Raw: MEG/sample/ernoise_raw.fif
Measurement date | December 06, 2002 GMT |
---|---|
Experimenter | neuromag |
Digitized points | Not available |
Good channels | 102 magnetometer, 203 gradiometer, and 0 EEG channels |
Bad channels | MEG 2443 |
EOG channels | Not available |
ECG channels | Not available |
Measurement time range | 32.97 to 142.97 sec. |
Sampling frequency | 600.61 Hz |
Highpass | 0.10 Hz |
Lowpass | 172.18 Hz |
Raw: MEG/sample/sample_audvis_filt-0-40_raw.fif
Measurement date | December 03, 2002 GMT |
---|---|
Experimenter | Unknown |
Digitized points | 146 points |
Good channels | 102 magnetometer, 203 gradiometer, and 59 EEG channels |
Bad channels | MEG 2443, EEG 053 |
EOG channels | EOG 061 |
ECG channels | Not available |
Measurement time range | 42.96 to 320.66 sec. |
Sampling frequency | 150.15 Hz |
Highpass | 0.10 Hz |
Lowpass | 40.00 Hz |
Raw: MEG/sample/sample_audvis_raw.fif
Measurement date | December 03, 2002 GMT |
---|---|
Experimenter | MEG |
Digitized points | 146 points |
Good channels | 102 magnetometer, 203 gradiometer, and 59 EEG channels |
Bad channels | MEG 2443, EEG 053 |
EOG channels | EOG 061 |
ECG channels | Not available |
Measurement time range | 42.96 to 320.67 sec. |
Sampling frequency | 600.61 Hz |
Highpass | 0.10 Hz |
Lowpass | 172.18 Hz |