Raw: MEG/sample/ernoise_raw.fif
Measurement date | December 06, 2002 15:16:18 GMT |
---|---|
Experimenter | neuromag | Participant | Unknown |
Digitized points | Not available |
Good channels | 102 magnetometer, 203 gradiometer, and 0 EEG channels |
Bad channels | MEG 2443 |
EOG channels | Not available |
ECG channels | Not available |
Sampling frequency | 600.61 Hz |
Highpass | 0.10 Hz |
Lowpass | 172.18 Hz |
Filenames | ernoise_raw.fif |
Duration | 00:01:49 (HH:MM:SS) |
Raw: MEG/sample/sample_audvis_filt-0-40_raw.fif
Measurement date | December 03, 2002 19:01:10 GMT |
---|---|
Experimenter | Unknown | Participant | Unknown |
Digitized points | 146 points |
Good channels | 102 magnetometer, 203 gradiometer, and 59 EEG channels |
Bad channels | MEG 2443, EEG 053 |
EOG channels | EOG 061 |
ECG channels | Not available |
Sampling frequency | 150.15 Hz |
Highpass | 0.10 Hz |
Lowpass | 40.00 Hz |
Filenames | sample_audvis_filt-0-40_raw.fif |
Duration | 00:04:37 (HH:MM:SS) |
Raw: MEG/sample/sample_audvis_raw.fif
Measurement date | December 03, 2002 19:01:10 GMT |
---|---|
Experimenter | MEG | Participant | Unknown |
Digitized points | 146 points |
Good channels | 102 magnetometer, 203 gradiometer, and 59 EEG channels |
Bad channels | MEG 2443, EEG 053 |
EOG channels | EOG 061 |
ECG channels | Not available |
Sampling frequency | 600.61 Hz |
Highpass | 0.10 Hz |
Lowpass | 172.18 Hz |
Filenames | sample_audvis_raw.fif |
Duration | 00:04:37 (HH:MM:SS) |