General | ||
---|---|---|
MNE object type | Epochs | |
Measurement date | 2002-12-03 at 19:01:10 UTC | |
Participant | Unknown | |
Experimenter | Unknown | |
Acquisition | ||
Total number of events | 86 | |
Events counts |
auditory/left: 20
auditory/right: 20 buttonpress: 4 face: 4 visual/left: 20 visual/right: 18 |
|
Time range | -0.200 – 0.499 s | |
Baseline | -0.200 – 0.000 s | |
Sampling frequency | 150.15 Hz | |
Time points | 106 | |
Metadata | 86 rows × 7 columns | |
Channels | ||
EEG | and | |
EOG | ||
Stimulus | ||
Head & sensor digitization | 146 points | |
Filters | ||
Highpass | 0.10 Hz | |
Lowpass | 40.00 Hz | |
Projections | Average EEG reference (on) |
Epoch # | event_name | auditory/left | auditory/right | visual/left | visual/right | face | buttonpress | |
---|---|---|---|---|---|---|---|---|
0 | auditory/right | 0.000 | ||||||
1 | visual/left | 0.000 | ||||||
2 | auditory/left | 0.000 | ||||||
3 | visual/right | 0.000 | ||||||
4 | auditory/right | 0.000 | ||||||
5 | visual/left | 0.000 | ||||||
6 | auditory/left | 0.000 | ||||||
7 | visual/right | 0.000 | ||||||
8 | auditory/right | 0.000 | ||||||
9 | visual/left | 0.000 | ||||||
10 | auditory/left | 0.000 | ||||||
11 | visual/right | 0.000 | ||||||
12 | auditory/right | 0.000 | ||||||
13 | visual/left | 0.000 | ||||||
14 | auditory/left | 0.000 | ||||||
15 | face | 0.000 | ||||||
16 | auditory/right | 0.000 | 0.193 | |||||
17 | buttonpress | -0.193 | 0.000 | |||||
18 | visual/left | 0.000 | ||||||
19 | auditory/left | 0.000 | ||||||
20 | visual/right | 0.000 | ||||||
21 | auditory/right | 0.000 | ||||||
22 | visual/left | 0.000 | ||||||
23 | auditory/left | 0.000 | ||||||
24 | visual/right | 0.000 | ||||||
25 | auditory/right | 0.000 | ||||||
26 | visual/left | 0.000 | ||||||
27 | auditory/left | 0.000 | ||||||
28 | visual/right | 0.000 | ||||||
29 | auditory/right | 0.000 | ||||||
30 | visual/left | 0.000 | ||||||
31 | auditory/left | 0.000 | ||||||
32 | visual/right | 0.000 | ||||||
33 | auditory/right | 0.000 | ||||||
34 | visual/left | 0.000 | ||||||
35 | auditory/left | 0.000 | ||||||
36 | face | 0.000 | ||||||
37 | buttonpress | 0.040 | 0.000 | |||||
38 | auditory/right | 0.000 | -0.040 | |||||
39 | visual/left | 0.000 | ||||||
40 | auditory/left | 0.000 | ||||||
41 | visual/right | 0.000 | ||||||
42 | auditory/right | 0.000 | ||||||
43 | visual/left | 0.000 | ||||||
44 | auditory/left | 0.000 | ||||||
45 | visual/right | 0.000 | ||||||
46 | auditory/right | 0.000 | ||||||
47 | visual/left | 0.000 | ||||||
48 | auditory/left | 0.000 | ||||||
49 | visual/right | 0.000 | ||||||
50 | auditory/right | 0.000 | ||||||
51 | visual/left | 0.000 | ||||||
52 | auditory/left | 0.000 | ||||||
53 | visual/right | 0.000 | ||||||
54 | auditory/right | 0.000 | ||||||
55 | visual/left | 0.000 | ||||||
56 | auditory/left | 0.000 | ||||||
57 | visual/right | 0.000 | ||||||
58 | auditory/right | 0.000 | ||||||
59 | face | 0.000 | ||||||
60 | buttonpress | 0.133 | 0.000 | |||||
61 | auditory/left | 0.000 | -0.133 | |||||
62 | visual/right | 0.000 | ||||||
63 | auditory/right | 0.000 | ||||||
64 | visual/left | 0.000 | ||||||
65 | auditory/left | 0.000 | ||||||
66 | visual/right | 0.000 | ||||||
67 | auditory/right | 0.000 | ||||||
68 | visual/left | 0.000 | ||||||
69 | auditory/left | 0.000 | ||||||
70 | visual/right | 0.000 | ||||||
71 | auditory/right | 0.000 | ||||||
72 | visual/left | 0.000 | ||||||
73 | auditory/left | 0.000 | ||||||
74 | visual/right | 0.000 | ||||||
75 | auditory/right | 0.000 | ||||||
76 | visual/left | 0.000 | ||||||
77 | auditory/left | 0.000 | ||||||
78 | visual/right | 0.000 | ||||||
79 | face | 0.000 | ||||||
80 | buttonpress | 0.100 | 0.000 | |||||
81 | visual/left | 0.000 | -0.100 | |||||
82 | auditory/left | 0.000 | ||||||
83 | visual/right | 0.000 | ||||||
84 | auditory/right | 0.000 | ||||||
85 | visual/left | 0.000 |
86 rows × 8 columns
No epochs exceeded the rejection thresholds. Nothing was dropped.