General | ||
---|---|---|
Filename(s) | sample_audvis_filt-0-40_raw.fif | |
MNE object type | Raw | |
Measurement date | 2002-12-03 at 19:01:10 UTC | |
Participant | Unknown | |
Experimenter | Unknown | |
Acquisition | ||
Duration | 00:04:38 (HH:MM:SS) | |
Sampling frequency | 150.15 Hz | |
Time points | 41,700 | |
Channels | ||
Magnetometers | ||
Gradiometers | and | |
EEG | and | |
EOG | ||
Stimulus | ||
Head & sensor digitization | 146 points | |
Filters | ||
Highpass | 0.10 Hz | |
Lowpass | 40.00 Hz | |
Projections |
PCA-v1 (off)
PCA-v2 (off) PCA-v3 (off) Average EEG reference (off) |
General | ||
---|---|---|
Filename(s) | ernoise_raw.fif | |
MNE object type | Raw | |
Measurement date | 2002-12-06 at 15:16:18 UTC | |
Participant | Unknown | |
Experimenter | neuromag | |
Acquisition | ||
Duration | 00:01:51 (HH:MM:SS) | |
Sampling frequency | 600.61 Hz | |
Time points | 66,068 | |
Channels | ||
Magnetometers | ||
Gradiometers | and | |
Stimulus | ||
Head & sensor digitization | Not available | |
Filters | ||
Highpass | 0.10 Hz | |
Lowpass | 172.18 Hz | |
Projections |
PCA-v1 (off)
PCA-v2 (off) PCA-v3 (off) |
General | ||
---|---|---|
Filename(s) | sample_audvis_raw.fif | |
MNE object type | Raw | |
Measurement date | 2002-12-03 at 19:01:10 UTC | |
Participant | Unknown | |
Experimenter | MEG | |
Acquisition | ||
Duration | 00:04:38 (HH:MM:SS) | |
Sampling frequency | 600.61 Hz | |
Time points | 166,800 | |
Channels | ||
Magnetometers | ||
Gradiometers | and | |
EEG | and | |
EOG | ||
Stimulus | ||
Head & sensor digitization | 146 points | |
Filters | ||
Highpass | 0.10 Hz | |
Lowpass | 172.18 Hz | |
Projections |
PCA-v1 (off)
PCA-v2 (off) PCA-v3 (off) |