This report presents a quality control (QC) overview of the MNE sample dataset.
For information about the paradigm, see the MNE docs.
For information about the paradigm, see the MNE docs.
| General | ||
|---|---|---|
| Filename(s) | sample_audvis_filt-0-40_raw.fif | |
| MNE object type | Raw | |
| Measurement date | 2002-12-03 at 19:01:10 UTC | |
| Participant | Unknown | |
| Experimenter | Unknown | |
| Acquisition | ||
| Duration | 00:01:01 (HH:MM:SS) | |
| Sampling frequency | 150.15 Hz | |
| Time points | 9,010 | |
| Channels | ||
| Magnetometers | ||
| Gradiometers | and | |
| EEG | and | |
| EOG | ||
| Stimulus | ||
| Head & sensor digitization | 146 points | |
| Filters | ||
| Highpass | 0.10 Hz | |
| Lowpass | 40.00 Hz | |
| Projections |
PCA-v1 (off)
PCA-v2 (off) PCA-v3 (off) Average EEG reference (off) |
|
| General | ||
|---|---|---|
| MNE object type | Epochs | |
| Measurement date | 2002-12-03 at 19:01:10 UTC | |
| Participant | Unknown | |
| Experimenter | Unknown | |
| Acquisition | ||
| Total number of events | 77 | |
| Events counts |
auditory/left: 20
auditory/right: 19 visual/left: 20 visual/right: 18 |
|
| Time range | -0.200 – 0.499 s | |
| Baseline | -0.200 – 0.000 s | |
| Sampling frequency | 150.15 Hz | |
| Time points | 106 | |
| Metadata | No metadata set | |
| Channels | ||
| Magnetometers | ||
| Gradiometers | and | |
| EEG | and | |
| EOG | ||
| Stimulus | ||
| Head & sensor digitization | 146 points | |
| Filters | ||
| Highpass | 0.10 Hz | |
| Lowpass | 40.00 Hz | |
| Projections |
PCA-v1 (on)
PCA-v2 (on) PCA-v3 (on) Average EEG reference (on) |
|
| General | ||
|---|---|---|
| Filename(s) | sample_audvis-ave.fif | |
| MNE object type | Evoked | |
| Measurement date | 2002-12-03 at 19:01:10 UTC | |
| Participant | Unknown | |
| Experimenter | Unknown | |
| Acquisition | ||
| Aggregation | average of 55 epochs | |
| Condition | Left Auditory | |
| Time range | -0.200 – 0.499 s | |
| Baseline | -0.200 – 0.000 s | |
| Sampling frequency | 150.15 Hz | |
| Time points | 106 | |
| Channels | ||
| Magnetometers | ||
| Gradiometers | and | |
| EEG | and | |
| EOG | ||
| Stimulus | ||
| Head & sensor digitization | 146 points | |
| Filters | ||
| Highpass | 0.10 Hz | |
| Lowpass | 40.00 Hz | |
| Projections |
PCA-v1 (on)
PCA-v2 (on) PCA-v3 (on) Average EEG reference (on) |
|
| Method | fastica |
|---|---|
| Fit parameters | algorithm=parallel fun=logcosh fun_args=None max_iter=50 |
| Fit | 32 iterations on raw data (901 samples) |
| ICA components | 15 |
| Available PCA components | 364 |
| Channel types | mag, grad, eeg |
| ICA components marked for exclusion | ICA001 |