General
Measurement date | Unknown |
---|---|
Experimenter | Unknown |
Participant | Unknown |
Channels
Digitized points | 33 points |
---|---|
Good channels | 33 EEG |
Bad channels | None |
EOG channels | Not available |
ECG channels | Not available |
Data
Sampling frequency | 1024.00 Hz |
---|---|
Highpass | 0.00 Hz |
Lowpass | 512.00 Hz |
Filenames | sub-016_ses-MMN_task-MMN_eeg.fdt |
Duration | 00:10:14 (HH:MM:SS) |
General
Measurement date | Unknown |
---|---|
Experimenter | Unknown |
Participant | sub-016 |
Channels
Digitized points | 33 points |
---|---|
Good channels | 29 EEG, 2 EOG |
Bad channels | PO3 |
EOG channels | HEOG, VEOG |
ECG channels | Not available |
Data
Sampling frequency | 128.00 Hz |
---|---|
Highpass | 0.10 Hz |
Lowpass | 64.00 Hz |
Filenames | sub-016_ses-MMN_task-MMN_eeg.fdt |
Duration | 00:10:14 (HH:MM:SS) |
Number of events | 985 |
---|---|
Events | stimulus/deviant: 200 stimulus/standard: 785 |
Time range | -0.203 – 0.797 s |
Baseline | off |
Epoch # | event_name | STATUS/1 | STATUS/4 | stimulus/180 | stimulus/deviant | stimulus/standard | |
---|---|---|---|---|---|---|---|
0 | stimulus/standard | 0.617 | 0.000 | ||||
1 | stimulus/deviant | 0.000 | 0.602 | ||||
2 | stimulus/standard | 0.000 | |||||
3 | stimulus/standard | 0.000 | |||||
4 | stimulus/standard | 0.000 | |||||
5 | stimulus/standard | 0.000 | |||||
6 | stimulus/standard | 0.000 | |||||
7 | stimulus/standard | 0.000 | |||||
8 | stimulus/standard | 0.000 | |||||
9 | stimulus/standard | 0.555 | 0.000 | ||||
10 | stimulus/deviant | 0.000 | 0.539 | ||||
11 | stimulus/standard | 0.555 | 0.000 | ||||
12 | stimulus/deviant | 0.000 | 0.625 | ||||
13 | stimulus/standard | 0.000 | |||||
14 | stimulus/standard | 0.602 | 0.000 | ||||
15 | stimulus/deviant | 0.000 | 0.555 | ||||
16 | stimulus/standard | 0.547 | 0.000 | ||||
17 | stimulus/deviant | 0.000 | 0.609 | ||||
18 | stimulus/standard | 0.000 | |||||
19 | stimulus/standard | 0.000 | |||||
20 | stimulus/standard | 0.000 | |||||
21 | stimulus/standard | 0.000 | |||||
22 | stimulus/standard | 0.000 | |||||
23 | stimulus/standard | 0.000 | |||||
24 | stimulus/standard | 0.000 | |||||
25 | stimulus/standard | 0.000 | |||||
26 | stimulus/standard | 0.000 | |||||
27 | stimulus/standard | 0.633 | 0.000 | ||||
28 | stimulus/deviant | 0.000 | 0.617 | ||||
29 | stimulus/standard | 0.609 | 0.000 | ||||
30 | stimulus/deviant | 0.000 | 0.617 | ||||
31 | stimulus/standard | 0.000 | |||||
32 | stimulus/standard | 0.000 | |||||
33 | stimulus/standard | 0.000 | |||||
34 | stimulus/standard | 0.000 | |||||
35 | stimulus/standard | 0.000 | |||||
36 | stimulus/standard | 0.000 | |||||
37 | stimulus/standard | 0.000 | |||||
38 | stimulus/standard | 0.000 | |||||
39 | stimulus/standard | 0.578 | 0.000 | ||||
40 | stimulus/deviant | 0.000 | 0.609 | ||||
41 | stimulus/standard | 0.000 | |||||
42 | stimulus/standard | 0.000 | |||||
43 | stimulus/standard | 0.617 | 0.000 | ||||
44 | stimulus/deviant | 0.000 | 0.609 | ||||
45 | stimulus/standard | 0.000 | |||||
46 | stimulus/standard | 0.000 | |||||
47 | stimulus/standard | 0.555 | 0.000 | ||||
48 | stimulus/deviant | 0.000 | 0.570 | ||||
49 | stimulus/standard | 0.000 | |||||
50 | stimulus/standard | 0.000 | |||||
51 | stimulus/standard | 0.000 | |||||
52 | stimulus/standard | 0.000 | |||||
53 | stimulus/standard | 0.000 | |||||
54 | stimulus/standard | 0.000 | |||||
55 | stimulus/standard | 0.000 | |||||
56 | stimulus/standard | 0.000 | |||||
57 | stimulus/standard | 0.000 | |||||
58 | stimulus/standard | 0.000 | |||||
59 | stimulus/standard | 0.000 | |||||
60 | stimulus/standard | 0.555 | 0.000 | ||||
61 | stimulus/deviant | 0.000 | 0.547 | ||||
62 | stimulus/standard | 0.578 | 0.000 | ||||
63 | stimulus/deviant | 0.000 | 0.625 | ||||
64 | stimulus/standard | 0.000 | |||||
65 | stimulus/standard | 0.000 | |||||
66 | stimulus/standard | 0.000 | |||||
67 | stimulus/standard | 0.000 | |||||
68 | stimulus/standard | 0.000 | |||||
69 | stimulus/standard | 0.555 | 0.000 | ||||
70 | stimulus/deviant | 0.000 | 0.617 | ||||
71 | stimulus/standard | 0.000 | |||||
72 | stimulus/standard | 0.000 | |||||
73 | stimulus/standard | 0.000 | |||||
74 | stimulus/standard | 0.602 | 0.000 | ||||
75 | stimulus/deviant | 0.000 | 0.633 | ||||
76 | stimulus/standard | 0.000 | |||||
77 | stimulus/standard | 0.539 | 0.000 | ||||
78 | stimulus/deviant | 0.000 | 0.656 | ||||
79 | stimulus/standard | 0.000 | |||||
80 | stimulus/standard | 0.000 | |||||
81 | stimulus/standard | 0.000 | |||||
82 | stimulus/standard | 0.555 | 0.000 | ||||
83 | stimulus/deviant | 0.000 | 0.570 | ||||
84 | stimulus/standard | 0.000 | |||||
85 | stimulus/standard | 0.000 | |||||
86 | stimulus/standard | 0.000 | |||||
87 | stimulus/standard | 0.000 | |||||
88 | stimulus/standard | 0.000 | |||||
89 | stimulus/standard | 0.000 | |||||
90 | stimulus/standard | 0.000 | |||||
91 | stimulus/standard | 0.000 | |||||
92 | stimulus/standard | 0.000 | |||||
93 | stimulus/standard | 0.586 | 0.000 | ||||
94 | stimulus/deviant | 0.000 | 0.602 | ||||
95 | stimulus/standard | 0.000 | |||||
96 | stimulus/standard | 0.000 | |||||
97 | stimulus/standard | 0.625 | 0.000 | ||||
98 | stimulus/deviant | 0.000 | 0.570 | ||||
99 | stimulus/standard | 0.000 | |||||
100 | stimulus/standard | 0.000 | |||||
101 | stimulus/standard | 0.000 | |||||
102 | stimulus/standard | 0.000 | |||||
103 | stimulus/standard | 0.000 | |||||
104 | stimulus/standard | 0.625 | 0.000 | ||||
105 | stimulus/deviant | 0.000 | 0.641 | ||||
106 | stimulus/standard | 0.000 | |||||
107 | stimulus/standard | 0.000 | |||||
108 | stimulus/standard | 0.000 | |||||
109 | stimulus/standard | 0.000 | |||||
110 | stimulus/standard | 0.602 | 0.000 | ||||
111 | stimulus/deviant | 0.000 | 0.547 | ||||
112 | stimulus/standard | 0.625 | 0.000 | ||||
113 | stimulus/deviant | 0.000 | 0.586 | ||||
114 | stimulus/standard | 0.609 | 0.000 | ||||
115 | stimulus/deviant | 0.000 | 0.625 | ||||
116 | stimulus/standard | 0.609 | 0.000 | ||||
117 | stimulus/deviant | 0.000 | 0.609 | ||||
118 | stimulus/standard | 0.000 | |||||
119 | stimulus/standard | 0.000 | |||||
120 | stimulus/standard | 0.570 | 0.000 | ||||
121 | stimulus/deviant | 0.000 | 0.547 | ||||
122 | stimulus/standard | 0.000 | |||||
123 | stimulus/standard | 0.641 | 0.000 | ||||
124 | stimulus/deviant | 0.000 | 0.570 | ||||
125 | stimulus/standard | 0.609 | 0.000 | ||||
126 | stimulus/deviant | 0.000 | 0.547 | ||||
127 | stimulus/standard | 0.625 | 0.000 | ||||
128 | stimulus/deviant | 0.000 | 0.539 | ||||
129 | stimulus/standard | 0.594 | 0.000 | ||||
130 | stimulus/deviant | 0.000 | 0.547 | ||||
131 | stimulus/standard | 0.000 | |||||
132 | stimulus/standard | 0.000 | |||||
133 | stimulus/standard | 0.000 | |||||
134 | stimulus/standard | 0.000 | |||||
135 | stimulus/standard | 0.000 | |||||
136 | stimulus/standard | 0.000 | |||||
137 | stimulus/standard | 0.000 | |||||
138 | stimulus/standard | 0.000 | |||||
139 | stimulus/standard | 0.555 | 0.000 | ||||
140 | stimulus/deviant | 0.000 | 0.594 | ||||
141 | stimulus/standard | 0.000 | |||||
142 | stimulus/standard | 0.000 | |||||
143 | stimulus/standard | 0.000 | |||||
144 | stimulus/standard | 0.000 | |||||
145 | stimulus/standard | 0.000 | |||||
146 | stimulus/standard | 0.555 | 0.000 | ||||
147 | stimulus/deviant | 0.000 | 0.555 | ||||
148 | stimulus/standard | 0.000 | |||||
149 | stimulus/standard | 0.000 | |||||
150 | stimulus/standard | 0.555 | 0.000 | ||||
151 | stimulus/deviant | 0.000 | 0.578 | ||||
152 | stimulus/standard | 0.000 | |||||
153 | stimulus/standard | 0.000 | |||||
154 | stimulus/standard | 0.609 | 0.000 | ||||
155 | stimulus/deviant | 0.000 | 0.586 | ||||
156 | stimulus/standard | 0.000 | |||||
157 | stimulus/standard | 0.000 | |||||
158 | stimulus/standard | 0.523 | 0.000 | ||||
159 | stimulus/deviant | 0.000 | 0.617 | ||||
160 | stimulus/standard | 0.000 | |||||
161 | stimulus/standard | 0.633 | 0.000 | ||||
162 | stimulus/deviant | 0.000 | 0.602 | ||||
163 | stimulus/standard | 0.578 | 0.000 | ||||
164 | stimulus/deviant | 0.000 | 0.562 | ||||
165 | stimulus/standard | 0.000 | |||||
166 | stimulus/standard | 0.000 | |||||
167 | stimulus/standard | 0.000 | |||||
168 | stimulus/standard | 0.000 | |||||
169 | stimulus/standard | 0.586 | 0.000 | ||||
170 | stimulus/deviant | 0.000 | 0.570 | ||||
171 | stimulus/standard | 0.000 | |||||
172 | stimulus/standard | 0.000 | |||||
173 | stimulus/standard | 0.000 | |||||
174 | stimulus/standard | 0.000 | |||||
175 | stimulus/standard | 0.000 | |||||
176 | stimulus/standard | 0.000 | |||||
177 | stimulus/standard | 0.602 | 0.000 | ||||
178 | stimulus/deviant | 0.000 | 0.625 | ||||
179 | stimulus/standard | 0.000 | |||||
180 | stimulus/standard | 0.586 | 0.000 | ||||
181 | stimulus/deviant | 0.000 | 0.586 | ||||
182 | stimulus/standard | 0.000 | |||||
183 | stimulus/standard | 0.000 | |||||
184 | stimulus/standard | 0.000 | |||||
185 | stimulus/standard | 0.000 | |||||
186 | stimulus/standard | 0.000 | |||||
187 | stimulus/standard | 0.000 | |||||
188 | stimulus/standard | 0.617 | 0.000 | ||||
189 | stimulus/deviant | 0.000 | 0.570 | ||||
190 | stimulus/standard | 0.000 | |||||
191 | stimulus/standard | 0.000 | |||||
192 | stimulus/standard | 0.000 | |||||
193 | stimulus/standard | 0.000 | |||||
194 | stimulus/standard | 0.562 | 0.000 | ||||
195 | stimulus/deviant | 0.000 | 0.539 | ||||
196 | stimulus/standard | 0.000 | |||||
197 | stimulus/standard | 0.000 | |||||
198 | stimulus/standard | 0.641 | 0.000 | ||||
199 | stimulus/deviant | 0.000 | 0.539 | ||||
200 | stimulus/standard | 0.000 | |||||
201 | stimulus/standard | 0.000 | |||||
202 | stimulus/standard | 0.000 | |||||
203 | stimulus/standard | 0.555 | 0.000 | ||||
204 | stimulus/deviant | 0.000 | 0.555 | ||||
205 | stimulus/standard | 0.602 | 0.000 | ||||
206 | stimulus/deviant | 0.000 | 0.562 | ||||
207 | stimulus/standard | 0.602 | 0.000 | ||||
208 | stimulus/deviant | 0.000 | 0.625 | ||||
209 | stimulus/standard | 0.000 | |||||
210 | stimulus/standard | 0.555 | 0.000 | ||||
211 | stimulus/deviant | 0.000 | 0.570 | ||||
212 | stimulus/standard | 0.000 | |||||
213 | stimulus/standard | 0.000 | |||||
214 | stimulus/standard | 0.000 | |||||
215 | stimulus/standard | 0.000 | |||||
216 | stimulus/standard | 0.000 | |||||
217 | stimulus/standard | 0.000 | |||||
218 | stimulus/standard | 0.000 | |||||
219 | stimulus/standard | 0.609 | 0.000 | ||||
220 | stimulus/deviant | 0.000 | 0.602 | ||||
221 | stimulus/standard | 0.000 | |||||
222 | stimulus/standard | 0.562 | 0.000 | ||||
223 | stimulus/deviant | 0.000 | 0.594 | ||||
224 | stimulus/standard | 0.000 | |||||
225 | stimulus/standard | 0.586 | 0.000 | ||||
226 | stimulus/deviant | 0.000 | 0.547 | ||||
227 | stimulus/standard | 0.633 | 0.000 | ||||
228 | stimulus/deviant | 0.000 | 0.570 | ||||
229 | stimulus/standard | 0.000 | |||||
230 | stimulus/standard | 0.539 | 0.000 | ||||
231 | stimulus/deviant | 0.000 | 0.602 | ||||
232 | stimulus/standard | 0.570 | 0.000 | ||||
233 | stimulus/deviant | 0.000 | 0.586 | ||||
234 | stimulus/standard | 0.000 | |||||
235 | stimulus/standard | 0.594 | 0.000 | ||||
236 | stimulus/deviant | 0.000 | 0.633 | ||||
237 | stimulus/standard | 0.000 | |||||
238 | stimulus/standard | 0.617 | 0.000 | ||||
239 | stimulus/deviant | 0.000 | 0.578 | ||||
240 | stimulus/standard | 0.000 | |||||
241 | stimulus/standard | 0.000 | |||||
242 | stimulus/standard | 0.000 | |||||
243 | stimulus/standard | 0.000 | |||||
244 | stimulus/standard | 0.000 | |||||
245 | stimulus/standard | 0.625 | 0.000 | ||||
246 | stimulus/deviant | 0.000 | 0.539 | ||||
247 | stimulus/standard | 0.000 | |||||
248 | stimulus/standard | 0.000 | |||||
249 | stimulus/standard | 0.633 | 0.000 | ||||
250 | stimulus/deviant | 0.000 | 0.539 | ||||
251 | stimulus/standard | 0.539 | 0.000 | ||||
252 | stimulus/deviant | 0.000 | 0.633 | ||||
253 | stimulus/standard | 0.000 | |||||
254 | stimulus/standard | 0.000 | |||||
255 | stimulus/standard | 0.000 | |||||
256 | stimulus/standard | 0.000 | |||||
257 | stimulus/standard | 0.000 | |||||
258 | stimulus/standard | 0.562 | 0.000 | ||||
259 | stimulus/deviant | 0.000 | 0.570 | ||||
260 | stimulus/standard | 0.000 | |||||
261 | stimulus/standard | 0.594 | 0.000 | ||||
262 | stimulus/deviant | 0.000 | 0.570 | ||||
263 | stimulus/standard | 0.000 | |||||
264 | stimulus/standard | 0.531 | 0.000 | ||||
265 | stimulus/deviant | 0.000 | 0.586 | ||||
266 | stimulus/standard | 0.000 | |||||
267 | stimulus/standard | 0.000 | |||||
268 | stimulus/standard | 0.000 | |||||
269 | stimulus/standard | 0.000 | |||||
270 | stimulus/standard | 0.000 | |||||
271 | stimulus/standard | 0.000 | |||||
272 | stimulus/standard | 0.633 | 0.000 | ||||
273 | stimulus/deviant | 0.000 | 0.570 | ||||
274 | stimulus/standard | 0.602 | 0.000 | ||||
275 | stimulus/deviant | 0.000 | 0.555 | ||||
276 | stimulus/standard | 0.000 | |||||
277 | stimulus/standard | 0.617 | 0.000 | ||||
278 | stimulus/deviant | 0.000 | 0.578 | ||||
279 | stimulus/standard | 0.586 | 0.000 | ||||
280 | stimulus/deviant | 0.000 | 0.547 | ||||
281 | stimulus/standard | 0.000 | |||||
282 | stimulus/standard | 0.000 | |||||
283 | stimulus/standard | 0.000 | |||||
284 | stimulus/standard | 0.000 | |||||
285 | stimulus/standard | 0.000 | |||||
286 | stimulus/standard | 0.000 | |||||
287 | stimulus/standard | 0.000 | |||||
288 | stimulus/standard | 0.000 | |||||
289 | stimulus/standard | 0.000 | |||||
290 | stimulus/standard | 0.000 | |||||
291 | stimulus/standard | 0.000 | |||||
292 | stimulus/standard | 0.000 | |||||
293 | stimulus/standard | 0.000 | |||||
294 | stimulus/standard | 0.000 | |||||
295 | stimulus/standard | 0.000 | |||||
296 | stimulus/standard | 0.000 | |||||
297 | stimulus/standard | 0.617 | 0.000 | ||||
298 | stimulus/deviant | 0.000 | 0.609 | ||||
299 | stimulus/standard | 0.000 | |||||
300 | stimulus/standard | 0.625 | 0.000 | ||||
301 | stimulus/deviant | 0.000 | 0.547 | ||||
302 | stimulus/standard | 0.000 | |||||
303 | stimulus/standard | 0.000 | |||||
304 | stimulus/standard | 0.000 | |||||
305 | stimulus/standard | 0.000 | |||||
306 | stimulus/standard | 0.000 | |||||
307 | stimulus/standard | 0.000 | |||||
308 | stimulus/standard | 0.000 | |||||
309 | stimulus/standard | 0.000 | |||||
310 | stimulus/standard | 0.578 | 0.000 | ||||
311 | stimulus/deviant | 0.000 | 0.602 | ||||
312 | stimulus/standard | 0.000 | |||||
313 | stimulus/standard | 0.000 | |||||
314 | stimulus/standard | 0.602 | 0.000 | ||||
315 | stimulus/deviant | 0.000 | 0.586 | ||||
316 | stimulus/standard | 0.000 | |||||
317 | stimulus/standard | 0.000 | |||||
318 | stimulus/standard | 0.000 | |||||
319 | stimulus/standard | 0.000 | |||||
320 | stimulus/standard | 0.000 | |||||
321 | stimulus/standard | 0.000 | |||||
322 | stimulus/standard | 0.000 | |||||
323 | stimulus/standard | 0.000 | |||||
324 | stimulus/standard | 0.000 | |||||
325 | stimulus/standard | 0.000 | |||||
326 | stimulus/standard | 0.000 | |||||
327 | stimulus/standard | 0.000 | |||||
328 | stimulus/standard | 0.000 | |||||
329 | stimulus/standard | 0.000 | |||||
330 | stimulus/standard | 0.000 | |||||
331 | stimulus/standard | 0.625 | 0.000 | ||||
332 | stimulus/deviant | 0.000 | 0.578 | ||||
333 | stimulus/standard | 0.000 | |||||
334 | stimulus/standard | 0.000 | |||||
335 | stimulus/standard | 0.000 | |||||
336 | stimulus/standard | 0.000 | |||||
337 | stimulus/standard | 0.000 | |||||
338 | stimulus/standard | 0.000 | |||||
339 | stimulus/standard | 0.000 | |||||
340 | stimulus/standard | 0.000 | |||||
341 | stimulus/standard | 0.000 | |||||
342 | stimulus/standard | 0.000 | |||||
343 | stimulus/standard | 0.000 | |||||
344 | stimulus/standard | 0.000 | |||||
345 | stimulus/standard | 0.000 | |||||
346 | stimulus/standard | 0.000 | |||||
347 | stimulus/standard | 0.000 | |||||
348 | stimulus/standard | 0.000 | |||||
349 | stimulus/standard | 0.000 | |||||
350 | stimulus/standard | 0.000 | |||||
351 | stimulus/standard | 0.000 | |||||
352 | stimulus/standard | 0.000 | |||||
353 | stimulus/standard | 0.000 | |||||
354 | stimulus/standard | 0.000 | |||||
355 | stimulus/standard | 0.570 | 0.000 | ||||
356 | stimulus/deviant | 0.000 | 0.602 | ||||
357 | stimulus/standard | 0.000 | |||||
358 | stimulus/standard | 0.000 | |||||
359 | stimulus/standard | 0.000 | |||||
360 | stimulus/standard | 0.000 | |||||
361 | stimulus/standard | 0.000 | |||||
362 | stimulus/standard | 0.000 | |||||
363 | stimulus/standard | 0.000 | |||||
364 | stimulus/standard | 0.000 | |||||
365 | stimulus/standard | 0.000 | |||||
366 | stimulus/standard | 0.000 | |||||
367 | stimulus/standard | 0.000 | |||||
368 | stimulus/standard | 0.000 | |||||
369 | stimulus/standard | 0.000 | |||||
370 | stimulus/standard | 0.000 | |||||
371 | stimulus/standard | 0.000 | |||||
372 | stimulus/standard | 0.000 | |||||
373 | stimulus/standard | 0.539 | 0.000 | ||||
374 | stimulus/deviant | 0.000 | 0.625 | ||||
375 | stimulus/standard | 0.000 | |||||
376 | stimulus/standard | 0.000 | |||||
377 | stimulus/standard | 0.000 | |||||
378 | stimulus/standard | 0.586 | 0.000 | ||||
379 | stimulus/deviant | 0.000 | 0.609 | ||||
380 | stimulus/standard | 0.578 | 0.000 | ||||
381 | stimulus/deviant | 0.000 | 0.531 | ||||
382 | stimulus/standard | 0.602 | 0.000 | ||||
383 | stimulus/deviant | 0.000 | 0.641 | ||||
384 | stimulus/standard | 0.633 | 0.000 | ||||
385 | stimulus/deviant | 0.000 | 0.602 | ||||
386 | stimulus/standard | 0.578 | 0.000 | ||||
387 | stimulus/deviant | 0.000 | 0.602 | ||||
388 | stimulus/standard | 0.555 | 0.000 | ||||
389 | stimulus/deviant | 0.000 | 0.570 | ||||
390 | stimulus/standard | 0.000 | |||||
391 | stimulus/standard | 0.000 | |||||
392 | stimulus/standard | 0.625 | 0.000 | ||||
393 | stimulus/deviant | 0.000 | 0.539 | ||||
394 | stimulus/standard | 0.000 | |||||
395 | stimulus/standard | 0.570 | 0.000 | ||||
396 | stimulus/deviant | 0.000 | 0.531 | ||||
397 | stimulus/standard | 0.000 | |||||
398 | stimulus/standard | 0.000 | |||||
399 | stimulus/standard | 0.000 | |||||
400 | stimulus/standard | 0.000 | |||||
401 | stimulus/standard | 0.000 | |||||
402 | stimulus/standard | 0.000 | |||||
403 | stimulus/standard | 0.000 | |||||
404 | stimulus/standard | 0.562 | 0.000 | ||||
405 | stimulus/deviant | 0.000 | 0.578 | ||||
406 | stimulus/standard | 0.000 | |||||
407 | stimulus/standard | 0.000 | |||||
408 | stimulus/standard | 0.000 | |||||
409 | stimulus/standard | 0.000 | |||||
410 | stimulus/standard | 0.000 | |||||
411 | stimulus/standard | 0.641 | 0.000 | ||||
412 | stimulus/deviant | 0.000 | 0.633 | ||||
413 | stimulus/standard | 0.000 | |||||
414 | stimulus/standard | 0.000 | |||||
415 | stimulus/standard | 0.633 | 0.000 | ||||
416 | stimulus/deviant | 0.000 | 0.633 | ||||
417 | stimulus/standard | 0.000 | |||||
418 | stimulus/standard | 0.000 | |||||
419 | stimulus/standard | 0.000 | |||||
420 | stimulus/standard | 0.000 | |||||
421 | stimulus/standard | 0.000 | |||||
422 | stimulus/standard | 0.000 | |||||
423 | stimulus/standard | 0.000 | |||||
424 | stimulus/standard | 0.000 | |||||
425 | stimulus/standard | 0.000 | |||||
426 | stimulus/standard | 0.000 | |||||
427 | stimulus/standard | 0.000 | |||||
428 | stimulus/standard | 0.609 | 0.000 | ||||
429 | stimulus/deviant | 0.000 | 0.625 | ||||
430 | stimulus/standard | 0.000 | |||||
431 | stimulus/standard | 0.000 | |||||
432 | stimulus/standard | 0.000 | |||||
433 | stimulus/standard | 0.000 | |||||
434 | stimulus/standard | 0.000 | |||||
435 | stimulus/standard | 0.000 | |||||
436 | stimulus/standard | 0.000 | |||||
437 | stimulus/standard | 0.000 | |||||
438 | stimulus/standard | 0.625 | 0.000 | ||||
439 | stimulus/deviant | 0.000 | 0.594 | ||||
440 | stimulus/standard | 0.602 | 0.000 | ||||
441 | stimulus/deviant | 0.000 | 0.617 | ||||
442 | stimulus/standard | 0.000 | |||||
443 | stimulus/standard | 0.000 | |||||
444 | stimulus/standard | 0.609 | 0.000 | ||||
445 | stimulus/deviant | 0.000 | 0.586 | ||||
446 | stimulus/standard | 0.000 | |||||
447 | stimulus/standard | 0.562 | 0.000 | ||||
448 | stimulus/deviant | 0.000 | 0.609 | ||||
449 | stimulus/standard | 0.000 | |||||
450 | stimulus/standard | 0.000 | |||||
451 | stimulus/standard | 0.562 | 0.000 | ||||
452 | stimulus/deviant | 0.000 | 0.609 | ||||
453 | stimulus/standard | 0.625 | 0.000 | ||||
454 | stimulus/deviant | 0.000 | 0.641 | ||||
455 | stimulus/standard | 0.000 | |||||
456 | stimulus/standard | 0.000 | |||||
457 | stimulus/standard | 0.000 | |||||
458 | stimulus/standard | 0.000 | |||||
459 | stimulus/standard | 0.000 | |||||
460 | stimulus/standard | 0.000 | |||||
461 | stimulus/standard | 0.000 | |||||
462 | stimulus/standard | 0.000 | |||||
463 | stimulus/standard | 0.586 | 0.000 | ||||
464 | stimulus/deviant | 0.000 | 0.633 | ||||
465 | stimulus/standard | 0.625 | 0.000 | ||||
466 | stimulus/deviant | 0.000 | 0.609 | ||||
467 | stimulus/standard | 0.000 | |||||
468 | stimulus/standard | 0.000 | |||||
469 | stimulus/standard | 0.000 | |||||
470 | stimulus/standard | 0.000 | |||||
471 | stimulus/standard | 0.000 | |||||
472 | stimulus/standard | 0.000 | |||||
473 | stimulus/standard | 0.000 | |||||
474 | stimulus/standard | 0.547 | 0.000 | ||||
475 | stimulus/deviant | 0.000 | 0.602 | ||||
476 | stimulus/standard | 0.617 | 0.000 | ||||
477 | stimulus/deviant | 0.000 | 0.562 | ||||
478 | stimulus/standard | 0.000 | |||||
479 | stimulus/standard | 0.000 | |||||
480 | stimulus/standard | 0.609 | 0.000 | ||||
481 | stimulus/deviant | 0.000 | 0.641 | ||||
482 | stimulus/standard | 0.000 | |||||
483 | stimulus/standard | 0.586 | 0.000 | ||||
484 | stimulus/deviant | 0.000 | 0.625 | ||||
485 | stimulus/standard | 0.000 | |||||
486 | stimulus/standard | 0.570 | 0.000 | ||||
487 | stimulus/deviant | 0.000 | 0.633 | ||||
488 | stimulus/standard | 0.000 | |||||
489 | stimulus/standard | 0.000 | |||||
490 | stimulus/standard | 0.000 | |||||
491 | stimulus/standard | 0.000 | |||||
492 | stimulus/standard | 0.570 | 0.000 | ||||
493 | stimulus/deviant | 0.000 | 0.570 | ||||
494 | stimulus/standard | 0.000 | |||||
495 | stimulus/standard | 0.000 | |||||
496 | stimulus/standard | 0.000 | |||||
497 | stimulus/standard | 0.000 | |||||
498 | stimulus/standard | 0.000 | |||||
499 | stimulus/standard | 0.000 | |||||
500 | stimulus/standard | 0.000 | |||||
501 | stimulus/standard | 0.000 | |||||
502 | stimulus/standard | 0.000 | |||||
503 | stimulus/standard | 0.000 | |||||
504 | stimulus/standard | 0.648 | 0.000 | ||||
505 | stimulus/deviant | 0.000 | 0.570 | ||||
506 | stimulus/standard | 0.617 | 0.000 | ||||
507 | stimulus/deviant | 0.000 | 0.555 | ||||
508 | stimulus/standard | 0.000 | |||||
509 | stimulus/standard | 0.000 | |||||
510 | stimulus/standard | 0.000 | |||||
511 | stimulus/standard | 0.547 | 0.000 | ||||
512 | stimulus/deviant | 0.000 | 0.578 | ||||
513 | stimulus/standard | 0.000 | |||||
514 | stimulus/standard | 0.000 | |||||
515 | stimulus/standard | 0.656 | 0.000 | ||||
516 | stimulus/deviant | 0.000 | 0.594 | ||||
517 | stimulus/standard | 0.000 | |||||
518 | stimulus/standard | 0.547 | 0.000 | ||||
519 | stimulus/deviant | 0.000 | 0.570 | ||||
520 | stimulus/standard | 0.000 | |||||
521 | stimulus/standard | 0.633 | 0.000 | ||||
522 | stimulus/deviant | 0.000 | 0.617 | ||||
523 | stimulus/standard | 0.000 | |||||
524 | stimulus/standard | 0.000 | |||||
525 | stimulus/standard | 0.617 | 0.000 | ||||
526 | stimulus/deviant | 0.000 | 0.609 | ||||
527 | stimulus/standard | 0.000 | |||||
528 | stimulus/standard | 0.000 | |||||
529 | stimulus/standard | 0.000 | |||||
530 | stimulus/standard | 0.000 | |||||
531 | stimulus/standard | 0.000 | |||||
532 | stimulus/standard | 0.000 | |||||
533 | stimulus/standard | 0.000 | |||||
534 | stimulus/standard | 0.000 | |||||
535 | stimulus/standard | 0.000 | |||||
536 | stimulus/standard | 0.562 | 0.000 | ||||
537 | stimulus/deviant | 0.000 | 0.641 | ||||
538 | stimulus/standard | 0.641 | 0.000 | ||||
539 | stimulus/deviant | 0.000 | 0.633 | ||||
540 | stimulus/standard | 0.000 | |||||
541 | stimulus/standard | 0.000 | |||||
542 | stimulus/standard | 0.000 | |||||
543 | stimulus/standard | 0.594 | 0.000 | ||||
544 | stimulus/deviant | 0.000 | 0.570 | ||||
545 | stimulus/standard | 0.609 | 0.000 | ||||
546 | stimulus/deviant | 0.000 | 0.570 | ||||
547 | stimulus/standard | 0.570 | 0.000 | ||||
548 | stimulus/deviant | 0.000 | 0.625 | ||||
549 | stimulus/standard | 0.000 | |||||
550 | stimulus/standard | 0.000 | |||||
551 | stimulus/standard | 0.000 | |||||
552 | stimulus/standard | 0.000 | |||||
553 | stimulus/standard | 0.000 | |||||
554 | stimulus/standard | 0.586 | 0.000 | ||||
555 | stimulus/deviant | 0.000 | 0.547 | ||||
