General
| Measurement date | Unknown |
|---|---|
| Experimenter | Unknown |
| Participant | Unknown |
Channels
| Digitized points | 33 points |
|---|---|
| Good channels | 33 EEG |
| Bad channels | None |
| EOG channels | Not available |
| ECG channels | Not available |
Data
| Sampling frequency | 1024.00 Hz |
|---|---|
| Highpass | 0.00 Hz |
| Lowpass | 512.00 Hz |
| Filenames | sub-019_ses-MMN_task-MMN_eeg.fdt |
| Duration | 00:09:55 (HH:MM:SS) |
General
| Measurement date | Unknown |
|---|---|
| Experimenter | Unknown |
| Participant | sub-019 |
Channels
| Digitized points | 33 points |
|---|---|
| Good channels | 29 EEG, 2 EOG |
| Bad channels | F7 |
| EOG channels | HEOG, VEOG |
| ECG channels | Not available |
Data
| Sampling frequency | 128.00 Hz |
|---|---|
| Highpass | 0.10 Hz |
| Lowpass | 64.00 Hz |
| Filenames | sub-019_ses-MMN_task-MMN_eeg.fdt |
| Duration | 00:09:55 (HH:MM:SS) |
| Number of events | 985 |
|---|---|
| Events | stimulus/deviant: 200 stimulus/standard: 785 |
| Time range | -0.203 – 0.797 s |
| Baseline | off |
| Epoch # | event_name | STATUS | stimulus/180 | stimulus/deviant | stimulus/standard | |
|---|---|---|---|---|---|---|
| 0 | stimulus/standard | 0.602 | 0.000 | |||
| 1 | stimulus/deviant | 0.000 | 0.594 | |||
| 2 | stimulus/standard | 0.609 | 0.000 | |||
| 3 | stimulus/deviant | 0.000 | 0.625 | |||
| 4 | stimulus/standard | 0.000 | ||||
| 5 | stimulus/standard | 0.633 | 0.000 | |||
| 6 | stimulus/deviant | 0.000 | 0.562 | |||
| 7 | stimulus/standard | 0.602 | 0.000 | |||
| 8 | stimulus/deviant | 0.000 | 0.641 | |||
| 9 | stimulus/standard | 0.000 | ||||
| 10 | stimulus/standard | 0.000 | ||||
| 11 | stimulus/standard | 0.633 | 0.000 | |||
| 12 | stimulus/deviant | 0.000 | 0.539 | |||
| 13 | stimulus/standard | 0.000 | ||||
| 14 | stimulus/standard | 0.000 | ||||
| 15 | stimulus/standard | 0.000 | ||||
| 16 | stimulus/standard | 0.000 | ||||
| 17 | stimulus/standard | 0.000 | ||||
| 18 | stimulus/standard | 0.000 | ||||
| 19 | stimulus/standard | 0.000 | ||||
| 20 | stimulus/standard | 0.570 | 0.000 | |||
| 21 | stimulus/deviant | 0.000 | 0.625 | |||
| 22 | stimulus/standard | 0.562 | 0.000 | |||
| 23 | stimulus/deviant | 0.000 | 0.539 | |||
| 24 | stimulus/standard | 0.000 | ||||
| 25 | stimulus/standard | 0.000 | ||||
| 26 | stimulus/standard | 0.000 | ||||
| 27 | stimulus/standard | 0.000 | ||||
| 28 | stimulus/standard | 0.000 | ||||
| 29 | stimulus/standard | 0.000 | ||||
| 30 | stimulus/standard | 0.531 | 0.000 | |||
| 31 | stimulus/deviant | 0.000 | 0.609 | |||
| 32 | stimulus/standard | 0.000 | ||||
| 33 | stimulus/standard | 0.000 | ||||
| 34 | stimulus/standard | 0.562 | 0.000 | |||
| 35 | stimulus/deviant | 0.000 | 0.562 | |||
| 36 | stimulus/standard | 0.000 | ||||
| 37 | stimulus/standard | 0.000 | ||||
| 38 | stimulus/standard | 0.000 | ||||
| 39 | stimulus/standard | 0.625 | 0.000 | |||
| 40 | stimulus/deviant | 0.000 | 0.586 | |||
| 41 | stimulus/standard | 0.602 | 0.000 | |||
| 42 | stimulus/deviant | 0.000 | 0.555 | |||
| 43 | stimulus/standard | 0.000 | ||||
| 44 | stimulus/standard | 0.000 | ||||
| 45 | stimulus/standard | 0.000 | ||||
| 46 | stimulus/standard | 0.000 | ||||
| 47 | stimulus/standard | 0.000 | ||||
| 48 | stimulus/standard | 0.000 | ||||
| 49 | stimulus/standard | 0.000 | ||||
| 50 | stimulus/standard | 0.000 | ||||
| 51 | stimulus/standard | 0.000 | ||||
| 52 | stimulus/standard | 0.000 | ||||
| 53 | stimulus/standard | 0.617 | 0.000 | |||
| 54 | stimulus/deviant | 0.000 | 0.594 | |||
| 55 | stimulus/standard | 0.000 | ||||
| 56 | stimulus/standard | 0.000 | ||||
| 57 | stimulus/standard | 0.000 | ||||
| 58 | stimulus/standard | 0.000 | ||||
| 59 | stimulus/standard | 0.547 | 0.000 | |||
| 60 | stimulus/deviant | 0.000 | 0.625 | |||
| 61 | stimulus/standard | 0.000 | ||||
| 62 | stimulus/standard | 0.000 | ||||
| 63 | stimulus/standard | 0.000 | ||||
| 64 | stimulus/standard | 0.000 | ||||
| 65 | stimulus/standard | 0.609 | 0.000 | |||
| 66 | stimulus/deviant | 0.000 | 0.602 | |||
| 67 | stimulus/standard | 0.000 | ||||
| 68 | stimulus/standard | 0.555 | 0.000 | |||
| 69 | stimulus/deviant | 0.000 | 0.625 | |||
| 70 | stimulus/standard | 0.000 | ||||
| 71 | stimulus/standard | 0.547 | 0.000 | |||
| 72 | stimulus/deviant | 0.000 | 0.555 | |||
| 73 | stimulus/standard | 0.000 | ||||
| 74 | stimulus/standard | 0.000 | ||||
| 75 | stimulus/standard | 0.000 | ||||
| 76 | stimulus/standard | 0.000 | ||||
| 77 | stimulus/standard | 0.000 | ||||
| 78 | stimulus/standard | 0.000 | ||||
| 79 | stimulus/standard | 0.539 | 0.000 | |||
| 80 | stimulus/deviant | 0.000 | 0.602 | |||
| 81 | stimulus/standard | 0.602 | 0.000 | |||
| 82 | stimulus/deviant | 0.000 | 0.578 | |||
| 83 | stimulus/standard | 0.000 | ||||
| 84 | stimulus/standard | 0.000 | ||||
| 85 | stimulus/standard | 0.000 | ||||
| 86 | stimulus/standard | 0.000 | ||||
| 87 | stimulus/standard | 0.000 | ||||
| 88 | stimulus/standard | 0.539 | 0.000 | |||
| 89 | stimulus/deviant | 0.000 | 0.578 | |||
| 90 | stimulus/standard | 0.617 | 0.000 | |||
| 91 | stimulus/deviant | 0.000 | 0.578 | |||
| 92 | stimulus/standard | 0.000 | ||||
| 93 | stimulus/standard | 0.000 | ||||
| 94 | stimulus/standard | 0.000 | ||||
| 95 | stimulus/standard | 0.000 | ||||
| 96 | stimulus/standard | 0.000 | ||||
| 97 | stimulus/standard | 0.000 | ||||
| 98 | stimulus/standard | 0.609 | 0.000 | |||
| 99 | stimulus/deviant | 0.000 | 0.578 | |||
| 100 | stimulus/standard | 0.000 | ||||
| 101 | stimulus/standard | 0.000 | ||||
| 102 | stimulus/standard | 0.000 | ||||
| 103 | stimulus/standard | 0.555 | 0.000 | |||
| 104 | stimulus/deviant | 0.000 | 0.594 | |||
| 105 | stimulus/standard | 0.000 | ||||
| 106 | stimulus/standard | 0.000 | ||||
| 107 | stimulus/standard | 0.000 | ||||
| 108 | stimulus/standard | 0.000 | ||||
| 109 | stimulus/standard | 0.000 | ||||
| 110 | stimulus/standard | 0.000 | ||||
| 111 | stimulus/standard | 0.000 | ||||
| 112 | stimulus/standard | 0.000 | ||||
| 113 | stimulus/standard | 0.000 | ||||
| 114 | stimulus/standard | 0.000 | ||||
| 115 | stimulus/standard | 0.000 | ||||
| 116 | stimulus/standard | 0.000 | ||||
| 117 | stimulus/standard | 0.000 | ||||
| 118 | stimulus/standard | 0.000 | ||||
| 119 | stimulus/standard | 0.000 | ||||
| 120 | stimulus/standard | 0.000 | ||||
| 121 | stimulus/standard | 0.000 | ||||
| 122 | stimulus/standard | 0.000 | ||||
| 123 | stimulus/standard | 0.000 | ||||
| 124 | stimulus/standard | 0.555 | 0.000 | |||
| 125 | stimulus/deviant | 0.000 | 0.578 | |||
| 126 | stimulus/standard | 0.609 | 0.000 | |||
| 127 | stimulus/deviant | 0.000 | 0.641 | |||
| 128 | stimulus/standard | 0.000 | ||||
| 129 | stimulus/standard | 0.000 | ||||
| 130 | stimulus/standard | 0.000 | ||||
| 131 | stimulus/standard | 0.000 | ||||
| 132 | stimulus/standard | 0.000 | ||||
| 133 | stimulus/standard | 0.000 | ||||
| 134 | stimulus/standard | 0.000 | ||||
| 135 | stimulus/standard | 0.000 | ||||
| 136 | stimulus/standard | 0.000 | ||||
| 137 | stimulus/standard | 0.000 | ||||
| 138 | stimulus/standard | 0.000 | ||||
| 139 | stimulus/standard | 0.000 | ||||
| 140 | stimulus/standard | 0.000 | ||||
| 141 | stimulus/standard | 0.609 | 0.000 | |||
| 142 | stimulus/deviant | 0.000 | 0.539 | |||
| 143 | stimulus/standard | 0.547 | 0.000 | |||
| 144 | stimulus/deviant | 0.000 | 0.609 | |||
| 145 | stimulus/standard | 0.000 | ||||
| 146 | stimulus/standard | 0.586 | 0.000 | |||
| 147 | stimulus/deviant | 0.000 | 0.602 | |||
| 148 | stimulus/standard | 0.000 | ||||
| 149 | stimulus/standard | 0.000 | ||||
| 150 | stimulus/standard | 0.000 | ||||
| 151 | stimulus/standard | 0.000 | ||||
| 152 | stimulus/standard | 0.578 | 0.000 | |||
| 153 | stimulus/deviant | 0.000 | 0.578 | |||
| 154 | stimulus/standard | 0.000 | ||||
| 155 | stimulus/standard | 0.000 | ||||
| 156 | stimulus/standard | 0.000 | ||||
| 157 | stimulus/standard | 0.625 | 0.000 | |||
| 158 | stimulus/deviant | 0.000 | 0.570 | |||
| 159 | stimulus/standard | 0.000 | ||||
| 160 | stimulus/standard | 0.000 | ||||
| 161 | stimulus/standard | 0.000 | ||||
| 162 | stimulus/standard | 0.000 | ||||
| 163 | stimulus/standard | 0.000 | ||||
| 164 | stimulus/standard | 0.000 | ||||
| 165 | stimulus/standard | 0.000 | ||||
| 166 | stimulus/standard | 0.000 | ||||
| 167 | stimulus/standard | 0.000 | ||||
| 168 | stimulus/standard | 0.000 | ||||
| 169 | stimulus/standard | 0.000 | ||||
| 170 | stimulus/standard | 0.000 | ||||
| 171 | stimulus/standard | 0.000 | ||||
| 172 | stimulus/standard | 0.000 | ||||
| 173 | stimulus/standard | 0.000 | ||||
| 174 | stimulus/standard | 0.000 | ||||
| 175 | stimulus/standard | 0.000 | ||||
| 176 | stimulus/standard | 0.000 | ||||
| 177 | stimulus/standard | 0.000 | ||||
| 178 | stimulus/standard | 0.000 | ||||
| 179 | stimulus/standard | 0.000 | ||||
| 180 | stimulus/standard | 0.586 | 0.000 | |||
| 181 | stimulus/deviant | 0.000 | 0.570 | |||
| 182 | stimulus/standard | 0.000 | ||||
| 183 | stimulus/standard | 0.000 | ||||
| 184 | stimulus/standard | 0.000 | ||||
| 185 | stimulus/standard | 0.570 | 0.000 | |||
| 186 | stimulus/deviant | 0.000 | 0.555 | |||
| 187 | stimulus/standard | 0.000 | ||||
| 188 | stimulus/standard | 0.000 | ||||
| 189 | stimulus/standard | 0.633 | 0.000 | |||
| 190 | stimulus/deviant | 0.000 | 0.547 | |||
| 191 | stimulus/standard | 0.000 | ||||
| 192 | stimulus/standard | 0.594 | 0.000 | |||
| 193 | stimulus/deviant | 0.000 | 0.625 | |||
| 194 | stimulus/standard | 0.000 | ||||
| 195 | stimulus/standard | 0.000 | ||||
| 196 | stimulus/standard | 0.000 | ||||
| 197 | stimulus/standard | 0.531 | 0.000 | |||
| 198 | stimulus/deviant | 0.000 | 0.586 | |||
| 199 | stimulus/standard | 0.000 | ||||
| 200 | stimulus/standard | 0.000 | ||||
| 201 | stimulus/standard | 0.000 | ||||
| 202 | stimulus/standard | 0.000 | ||||
| 203 | stimulus/standard | 0.562 | 0.000 | |||
| 204 | stimulus/deviant | 0.000 | 0.602 | |||
| 205 | stimulus/standard | 0.000 | ||||
| 206 | stimulus/standard | 0.633 | 0.000 | |||
| 207 | stimulus/deviant | 0.000 | 0.562 | |||
| 208 | stimulus/standard | 0.000 | ||||
| 209 | stimulus/standard | 0.000 | ||||
| 210 | stimulus/standard | 0.000 | ||||
| 211 | stimulus/standard | 0.000 | ||||
| 212 | stimulus/standard | 0.000 | ||||
| 213 | stimulus/standard | 0.000 | ||||
| 214 | stimulus/standard | 0.000 | ||||
| 215 | stimulus/standard | 0.000 | ||||
| 216 | stimulus/standard | 0.617 | 0.000 | |||
| 217 | stimulus/deviant | 0.000 | 0.602 | |||
| 218 | stimulus/standard | 0.000 | ||||
| 219 | stimulus/standard | 0.633 | 0.000 | |||
| 220 | stimulus/deviant | 0.000 | 0.578 | |||
| 221 | stimulus/standard | 0.594 | 0.000 | |||
| 222 | stimulus/deviant | 0.000 | 0.602 | |||
| 223 | stimulus/standard | 0.000 | ||||
| 224 | stimulus/standard | 0.539 | 0.000 | |||
| 225 | stimulus/deviant | 0.000 | 0.594 | |||
| 226 | stimulus/standard | 0.000 | ||||
| 227 | stimulus/standard | 0.000 | ||||
| 228 | stimulus/standard | 0.562 | 0.000 | |||
| 229 | stimulus/deviant | 0.000 | 0.594 | |||
| 230 | stimulus/standard | 0.602 | 0.000 | |||
| 231 | stimulus/deviant | 0.000 | 0.617 | |||
| 232 | stimulus/standard | 0.539 | 0.000 | |||
| 233 | stimulus/deviant | 0.000 | 0.609 | |||
| 234 | stimulus/standard | 0.000 | ||||
| 235 | stimulus/standard | 0.562 | 0.000 | |||
| 236 | stimulus/deviant | 0.000 | 0.555 | |||
| 237 | stimulus/standard | 0.000 | ||||
| 238 | stimulus/standard | 0.000 | ||||
| 239 | stimulus/standard | 0.633 | 0.000 | |||
| 240 | stimulus/deviant | 0.000 | 0.578 | |||
| 241 | stimulus/standard | 0.633 | 0.000 | |||
| 242 | stimulus/deviant | 0.000 | 0.602 | |||
| 243 | stimulus/standard | 0.000 | ||||
| 244 | stimulus/standard | 0.000 | ||||
| 245 | stimulus/standard | 0.000 | ||||
| 246 | stimulus/standard | 0.000 | ||||
| 247 | stimulus/standard | 0.000 | ||||
| 248 | stimulus/standard | 0.000 | ||||
| 249 | stimulus/standard | 0.000 | ||||
| 250 | stimulus/standard | 0.562 | 0.000 | |||
| 251 | stimulus/deviant | 0.000 | 0.602 | |||
| 252 | stimulus/standard | 0.617 | 0.000 | |||
| 253 | stimulus/deviant | 0.000 | 0.633 | |||
| 254 | stimulus/standard | 0.000 | ||||
| 255 | stimulus/standard | 0.570 | 0.000 | |||
| 256 | stimulus/deviant | 0.000 | 0.570 | |||
| 257 | stimulus/standard | 0.000 | ||||
| 258 | stimulus/standard | 0.586 | 0.000 | |||
| 259 | stimulus/deviant | 0.000 | 0.555 | |||
| 260 | stimulus/standard | 0.000 | ||||
| 261 | stimulus/standard | 0.000 | ||||
| 262 | stimulus/standard | 0.000 | ||||
| 263 | stimulus/standard | 0.000 | ||||
| 264 | stimulus/standard | 0.000 | ||||
| 265 | stimulus/standard | 0.000 | ||||
| 266 | stimulus/standard | 0.000 | ||||
| 267 | stimulus/standard | 0.000 | ||||
| 268 | stimulus/standard | 0.594 | 0.000 | |||
| 269 | stimulus/deviant | 0.000 | 0.578 | |||
| 270 | stimulus/standard | 0.000 | ||||
| 271 | stimulus/standard | 0.000 | ||||
| 272 | stimulus/standard | 0.000 | ||||
| 273 | stimulus/standard | 0.617 | 0.000 | |||
| 274 | stimulus/deviant | 0.000 | 0.586 | |||
| 275 | stimulus/standard | 0.000 | ||||
| 276 | stimulus/standard | 0.000 | ||||
| 277 | stimulus/standard | 0.602 | 0.000 | |||
| 278 | stimulus/deviant | 0.000 | 0.562 | |||
| 279 | stimulus/standard | 0.000 | ||||
| 280 | stimulus/standard | 0.000 | ||||
| 281 | stimulus/standard | 0.000 | ||||
| 282 | stimulus/standard | 0.000 | ||||
| 283 | stimulus/standard | 0.000 | ||||
| 284 | stimulus/standard | 0.000 | ||||
| 285 | stimulus/standard | 0.000 | ||||
| 286 | stimulus/standard | 0.000 | ||||
| 287 | stimulus/standard | 0.594 | 0.000 | |||
| 288 | stimulus/deviant | 0.000 | 0.555 | |||
| 289 | stimulus/standard | 0.000 | ||||
| 290 | stimulus/standard | 0.000 | ||||
| 291 | stimulus/standard | 0.000 | ||||
| 292 | stimulus/standard | 0.000 | ||||
| 293 | stimulus/standard | 0.594 | 0.000 | |||
| 294 | stimulus/deviant | 0.000 | 0.586 | |||
| 295 | stimulus/standard | 0.000 | ||||
| 296 | stimulus/standard | 0.602 | 0.000 | |||
| 297 | stimulus/deviant | 0.000 | 0.648 | |||
| 298 | stimulus/standard | 0.000 | ||||
| 299 | stimulus/standard | 0.000 | ||||
| 300 | stimulus/standard | 0.617 | 0.000 | |||
| 301 | stimulus/deviant | 0.000 | 0.594 | |||
| 302 | stimulus/standard | 0.625 | 0.000 | |||
| 303 | stimulus/deviant | 0.000 | 0.594 | |||
| 304 | stimulus/standard | 0.000 | ||||
| 305 | stimulus/standard | 0.000 | ||||
| 306 | stimulus/standard | 0.000 | ||||
| 307 | stimulus/standard | 0.000 | ||||
| 308 | stimulus/standard | 0.000 | ||||
| 309 | stimulus/standard | 0.000 | ||||
| 310 | stimulus/standard | 0.000 | ||||
| 311 | stimulus/standard | 0.000 | ||||
| 312 | stimulus/standard | 0.000 | ||||
| 313 | stimulus/standard | 0.609 | 0.000 | |||
| 314 | stimulus/deviant | 0.000 | 0.617 | |||
| 315 | stimulus/standard | 0.586 | 0.000 | |||
| 316 | stimulus/deviant | 0.000 | 0.570 | |||
| 317 | stimulus/standard | 0.000 | ||||
| 318 | stimulus/standard | 0.555 | 0.000 | |||
| 319 | stimulus/deviant | 0.000 | 0.586 | |||
| 320 | stimulus/standard | 0.000 | ||||
| 321 | stimulus/standard | 0.000 | ||||
| 322 | stimulus/standard | 0.000 | ||||
| 323 | stimulus/standard | 0.562 | 0.000 | |||
| 324 | stimulus/deviant | 0.000 | 0.586 | |||
| 325 | stimulus/standard | 0.000 | ||||
| 326 | stimulus/standard | 0.000 | ||||
| 327 | stimulus/standard | 0.000 | ||||
| 328 | stimulus/standard | 0.000 | ||||
| 329 | stimulus/standard | 0.000 | ||||
| 330 | stimulus/standard | 0.000 | ||||
| 331 | stimulus/standard | 0.000 | ||||
| 332 | stimulus/standard | 0.000 | ||||
| 333 | stimulus/standard | 0.000 | ||||
| 334 | stimulus/standard | 0.000 | ||||
| 335 | stimulus/standard | 0.000 | ||||
| 336 | stimulus/standard | 0.000 | ||||
| 337 | stimulus/standard | 0.000 | ||||
| 338 | stimulus/standard | 0.562 | 0.000 | |||
| 339 | stimulus/deviant | 0.000 | 0.617 | |||
| 340 | stimulus/standard | 0.000 | ||||
| 341 | stimulus/standard | 0.586 | 0.000 | |||
| 342 | stimulus/deviant | 0.000 | 0.586 | |||
| 343 | stimulus/standard | 0.570 | 0.000 | |||
| 344 | stimulus/deviant | 0.000 | 0.594 | |||
| 345 | stimulus/standard | 0.000 | ||||
| 346 | stimulus/standard | 0.609 | 0.000 | |||
| 347 | stimulus/deviant | 0.000 | 0.547 | |||
| 348 | stimulus/standard | 0.602 | 0.000 | |||
| 349 | stimulus/deviant | 0.000 | 0.555 | |||
| 350 | stimulus/standard | 0.586 | 0.000 | |||
| 351 | stimulus/deviant | 0.000 | 0.586 | |||
| 352 | stimulus/standard | 0.000 | ||||
| 353 | stimulus/standard | 0.000 | ||||
| 354 | stimulus/standard | 0.000 | ||||
| 355 | stimulus/standard | 0.000 | ||||
| 356 | stimulus/standard | 0.000 | ||||
| 357 | stimulus/standard | 0.625 | 0.000 | |||
| 358 | stimulus/deviant | 0.000 | 0.531 | |||
| 359 | stimulus/standard | 0.000 | ||||
| 360 | stimulus/standard | 0.000 | ||||
| 361 | stimulus/standard | 0.000 | ||||
| 362 | stimulus/standard | 0.000 | ||||
| 363 | stimulus/standard | 0.000 | ||||
| 364 | stimulus/standard | 0.000 | ||||
| 365 | stimulus/standard | 0.000 | ||||
| 366 | stimulus/standard | 0.000 | ||||
| 367 | stimulus/standard | 0.000 | ||||
| 368 | stimulus/standard | 0.000 | ||||
| 369 | stimulus/standard | 0.000 | ||||
| 370 | stimulus/standard | 0.000 | ||||
| 371 | stimulus/standard | 0.000 | ||||
| 372 | stimulus/standard | 0.000 | ||||
| 373 | stimulus/standard | 0.000 | ||||
| 374 | stimulus/standard | 0.555 | 0.000 | |||
| 375 | stimulus/deviant | 0.000 | 0.609 | |||
| 376 | stimulus/standard | 0.000 | ||||
| 377 | stimulus/standard | 0.000 | ||||
| 378 | stimulus/standard | 0.000 | ||||
| 379 | stimulus/standard | 0.000 | ||||
| 380 | stimulus/standard | 0.570 | 0.000 | |||
| 381 | stimulus/deviant | 0.000 | 0.562 | |||
| 382 | stimulus/standard | 0.570 | 0.000 | |||
| 383 | stimulus/deviant | 0.000 | 0.547 | |||
| 384 | stimulus/standard | 0.000 | ||||
| 385 | stimulus/standard | 0.000 | ||||
| 386 | stimulus/standard | 0.617 | 0.000 | |||
| 387 | stimulus/deviant | 0.000 | 0.586 | |||
| 388 | stimulus/standard | 0.000 | ||||
| 389 | stimulus/standard | 0.000 | ||||
| 390 | stimulus/standard | 0.625 | 0.000 | |||
| 391 | stimulus/deviant | 0.000 | 0.609 | |||
| 392 | stimulus/standard | 0.000 | ||||
| 393 | stimulus/standard | 0.562 | 0.000 | |||
| 394 | stimulus/deviant | 0.000 | 0.578 | |||
| 395 | stimulus/standard | 0.000 | ||||
| 396 | stimulus/standard | 0.000 | ||||
| 397 | stimulus/standard | 0.000 | ||||
| 398 | stimulus/standard | 0.555 | 0.000 | |||
| 399 | stimulus/deviant | 0.000 | 0.547 | |||
| 400 | stimulus/standard | 0.000 | ||||
| 401 | stimulus/standard | 0.594 | 0.000 | |||
| 402 | stimulus/deviant | 0.000 | 0.594 | |||
| 403 | stimulus/standard | 0.000 | ||||
| 404 | stimulus/standard | 0.555 | 0.000 | |||
| 405 | stimulus/deviant | 0.000 | 0.609 | |||
| 406 | stimulus/standard | 0.000 | ||||
| 407 | stimulus/standard | 0.562 | 0.000 | |||
| 408 | stimulus/deviant | 0.000 | 0.609 | |||
| 409 | stimulus/standard | 0.000 | ||||
| 410 | stimulus/standard | 0.000 | ||||
| 411 | stimulus/standard | 0.000 | ||||
| 412 | stimulus/standard | 0.000 | ||||
| 413 | stimulus/standard | 0.000 | ||||
| 414 | stimulus/standard | 0.000 | ||||
| 415 | stimulus/standard | 0.000 | ||||
| 416 | stimulus/standard | 0.000 | ||||
| 417 | stimulus/standard | 0.000 | ||||
| 418 | stimulus/standard | 0.000 | ||||
| 419 | stimulus/standard | 0.000 | ||||
| 420 | stimulus/standard | 0.562 | 0.000 | |||
| 421 | stimulus/deviant | 0.000 | 0.555 | |||
| 422 | stimulus/standard | 0.000 | ||||
| 423 | stimulus/standard | 0.602 | 0.000 | |||
| 424 | stimulus/deviant | 0.000 | 0.562 | |||
| 425 | stimulus/standard | 0.000 | ||||
| 426 | stimulus/standard | 0.000 | ||||
| 427 | stimulus/standard | 0.000 | ||||
| 428 | stimulus/standard | 0.000 | ||||
| 429 | stimulus/standard | 0.000 | ||||
| 430 | stimulus/standard | 0.000 | ||||
| 431 | stimulus/standard | 0.000 | ||||
| 432 | stimulus/standard | 0.000 | ||||
| 433 | stimulus/standard | 0.000 | ||||
| 434 | stimulus/standard | 0.562 | 0.000 | |||
| 435 | stimulus/deviant | 0.000 | 0.570 | |||
| 436 | stimulus/standard | 0.000 | ||||
| 437 | stimulus/standard | 0.000 | ||||
| 438 | stimulus/standard | 0.000 | ||||
| 439 | stimulus/standard | 0.000 | ||||
| 440 | stimulus/standard | 0.000 | ||||
| 441 | stimulus/standard | 0.000 | ||||
| 442 | stimulus/standard | 0.000 | ||||
| 443 | stimulus/standard | 0.000 | ||||
| 444 | stimulus/standard | 0.000 | ||||
| 445 | stimulus/standard | 0.000 | ||||
| 446 | stimulus/standard | 0.000 | ||||
| 447 | stimulus/standard | 0.000 | ||||
| 448 | stimulus/standard | 0.617 | 0.000 | |||
| 449 | stimulus/deviant | 0.000 | 0.555 | |||
| 450 | stimulus/standard | 0.000 | ||||
| 451 | stimulus/standard | 0.000 | ||||
| 452 | stimulus/standard | 0.000 | ||||
| 453 | stimulus/standard | 0.625 | 0.000 | |||
| 454 | stimulus/deviant | 0.000 | 0.562 | |||
| 455 | stimulus/standard | 0.000 | ||||
| 456 | stimulus/standard | 0.000 | ||||
| 457 | stimulus/standard | 0.000 | ||||
| 458 | stimulus/standard | 0.000 | ||||
| 459 | stimulus/standard | 0.000 | ||||
| 460 | stimulus/standard | 0.000 | ||||
| 461 | stimulus/standard | 0.000 | ||||
| 462 | stimulus/standard | 0.609 | 0.000 | |||
| 463 | stimulus/deviant | 0.000 | 0.531 | |||
| 464 | stimulus/standard | 0.000 | ||||
| 465 | stimulus/standard | 0.000 | ||||
| 466 | stimulus/standard | 0.000 | ||||
| 467 | stimulus/standard | 0.000 | ||||
| 468 | stimulus/standard | 0.000 | ||||
| 469 | stimulus/standard | 0.625 | 0.000 | |||
| 470 | stimulus/deviant | 0.000 | 0.555 | |||
| 471 | stimulus/standard | 0.000 | ||||
| 472 | stimulus/standard | 0.000 | ||||
| 473 | stimulus/standard | 0.586 | 0.000 | |||
| 474 | stimulus/deviant | 0.000 | 0.625 | |||
| 475 | stimulus/standard | 0.000 | ||||
| 476 | stimulus/standard | 0.000 | ||||
| 477 | stimulus/standard | 0.000 | ||||
| 478 | stimulus/standard | 0.586 | 0.000 | |||
| 479 | stimulus/deviant | 0.000 | 0.578 | |||
| 480 | stimulus/standard | 0.000 | ||||
| 481 | stimulus/standard | 0.586 | 0.000 | |||
| 482 | stimulus/deviant | 0.000 | 0.594 | |||
| 483 | stimulus/standard | 0.000 | ||||
| 484 | stimulus/standard | 0.000 | ||||
| 485 | stimulus/standard | 0.000 | ||||
| 486 | stimulus/standard | 0.000 | ||||
| 487 | stimulus/standard | 0.000 | ||||
| 488 | stimulus/standard | 0.000 | ||||
| 489 | stimulus/standard | 0.000 | ||||
| 490 | stimulus/standard | 0.000 | ||||
| 491 | stimulus/standard | 0.602 | 0.000 | |||
| 492 | stimulus/deviant | 0.000 | 0.586 | |||
| 493 | stimulus/standard | 0.000 | ||||
| 494 | stimulus/standard | 0.000 | ||||
| 495 | stimulus/standard | 0.586 | 0.000 | |||
| 496 | stimulus/deviant | 0.000 | 0.602 | |||
| 497 | stimulus/standard | 0.633 | 0.000 | |||
| 498 | stimulus/deviant | 0.000 | 0.539 | |||
| 499 | stimulus/standard | 0.000 | ||||
| 500 | stimulus/standard | 0.000 | ||||
| 501 | stimulus/standard | 0.000 | ||||
| 502 | stimulus/standard | 0.000 | ||||
| 503 | stimulus/standard | 0.000 | ||||
| 504 | stimulus/standard | 0.586 | 0.000 | |||
| 505 | stimulus/deviant | 0.000 | 0.578 | |||
| 506 | stimulus/standard | 0.000 | ||||
| 507 | stimulus/standard | 0.000 | ||||
| 508 | stimulus/standard | 0.609 | 0.000 | |||
| 509 | stimulus/deviant | 0.000 | 0.570 | |||
| 510 | stimulus/standard | 0.594 | 0.000 | |||
| 511 | stimulus/deviant | 0.000 | 0.539 | |||
| 512 | stimulus/standard | 0.000 | ||||
| 513 | stimulus/standard | 0.000 | ||||
| 514 | stimulus/standard | 0.000 | ||||
| 515 | stimulus/standard | 0.000 | ||||
| 516 | stimulus/standard | 0.000 | ||||
| 517 | stimulus/standard | 0.625 | 0.000 | |||
| 518 | stimulus/deviant | 0.000 | 0.594 | |||
| 519 | stimulus/standard | 0.000 | ||||
| 520 | stimulus/standard | 0.000 | ||||
| 521 | stimulus/standard | 0.000 | ||||
| 522 | stimulus/standard | 0.000 | ||||
| 523 | stimulus/standard | 0.000 | ||||
| 524 | stimulus/standard | 0.000 | ||||
| 525 | stimulus/standard | 0.000 | ||||
| 526 | stimulus/standard | 0.000 | ||||
| 527 | stimulus/standard | 0.000 | ||||
| 528 | stimulus/standard | 0.633 | 0.000 | |||
| 529 | stimulus/deviant | 0.000 | 0.570 | |||
| 530 | stimulus/standard | 0.633 | 0.000 | |||
| 531 | stimulus/deviant | 0.000 | 0.602 | |||
| 532 | stimulus/standard | 0.000 | ||||
