| Number of events | 208 |
|---|---|
| Events | Auditory/Left: 54 Auditory/Right: 53 Visual/Left: 50 Visual/Right: 51 |
| Time range | -0.200 – 0.499 s |
| Baseline | off |
| Epoch # | event_name | Auditory/Left | Auditory/Right | Button | Smiley | Visual/Left | Visual/Right | |
|---|---|---|---|---|---|---|---|---|
| 1 | Visual/Left | 0.000 | ||||||
| 2 | Auditory/Left | 0.000 | ||||||
| 3 | Visual/Right | 0.000 | ||||||
| 4 | Auditory/Right | 0.000 | ||||||
| 5 | Visual/Left | 0.000 | ||||||
| 6 | Auditory/Left | 0.000 | ||||||
| 7 | Visual/Right | 0.000 | ||||||
| 8 | Auditory/Right | 0.000 | ||||||
| 9 | Visual/Left | 0.000 | ||||||
| 10 | Auditory/Left | 0.000 | ||||||
| 11 | Visual/Right | 0.000 | ||||||
| 12 | Auditory/Right | 0.000 | ||||||
| 13 | Visual/Left | 0.000 | ||||||
| 14 | Auditory/Left | 0.000 | ||||||
| 16 | Visual/Left | 0.000 | ||||||
| 17 | Auditory/Left | 0.000 | ||||||
| 19 | Auditory/Right | 0.000 | ||||||
| 20 | Visual/Left | 0.000 | ||||||
| 21 | Auditory/Left | 0.000 | ||||||
| 23 | Auditory/Right | 0.000 | ||||||
| 24 | Visual/Left | 0.000 | ||||||
| 25 | Auditory/Left | 0.000 | ||||||
| 26 | Visual/Right | 0.000 | ||||||
| 29 | Auditory/Left | 0.000 | ||||||
| 30 | Visual/Right | 0.000 | ||||||
| 31 | Auditory/Right | 0.000 | ||||||
| 32 | Visual/Left | 0.000 | ||||||
| 33 | Auditory/Left | 0.000 | ||||||
| 34 | Auditory/Right | 0.000 | -0.037 | |||||
| 35 | Visual/Left | 0.000 | ||||||
| 36 | Auditory/Left | 0.000 | ||||||
| 38 | Auditory/Right | 0.000 | ||||||
| 41 | Visual/Right | 0.000 | ||||||
| 42 | Auditory/Right | 0.000 | ||||||
| 44 | Auditory/Left | 0.000 | ||||||
| 45 | Visual/Right | 0.000 | ||||||
| 47 | Visual/Left | 0.000 | ||||||
| 48 | Auditory/Left | 0.000 | ||||||
| 49 | Visual/Right | 0.000 | ||||||
| 50 | Auditory/Right | 0.000 | ||||||
| 51 | Visual/Left | 0.000 | ||||||
| 53 | Visual/Right | 0.000 | ||||||
| 55 | Auditory/Left | 0.000 | -0.130 | |||||
| 56 | Visual/Right | 0.000 | ||||||
| 58 | Visual/Left | 0.000 | ||||||
| 59 | Auditory/Left | 0.000 | ||||||
| 61 | Auditory/Right | 0.000 | ||||||
| 63 | Auditory/Left | 0.000 | ||||||
| 64 | Visual/Right | 0.000 | ||||||
| 66 | Visual/Left | 0.000 | ||||||
| 67 | Auditory/Left | 0.000 | ||||||
| 69 | Auditory/Right | 0.000 | ||||||
| 70 | Visual/Left | 0.000 | ||||||
| 72 | Visual/Right | 0.000 | ||||||
| 73 | Visual/Left | -0.103 | 0.000 | |||||
| 74 | Auditory/Left | 0.000 | ||||||
| 76 | Auditory/Right | 0.000 | ||||||
| 80 | Auditory/Right | 0.000 | ||||||
| 82 | Auditory/Left | 0.000 | ||||||
| 83 | Visual/Right | 0.000 | ||||||
| 84 | Auditory/Right | 0.000 | ||||||
| 86 | Auditory/Left | 0.000 | ||||||
| 87 | Visual/Right | 0.000 | ||||||
| 88 | Auditory/Right | 0.000 | ||||||
| 89 | Visual/Left | 0.000 | ||||||
| 90 | Auditory/Left | 0.000 | ||||||
| 91 | Auditory/Right | 0.000 | -0.048 | |||||
| 92 | Visual/Left | 0.000 | ||||||
| 94 | Visual/Right | 0.000 | ||||||
| 95 | Auditory/Right | 0.000 | ||||||
| 98 | Visual/Right | 0.000 | ||||||
| 100 | Visual/Left | 0.000 | ||||||
| 101 | Auditory/Left | 0.000 | ||||||
| 104 | Visual/Left | 0.000 | ||||||
| 105 | Auditory/Left | 0.000 | ||||||
| 107 | Auditory/Right | 0.000 | ||||||
| 108 | Visual/Left | 0.000 | ||||||
| 109 | Visual/Right | -0.166 | 0.000 | |||||
| 110 | Auditory/Right | 0.000 | ||||||
| 115 | Visual/Left | 0.000 | ||||||
| 116 | Auditory/Left | 0.000 | ||||||
| 117 | Visual/Right | 0.000 | ||||||
| 118 | Auditory/Right | 0.000 | ||||||
| 120 | Auditory/Left | 0.000 | ||||||
| 121 | Visual/Right | 0.000 | ||||||
| 122 | Auditory/Right | 0.000 | ||||||
| 123 | Visual/Left | 0.000 | ||||||
| 124 | Auditory/Left | 0.000 | ||||||
| 125 | Visual/Right | 0.000 | ||||||
| 126 | Auditory/Right | 0.000 | ||||||
| 127 | Visual/Left | 0.000 | ||||||
| 128 | Auditory/Left | 0.000 | ||||||
| 129 | Visual/Right | 0.000 | ||||||
| 130 | Auditory/Right | 0.000 | ||||||
| 131 | Auditory/Left | 0.000 | ||||||
| 132 | Visual/Right | 0.000 | ||||||
| 134 | Visual/Left | 0.000 | ||||||
| 135 | Auditory/Left | 0.000 | ||||||
| 136 | Visual/Right | 0.000 | ||||||
| 137 | Auditory/Right | 0.000 | ||||||
| 138 | Visual/Left | 0.000 | ||||||
| 139 | Auditory/Left | 0.000 | ||||||
| 140 | Visual/Right | 0.000 | ||||||
| 141 | Auditory/Right | 0.000 | ||||||
| 142 | Visual/Left | 0.000 | ||||||
| 143 | Auditory/Left | 0.000 | ||||||
| 144 | Visual/Right | 0.000 | ||||||
| 145 | Auditory/Right | 0.000 | ||||||
| 146 | Visual/Left | 0.000 | ||||||
| 147 | Auditory/Left | 0.000 | ||||||
| 148 | Visual/Right | 0.000 | ||||||
| 149 | Visual/Left | 0.000 | ||||||
| 151 | Visual/Right | 0.000 | ||||||
| 152 | Auditory/Right | 0.000 | ||||||
| 153 | Visual/Left | 0.000 | ||||||
| 154 | Auditory/Left | 0.000 | ||||||
| 157 | Visual/Left | 0.000 | ||||||
| 158 | Auditory/Left | 0.000 | ||||||
| 159 | Visual/Right | 0.000 | ||||||
| 160 | Auditory/Right | 0.000 | ||||||
| 161 | Visual/Left | 0.000 | ||||||
| 162 | Auditory/Left | 0.000 | ||||||
| 163 | Visual/Right | 0.000 | ||||||
| 164 | Auditory/Right | 0.000 | ||||||
| 166 | Auditory/Left | 0.000 | ||||||
| 167 | Auditory/Right | 0.000 | 0.120 | |||||
| 169 | Auditory/Left | 0.000 | ||||||
| 170 | Visual/Right | 0.000 | ||||||
| 171 | Auditory/Right | 0.000 | ||||||
| 172 | Visual/Left | 0.000 | ||||||
| 173 | Auditory/Left | 0.000 | ||||||
| 174 | Visual/Right | 0.000 | ||||||
| 175 | Auditory/Right | 0.000 | ||||||
| 176 | Visual/Left | 0.000 | ||||||
| 177 | Auditory/Left | 0.000 | ||||||
| 182 | Visual/Right | 0.000 | ||||||
| 185 | Visual/Right | -0.067 | 0.000 | |||||
| 191 | Visual/Left | 0.000 | ||||||
| 192 | Auditory/Left | 0.000 | ||||||
| 193 | Visual/Right | 0.000 | ||||||
| 194 | Auditory/Right | 0.000 | ||||||
| 195 | Visual/Left | 0.000 | ||||||
| 197 | Visual/Right | 0.000 | ||||||
| 198 | Auditory/Right | 0.000 | ||||||
| 199 | Visual/Left | 0.000 | ||||||
| 200 | Auditory/Left | 0.000 | ||||||
| 201 | Visual/Right | 0.000 | ||||||
| 202 | Auditory/Right | 0.000 | ||||||
| 203 | Visual/Left | 0.000 | ||||||
| 204 | Auditory/Left | 0.000 | ||||||
| 206 | Visual/Left | -0.185 | 0.000 | |||||
| 209 | Auditory/Right | 0.000 | ||||||
| 210 | Visual/Left | 0.000 | ||||||
| 211 | Auditory/Left | 0.000 | ||||||
| 212 | Visual/Right | 0.000 | ||||||
| 213 | Auditory/Right | 0.000 | ||||||
| 214 | Visual/Left | 0.000 | ||||||
| 215 | Auditory/Left | 0.000 | ||||||
| 216 | Visual/Right | 0.000 | ||||||
| 217 | Auditory/Right | 0.000 | ||||||
| 218 | Visual/Left | 0.000 | ||||||
| 221 | Auditory/Right | 0.000 | ||||||
| 223 | Auditory/Left | 0.000 | ||||||
| 225 | Visual/Left | 0.000 | ||||||
| 230 | Auditory/Left | 0.000 | ||||||
| 231 | Visual/Right | 0.000 | ||||||
| 235 | Visual/Right | 0.000 | ||||||
| 236 | Auditory/Right | 0.000 | ||||||
| 238 | Auditory/Left | 0.000 | ||||||
| 239 | Visual/Right | 0.000 | ||||||
| 240 | Auditory/Right | 0.000 | ||||||
| 241 | Visual/Left | 0.000 | ||||||
| 244 | Visual/Left | 0.000 | ||||||
| 245 | Auditory/Left | 0.000 | ||||||
| 246 | Visual/Right | 0.000 | ||||||
| 247 | Auditory/Right | 0.000 | ||||||
| 248 | Visual/Left | 0.000 | ||||||
| 249 | Auditory/Left | 0.000 | ||||||
| 251 | Auditory/Right | 0.000 | ||||||
| 254 | Visual/Right | 0.000 | ||||||
| 255 | Auditory/Right | 0.000 | ||||||
| 256 | Visual/Left | 0.000 | ||||||
| 259 | Auditory/Right | 0.000 | ||||||
| 260 | Visual/Left | 0.000 | ||||||
| 261 | Visual/Right | -0.018 | 0.000 | |||||
| 262 | Auditory/Right | 0.000 | ||||||
| 264 | Auditory/Left | 0.000 | ||||||
| 265 | Visual/Right | 0.000 | ||||||
| 266 | Auditory/Right | 0.000 | ||||||
| 267 | Visual/Left | 0.000 | ||||||
| 268 | Auditory/Left | 0.000 | ||||||
| 269 | Visual/Right | 0.000 | ||||||
| 270 | Auditory/Right | 0.000 | ||||||
| 271 | Visual/Left | 0.000 | ||||||
| 273 | Visual/Right | 0.000 | ||||||
| 274 | Auditory/Right | 0.000 | ||||||
| 275 | Visual/Left | 0.000 | ||||||
| 276 | Auditory/Left | 0.000 | ||||||
| 277 | Visual/Right | 0.000 | ||||||
| 278 | Auditory/Right | 0.000 | ||||||
| 280 | Auditory/Left | 0.000 | ||||||
| 281 | Visual/Right | 0.000 | ||||||
| 282 | Auditory/Right | 0.000 | ||||||
| 283 | Auditory/Left | 0.000 | -0.150 | |||||
| 284 | Visual/Right | 0.000 | ||||||
| 285 | Auditory/Right | 0.000 | ||||||
| 287 | Auditory/Left | 0.000 | ||||||
| 288 | Visual/Right | 0.000 |
208 rows × 8 columns
"""MNE Sample Data: ICA."""
bids_root = "~/mne_data/ds000248"
deriv_root = "~/mne_data/derivatives/mne-bids-pipeline/ds000248_ica"
ch_types = ["meg"]
data_type = "meg"
subjects = ["01"]
task = "audiovisual"
l_freq = 0.3
h_freq = 40.0
conditions = ["Auditory/Left", "Auditory/Right", "Visual/Left", "Visual/Right"]
epochs_tmin = -0.2
epochs_tmax = 0.5
baseline = (None, 0)
ica_reject = dict(mag=3000e-15, grad=3000e-13)
spatial_filter = "ica"
ica_algorithm = "extended_infomax"
ica_l_freq = 1.0
ica_n_components = 0.8
ica_max_iterations = 500
interactive = False
Platform Linux-5.15.0-1053-aws-x86_64-with-glibc2.35
Python 3.10.12 (main, Nov 20 2023, 15:14:05) [GCC 11.4.0]
Executable /home/circleci/python_env/bin/python3.10
CPU x86_64 (36 cores)
Memory 68.6 GB
Core
├☑ mne 1.7.0.dev156+g415e7f68e (devel, latest release is 1.6.1)
├☑ numpy 1.26.4 (OpenBLAS 0.3.23.dev with 2 threads)
├☑ scipy 1.12.0
└☑ matplotlib 3.8.3 (backend=agg)
Numerical (optional)
├☑ sklearn 1.4.1.post1
├☑ numba 0.59.1
├☑ nibabel 5.2.1
├☑ pandas 2.2.1
└☐ unavailable nilearn, dipy, openmeeg, cupy
Visualization (optional)
├☑ pyvista 0.43.4 (OpenGL 4.5 (Core Profile) Mesa 23.2.1-1ubuntu3.1~22.04.2 via llvmpipe (LLVM 15.0.7, 256 bits))
├☑ pyvistaqt 0.11.0
├☑ vtk 9.3.0
├☑ qtpy 2.4.1 (PyQt6=6.6.0)
└☐ unavailable ipympl, pyqtgraph, mne-qt-browser, ipywidgets, trame_client, trame_server, trame_vtk, trame_vuetify
Ecosystem (optional)
├☑ mne-bids 0.15.0.dev43+g17d20c132
├☑ mne-bids-pipeline 1.8.0
└☐ unavailable mne-nirs, mne-features, mne-connectivity, mne-icalabel, neo