General
| Measurement date | August 16, 1921 19:01:10 GMT |
|---|---|
| Experimenter | mne_anonymize |
| Participant | Unknown |
Channels
| Digitized points | 146 points |
|---|---|
| Good channels | 203 Gradiometers, 102 Magnetometers, 9 Stimulus, 59 EEG, 1 EOG |
| Bad channels | MEG 2443, EEG 053 |
| EOG channels | EOG 061 |
| ECG channels | Not available |
Data
| Sampling frequency | 600.61 Hz |
|---|---|
| Highpass | 0.10 Hz |
| Lowpass | 172.18 Hz |
| Projections | PCA-v1 : off PCA-v2 : off PCA-v3 : off |
| Filenames | sub-01_task-audiovisual_run-01_meg.fif |
| Duration | 00:04:38 (HH:MM:SS) |
General
| Measurement date | August 16, 1921 19:01:10 GMT |
|---|---|
| Experimenter | mne_anonymize |
| Participant | sub-01 |
Channels
| Digitized points | 146 points |
|---|---|
| Good channels | 203 Gradiometers, 102 Magnetometers, 9 Stimulus, 59 EEG, 1 EOG |
| Bad channels | MEG 2443, EEG 053 |
| EOG channels | EOG 061 |
| ECG channels | Not available |
Data
| Sampling frequency | 600.61 Hz |
|---|---|
| Highpass | 0.10 Hz |
| Lowpass | 40.00 Hz |
| Projections | PCA-v1 : off PCA-v2 : off PCA-v3 : off |
| Filenames | sub-01_task-audiovisual_run-01_meg.fif |
| Duration | 00:04:38 (HH:MM:SS) |
| Number of events | 289 |
|---|---|
| Events | Auditory/Left: 72 Auditory/Right: 73 Visual/Left: 73 Visual/Right: 71 |
| Time range | -0.200 – 0.499 s |
| Baseline | off |
| Epoch # | event_name | Auditory/Left | Auditory/Right | Emoji | Switch | Visual/Left | Visual/Right | |
|---|---|---|---|---|---|---|---|---|
| 0 | Auditory/Right | 0.000 | ||||||
| 1 | Visual/Left | 0.000 | ||||||
| 2 | Auditory/Left | 0.000 | ||||||
| 3 | Visual/Right | 0.000 | ||||||
| 4 | Auditory/Right | 0.000 | ||||||
| 5 | Visual/Left | 0.000 | ||||||
| 6 | Auditory/Left | 0.000 | ||||||
| 7 | Visual/Right | 0.000 | ||||||
| 8 | Auditory/Right | 0.000 | ||||||
| 9 | Visual/Left | 0.000 | ||||||
| 10 | Auditory/Left | 0.000 | ||||||
| 11 | Visual/Right | 0.000 | ||||||
| 12 | Auditory/Right | 0.000 | ||||||
| 13 | Visual/Left | 0.000 | ||||||
| 14 | Auditory/Left | 0.000 | ||||||
| 15 | Auditory/Right | 0.000 | 0.195 | |||||
| 16 | Visual/Left | 0.000 | ||||||
| 17 | Auditory/Left | 0.000 | ||||||
| 18 | Visual/Right | 0.000 | ||||||
| 19 | Auditory/Right | 0.000 | ||||||
| 20 | Visual/Left | 0.000 | ||||||
| 21 | Auditory/Left | 0.000 | ||||||
| 22 | Visual/Right | 0.000 | ||||||
| 23 | Auditory/Right | 0.000 | ||||||
| 24 | Visual/Left | 0.000 | ||||||
| 25 | Auditory/Left | 0.000 | ||||||
| 26 | Visual/Right | 0.000 | ||||||
| 27 | Auditory/Right | 0.000 | ||||||
| 28 | Visual/Left | 0.000 | ||||||
| 29 | Auditory/Left | 0.000 | ||||||
| 30 | Visual/Right | 0.000 | ||||||
| 31 | Auditory/Right | 0.000 | ||||||
| 32 | Visual/Left | 0.000 | ||||||
| 33 | Auditory/Left | 0.000 | ||||||
| 34 | Auditory/Right | 0.000 | -0.037 | |||||
| 35 | Visual/Left | 0.000 | ||||||
| 36 | Auditory/Left | 0.000 | ||||||
| 37 | Visual/Right | 0.000 | ||||||
| 38 | Auditory/Right | 0.000 | ||||||
| 39 | Visual/Left | 0.000 | ||||||
| 40 | Auditory/Left | 0.000 | ||||||
| 41 | Visual/Right | 0.000 | ||||||
| 42 | Auditory/Right | 0.000 | ||||||
| 43 | Visual/Left | 0.000 | ||||||
| 44 | Auditory/Left | 0.000 | ||||||
| 45 | Visual/Right | 0.000 | ||||||
| 46 | Auditory/Right | 0.000 | ||||||
| 47 | Visual/Left | 0.000 | ||||||
| 48 | Auditory/Left | 0.000 | ||||||
| 49 | Visual/Right | 0.000 | ||||||
| 50 | Auditory/Right | 0.000 | ||||||
| 51 | Visual/Left | 0.000 | ||||||
| 52 | Auditory/Left | 0.000 | ||||||
| 53 | Visual/Right | 0.000 | ||||||
| 54 | Auditory/Right | 0.000 | ||||||
| 55 | Auditory/Left | 0.000 | -0.130 | |||||
| 56 | Visual/Right | 0.000 | ||||||
| 57 | Auditory/Right | 0.000 | ||||||
| 58 | Visual/Left | 0.000 | ||||||
| 59 | Auditory/Left | 0.000 | ||||||
| 60 | Visual/Right | 0.000 | ||||||
| 61 | Auditory/Right | 0.000 | ||||||
| 62 | Visual/Left | 0.000 | ||||||
| 63 | Auditory/Left | 0.000 | ||||||
| 64 | Visual/Right | 0.000 | ||||||
| 65 | Auditory/Right | 0.000 | ||||||
| 66 | Visual/Left | 0.000 | ||||||
| 67 | Auditory/Left | 0.000 | ||||||
| 68 | Visual/Right | 0.000 | ||||||
| 69 | Auditory/Right | 0.000 | ||||||
| 70 | Visual/Left | 0.000 | ||||||
| 71 | Auditory/Left | 0.000 | ||||||
| 72 | Visual/Right | 0.000 | ||||||
| 73 | Visual/Left | -0.103 | 0.000 | |||||
| 74 | Auditory/Left | 0.000 | ||||||
| 75 | Visual/Right | 0.000 | ||||||
| 76 | Auditory/Right | 0.000 | ||||||
| 77 | Visual/Left | 0.000 | ||||||
| 78 | Auditory/Left | 0.000 | ||||||
| 79 | Visual/Right | 0.000 | ||||||
| 80 | Auditory/Right | 0.000 | ||||||
| 81 | Visual/Left | 0.000 | ||||||
| 82 | Auditory/Left | 0.000 | ||||||
| 83 | Visual/Right | 0.000 | ||||||
| 84 | Auditory/Right | 0.000 | ||||||
| 85 | Visual/Left | 0.000 | ||||||
| 86 | Auditory/Left | 0.000 | ||||||
| 87 | Visual/Right | 0.000 | ||||||
| 88 | Auditory/Right | 0.000 | ||||||
| 89 | Visual/Left | 0.000 | ||||||
| 90 | Auditory/Left | 0.000 | ||||||
| 91 | Auditory/Right | 0.000 | -0.048 | |||||
| 92 | Visual/Left | 0.000 | ||||||
| 93 | Auditory/Left | 0.000 | ||||||
| 94 | Visual/Right | 0.000 | ||||||
| 95 | Auditory/Right | 0.000 | ||||||
| 96 | Visual/Left | 0.000 | ||||||
| 97 | Auditory/Left | 0.000 | ||||||
| 98 | Visual/Right | 0.000 | ||||||
| 99 | Auditory/Right | 0.000 | ||||||
| 100 | Visual/Left | 0.000 | ||||||
| 101 | Auditory/Left | 0.000 | ||||||
| 102 | Visual/Right | 0.000 | ||||||
| 103 | Auditory/Right | 0.000 | ||||||
| 104 | Visual/Left | 0.000 | ||||||
| 105 | Auditory/Left | 0.000 | ||||||
| 106 | Visual/Right | 0.000 | ||||||
| 107 | Auditory/Right | 0.000 | ||||||
| 108 | Visual/Left | 0.000 | ||||||
| 109 | Visual/Right | -0.166 | 0.000 | |||||
| 110 | Auditory/Right | 0.000 | ||||||
| 111 | Visual/Left | 0.000 | ||||||
| 112 | Auditory/Left | 0.000 | ||||||
| 113 | Visual/Right | 0.000 | ||||||
| 114 | Auditory/Right | 0.000 | ||||||
| 115 | Visual/Left | 0.000 | ||||||
| 116 | Auditory/Left | 0.000 | ||||||
| 117 | Visual/Right | 0.000 | ||||||
| 118 | Auditory/Right | 0.000 | ||||||
| 119 | Visual/Left | 0.000 | ||||||
| 120 | Auditory/Left | 0.000 | ||||||
| 121 | Visual/Right | 0.000 | ||||||
| 122 | Auditory/Right | 0.000 | ||||||
| 123 | Visual/Left | 0.000 | ||||||
| 124 | Auditory/Left | 0.000 | ||||||
| 125 | Visual/Right | 0.000 | ||||||
| 126 | Auditory/Right | 0.000 | ||||||
| 127 | Visual/Left | 0.000 | ||||||
| 128 | Auditory/Left | 0.000 | ||||||
| 129 | Visual/Right | 0.000 | ||||||
| 130 | Auditory/Right | 0.000 | ||||||
| 131 | Auditory/Left | 0.000 | ||||||
| 132 | Visual/Right | 0.000 | ||||||
| 133 | Auditory/Right | 0.000 | ||||||
| 134 | Visual/Left | 0.000 | ||||||
| 135 | Auditory/Left | 0.000 | ||||||
| 136 | Visual/Right | 0.000 | ||||||
| 137 | Auditory/Right | 0.000 | ||||||
| 138 | Visual/Left | 0.000 | ||||||
| 139 | Auditory/Left | 0.000 | ||||||
| 140 | Visual/Right | 0.000 | ||||||
| 141 | Auditory/Right | 0.000 | ||||||
| 142 | Visual/Left | 0.000 | ||||||
| 143 | Auditory/Left | 0.000 | ||||||
| 144 | Visual/Right | 0.000 | ||||||
| 145 | Auditory/Right | 0.000 | ||||||
| 146 | Visual/Left | 0.000 | ||||||
| 147 | Auditory/Left | 0.000 | ||||||
| 148 | Visual/Right | 0.000 | ||||||
| 149 | Visual/Left | 0.000 | ||||||
| 150 | Auditory/Left | 0.000 | ||||||
| 151 | Visual/Right | 0.000 | ||||||
| 152 | Auditory/Right | 0.000 | ||||||
| 153 | Visual/Left | 0.000 | ||||||
| 154 | Auditory/Left | 0.000 | ||||||
| 155 | Visual/Right | 0.000 | ||||||
| 156 | Auditory/Right | 0.000 | ||||||
| 157 | Visual/Left | 0.000 | ||||||
| 158 | Auditory/Left | 0.000 | ||||||
| 159 | Visual/Right | 0.000 | ||||||
| 160 | Auditory/Right | 0.000 | ||||||
| 161 | Visual/Left | 0.000 | ||||||
| 162 | Auditory/Left | 0.000 | ||||||
| 163 | Visual/Right | 0.000 | ||||||
| 164 | Auditory/Right | 0.000 | ||||||
| 165 | Visual/Left | 0.000 | ||||||
| 166 | Auditory/Left | 0.000 | ||||||
| 167 | Auditory/Right | 0.000 | 0.120 | |||||
| 168 | Visual/Left | 0.000 | ||||||
| 169 | Auditory/Left | 0.000 | ||||||
| 170 | Visual/Right | 0.000 | ||||||
| 171 | Auditory/Right | 0.000 | ||||||
| 172 | Visual/Left | 0.000 | ||||||
| 173 | Auditory/Left | 0.000 | ||||||
| 174 | Visual/Right | 0.000 | ||||||
| 175 | Auditory/Right | 0.000 | ||||||
| 176 | Visual/Left | 0.000 | ||||||
| 177 | Auditory/Left | 0.000 | ||||||
| 178 | Visual/Right | 0.000 | ||||||
| 179 | Auditory/Right | 0.000 | ||||||
| 180 | Visual/Left | 0.000 | ||||||
| 181 | Auditory/Left | 0.000 | ||||||
| 182 | Visual/Right | 0.000 | ||||||
| 183 | Auditory/Right | 0.000 | ||||||
| 184 | Visual/Left | 0.000 | ||||||
| 185 | Visual/Right | -0.067 | 0.000 | |||||
| 186 | Auditory/Right | 0.000 | ||||||
| 187 | Visual/Left | 0.000 | ||||||
| 188 | Auditory/Left | 0.000 | ||||||
| 189 | Visual/Right | 0.000 | ||||||
| 190 | Auditory/Right | 0.000 | ||||||
| 191 | Visual/Left | 0.000 | ||||||
| 192 | Auditory/Left | 0.000 | ||||||
| 193 | Visual/Right | 0.000 | ||||||
| 194 | Auditory/Right | 0.000 | ||||||
| 195 | Visual/Left | 0.000 | ||||||
| 196 | Auditory/Left | 0.000 | ||||||
| 197 | Visual/Right | 0.000 | ||||||
| 198 | Auditory/Right | 0.000 | ||||||
| 199 | Visual/Left | 0.000 | ||||||
| 200 | Auditory/Left | 0.000 | ||||||
| 201 | Visual/Right | 0.000 | ||||||
| 202 | Auditory/Right | 0.000 | ||||||
| 203 | Visual/Left | 0.000 | ||||||
| 204 | Auditory/Left | 0.000 | ||||||
| 205 | Visual/Right | 0.000 | ||||||
| 206 | Visual/Left | -0.185 | 0.000 | |||||
| 207 | Auditory/Left | 0.000 | ||||||
| 208 | Visual/Right | 0.000 | ||||||
| 209 | Auditory/Right | 0.000 | ||||||
| 210 | Visual/Left | 0.000 | ||||||
| 211 | Auditory/Left | 0.000 | ||||||
| 212 | Visual/Right | 0.000 | ||||||
| 213 | Auditory/Right | 0.000 | ||||||
| 214 | Visual/Left | 0.000 | ||||||
| 215 | Auditory/Left | 0.000 | ||||||
| 216 | Visual/Right | 0.000 | ||||||
| 217 | Auditory/Right | 0.000 | ||||||
| 218 | Visual/Left | 0.000 | ||||||
| 219 | Auditory/Left | 0.000 | ||||||
| 220 | Visual/Right | 0.000 | ||||||
| 221 | Auditory/Right | 0.000 | ||||||
| 222 | Visual/Left | 0.000 | ||||||
| 223 | Auditory/Left | 0.000 | ||||||
| 224 | Auditory/Right | 0.000 | -0.127 | |||||
| 225 | Visual/Left | 0.000 | ||||||
| 226 | Auditory/Left | 0.000 | ||||||
| 227 | Visual/Right | 0.000 | ||||||
| 228 | Auditory/Right | 0.000 | ||||||
| 229 | Visual/Left | 0.000 | ||||||
| 230 | Auditory/Left | 0.000 | ||||||
| 231 | Visual/Right | 0.000 | ||||||
| 232 | Auditory/Right | 0.000 | ||||||
| 233 | Visual/Left | 0.000 | ||||||
| 234 | Auditory/Left | 0.000 | ||||||
| 235 | Visual/Right | 0.000 | ||||||
| 236 | Auditory/Right | 0.000 | ||||||
| 237 | Visual/Left | 0.000 | ||||||
| 238 | Auditory/Left | 0.000 | ||||||
| 239 | Visual/Right | 0.000 | ||||||
| 240 | Auditory/Right | 0.000 | ||||||
| 241 | Visual/Left | 0.000 | ||||||
| 242 | Visual/Right | -0.048 | 0.000 | |||||
| 243 | Auditory/Right | 0.000 | ||||||
| 244 | Visual/Left | 0.000 | ||||||
| 245 | Auditory/Left | 0.000 | ||||||
| 246 | Visual/Right | 0.000 | ||||||
| 247 | Auditory/Right | 0.000 | ||||||
| 248 | Visual/Left | 0.000 | ||||||
| 249 | Auditory/Left | 0.000 | ||||||
| 250 | Visual/Right | 0.000 | ||||||
| 251 | Auditory/Right | 0.000 | ||||||
| 252 | Visual/Left | 0.000 | ||||||
| 253 | Auditory/Left | 0.000 | ||||||
| 254 | Visual/Right | 0.000 | ||||||
| 255 | Auditory/Right | 0.000 | ||||||
| 256 | Visual/Left | 0.000 | ||||||
| 257 | Auditory/Left | 0.000 | ||||||
| 258 | Visual/Right | 0.000 | ||||||
| 259 | Auditory/Right | 0.000 | ||||||
| 260 | Visual/Left | 0.000 | ||||||
| 261 | Visual/Right | -0.018 | 0.000 | |||||
| 262 | Auditory/Right | 0.000 | ||||||
| 263 | Visual/Left | 0.000 | ||||||
| 264 | Auditory/Left | 0.000 | ||||||
| 265 | Visual/Right | 0.000 | ||||||
| 266 | Auditory/Right | 0.000 | ||||||
| 267 | Visual/Left | 0.000 | ||||||
| 268 | Auditory/Left | 0.000 | ||||||
| 269 | Visual/Right | 0.000 | ||||||
| 270 | Auditory/Right | 0.000 | ||||||
| 271 | Visual/Left | 0.000 | ||||||
| 272 | Auditory/Left | 0.000 | ||||||
| 273 | Visual/Right | 0.000 | ||||||
| 274 | Auditory/Right | 0.000 | ||||||
| 275 | Visual/Left | 0.000 | ||||||
| 276 | Auditory/Left | 0.000 | ||||||
| 277 | Visual/Right | 0.000 | ||||||
| 278 | Auditory/Right | 0.000 | ||||||
| 279 | Visual/Left | 0.000 | ||||||
| 280 | Auditory/Left | 0.000 | ||||||
| 281 | Visual/Right | 0.000 | ||||||
| 282 | Auditory/Right | 0.000 | ||||||
| 283 | Auditory/Left | 0.000 | -0.150 | |||||
| 284 | Visual/Right | 0.000 | ||||||
| 285 | Auditory/Right | 0.000 | ||||||
| 286 | Visual/Left | 0.000 | ||||||
| 287 | Auditory/Left | 0.000 | ||||||
| 288 | Visual/Right | 0.000 |
289 rows × 8 columns
No epochs exceeded the rejection thresholds. Nothing was dropped.
{}
| Number of events | 289 |
|---|---|
| Events | Auditory/Left: 72 Auditory/Right: 73 Visual/Left: 73 Visual/Right: 71 |
| Time range | -0.200 – 0.499 s |
| Baseline | -0.200 – 0.000 s |
| Epoch # | event_name | Auditory/Left | Auditory/Right | Emoji | Switch | Visual/Left | Visual/Right | |
|---|---|---|---|---|---|---|---|---|
| 0 | Auditory/Right | 0.000 | None | |||||
| 1 | Visual/Left | None | 0.000 | |||||
| 2 | Auditory/Left | 0.000 | None | |||||
| 3 | Visual/Right | None | 0.000 | |||||
| 4 | Auditory/Right | 0.000 | None | |||||
| 5 | Visual/Left | None | 0.000 | |||||
| 6 | Auditory/Left | 0.000 | None | |||||
| 7 | Visual/Right | None | 0.000 | |||||
| 8 | Auditory/Right | 0.000 | None | |||||
| 9 | Visual/Left | None | 0.000 | |||||
| 10 | Auditory/Left | 0.000 | None | |||||
| 11 | Visual/Right | None | 0.000 | |||||
| 12 | Auditory/Right | 0.000 | None | |||||
| 13 | Visual/Left | None | 0.000 | |||||
| 14 | Auditory/Left | 0.000 | None | |||||
| 15 | Auditory/Right | 0.000 | None | 0.195 | ||||
| 16 | Visual/Left | None | 0.000 | |||||
| 17 | Auditory/Left | 0.000 | None | |||||
| 18 | Visual/Right | None | 0.000 | |||||
| 19 | Auditory/Right | 0.000 | None | |||||
| 20 | Visual/Left | None | 0.000 | |||||
| 21 | Auditory/Left | 0.000 | None | |||||
| 22 | Visual/Right | None | 0.000 | |||||
| 23 | Auditory/Right | 0.000 | None | |||||
| 24 | Visual/Left | None | 0.000 | |||||
| 25 | Auditory/Left | 0.000 | None | |||||
| 26 | Visual/Right | None | 0.000 | |||||
| 27 | Auditory/Right | 0.000 | None | |||||
| 28 | Visual/Left | None | 0.000 | |||||
| 29 | Auditory/Left | 0.000 | None | |||||
| 30 | Visual/Right | None | 0.000 | |||||
| 31 | Auditory/Right | 0.000 | None | |||||
| 32 | Visual/Left | None | 0.000 | |||||
| 33 | Auditory/Left | 0.000 | None | |||||
| 34 | Auditory/Right | 0.000 | None | -0.037 | ||||
| 35 | Visual/Left | None | 0.000 | |||||
| 36 | Auditory/Left | 0.000 | None | |||||
| 37 | Visual/Right | None | 0.000 | |||||
| 38 | Auditory/Right | 0.000 | None | |||||
| 39 | Visual/Left | None | 0.000 | |||||
| 40 | Auditory/Left | 0.000 | None | |||||
| 41 | Visual/Right | None | 0.000 | |||||
| 42 | Auditory/Right | 0.000 | None | |||||
| 43 | Visual/Left | None | 0.000 | |||||
| 44 | Auditory/Left | 0.000 | None | |||||
| 45 | Visual/Right | None | 0.000 | |||||
| 46 | Auditory/Right | 0.000 | None | |||||
| 47 | Visual/Left | None | 0.000 | |||||
| 48 | Auditory/Left | 0.000 | None | |||||
| 49 | Visual/Right | None | 0.000 | |||||
| 50 | Auditory/Right | 0.000 | None | |||||
| 51 | Visual/Left | None | 0.000 | |||||
| 52 | Auditory/Left | 0.000 | None | |||||
| 53 | Visual/Right | None | 0.000 | |||||
| 54 | Auditory/Right | 0.000 | None | |||||
| 55 | Auditory/Left | 0.000 | None | -0.130 | ||||
| 56 | Visual/Right | None | 0.000 | |||||
| 57 | Auditory/Right | 0.000 | None | |||||
| 58 | Visual/Left | None | 0.000 | |||||
| 59 | Auditory/Left | 0.000 | None | |||||
| 60 | Visual/Right | None | 0.000 | |||||
| 61 | Auditory/Right | 0.000 | None | |||||
| 62 | Visual/Left | None | 0.000 | |||||
| 63 | Auditory/Left | 0.000 | None | |||||
| 64 | Visual/Right | None | 0.000 | |||||
| 65 | Auditory/Right | 0.000 | None | |||||
| 66 | Visual/Left | None | 0.000 | |||||
| 67 | Auditory/Left | 0.000 | None | |||||
| 68 | Visual/Right | None | 0.000 | |||||
| 69 | Auditory/Right | 0.000 | None | |||||
| 70 | Visual/Left | None | 0.000 | |||||
| 71 | Auditory/Left | 0.000 | None | |||||
| 72 | Visual/Right | None | 0.000 | |||||
| 73 | Visual/Left | None | -0.103 | 0.000 | ||||
| 74 | Auditory/Left | 0.000 | None | |||||
| 75 | Visual/Right | None | 0.000 | |||||
| 76 | Auditory/Right | 0.000 | None | |||||
| 77 | Visual/Left | None | 0.000 | |||||
| 78 | Auditory/Left | 0.000 | None | |||||
| 79 | Visual/Right | None | 0.000 | |||||
| 80 | Auditory/Right | 0.000 | None | |||||
| 81 | Visual/Left | None | 0.000 | |||||
| 82 | Auditory/Left | 0.000 | None | |||||
| 83 | Visual/Right | None | 0.000 | |||||
| 84 | Auditory/Right | 0.000 | None | |||||
| 85 | Visual/Left | None | 0.000 | |||||
| 86 | Auditory/Left | 0.000 | None | |||||
| 87 | Visual/Right | None | 0.000 | |||||
| 88 | Auditory/Right | 0.000 | None | |||||
| 89 | Visual/Left | None | 0.000 | |||||
| 90 | Auditory/Left | 0.000 | None | |||||
| 91 | Auditory/Right | 0.000 | None | -0.048 | ||||
| 92 | Visual/Left | None | 0.000 | |||||
| 93 | Auditory/Left | 0.000 | None | |||||
| 94 | Visual/Right | None | 0.000 | |||||
| 95 | Auditory/Right | 0.000 | None | |||||
| 96 | Visual/Left | None | 0.000 | |||||
| 97 | Auditory/Left | 0.000 | None | |||||
| 98 | Visual/Right | None | 0.000 | |||||
| 99 | Auditory/Right | 0.000 | None | |||||
| 100 | Visual/Left | None | 0.000 | |||||
| 101 | Auditory/Left | 0.000 | None | |||||
| 102 | Visual/Right | None | 0.000 | |||||
| 103 | Auditory/Right | 0.000 | None | |||||
| 104 | Visual/Left | None | 0.000 | |||||
| 105 | Auditory/Left | 0.000 | None | |||||
| 106 | Visual/Right | None | 0.000 | |||||
| 107 | Auditory/Right | 0.000 | None | |||||
| 108 | Visual/Left | None | 0.000 | |||||
| 109 | Visual/Right | None | -0.166 | 0.000 | ||||
| 110 | Auditory/Right | 0.000 | None | |||||
| 111 | Visual/Left | None | 0.000 | |||||
| 112 | Auditory/Left | 0.000 | None | |||||
| 113 | Visual/Right | None | 0.000 | |||||
| 114 | Auditory/Right | 0.000 | None | |||||
| 115 | Visual/Left | None | 0.000 | |||||
| 116 | Auditory/Left | 0.000 | None | |||||
| 117 | Visual/Right | None | 0.000 | |||||
| 118 | Auditory/Right | 0.000 | None | |||||
| 119 | Visual/Left | None | 0.000 | |||||
| 120 | Auditory/Left | 0.000 | None | |||||
| 121 | Visual/Right | None | 0.000 | |||||
| 122 | Auditory/Right | 0.000 | None | |||||
| 123 | Visual/Left | None | 0.000 | |||||
| 124 | Auditory/Left | 0.000 | None | |||||
| 125 | Visual/Right | None | 0.000 | |||||
| 126 | Auditory/Right | 0.000 | None | |||||
| 127 | Visual/Left | None | 0.000 | |||||
| 128 | Auditory/Left | 0.000 | None | |||||
| 129 | Visual/Right | None | 0.000 | |||||
| 130 | Auditory/Right | 0.000 | None | |||||
| 131 | Auditory/Left | 0.000 | None | |||||
| 132 | Visual/Right | None | 0.000 | |||||
| 133 | Auditory/Right | 0.000 | None | |||||
| 134 | Visual/Left | None | 0.000 | |||||
| 135 | Auditory/Left | 0.000 | None | |||||
| 136 | Visual/Right | None | 0.000 | |||||
| 137 | Auditory/Right | 0.000 | None | |||||
| 138 | Visual/Left | None | 0.000 | |||||
| 139 | Auditory/Left | 0.000 | None | |||||
| 140 | Visual/Right | None | 0.000 | |||||
| 141 | Auditory/Right | 0.000 | None | |||||
| 142 | Visual/Left | None | 0.000 | |||||
| 143 | Auditory/Left | 0.000 | None | |||||
| 144 | Visual/Right | None | 0.000 | |||||
| 145 | Auditory/Right | 0.000 | None | |||||
| 146 | Visual/Left | None | 0.000 | |||||
| 147 | Auditory/Left | 0.000 | None | |||||
| 148 | Visual/Right | None | 0.000 | |||||
| 149 | Visual/Left | None | 0.000 | |||||
| 150 | Auditory/Left | 0.000 | None | |||||
| 151 | Visual/Right | None | 0.000 | |||||
| 152 | Auditory/Right | 0.000 | None | |||||
| 153 | Visual/Left | None | 0.000 | |||||
| 154 | Auditory/Left | 0.000 | None | |||||
| 155 | Visual/Right | None | 0.000 | |||||
| 156 | Auditory/Right | 0.000 | None | |||||
| 157 | Visual/Left | None | 0.000 | |||||
| 158 | Auditory/Left | 0.000 | None | |||||
| 159 | Visual/Right | None | 0.000 | |||||
| 160 | Auditory/Right | 0.000 | None | |||||
| 161 | Visual/Left | None | 0.000 | |||||
| 162 | Auditory/Left | 0.000 | None | |||||
| 163 | Visual/Right | None | 0.000 | |||||
| 164 | Auditory/Right | 0.000 | None | |||||
| 165 | Visual/Left | None | 0.000 | |||||
| 166 | Auditory/Left | 0.000 | None | |||||
| 167 | Auditory/Right | 0.000 | None | 0.120 | ||||
| 168 | Visual/Left | None | 0.000 | |||||
| 169 | Auditory/Left | 0.000 | None | |||||
| 170 | Visual/Right | None | 0.000 | |||||
| 171 | Auditory/Right | 0.000 | None | |||||
| 172 | Visual/Left | None | 0.000 | |||||
| 173 | Auditory/Left | 0.000 | None | |||||
| 174 | Visual/Right | None | 0.000 | |||||
| 175 | Auditory/Right | 0.000 | None | |||||
| 176 | Visual/Left | None | 0.000 | |||||
| 177 | Auditory/Left | 0.000 | None | |||||
| 178 | Visual/Right | None | 0.000 | |||||
| 179 | Auditory/Right | 0.000 | None | |||||
| 180 | Visual/Left | None | 0.000 | |||||
| 181 | Auditory/Left | 0.000 | None | |||||
| 182 | Visual/Right | None | 0.000 | |||||
| 183 | Auditory/Right | 0.000 | None | |||||
| 184 | Visual/Left | None | 0.000 | |||||
| 185 | Visual/Right | None | -0.067 | 0.000 | ||||
| 186 | Auditory/Right | 0.000 | None | |||||
| 187 | Visual/Left | None | 0.000 | |||||
| 188 | Auditory/Left | 0.000 | None | |||||
| 189 | Visual/Right | None | 0.000 | |||||
| 190 | Auditory/Right | 0.000 | None | |||||
| 191 | Visual/Left | None | 0.000 | |||||
| 192 | Auditory/Left | 0.000 | None | |||||
| 193 | Visual/Right | None | 0.000 | |||||
| 194 | Auditory/Right | 0.000 | None | |||||
| 195 | Visual/Left | None | 0.000 | |||||
| 196 | Auditory/Left | 0.000 | None | |||||
| 197 | Visual/Right | None | 0.000 | |||||
| 198 | Auditory/Right | 0.000 | None | |||||
| 199 | Visual/Left | None | 0.000 | |||||
| 200 | Auditory/Left | 0.000 | None | |||||
| 201 | Visual/Right | None | 0.000 | |||||
| 202 | Auditory/Right | 0.000 | None | |||||
| 203 | Visual/Left | None | 0.000 | |||||
| 204 | Auditory/Left | 0.000 | None | |||||
| 205 | Visual/Right | None | 0.000 | |||||
| 206 | Visual/Left | None | -0.185 | 0.000 | ||||
| 207 | Auditory/Left | 0.000 | None | |||||
| 208 | Visual/Right | None | 0.000 | |||||
| 209 | Auditory/Right | 0.000 | None | |||||
| 210 | Visual/Left | None | 0.000 | |||||
| 211 | Auditory/Left | 0.000 | None | |||||
| 212 | Visual/Right | None | 0.000 | |||||
| 213 | Auditory/Right | 0.000 | None | |||||
| 214 | Visual/Left | None | 0.000 | |||||
| 215 | Auditory/Left | 0.000 | None | |||||
| 216 | Visual/Right | None | 0.000 | |||||
| 217 | Auditory/Right | 0.000 | None | |||||
| 218 | Visual/Left | None | 0.000 | |||||
| 219 | Auditory/Left | 0.000 | None | |||||
| 220 | Visual/Right | None | 0.000 | |||||
| 221 | Auditory/Right | 0.000 | None | |||||
| 222 | Visual/Left | None | 0.000 | |||||
| 223 | Auditory/Left | 0.000 | None | |||||
| 224 | Auditory/Right | 0.000 | None | -0.127 | ||||
| 225 | Visual/Left | None | 0.000 | |||||
| 226 | Auditory/Left | 0.000 | None | |||||
| 227 | Visual/Right | None | 0.000 | |||||
| 228 | Auditory/Right | 0.000 | None | |||||
| 229 | Visual/Left | None | 0.000 | |||||
| 230 | Auditory/Left | 0.000 | None | |||||
| 231 | Visual/Right | None | 0.000 | |||||
| 232 | Auditory/Right | 0.000 | None | |||||
| 233 | Visual/Left | None | 0.000 | |||||
| 234 | Auditory/Left | 0.000 | None | |||||
| 235 | Visual/Right | None | 0.000 | |||||
| 236 | Auditory/Right | 0.000 | None | |||||
