General
Measurement date | March 31, 1915 00:00:00 GMT |
---|---|
Experimenter | mne_anonymize |
Participant |
Channels
Digitized points | 47 points |
---|---|
Good channels | 204 Gradiometers, 102 Magnetometers, 9 Stimulus, 1 EOG |
Bad channels | None |
EOG channels | EOG 061 |
ECG channels | Not available |
Data
Sampling frequency | 300.31 Hz |
---|---|
Highpass | 0.10 Hz |
Lowpass | 100.10 Hz |
Filenames | sub-01_task-somato_meg.fif |
Duration | 00:14:58 (HH:MM:SS) |
General
Measurement date | March 31, 1915 00:00:00 GMT |
---|---|
Experimenter | mne_anonymize |
Participant | sub-01 |
Channels
Digitized points | 47 points |
---|---|
Good channels | 204 Gradiometers, 102 Magnetometers, 9 Stimulus, 1 EOG |
Bad channels | None |
EOG channels | EOG 061 |
ECG channels | Not available |
Data
Sampling frequency | 300.31 Hz |
---|---|
Highpass | 0.10 Hz |
Lowpass | 40.00 Hz |
Filenames | sub-01_task-somato_meg.fif |
Duration | 00:14:58 (HH:MM:SS) |
Number of events | 111 |
---|---|
Events | somato_event1: 111 |
Time range | -0.200 – 0.499 s |
Baseline | off |
Epoch # | event_name | somato_event1 | |
---|---|---|---|
0 | somato_event1 | 0.000 | |
1 | somato_event1 | 0.000 | |
2 | somato_event1 | 0.000 | |
3 | somato_event1 | 0.000 | |
4 | somato_event1 | 0.000 | |
5 | somato_event1 | 0.000 | |
6 | somato_event1 | 0.000 | |
7 | somato_event1 | 0.000 | |
8 | somato_event1 | 0.000 | |
9 | somato_event1 | 0.000 | |
10 | somato_event1 | 0.000 | |
11 | somato_event1 | 0.000 | |
12 | somato_event1 | 0.000 | |
13 | somato_event1 | 0.000 | |
14 | somato_event1 | 0.000 | |
15 | somato_event1 | 0.000 | |
16 | somato_event1 | 0.000 | |
17 | somato_event1 | 0.000 | |
18 | somato_event1 | 0.000 | |
19 | somato_event1 | 0.000 | |
20 | somato_event1 | 0.000 | |
21 | somato_event1 | 0.000 | |
22 | somato_event1 | 0.000 | |
23 | somato_event1 | 0.000 | |
24 | somato_event1 | 0.000 | |
25 | somato_event1 | 0.000 | |
26 | somato_event1 | 0.000 | |
27 | somato_event1 | 0.000 | |
28 | somato_event1 | 0.000 | |
29 | somato_event1 | 0.000 | |
30 | somato_event1 | 0.000 | |
31 | somato_event1 | 0.000 | |
32 | somato_event1 | 0.000 | |
33 | somato_event1 | 0.000 | |
34 | somato_event1 | 0.000 | |
35 | somato_event1 | 0.000 | |
36 | somato_event1 | 0.000 | |
37 | somato_event1 | 0.000 | |
38 | somato_event1 | 0.000 | |
39 | somato_event1 | 0.000 | |
40 | somato_event1 | 0.000 | |
41 | somato_event1 | 0.000 | |
42 | somato_event1 | 0.000 | |
43 | somato_event1 | 0.000 | |
44 | somato_event1 | 0.000 | |
45 | somato_event1 | 0.000 | |
46 | somato_event1 | 0.000 | |
47 | somato_event1 | 0.000 | |
48 | somato_event1 | 0.000 | |
49 | somato_event1 | 0.000 | |
50 | somato_event1 | 0.000 | |
51 | somato_event1 | 0.000 | |
52 | somato_event1 | 0.000 | |
53 | somato_event1 | 0.000 | |
54 | somato_event1 | 0.000 | |
55 | somato_event1 | 0.000 | |
56 | somato_event1 | 0.000 | |
57 | somato_event1 | 0.000 | |
58 | somato_event1 | 0.000 | |
59 | somato_event1 | 0.000 | |
60 | somato_event1 | 0.000 | |
61 | somato_event1 | 0.000 | |
62 | somato_event1 | 0.000 | |
63 | somato_event1 | 0.000 | |
64 | somato_event1 | 0.000 | |
65 | somato_event1 | 0.000 | |
66 | somato_event1 | 0.000 | |
67 | somato_event1 | 0.000 | |
68 | somato_event1 | 0.000 | |
69 | somato_event1 | 0.000 | |
70 | somato_event1 | 0.000 | |
71 | somato_event1 | 0.000 | |
72 | somato_event1 | 0.000 | |
73 | somato_event1 | 0.000 | |
74 | somato_event1 | 0.000 | |
75 | somato_event1 | 0.000 | |
76 | somato_event1 | 0.000 | |
77 | somato_event1 | 0.000 | |
78 | somato_event1 | 0.000 | |
79 | somato_event1 | 0.000 | |
80 | somato_event1 | 0.000 | |
81 | somato_event1 | 0.000 | |
82 | somato_event1 | 0.000 | |
83 | somato_event1 | 0.000 | |
84 | somato_event1 | 0.000 | |
85 | somato_event1 | 0.000 | |
86 | somato_event1 | 0.000 | |
87 | somato_event1 | 0.000 | |
88 | somato_event1 | 0.000 | |
89 | somato_event1 | 0.000 | |
90 | somato_event1 | 0.000 | |
91 | somato_event1 | 0.000 | |
92 | somato_event1 | 0.000 | |
93 | somato_event1 | 0.000 | |
94 | somato_event1 | 0.000 | |
95 | somato_event1 | 0.000 | |
96 | somato_event1 | 0.000 | |
97 | somato_event1 | 0.000 | |
98 | somato_event1 | 0.000 | |
99 | somato_event1 | 0.000 | |
100 | somato_event1 | 0.000 | |
101 | somato_event1 | 0.000 | |
102 | somato_event1 | 0.000 | |
103 | somato_event1 | 0.000 | |
104 | somato_event1 | 0.000 | |
105 | somato_event1 | 0.000 | |
106 | somato_event1 | 0.000 | |
107 | somato_event1 | 0.000 | |
108 | somato_event1 | 0.000 | |
109 | somato_event1 | 0.000 | |
110 | somato_event1 | 0.000 |
111 rows × 3 columns
No epochs exceeded the rejection thresholds. Nothing was dropped.
{}
Number of events | 111 |
---|---|
Events | somato_event1: 111 |
Time range | -0.200 – 0.499 s |
Baseline | -0.200 – 0.000 s |
Epoch # | event_name | somato_event1 | |
---|---|---|---|
0 | somato_event1 | 0.000 | |
1 | somato_event1 | 0.000 | |
2 | somato_event1 | 0.000 | |
3 | somato_event1 | 0.000 | |
4 | somato_event1 | 0.000 | |
5 | somato_event1 | 0.000 | |
6 | somato_event1 | 0.000 | |
7 | somato_event1 | 0.000 | |
8 | somato_event1 | 0.000 | |
9 | somato_event1 | 0.000 | |
10 | somato_event1 | 0.000 | |
11 | somato_event1 | 0.000 | |
12 | somato_event1 | 0.000 | |
13 | somato_event1 | 0.000 | |
14 | somato_event1 | 0.000 | |
15 | somato_event1 | 0.000 | |
16 | somato_event1 | 0.000 | |
17 | somato_event1 | 0.000 | |
18 | somato_event1 | 0.000 | |
19 | somato_event1 | 0.000 | |
20 | somato_event1 | 0.000 | |
21 | somato_event1 | 0.000 | |
22 | somato_event1 | 0.000 | |
23 | somato_event1 | 0.000 | |
24 | somato_event1 | 0.000 | |
25 | somato_event1 | 0.000 | |
26 | somato_event1 | 0.000 | |
27 | somato_event1 | 0.000 | |
28 | somato_event1 | 0.000 | |
29 | somato_event1 | 0.000 | |
30 | somato_event1 | 0.000 | |
31 | somato_event1 | 0.000 | |
32 | somato_event1 | 0.000 | |
33 | somato_event1 | 0.000 | |
34 | somato_event1 | 0.000 | |
35 | somato_event1 | 0.000 | |
36 | somato_event1 | 0.000 | |
37 | somato_event1 | 0.000 | |
38 | somato_event1 | 0.000 | |
39 | somato_event1 | 0.000 | |
40 | somato_event1 | 0.000 | |
41 | somato_event1 | 0.000 | |
42 | somato_event1 | 0.000 | |
43 | somato_event1 | 0.000 | |
44 | somato_event1 | 0.000 | |
45 | somato_event1 | 0.000 | |
46 | somato_event1 | 0.000 | |
47 | somato_event1 | 0.000 | |
48 | somato_event1 | 0.000 | |
49 | somato_event1 | 0.000 | |
50 | somato_event1 | 0.000 | |
51 | somato_event1 | 0.000 | |
52 | somato_event1 | 0.000 | |
53 | somato_event1 | 0.000 | |
54 | somato_event1 | 0.000 | |
55 | somato_event1 | 0.000 | |
56 | somato_event1 | 0.000 | |
57 | somato_event1 | 0.000 | |
58 | somato_event1 | 0.000 | |
59 | somato_event1 | 0.000 | |
60 | somato_event1 | 0.000 | |
61 | somato_event1 | 0.000 | |
62 | somato_event1 | 0.000 | |
63 | somato_event1 | 0.000 | |
64 | somato_event1 | 0.000 | |
65 | somato_event1 | 0.000 | |
66 | somato_event1 | 0.000 | |
67 | somato_event1 | 0.000 | |
68 | somato_event1 | 0.000 | |
69 | somato_event1 | 0.000 | |
70 | somato_event1 | 0.000 | |
71 | somato_event1 | 0.000 | |
72 | somato_event1 | 0.000 | |
73 | somato_event1 | 0.000 | |
74 | somato_event1 | 0.000 | |
75 | somato_event1 | 0.000 | |
76 | somato_event1 | 0.000 | |
77 | somato_event1 | 0.000 | |
78 | somato_event1 | 0.000 | |
79 | somato_event1 | 0.000 | |
80 | somato_event1 | 0.000 | |
81 | somato_event1 | 0.000 | |
82 | somato_event1 | 0.000 | |
83 | somato_event1 | 0.000 | |
84 | somato_event1 | 0.000 | |
85 | somato_event1 | 0.000 | |
86 | somato_event1 | 0.000 | |
87 | somato_event1 | 0.000 | |
88 | somato_event1 | 0.000 | |
89 | somato_event1 | 0.000 | |
90 | somato_event1 | 0.000 | |
91 | somato_event1 | 0.000 | |
92 | somato_event1 | 0.000 | |
93 | somato_event1 | 0.000 | |
94 | somato_event1 | 0.000 | |
95 | somato_event1 | 0.000 | |
96 | somato_event1 | 0.000 | |
97 | somato_event1 | 0.000 | |
98 | somato_event1 | 0.000 | |
99 | somato_event1 | 0.000 | |
100 | somato_event1 | 0.000 | |
101 | somato_event1 | 0.000 | |
102 | somato_event1 | 0.000 | |
103 | somato_event1 | 0.000 | |
104 | somato_event1 | 0.000 | |
105 | somato_event1 | 0.000 | |
106 | somato_event1 | 0.000 | |
107 | somato_event1 | 0.000 | |
108 | somato_event1 | 0.000 | |
109 | somato_event1 | 0.000 | |
110 | somato_event1 | 0.000 |
111 rows × 3 columns
No epochs exceeded the rejection thresholds. Nothing was dropped.
Good channels | 204 Gradiometers, 102 Magnetometers |
---|---|
Bad channels | None |
Source space | Surface with 8154 vertices |
Source orientation | Free |
"""Somato."""
bids_root = "~/mne_data/ds003104"
deriv_root = "~/mne_data/derivatives/mne-bids-pipeline/ds003104"
subjects_dir = f"{bids_root}/derivatives/freesurfer/subjects"
conditions = ["somato_event1"]
ch_types = ["meg"]
Platform Linux-5.15.0-1053-aws-x86_64-with-glibc2.35
Python 3.10.12 (main, Nov 20 2023, 15:14:05) [GCC 11.4.0]
Executable /home/circleci/python_env/bin/python3.10
CPU x86_64 (36 cores)
Memory 68.6 GB
Core
├☑ mne 1.7.0.dev156+g415e7f68e (devel, latest release is 1.6.1)
├☑ numpy 1.26.4 (OpenBLAS 0.3.23.dev with 2 threads)
├☑ scipy 1.12.0
└☑ matplotlib 3.8.3 (backend=agg)
Numerical (optional)
├☑ sklearn 1.4.1.post1
├☑ numba 0.59.1
├☑ nibabel 5.2.1
├☑ pandas 2.2.1
└☐ unavailable nilearn, dipy, openmeeg, cupy
Visualization (optional)
├☑ pyvista 0.43.4 (OpenGL 4.5 (Core Profile) Mesa 23.2.1-1ubuntu3.1~22.04.2 via llvmpipe (LLVM 15.0.7, 256 bits))
├☑ pyvistaqt 0.11.0
├☑ vtk 9.3.0
├☑ qtpy 2.4.1 (PyQt6=6.6.0)
└☐ unavailable ipympl, pyqtgraph, mne-qt-browser, ipywidgets, trame_client, trame_server, trame_vtk, trame_vuetify
Ecosystem (optional)
├☑ mne-bids 0.15.0.dev43+g17d20c132
├☑ mne-bids-pipeline 1.8.0
└☐ unavailable mne-nirs, mne-features, mne-connectivity, mne-icalabel, neo