General | ||
---|---|---|
Filename(s) | sub-01_task-funloc_meg.fif | |
MNE object type | Raw | |
Measurement date | 2012-09-11 at 22:41:49 UTC | |
Participant | sub-01 | |
Experimenter | mne_anonymize | |
Acquisition | ||
Duration | 00:02:31 (HH:MM:SS) | |
Sampling frequency | 1000.00 Hz | |
Time points | 150,001 | |
Channels | ||
Magnetometers | and | |
Gradiometers | and | |
EEG | ||
EOG | ||
ECG | ||
misc | ||
Stimulus | ||
Head & sensor digitization | 197 points | |
Filters | ||
Highpass | 0.03 Hz | |
Lowpass | 330.00 Hz | |
Projections |
mag_ssp.fif : PCA-v1 (off)
mag_ssp.fif : PCA-v2 (off) mag_ssp.fif : PCA-v3 (off) mag_ssp.fif : PCA-v4 (off) mag_ssp.fif : PCA-v5 (off) mag_ssp.fif : PCA-v6 (off) mag_ssp.fif : PCA-v7 (off) mag_ssp.fif : PCA-v8 (off) mag_ssp.fif : PCA-v9 (off) grad_ssp.fif : PCA-v1 (off) grad_ssp.fif : PCA-v2 (off) grad_ssp.fif : PCA-v3 (off) grad_ssp.fif : PCA-v4 (off) grad_ssp.fif : PCA-v5 (off) grad_ssp.fif : PCA-v6 (off) |
General | ||
---|---|---|
Filename(s) | sub-emptyroom_ses-20120911_task-noise_meg.fif | |
MNE object type | Raw | |
Measurement date | 2012-09-11 at 22:51:26 UTC | |
Participant | sub-emptyroom | |
Experimenter | mne_anonymize | |
Acquisition | ||
Duration | 00:04:23 (HH:MM:SS) | |
Sampling frequency | 1000.00 Hz | |
Time points | 263,000 | |
Channels | ||
Magnetometers | ||
Gradiometers | ||
EEG | ||
EOG | ||
ECG | ||
misc | ||
Stimulus | ||
Head & sensor digitization | 197 points | |
Filters | ||
Highpass | 0.03 Hz | |
Lowpass | 330.00 Hz | |
Projections |
mag_ssp.fif : PCA-v1 (off)
mag_ssp.fif : PCA-v2 (off) mag_ssp.fif : PCA-v3 (off) mag_ssp.fif : PCA-v4 (off) mag_ssp.fif : PCA-v5 (off) mag_ssp.fif : PCA-v6 (off) mag_ssp.fif : PCA-v7 (off) mag_ssp.fif : PCA-v8 (off) mag_ssp.fif : PCA-v9 (off) grad_ssp.fif : PCA-v1 (off) grad_ssp.fif : PCA-v2 (off) grad_ssp.fif : PCA-v3 (off) grad_ssp.fif : PCA-v4 (off) grad_ssp.fif : PCA-v5 (off) grad_ssp.fif : PCA-v6 (off) |
General | ||
---|---|---|
Filename(s) | sub-01_task-funloc_meg.fif | |
MNE object type | Raw | |
Measurement date | 2012-09-11 at 22:41:49 UTC | |
Participant | sub-01 | |
Experimenter | mne_anonymize | |
Acquisition | ||
Duration | 00:02:31 (HH:MM:SS) | |
Sampling frequency | 1000.00 Hz | |
Time points | 150,001 | |
Channels | ||
Magnetometers | ||
Gradiometers | ||
EEG | ||
EOG | ||
ECG | ||
misc | ||
Stimulus | ||
Head & sensor digitization | 197 points | |
Filters | ||
Highpass | 0.03 Hz | |
Lowpass | 330.00 Hz |
General | ||
---|---|---|
Filename(s) | sub-emptyroom_ses-20120911_task-noise_meg.fif | |
MNE object type | Raw | |
Measurement date | 2012-09-11 at 22:51:26 UTC | |
Participant | sub-emptyroom | |
Experimenter | mne_anonymize | |
Acquisition | ||
Duration | 00:04:23 (HH:MM:SS) | |
Sampling frequency | 1000.00 Hz | |
Time points | 263,000 | |
Channels | ||
Magnetometers | ||
Gradiometers | ||
Head & sensor digitization | 136 points | |
Filters | ||
Highpass | 0.03 Hz | |
Lowpass | 330.00 Hz |
General | ||
---|---|---|
Filename(s) | sub-01_task-funloc_proc-sss_raw.fif | |
MNE object type | Raw | |
Measurement date | 2012-09-11 at 22:41:49 UTC | |
Participant | sub-01 | |
Experimenter | mne_anonymize | |
Acquisition | ||
Duration | 00:02:31 (HH:MM:SS) | |
Sampling frequency | 1000.00 Hz | |
Time points | 150,001 | |
Channels | ||
Magnetometers | ||
Gradiometers | ||
EEG | ||
EOG | ||
ECG | ||
misc | ||
Stimulus | ||
Head & sensor digitization | 197 points | |
Filters | ||
Highpass | 0.03 Hz | |
Lowpass | 50.00 Hz |
General | ||
---|---|---|
Filename(s) | sub-01_task-noise_proc-sss_raw.fif | |
MNE object type | Raw | |
Measurement date | 2012-09-11 at 22:51:26 UTC | |
Participant | sub-emptyroom | |
Experimenter | mne_anonymize | |
Acquisition | ||
Duration | 00:04:23 (HH:MM:SS) | |
Sampling frequency | 1000.00 Hz | |
Time points | 263,000 | |
Channels | ||
Magnetometers | ||
Gradiometers | ||
Head & sensor digitization | 136 points | |
Filters | ||
Highpass | 0.03 Hz | |
Lowpass | 50.00 Hz |
General | ||
---|---|---|
MNE object type | Epochs | |
Measurement date | 2012-09-11 at 22:41:49 UTC | |
Participant | sub-01 | |
Experimenter | mne_anonymize | |
Acquisition | ||
Total number of events | 56 | |
Events counts |
auditory/standard: 24
visual/standard: 32 |
|
Time range | -0.200 – 0.500 s | |
Baseline | off | |
Sampling frequency | 200.00 Hz | |
Time points | 141 | |
Metadata | 56 rows × 5 columns | |
Channels | ||
Magnetometers | ||
Gradiometers | ||
EEG | ||
EOG | ||
ECG | ||
misc | ||
Stimulus | ||
Head & sensor digitization | 197 points | |
Filters | ||
Highpass | 0.03 Hz | |
Lowpass | 50.00 Hz | |
Projections | Average EEG reference (off) |
Epoch # | event_name | auditory/deviant | auditory/standard | visual/deviant | visual/standard | |
---|---|---|---|---|---|---|
0 | visual/standard | 0.000 | ||||
1 | visual/standard | 0.000 | ||||
2 | visual/standard | 0.000 | ||||
3 | auditory/standard | 0.000 | ||||
4 | auditory/standard | 0.000 | ||||
5 | auditory/standard | 0.000 | ||||
6 | auditory/standard | 0.000 | ||||
7 | visual/standard | 0.000 | ||||
8 | visual/standard | 0.000 | ||||
9 | auditory/standard | 0.000 | ||||
10 | visual/standard | 0.000 | ||||
11 | visual/standard | 0.000 | ||||
12 | auditory/standard | 0.000 | ||||
13 | visual/standard | 0.000 | ||||
14 | auditory/standard | 0.000 | ||||
15 | visual/standard | 0.000 | ||||
16 | auditory/standard | 0.000 | ||||
17 | auditory/standard | 0.000 | ||||
18 | visual/standard | 0.000 | ||||
19 | auditory/standard | 0.000 | ||||
20 | visual/standard | 0.000 | ||||
21 | visual/standard | 0.000 | ||||
22 | visual/standard | 0.000 | ||||
23 | visual/standard | 0.000 | ||||
24 | visual/standard | 0.000 | ||||
25 | visual/standard | 0.000 | ||||
26 | visual/standard | 0.000 | ||||
27 | auditory/standard | 0.000 | ||||
28 | auditory/standard | 0.000 | ||||
29 | auditory/standard | 0.000 | ||||
30 | visual/standard | 0.000 | ||||
31 | visual/standard | 0.000 | ||||
32 | auditory/standard | 0.000 | ||||
33 | visual/standard | 0.000 | ||||
34 | auditory/standard | 0.000 | ||||
35 | visual/standard | 0.000 | ||||
36 | visual/standard | 0.000 | ||||
37 | visual/standard | 0.000 | ||||
38 | auditory/standard | 0.000 | ||||
39 | auditory/standard | 0.000 | ||||
40 | auditory/standard | 0.000 | ||||
41 | auditory/standard | 0.000 | ||||
42 | visual/standard | 0.000 | ||||
43 | auditory/standard | 0.000 | ||||
44 | visual/standard | 0.000 | ||||
45 | visual/standard | 0.000 | ||||
46 | visual/standard | 0.000 | ||||
47 | auditory/standard | 0.000 | ||||
48 | auditory/standard | 0.000 | ||||
49 | auditory/standard | 0.000 | ||||
50 | visual/standard | 0.000 | ||||
51 | visual/standard | 0.000 | ||||
52 | visual/standard | 0.000 | ||||
53 | visual/standard | 0.000 | ||||
54 | auditory/standard | 0.000 | ||||
55 | visual/standard | 0.000 |
56 rows × 6 columns
No epochs exceeded the rejection thresholds. Nothing was dropped.
General | ||
---|---|---|
Filename(s) | sub-01_task-funloc_proc-filt_raw.fif | |
MNE object type | Raw | |
Measurement date | 2012-09-11 at 22:41:49 UTC | |
Participant | sub-01 | |
Experimenter | mne_anonymize | |
Acquisition | ||
Duration | 00:02:31 (HH:MM:SS) | |
Sampling frequency | 1000.00 Hz | |
Time points | 150,001 | |
Channels | ||
Magnetometers | ||
Gradiometers | ||
EEG | ||
EOG | ||
ECG | ||
misc | ||
Stimulus | ||
Head & sensor digitization | 197 points | |
Filters | ||
Highpass | 0.03 Hz | |
Lowpass | 50.00 Hz | |
Projections |
meg-ECG--0.500-0.500)-PCA-01 (off)
meg-EOG--0.500-0.500)-PCA-01 (off) eeg-EOG--0.500-0.500)-PCA-01 (off) eeg-EOG--0.500-0.500)-PCA-02 (off) |
General | ||
---|---|---|
Filename(s) | sub-01_task-noise_proc-filt_raw.fif | |
MNE object type | Raw | |
Measurement date | 2012-09-11 at 22:51:26 UTC | |
Participant | sub-emptyroom | |
Experimenter | mne_anonymize | |
Acquisition | ||
Duration | 00:04:23 (HH:MM:SS) | |
Sampling frequency | 1000.00 Hz | |
Time points | 263,000 | |
Channels | ||
Magnetometers | ||
Gradiometers | ||
Head & sensor digitization | 136 points | |
Filters | ||
Highpass | 0.03 Hz | |
Lowpass | 50.00 Hz | |
Projections |
meg-ECG--0.500-0.500)-PCA-01 (off)
meg-EOG--0.500-0.500)-PCA-01 (off) eeg-EOG--0.500-0.500)-PCA-01 (off) eeg-EOG--0.500-0.500)-PCA-02 (off) |
{}
General | ||
---|---|---|
Filename(s) | sub-01_task-funloc_proc-ssp_epo.fif | |
MNE object type | EpochsFIF | |
Measurement date | 2012-09-11 at 22:41:49 UTC | |
Participant | sub-01 | |
Experimenter | mne_anonymize | |
Acquisition | ||
Total number of events | 56 | |
Events counts |
auditory/standard: 24
visual/standard: 32 |
|
Time range | -0.200 – 0.500 s | |
Baseline | -0.200 – 0.000 s | |
Sampling frequency | 200.00 Hz | |
Time points | 141 | |
Metadata | 56 rows × 5 columns | |
Channels | ||
Magnetometers | ||
Gradiometers | ||
EEG | ||
EOG | ||
ECG | ||
misc | ||
Stimulus | ||
Head & sensor digitization | 197 points | |
Filters | ||
Highpass | 0.03 Hz | |
Lowpass | 50.00 Hz | |
Projections |
Average EEG reference (on)
meg-ECG--0.500-0.500)-PCA-01 (on) meg-EOG--0.500-0.500)-PCA-01 (on) eeg-EOG--0.500-0.500)-PCA-01 (on) eeg-EOG--0.500-0.500)-PCA-02 (on) |
Epoch # | event_name | auditory/deviant | auditory/standard | visual/deviant | visual/standard | |
---|---|---|---|---|---|---|
0 | visual/standard | None | None | 0.000 | ||
1 | visual/standard | None | None | 0.000 | ||
2 | visual/standard | None | None | 0.000 | ||
3 | auditory/standard | None | 0.000 | None | ||
4 | auditory/standard | None | 0.000 | None | ||
5 | auditory/standard | None | 0.000 | None | ||
6 | auditory/standard | None | 0.000 | None | ||
7 | visual/standard | None | None | 0.000 | ||
8 | visual/standard | None | None | 0.000 | ||
9 | auditory/standard | None | 0.000 | None | ||
10 | visual/standard | None | None | 0.000 | ||
11 | visual/standard | None | None | 0.000 | ||
12 | auditory/standard | None | 0.000 | None | ||
13 | visual/standard | None | None | 0.000 | ||
14 | auditory/standard | None | 0.000 | None | ||
15 | visual/standard | None | None | 0.000 | ||
16 | auditory/standard | None | 0.000 | None | ||
17 | auditory/standard | None | 0.000 | None | ||
18 | visual/standard | None | None | 0.000 | ||
19 | auditory/standard | None | 0.000 | None | ||
20 | visual/standard | None | None | 0.000 | ||
21 | visual/standard | None | None | 0.000 | ||
22 | visual/standard | None | None | 0.000 | ||
23 | visual/standard | None | None | 0.000 | ||
24 | visual/standard | None | None | 0.000 | ||
25 | visual/standard | None | None | 0.000 | ||
26 | visual/standard | None | None | 0.000 | ||
27 | auditory/standard | None | 0.000 | None | ||
28 | auditory/standard | None | 0.000 | None | ||
29 | auditory/standard | None | 0.000 | None | ||
30 | visual/standard | None | None | 0.000 | ||
31 | visual/standard | None | None | 0.000 | ||
32 | auditory/standard | None | 0.000 | None | ||
33 | visual/standard | None | None | 0.000 | ||
34 | auditory/standard | None | 0.000 | None | ||
35 | visual/standard | None | None | 0.000 | ||
36 | visual/standard | None | None | 0.000 | ||
37 | visual/standard | None | None | 0.000 | ||
38 | auditory/standard | None | 0.000 | None | ||
39 | auditory/standard | None | 0.000 | None | ||
40 | auditory/standard | None | 0.000 | None | ||
41 | auditory/standard | None | 0.000 | None | ||
42 | visual/standard | None | None | 0.000 | ||
43 | auditory/standard | None | 0.000 | None | ||
44 | visual/standard | None | None | 0.000 | ||
45 | visual/standard | None | None | 0.000 | ||
46 | visual/standard | None | None | 0.000 | ||
47 | auditory/standard | None | 0.000 | None | ||
48 | auditory/standard | None | 0.000 | None | ||
49 | auditory/standard | None | 0.000 | None | ||
50 | visual/standard | None | None | 0.000 | ||
51 | visual/standard | None | None | 0.000 | ||
52 | visual/standard | None | None | 0.000 | ||
53 | visual/standard | None | None | 0.000 | ||
54 | auditory/standard | None | 0.000 | None | ||
55 | visual/standard | None | None | 0.000 |
56 rows × 6 columns
No epochs exceeded the rejection thresholds. Nothing was dropped.
General | ||
---|---|---|
MNE object type | EvokedArray | |
Measurement date | 2012-09-11 at 22:41:49 UTC | |
Participant | sub-01 | |
Experimenter | mne_anonymize | |
Acquisition | ||
Aggregation | average of 24 epochs | |
Condition | auditory/standard | |
Time range | -0.200 – 0.500 s | |
Baseline | -0.200 – 0.000 s | |
Sampling frequency | 200.00 Hz | |
Time points | 141 | |
Channels | ||
Magnetometers | ||
Gradiometers | ||
EEG | ||
Head & sensor digitization | 197 points | |
Filters | ||
Highpass | 0.03 Hz | |
Lowpass | 50.00 Hz | |
Projections |
Average EEG reference (on)
meg-ECG--0.500-0.500)-PCA-01 (on) meg-EOG--0.500-0.500)-PCA-01 (on) eeg-EOG--0.500-0.500)-PCA-01 (on) eeg-EOG--0.500-0.500)-PCA-02 (on) |
General | ||
---|---|---|
MNE object type | EvokedArray | |
Measurement date | 2012-09-11 at 22:41:49 UTC | |
Participant | sub-01 | |
Experimenter | mne_anonymize | |
Acquisition | ||
Aggregation | average of 32 epochs | |
Condition | visual/standard | |
Time range | -0.200 – 0.500 s | |
Baseline | -0.200 – 0.000 s | |
Sampling frequency | 200.00 Hz | |
Time points | 141 | |
Channels | ||
Magnetometers | ||
Gradiometers | ||
EEG | ||
Head & sensor digitization | 197 points | |
Filters | ||
Highpass | 0.03 Hz | |
Lowpass | 50.00 Hz | |
Projections |
Average EEG reference (on)
meg-ECG--0.500-0.500)-PCA-01 (on) meg-EOG--0.500-0.500)-PCA-01 (on) eeg-EOG--0.500-0.500)-PCA-01 (on) eeg-EOG--0.500-0.500)-PCA-02 (on) |
Forward | ||
---|---|---|
Magnetometers | ||
Gradiometers | ||
EEG | ||
Source space | Surface with 7300 vertices | |
Source orientation | Free |
"""Funloc data."""
from pathlib import Path
data_root = Path("~/mne_data").expanduser().resolve()
bids_root = data_root / "MNE-funloc-data"
deriv_root = data_root / "derivatives" / "mne-bids-pipeline" / "MNE-funloc-data"
subjects_dir = bids_root / "derivatives" / "freesurfer" / "subjects"
task = "funloc"
ch_types = ["meg", "eeg"]
data_type = "meg"
# filter
l_freq = None
h_freq = 50.0
# maxfilter
use_maxwell_filter: bool = True
crop_runs = (40, 190)
mf_st_duration = 60.0
# SSP
spatial_filter = "ssp"
ssp_ecg_channel = {"sub-01": "MEG0111", "sub-02": "MEG0141"}
n_proj_eog = dict(n_mag=1, n_grad=1, n_eeg=2)
n_proj_ecg = dict(n_mag=1, n_grad=1, n_eeg=0)
# Epochs
epochs_tmin = -0.2
epochs_tmax = 0.5
epochs_decim = 5 # 1000 -> 200 Hz
baseline = (None, 0)
conditions = [
"auditory/standard",
# "auditory/deviant",
"visual/standard",
# "visual/deviant",
]
decode = False
decoding_time_generalization = False
# contrasts
# contrasts = [("auditory", "visual")]
Platform Linux-5.15.0-1077-aws-x86_64-with-glibc2.35
Python 3.12.4 (main, Jun 8 2024, 23:40:19) [GCC 11.4.0]
Executable /home/circleci/.pyenv/versions/3.12.4/bin/python3.12
CPU Intel(R) Xeon(R) Platinum 8124M CPU @ 3.00GHz (36 cores)
Memory 68.6 GiB
Core
├☑ mne 1.10.0.dev67+gbe27cf8dd (devel, latest release is 1.9.0)
├☑ numpy 2.1.3 (OpenBLAS 0.3.27 with 2 threads)
├☑ scipy 1.15.2
└☑ matplotlib 3.10.1 (backend=agg)
Numerical (optional)
├☑ sklearn 1.6.1
├☑ numba 0.61.0
├☑ nibabel 5.3.2
├☑ pandas 2.2.3
├☑ h5io 0.2.4
├☑ h5py 3.13.0
└☐ unavailable nilearn, dipy, openmeeg, cupy
Visualization (optional)
├☑ pyvista 0.44.2 (OpenGL 4.5 (Core Profile) Mesa 23.2.1-1ubuntu3.1~22.04.3 via llvmpipe (LLVM 15.0.7, 256 bits))
├☑ pyvistaqt 0.11.2
├☑ vtk 9.3.1
├☑ qtpy 2.4.3 (PyQt6=6.8.2)
└☐ unavailable ipympl, pyqtgraph, mne-qt-browser, ipywidgets, trame_client, trame_server, trame_vtk, trame_vuetify
Ecosystem (optional)
├☑ mne-bids 0.17.0.dev32+g3a25345
├☑ mne-bids-pipeline 1.10.0.dev68+gb995b51
├☑ edfio 0.4.6
├☑ pybv 0.7.6
└☐ unavailable mne-nirs, mne-features, mne-connectivity, mne-icalabel, neo, eeglabio, mffpy