| General | ||
|---|---|---|
| Filename(s) | sub-01_task-phantom_run-01_meg.fif | |
| MNE object type | Raw | |
| Measurement date | 2023-08-31 at 04:32:40 UTC | |
| Participant | sub-01 | |
| Experimenter | mne_anonymize | |
| Acquisition | ||
| Duration | 00:05:03 (HH:MM:SS) | |
| Sampling frequency | 2000.00 Hz | |
| Time points | 605,801 | |
| Channels | ||
| Magnetometers | ||
| misc | ||
| Head & sensor digitization | Not available | |
| Filters | ||
| Highpass | 0.03 Hz | |
| Lowpass | 200.00 Hz | |
| General | ||
|---|---|---|
| Filename(s) | sub-01_task-phantom_run-01_meg.fif | |
| MNE object type | Raw | |
| Measurement date | 2023-08-31 at 04:32:40 UTC | |
| Participant | sub-01 | |
| Experimenter | mne_anonymize | |
| Acquisition | ||
| Duration | 00:05:03 (HH:MM:SS) | |
| Sampling frequency | 2000.00 Hz | |
| Time points | 605,801 | |
| Channels | ||
| Magnetometers | ||
| misc | ||
| Head & sensor digitization | Not available | |
| Filters | ||
| Highpass | 0.03 Hz | |
| Lowpass | 40.00 Hz | |
| General | ||
|---|---|---|
| Filename(s) | sub-01_task-phantom_run-01_proc-filt_raw.fif | |
| MNE object type | Raw | |
| Measurement date | 2023-08-31 at 04:32:40 UTC | |
| Participant | sub-01 | |
| Experimenter | mne_anonymize | |
| Acquisition | ||
| Duration | 00:05:03 (HH:MM:SS) | |
| Sampling frequency | 2000.00 Hz | |
| Time points | 605,801 | |
| Channels | ||
| Magnetometers | ||
| misc | ||
| Head & sensor digitization | Not available | |
| Filters | ||
| Highpass | 0.03 Hz | |
| Lowpass | 40.00 Hz | |
| General | ||
|---|---|---|
| MNE object type | Epochs | |
| Measurement date | 2023-08-31 at 04:32:40 UTC | |
| Participant | sub-01 | |
| Experimenter | mne_anonymize | |
| Acquisition | ||
| Total number of events | 105 | |
| Events counts |
dip01: 21
dip13: 21 dip25: 21 dip37: 21 dip49: 21 |
|
| Time range | -0.080 – 0.180 s | |
| Baseline | off | |
| Sampling frequency | 200.00 Hz | |
| Time points | 53 | |
| Metadata | 105 rows × 50 columns | |
| Channels | ||
| Magnetometers | ||
| misc | ||
| Head & sensor digitization | Not available | |
| Filters | ||
| Highpass | 0.03 Hz | |
| Lowpass | 40.00 Hz | |
| Epoch # | event_name | dip01 | dip02 | dip03 | dip04 | dip05 | dip06 | dip07 | dip08 | dip09 | dip10 | dip11 | dip12 | dip13 | dip14 | dip15 | dip16 | dip17 | dip18 | dip19 | dip20 | dip21 | dip22 | dip23 | dip24 | dip25 | dip26 | dip27 | dip28 | dip29 | dip30 | dip31 | dip32 | dip33 | dip34 | dip35 | dip36 | dip37 | dip38 | dip39 | dip40 | dip41 | dip42 | dip43 | dip44 | dip45 | dip46 | dip47 | dip48 | dip49 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | dip01 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | dip13 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | dip25 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | dip37 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | dip49 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | dip01 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | dip13 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | dip25 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | dip37 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | dip49 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | dip01 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | dip13 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | dip25 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | dip37 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | dip49 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | dip01 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | dip13 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | dip25 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | dip37 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | dip49 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | dip01 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | dip13 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | dip25 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | dip37 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | dip49 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | dip01 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | dip13 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | dip25 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | dip37 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | dip49 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | dip01 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | dip13 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | dip25 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | dip37 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | dip49 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | dip01 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | dip13 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | dip25 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | dip37 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | dip49 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | dip01 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | dip13 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | dip25 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | dip37 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | dip49 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | dip01 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | dip13 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | dip25 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | dip37 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | dip49 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | dip01 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | dip13 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | dip25 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | dip37 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | dip49 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | dip01 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | dip13 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | dip25 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | dip37 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | dip49 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | dip01 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | dip13 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | dip25 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | dip37 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | dip49 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | dip01 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | dip13 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | dip25 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | dip37 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | dip49 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | dip01 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | dip13 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | dip25 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | dip37 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | dip49 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | dip01 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | dip13 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | dip25 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | dip37 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 79 | dip49 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | dip01 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 81 | dip13 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | dip25 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 83 | dip37 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 84 | dip49 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 85 | dip01 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 86 | dip13 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 87 | dip25 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 88 | dip37 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 89 | dip49 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | dip01 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 91 | dip13 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 92 | dip25 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 93 | dip37 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 94 | dip49 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 95 | dip01 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 96 | dip13 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 97 | dip25 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 98 | dip37 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 99 | dip49 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | dip01 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 101 | dip13 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 102 | dip25 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 103 | dip37 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 104 | dip49 | 0.000 |
105 rows × 51 columns
No epochs exceeded the rejection thresholds. Nothing was dropped.
{}
| General | ||
|---|---|---|
| Filename(s) | sub-01_task-phantom_epo.fif | |
| MNE object type | EpochsFIF | |
| Measurement date | 2023-08-31 at 04:32:40 UTC | |
| Participant | sub-01 | |
| Experimenter | mne_anonymize | |
| Acquisition | ||
| Total number of events | 105 | |
| Events counts |
dip01: 21
dip13: 21 dip25: 21 dip37: 21 dip49: 21 |
|
| Time range | -0.080 – 0.180 s | |
| Baseline | -0.080 – 0.000 s | |
| Sampling frequency | 200.00 Hz | |
| Time points | 53 | |
| Metadata | 105 rows × 50 columns | |
| Channels | ||
| Magnetometers | ||
| misc | ||
| Head & sensor digitization | Not available | |
| Filters | ||
| Highpass | 0.03 Hz | |
| Lowpass | 40.00 Hz | |
| Epoch # | event_name | dip01 | dip02 | dip03 | dip04 | dip05 | dip06 | dip07 | dip08 | dip09 | dip10 | dip11 | dip12 | dip13 | dip14 | dip15 | dip16 | dip17 | dip18 | dip19 | dip20 | dip21 | dip22 | dip23 | dip24 | dip25 | dip26 | dip27 | dip28 | dip29 | dip30 | dip31 | dip32 | dip33 | dip34 | dip35 | dip36 | dip37 | dip38 | dip39 | dip40 | dip41 | dip42 | dip43 | dip44 | dip45 | dip46 | dip47 | dip48 | dip49 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | dip01 | 0.000 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | |||||
| 1 | dip13 | None | None | None | None | None | None | None | None | None | None | None | 0.000 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | |||||
| 2 | dip25 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | 0.000 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | |||||
| 3 | dip37 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | 0.000 | None | None | None | None | None | None | None | None | None | None | None | |||||
| 4 | dip49 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | 0.000 | |||||
| 5 | dip01 | 0.000 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | |||||
| 6 | dip13 | None | None | None | None | None | None | None | None | None | None | None | 0.000 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | |||||
| 7 | dip25 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | 0.000 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | |||||
| 8 | dip37 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | 0.000 | None | None | None | None | None | None | None | None | None | None | None | |||||
| 9 | dip49 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | 0.000 | |||||
| 10 | dip01 | 0.000 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | |||||
| 11 | dip13 | None | None | None | None | None | None | None | None | None | None | None | 0.000 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | |||||
| 12 | dip25 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | 0.000 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | |||||
| 13 | dip37 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | 0.000 | None | None | None | None | None | None | None | None | None | None | None | |||||
| 14 | dip49 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | 0.000 | |||||
| 15 | dip01 | 0.000 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | |||||
| 16 | dip13 | None | None | None | None | None | None | None | None | None | None | None | 0.000 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | |||||
| 17 | dip25 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | 0.000 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | |||||
| 18 | dip37 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | 0.000 | None | None | None | None | None | None | None | None | None | None | None | |||||
| 19 | dip49 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | 0.000 | |||||
| 20 | dip01 | 0.000 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | |||||
| 21 | dip13 | None | None | None | None | None | None | None | None | None | None | None | 0.000 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | |||||
| 22 | dip25 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | 0.000 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | |||||
| 23 | dip37 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | 0.000 | None | None | None | None | None | None | None | None | None | None | None | |||||
| 24 | dip49 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | 0.000 | |||||
| 25 | dip01 | 0.000 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | |||||
| 26 | dip13 | None | None | None | None | None | None | None | None | None | None | None | 0.000 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | |||||
| 27 | dip25 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | 0.000 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | |||||
| 28 | dip37 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | 0.000 | None | None | None | None | None | None | None | None | None | None | None | |||||
| 29 | dip49 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | 0.000 | |||||
| 30 | dip01 | 0.000 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | |||||
| 31 | dip13 | None | None | None | None | None | None | None | None | None | None | None | 0.000 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | |||||
| 32 | dip25 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | 0.000 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | |||||
| 33 | dip37 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | 0.000 | None | None | None | None | None | None | None | None | None | None | None | |||||
| 34 | dip49 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | 0.000 | |||||
| 35 | dip01 | 0.000 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | |||||
| 36 | dip13 | None | None | None | None | None | None | None | None | None | None | None | 0.000 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | |||||
| 37 | dip25 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | 0.000 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | |||||
| 38 | dip37 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | 0.000 | None | None | None | None | None | None | None | None | None | None | None | |||||
| 39 | dip49 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | 0.000 | |||||
| 40 | dip01 | 0.000 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | |||||
| 41 | dip13 | None | None | None | None | None | None | None | None | None | None | None | 0.000 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | |||||
| 42 | dip25 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | 0.000 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | |||||
| 43 | dip37 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | 0.000 | None | None | None | None | None | None | None | None | None | None | None | |||||
| 44 | dip49 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | 0.000 | |||||
| 45 | dip01 | 0.000 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | |||||
| 46 | dip13 | None | None | None | None | None | None | None | None | None | None | None | 0.000 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | |||||
| 47 | dip25 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | 0.000 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | |||||
| 48 | dip37 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | 0.000 | None | None | None | None | None | None | None | None | None | None | None | |||||
| 49 | dip49 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | 0.000 | |||||
| 50 | dip01 | 0.000 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | |||||
| 51 | dip13 | None | None | None | None | None | None | None | None | None | None | None | 0.000 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | |||||
| 52 | dip25 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | 0.000 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | |||||
| 53 | dip37 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | 0.000 | None | None | None | None | None | None | None | None | None | None | None | |||||
| 54 | dip49 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | 0.000 | |||||
| 55 | dip01 | 0.000 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | |||||
| 56 | dip13 | None | None | None | None | None | None | None | None | None | None | None | 0.000 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | |||||
| 57 | dip25 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | 0.000 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | |||||
| 58 | dip37 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | 0.000 | None | None | None | None | None | None | None | None | None | None | None | |||||
| 59 | dip49 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | 0.000 | |||||
| 60 | dip01 | 0.000 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | |||||
| 61 | dip13 | None | None | None | None | None | None | None | None | None | None | None | 0.000 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | |||||
| 62 | dip25 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | 0.000 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | |||||
| 63 | dip37 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | 0.000 | None | None | None | None | None | None | None | None | None | None | None | |||||
| 64 | dip49 | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | 0.000 | |||||
