Bad channels marked in original data:
None
| General | ||
|---|---|---|
| Filename(s) | sub-0002_ses-01_task-rest_run-01_meg.meg4 | |
| MNE object type | RawCTF | |
| Measurement date | 1910-10-14 at 12:33:00 UTC | |
| Participant | sub-0002 | |
| Experimenter | mne_anonymize | |
| Acquisition | ||
| Duration | 00:01:41 (HH:MM:SS) | |
| Sampling frequency | 2400.00 Hz | |
| Time points | 240,001 | |
| Channels | ||
| Magnetometers | ||
| EOG | ||
| ECG | ||
| misc | ||
| Reference Magnetometers | ||
| Head & sensor digitization | 6 points | |
| Filters | ||
| Highpass | 0.00 Hz | |
| Lowpass | 1200.00 Hz | |
| General | ||
|---|---|---|
| Filename(s) | sub-0002_ses-01_task-rest_run-01_meg.meg4 | |
| MNE object type | RawCTF | |
| Measurement date | 1910-10-14 at 12:33:00 UTC | |
| Participant | sub-0002 | |
| Experimenter | mne_anonymize | |
| Acquisition | ||
| Duration | 00:01:41 (HH:MM:SS) | |
| Sampling frequency | 2400.00 Hz | |
| Time points | 240,001 | |
| Channels | ||
| Magnetometers | ||
| EOG | ||
| ECG | ||
| misc | ||
| Reference Magnetometers | ||
| Head & sensor digitization | 6 points | |
| Filters | ||
| Highpass | 1.00 Hz | |
| Lowpass | 40.00 Hz | |
| General | ||
|---|---|---|
| MNE object type | Epochs | |
| Measurement date | 1910-10-14 at 12:33:00 UTC | |
| Participant | sub-0002 | |
| Experimenter | mne_anonymize | |
| Acquisition | ||
| Total number of events | 9 | |
| Events counts | rest: 9 | |
| Time range | 0.000 – 0.500 s | |
| Baseline | off | |
| Sampling frequency | 2400.00 Hz | |
| Time points | 1,201 | |
| Metadata | No metadata set | |
| Channels | ||
| Magnetometers | ||
| EOG | ||
| ECG | ||
| misc | ||
| Reference Magnetometers | ||
| Head & sensor digitization | 6 points | |
| Filters | ||
| Highpass | 1.00 Hz | |
| Lowpass | 40.00 Hz | |
No epochs exceeded the rejection thresholds. Nothing was dropped.
| General | ||
|---|---|---|
| Filename(s) | sub-0002_ses-01_task-rest_run-01_proc-filt_raw.fif | |
| MNE object type | Raw | |
| Measurement date | 1910-10-14 at 12:33:00 UTC | |
| Participant | sub-0002 | |
| Experimenter | mne_anonymize | |
| Acquisition | ||
| Duration | 00:01:41 (HH:MM:SS) | |
| Sampling frequency | 2400.00 Hz | |
| Time points | 240,001 | |
| Channels | ||
| Magnetometers | ||
| EOG | ||
| ECG | ||
| misc | ||
| Reference Magnetometers | ||
| Head & sensor digitization | 6 points | |
| Filters | ||
| Highpass | 1.00 Hz | |
| Lowpass | 40.00 Hz | |
| Projections |
axial-ECG--0.500-0.500)-PCA-01 (off)
axial-EOG--0.500-0.500)-PCA-01 (off) |
|
{}
| General | ||
|---|---|---|
| Filename(s) | sub-0002_ses-01_task-rest_proc-ssp_epo.fif | |
| MNE object type | EpochsFIF | |
| Measurement date | 1910-10-14 at 12:33:00 UTC | |
| Participant | sub-0002 | |
| Experimenter | mne_anonymize | |
| Acquisition | ||
| Total number of events | 9 | |
| Events counts | rest: 9 | |
| Time range | 0.000 – 0.500 s | |
| Baseline | off | |
| Sampling frequency | 2400.00 Hz | |
| Time points | 1,201 | |
| Metadata | No metadata set | |
| Channels | ||
| Magnetometers | ||
| EOG | ||
| ECG | ||
| misc | ||
| Reference Magnetometers | ||
| Head & sensor digitization | 6 points | |
| Filters | ||
| Highpass | 1.00 Hz | |
| Lowpass | 40.00 Hz | |
| Projections |
axial-ECG--0.500-0.500)-PCA-01 (on)
axial-EOG--0.500-0.500)-PCA-01 (on) |
|
No epochs exceeded the rejection thresholds. Nothing was dropped.
{'mag': 268}
"""ds000247: OMEGA Resting State.
See [OpenNeuro](https://openneuro.org/datasets/ds000247) for more information.
"""
import numpy as np
bids_root = "~/mne_data/ds000247"
deriv_root = "~/mne_data/derivatives/mne-bids-pipeline/ds000247"
ignore_warnings = [
'No BIDS -> MNE mapping found for channel type "SYSCLOCK"',
r"Unable to map the following column\(s\)", # dominant_hand
]
subjects = ["0002"]
sessions = ["01"]
task = "rest"
task_is_rest = True
crop_runs = (0, 100) # to speed up computations
ch_types = ["meg"]
spatial_filter = "ssp"
l_freq = 1.0
h_freq = 40.0
rest_epochs_duration = 10
rest_epochs_overlap = 0
epochs_tmin = 0
baseline = None
time_frequency_conditions = ["rest"]
time_frequency_freq_min = 1.0
time_frequency_freq_max = 30.0
time_frequency_cycles = np.arange(time_frequency_freq_min, time_frequency_freq_max) / 4
time_frequency_subtract_evoked = True
Platform Linux-6.8.0-1053-aws-x86_64-with-glibc2.39
Python 3.14.5 (main, May 12 2026, 13:13:59) [GCC 13.3.0]
Executable /home/circleci/.pyenv/versions/3.14.5/bin/python3.14
CPU Intel(R) Xeon(R) Platinum 8124M CPU @ 3.00GHz (36 cores)
Memory 4.0 GiB
Core
├☑ mne 1.13.0.dev54+g692eccee2 (development, latest release is 1.12.1)
├☑ numpy 2.4.4 (OpenBLAS 0.3.31.188.0 with 2 threads)
├☑ scipy 1.17.1
└☑ matplotlib 3.10.9 (backend=agg)
Numerical (optional)
├☑ sklearn 1.8.0
├☑ numba 0.65.1
├☑ nibabel 5.4.2
├☑ pandas 3.0.3
├☑ h5io 0.2.5
├☑ h5py 3.16.0
└☐ unavailable nilearn, dipy, openmeeg, cupy
Visualization (optional)
├☑ pyvista 0.48.2 (OpenGL 4.5 (Core Profile) Mesa 25.2.8-0ubuntu0.24.04.1 via llvmpipe (LLVM 20.1.2, 256 bits))
├☑ pyvistaqt 0.11.4
├☑ vtk 9.6.1
├☑ qtpy 2.4.3 (PySide6=6.11.1)
└☐ unavailable ipympl, pyqtgraph, mne-qt-browser, ipywidgets, trame_client, trame_server, trame_pyvista, trame_vtk, trame_vuetify
Ecosystem (optional)
├☑ mne-bids 0.19.0.dev68+gf25498449
├☑ mne-icalabel 0.8.1
├☑ mne-bids-pipeline 1.11.0.dev23+gb5c8b98b1
├☑ eeglabio 0.1.3
├☑ edfio 0.4.13
├☑ curryreader 0.1.2
├☑ pybv 0.7.6
├☑ defusedxml 0.7.1
└☐ unavailable mne-nirs, mne-features, mne-connectivity, neo, mffpy, pymef, antio