| General | ||
|---|---|---|
| Filename(s) | sub-0002_ses-01_task-rest_run-01_meg.meg4 | |
| MNE object type | RawCTF | |
| Measurement date | 1910-10-14 at 12:33:00 UTC | |
| Participant | sub-0002 | |
| Experimenter | mne_anonymize | |
| Acquisition | ||
| Duration | 00:01:41 (HH:MM:SS) | |
| Sampling frequency | 2400.00 Hz | |
| Time points | 240,001 | |
| Channels | ||
| Magnetometers | ||
| EOG | ||
| ECG | ||
| misc | ||
| Reference Magnetometers | ||
| Head & sensor digitization | 6 points | |
| Filters | ||
| Highpass | 0.00 Hz | |
| Lowpass | 1200.00 Hz | |
| General | ||
|---|---|---|
| Filename(s) | sub-0002_ses-01_task-rest_run-01_meg.meg4 | |
| MNE object type | RawCTF | |
| Measurement date | 1910-10-14 at 12:33:00 UTC | |
| Participant | sub-0002 | |
| Experimenter | mne_anonymize | |
| Acquisition | ||
| Duration | 00:01:41 (HH:MM:SS) | |
| Sampling frequency | 2400.00 Hz | |
| Time points | 240,001 | |
| Channels | ||
| Magnetometers | ||
| EOG | ||
| ECG | ||
| misc | ||
| Reference Magnetometers | ||
| Head & sensor digitization | 6 points | |
| Filters | ||
| Highpass | 1.00 Hz | |
| Lowpass | 40.00 Hz | |
| General | ||
|---|---|---|
| MNE object type | Epochs | |
| Measurement date | 1910-10-14 at 12:33:00 UTC | |
| Participant | sub-0002 | |
| Experimenter | mne_anonymize | |
| Acquisition | ||
| Total number of events | 9 | |
| Events counts | rest: 9 | |
| Time range | 0.000 – 0.500 s | |
| Baseline | off | |
| Sampling frequency | 2400.00 Hz | |
| Time points | 1,201 | |
| Metadata | No metadata set | |
| Channels | ||
| Magnetometers | ||
| EOG | ||
| ECG | ||
| misc | ||
| Reference Magnetometers | ||
| Head & sensor digitization | 6 points | |
| Filters | ||
| Highpass | 1.00 Hz | |
| Lowpass | 40.00 Hz | |
No epochs exceeded the rejection thresholds. Nothing was dropped.
| General | ||
|---|---|---|
| Filename(s) | sub-0002_ses-01_task-rest_run-01_proc-filt_raw.fif | |
| MNE object type | Raw | |
| Measurement date | 1910-10-14 at 12:33:00 UTC | |
| Participant | sub-0002 | |
| Experimenter | mne_anonymize | |
| Acquisition | ||
| Duration | 00:01:41 (HH:MM:SS) | |
| Sampling frequency | 2400.00 Hz | |
| Time points | 240,001 | |
| Channels | ||
| Magnetometers | ||
| EOG | ||
| ECG | ||
| misc | ||
| Reference Magnetometers | ||
| Head & sensor digitization | 6 points | |
| Filters | ||
| Highpass | 1.00 Hz | |
| Lowpass | 40.00 Hz | |
| Projections |
axial-ECG--0.500-0.500)-PCA-01 (off)
axial-EOG--0.500-0.500)-PCA-01 (off) |
|
{}
| General | ||
|---|---|---|
| Filename(s) | sub-0002_ses-01_task-rest_proc-ssp_epo.fif | |
| MNE object type | EpochsFIF | |
| Measurement date | 1910-10-14 at 12:33:00 UTC | |
| Participant | sub-0002 | |
| Experimenter | mne_anonymize | |
| Acquisition | ||
| Total number of events | 9 | |
| Events counts | rest: 9 | |
| Time range | 0.000 – 0.500 s | |
| Baseline | off | |
| Sampling frequency | 2400.00 Hz | |
| Time points | 1,201 | |
| Metadata | No metadata set | |
| Channels | ||
| Magnetometers | ||
| EOG | ||
| ECG | ||
| misc | ||
| Reference Magnetometers | ||
| Head & sensor digitization | 6 points | |
| Filters | ||
| Highpass | 1.00 Hz | |
| Lowpass | 40.00 Hz | |
| Projections |
axial-ECG--0.500-0.500)-PCA-01 (on)
axial-EOG--0.500-0.500)-PCA-01 (on) |
|
No epochs exceeded the rejection thresholds. Nothing was dropped.
"""OMEGA Resting State Sample Data."""
import numpy as np
bids_root = "~/mne_data/ds000247"
deriv_root = "~/mne_data/derivatives/mne-bids-pipeline/ds000247"
subjects = ["0002"]
sessions = ["01"]
task = "rest"
task_is_rest = True
crop_runs = (0, 100) # to speed up computations
ch_types = ["meg"]
spatial_filter = "ssp"
l_freq = 1.0
h_freq = 40.0
rest_epochs_duration = 10
rest_epochs_overlap = 0
epochs_tmin = 0
baseline = None
time_frequency_conditions = ["rest"]
time_frequency_freq_min = 1.0
time_frequency_freq_max = 30.0
time_frequency_cycles = np.arange(time_frequency_freq_min, time_frequency_freq_max) / 4
time_frequency_subtract_evoked = True
Platform Linux-6.8.0-1039-aws-x86_64-with-glibc2.35
Python 3.12.4 (main, Jun 8 2024, 23:40:19) [GCC 11.4.0]
Executable /home/circleci/.pyenv/versions/3.12.4/bin/python3.12
CPU Intel(R) Xeon(R) Platinum 8124M CPU @ 3.00GHz (36 cores)
Memory 4.0 GiB
Core
├☑ mne 1.11.0.dev90+ge50d56542 (development, latest release is 1.10.2)
├☑ numpy 2.3.4 (OpenBLAS 0.3.30 with 2 threads)
├☑ scipy 1.16.2
└☑ matplotlib 3.10.7 (backend=agg)
Numerical (optional)
├☑ sklearn 1.7.2
├☑ numba 0.62.1
├☑ nibabel 5.3.2
├☑ pandas 2.3.3
├☑ h5io 0.2.5
├☑ h5py 3.15.1
└☐ unavailable nilearn, dipy, openmeeg, cupy
Visualization (optional)
├☑ pyvista 0.46.3 (OpenGL 4.5 (Core Profile) Mesa 23.2.1-1ubuntu3.1~22.04.3 via llvmpipe (LLVM 15.0.7, 256 bits))
├☑ pyvistaqt 0.11.3
├☑ vtk 9.5.2
├☑ qtpy 2.4.3 (PyQt6=6.10.0)
└☐ unavailable ipympl, pyqtgraph, mne-qt-browser, ipywidgets, trame_client, trame_server, trame_vtk, trame_vuetify
Ecosystem (optional)
├☑ mne-bids 0.18.0.dev23+g982570293
├☑ mne-bids-pipeline 1.10.0.dev113+gfd73224c5
├☑ eeglabio 0.1.2
├☑ edfio 0.4.10
├☑ pybv 0.7.6
├☑ defusedxml 0.7.1
└☐ unavailable mne-nirs, mne-features, mne-connectivity, mne-icalabel, neo, mffpy, antio