General | ||
---|---|---|
Filename(s) | sub-01_ses-anodalpost_task-attentionalblink_eeg.eeg | |
MNE object type | RawBrainVision | |
Measurement date | Unknown | |
Participant | sub-01 | |
Experimenter | Unknown | |
Acquisition | ||
Duration | 00:19:28 (HH:MM:SS) | |
Sampling frequency | 512.00 Hz | |
Time points | 598,016 | |
Channels | ||
EEG | and | |
EOG | ||
misc | ||
Stimulus | ||
Head & sensor digitization | 67 points | |
Filters | ||
Highpass | 0.00 Hz | |
Lowpass | 256.00 Hz |
General | ||
---|---|---|
Filename(s) | sub-01_ses-anodalpost_task-attentionalblink_eeg.eeg | |
MNE object type | RawBrainVision | |
Measurement date | Unknown | |
Participant | sub-01 | |
Experimenter | Unknown | |
Acquisition | ||
Duration | 00:19:28 (HH:MM:SS) | |
Sampling frequency | 512.00 Hz | |
Time points | 598,016 | |
Channels | ||
EEG | and | |
EOG | ||
misc | ||
Stimulus | ||
Head & sensor digitization | 67 points | |
Filters | ||
Highpass | 0.30 Hz | |
Lowpass | 40.00 Hz |
General | ||
---|---|---|
MNE object type | Epochs | |
Measurement date | Unknown | |
Participant | sub-01 | |
Experimenter | Unknown | |
Acquisition | ||
Total number of events | 252 | |
Events counts |
61450: 183
61511: 69 |
|
Time range | -0.199 – 0.500 s | |
Baseline | off | |
Sampling frequency | 512.00 Hz | |
Time points | 359 | |
Metadata | 252 rows × 16 columns | |
Channels | ||
EEG | and | |
EOG | ||
misc | ||
Stimulus | ||
Head & sensor digitization | 67 points | |
Filters | ||
Highpass | 0.30 Hz | |
Lowpass | 40.00 Hz | |
Projections | Average EEG reference (off) |
Epoch # | event_name | 61440 | 61450 | 61463 | 61468 | 61471 | 61472 | 61480 | 61490 | 61500 | 61501 | 61510 | 61511 | 61694 | ones | letter | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1.000 | a | |||||||||||||||
1 | 1.000 | a | |||||||||||||||
2 | 61450 | 0.000 | 1.000 | a | |||||||||||||
3 | 1.000 | a | |||||||||||||||
4 | 1.000 | a | |||||||||||||||
5 | 1.000 | a | |||||||||||||||
6 | 1.000 | a | |||||||||||||||
7 | 1.000 | a | |||||||||||||||
8 | 1.000 | a | |||||||||||||||
9 | 1.000 | a | |||||||||||||||
10 | 61450 | 0.000 | 1.000 | a | |||||||||||||
11 | 1.000 | a | |||||||||||||||
12 | 1.000 | a | |||||||||||||||
13 | 1.000 | a | |||||||||||||||
14 | 1.000 | a | |||||||||||||||
15 | 1.000 | a | |||||||||||||||
16 | 1.000 | a | |||||||||||||||
17 | 1.000 | a | |||||||||||||||
18 | 61450 | 0.000 | 1.000 | a | |||||||||||||
19 | 1.000 | a | |||||||||||||||
20 | 1.000 | a | |||||||||||||||
21 | 1.000 | a | |||||||||||||||
22 | 1.000 | a | |||||||||||||||
23 | 1.000 | a | |||||||||||||||
24 | 1.000 | a | |||||||||||||||
25 | 1.000 | a | |||||||||||||||
26 | 61450 | 0.000 | 1.000 | a | |||||||||||||
27 | 1.000 | a | |||||||||||||||
28 | 1.000 | a | |||||||||||||||
29 | 1.000 | a | |||||||||||||||
30 | 1.000 | a | |||||||||||||||
31 | 1.000 | a | |||||||||||||||
32 | 1.000 | a | |||||||||||||||
33 | 1.000 | a | |||||||||||||||
34 | 61450 | 0.000 | 1.000 | a | |||||||||||||
35 | 1.000 | a | |||||||||||||||
36 | 1.000 | a | |||||||||||||||
37 | 1.000 | a | |||||||||||||||
38 | 1.000 | a | |||||||||||||||
39 | 1.000 | a | |||||||||||||||
40 | 1.000 | a | |||||||||||||||
41 | 61511 | 0.250 | 0.000 | 1.000 | a | ||||||||||||
42 | 61450 | 0.000 | 1.000 | a | |||||||||||||
43 | 1.000 | a | |||||||||||||||
44 | 1.000 | a | |||||||||||||||
45 | 1.000 | a | |||||||||||||||
46 | 1.000 | a | |||||||||||||||
47 | 1.000 | a | |||||||||||||||
48 | 1.000 | a | |||||||||||||||
49 | 61511 | 0.250 | 0.000 | 1.000 | a | ||||||||||||
50 | 61450 | 0.000 | 1.000 | a | |||||||||||||
51 | 1.000 | a | |||||||||||||||
52 | 1.000 | a | |||||||||||||||
53 | 1.000 | a | |||||||||||||||
54 | 1.000 | a | |||||||||||||||
55 | 1.000 | a | |||||||||||||||
56 | 1.000 | a | |||||||||||||||
57 | 1.000 | a | |||||||||||||||
58 | 61450 | 0.000 | 1.000 | a | |||||||||||||
59 | 1.000 | a | |||||||||||||||
60 | 1.000 | a | |||||||||||||||
61 | 1.000 | a | |||||||||||||||
62 | 1.000 | a | |||||||||||||||
63 | 1.000 | a | |||||||||||||||
64 | 1.000 | a | |||||||||||||||
65 | 61511 | 0.250 | 0.000 | 1.000 | a | ||||||||||||
66 | 61450 | 0.000 | 1.000 | a | |||||||||||||
67 | 1.000 | a | |||||||||||||||
68 | 1.000 | a | |||||||||||||||
69 | 1.000 | a | |||||||||||||||
70 | 1.000 | a | |||||||||||||||
71 | 1.000 | a | |||||||||||||||
72 | 1.000 | a | |||||||||||||||
73 | 61511 | 0.250 | 0.000 | 1.000 | a | ||||||||||||
74 | 61450 | 0.000 | 1.000 | a | |||||||||||||
75 | 1.000 | a | |||||||||||||||
76 | 1.000 | a | |||||||||||||||
77 | 1.000 | a | |||||||||||||||
78 | 1.000 | a | |||||||||||||||
79 | 1.000 | a | |||||||||||||||
80 | 1.000 | a | |||||||||||||||
81 | 1.000 | a | |||||||||||||||
82 | 61450 | 0.000 | 1.000 | a | |||||||||||||
83 | 1.000 | a | |||||||||||||||
84 | 1.000 | a | |||||||||||||||
85 | 1.000 | a | |||||||||||||||
86 | 1.000 | a | |||||||||||||||
87 | 1.000 | a | |||||||||||||||
88 | 1.000 | a | |||||||||||||||
89 | 1.000 | a | |||||||||||||||
90 | 61450 | 0.000 | 1.000 | a | |||||||||||||
91 | 1.000 | a | |||||||||||||||
92 | 1.000 | a | |||||||||||||||
93 | 1.000 | a | |||||||||||||||
94 | 1.000 | a | |||||||||||||||
95 | 1.000 | a | |||||||||||||||
96 | 1.000 | a | |||||||||||||||
97 | 1.000 | a | |||||||||||||||
98 | 61450 | 0.000 | 1.000 | a | |||||||||||||
99 | 1.000 | a | |||||||||||||||
100 | 1.000 | a | |||||||||||||||
101 | 1.000 | a | |||||||||||||||
102 | 1.000 | a | |||||||||||||||
103 | 1.000 | a | |||||||||||||||
104 | 1.000 | a | |||||||||||||||
105 | 1.000 | a | |||||||||||||||
106 | 61450 | 0.000 | 1.000 | a | |||||||||||||
107 | 1.000 | a | |||||||||||||||
108 | 1.000 | a | |||||||||||||||
109 | 1.000 | a | |||||||||||||||
110 | 1.000 | a | |||||||||||||||
111 | 1.000 | a | |||||||||||||||
112 | 1.000 | a | |||||||||||||||
113 | 1.000 | a | |||||||||||||||
114 | 61450 | 0.000 | 1.000 | a | |||||||||||||
115 | 1.000 | a | |||||||||||||||
116 | 1.000 | a | |||||||||||||||
117 | 1.000 | a | |||||||||||||||
118 | 1.000 | a | |||||||||||||||
119 | 1.000 | a | |||||||||||||||
120 | 1.000 | a | |||||||||||||||
121 | 61511 | 0.250 | 0.000 | 1.000 | a | ||||||||||||
122 | 61450 | 0.000 | 1.000 | a | |||||||||||||
123 | 1.000 | a | |||||||||||||||
124 | 1.000 | a | |||||||||||||||
125 | 1.000 | a | |||||||||||||||
126 | 1.000 | a | |||||||||||||||
127 | 1.000 | a | |||||||||||||||
128 | 1.000 | a | |||||||||||||||
129 | 1.000 | a | |||||||||||||||
130 | 61450 | 0.000 | 1.000 | a | |||||||||||||
131 | 1.000 | a | |||||||||||||||
132 | 1.000 | a | |||||||||||||||
133 | 1.000 | a | |||||||||||||||
134 | 1.000 | a | |||||||||||||||
135 | 1.000 | a | |||||||||||||||
136 | 1.000 | a | |||||||||||||||
137 | 61511 | 0.250 | 0.000 | 1.000 | a | ||||||||||||
138 | 61450 | 0.000 | 1.000 | a | |||||||||||||
139 | 1.000 | a | |||||||||||||||
140 | 1.000 | a | |||||||||||||||
141 | 1.000 | a | |||||||||||||||
142 | 1.000 | a | |||||||||||||||
143 | 1.000 | a | |||||||||||||||
144 | 1.000 | a | |||||||||||||||
145 | 61511 | 0.250 | 0.000 | 1.000 | a | ||||||||||||
146 | 61450 | 0.000 | 1.000 | a | |||||||||||||
147 | 1.000 | a | |||||||||||||||
148 | 1.000 | a | |||||||||||||||
149 | 1.000 | a | |||||||||||||||
150 | 1.000 | b | |||||||||||||||
151 | 1.000 | b | |||||||||||||||
152 | 1.000 | b | |||||||||||||||
153 | 61511 | 0.250 | 0.000 | 1.000 | b | ||||||||||||
154 | 61450 | 0.000 | 1.000 | b | |||||||||||||
155 | 1.000 | b | |||||||||||||||
156 | 1.000 | b | |||||||||||||||
157 | 1.000 | b | |||||||||||||||
158 | 1.000 | b | |||||||||||||||
159 | 1.000 | b | |||||||||||||||
160 | 1.000 | b | |||||||||||||||
161 | 1.000 | b | |||||||||||||||
162 | 61450 | 0.000 | 1.000 | b | |||||||||||||
163 | 1.000 | b | |||||||||||||||
164 | 1.000 | b | |||||||||||||||
165 | 1.000 | b | |||||||||||||||
166 | 1.000 | b | |||||||||||||||
167 | 1.000 | b | |||||||||||||||
168 | 1.000 | b | |||||||||||||||
169 | 1.000 | b | |||||||||||||||
170 | 61450 | 0.000 | 1.000 | b | |||||||||||||
171 | 1.000 | b | |||||||||||||||
172 | 1.000 | b | |||||||||||||||
173 | 1.000 | b | |||||||||||||||
174 | 1.000 | b | |||||||||||||||
175 | 1.000 | b | |||||||||||||||
176 | 1.000 | b | |||||||||||||||
177 | 1.000 | b | |||||||||||||||
178 | 61450 | 0.000 | 1.000 | b | |||||||||||||
179 | 1.000 | b | |||||||||||||||
180 | 1.000 | b | |||||||||||||||
181 | 1.000 | b | |||||||||||||||
182 | 1.000 | b | |||||||||||||||
183 | 1.000 | b | |||||||||||||||
184 | 1.000 | b | |||||||||||||||
185 | 61511 | 0.250 | 0.000 | 1.000 | b | ||||||||||||
186 | 61450 | 0.000 | 1.000 | b | |||||||||||||
187 | 1.000 | b | |||||||||||||||
188 | 1.000 | b | |||||||||||||||
189 | 1.000 | b | |||||||||||||||
190 | 1.000 | b | |||||||||||||||
191 | 1.000 | b | |||||||||||||||
192 | 1.000 | b | |||||||||||||||
193 | 61511 | 0.250 | 0.000 | 1.000 | b | ||||||||||||
194 | 61450 | 0.000 | 1.000 | b | |||||||||||||
195 | 1.000 | b | |||||||||||||||
196 | 1.000 | b | |||||||||||||||
197 | 1.000 | b | |||||||||||||||
198 | 1.000 | b | |||||||||||||||
199 | 1.000 | b | |||||||||||||||
200 | 1.000 | b | |||||||||||||||
201 | 1.000 | b | |||||||||||||||
202 | 61450 | 0.000 | 1.000 | b | |||||||||||||
203 | 1.000 | b | |||||||||||||||
204 | 1.000 | b | |||||||||||||||
205 | 1.000 | b | |||||||||||||||
206 | 1.000 | b | |||||||||||||||
207 | 1.000 | b | |||||||||||||||
208 | 1.000 | b | |||||||||||||||
209 | 1.000 | b | |||||||||||||||
210 | 61450 | 0.000 | 1.000 | b | |||||||||||||
211 | 1.000 | b | |||||||||||||||
212 | 1.000 | b | |||||||||||||||
213 | 1.000 | b | |||||||||||||||
214 | 1.000 | b | |||||||||||||||
215 | 1.000 | b | |||||||||||||||
216 | 1.000 | b | |||||||||||||||
217 | 1.000 | b | |||||||||||||||
218 | 61450 | 0.000 | 1.000 | b | |||||||||||||
219 | 1.000 | b | |||||||||||||||
220 | 1.000 | b | |||||||||||||||
221 | 1.000 | b | |||||||||||||||
222 | 1.000 | b | |||||||||||||||
223 | 1.000 | b | |||||||||||||||
224 | 1.000 | b | |||||||||||||||
225 | 61511 | 0.250 | 0.000 | 1.000 | b | ||||||||||||
226 | 61450 | 0.000 | 1.000 | b | |||||||||||||
227 | 1.000 | b | |||||||||||||||
228 | 1.000 | b | |||||||||||||||
229 | 1.000 | b | |||||||||||||||
230 | 1.000 | b | |||||||||||||||
231 | 1.000 | b | |||||||||||||||
232 | 1.000 | b | |||||||||||||||
233 | 1.000 | b | |||||||||||||||
234 | 61450 | 0.000 | 1.000 | b | |||||||||||||
235 | 1.000 | b | |||||||||||||||
236 | 1.000 | b | |||||||||||||||
237 | 1.000 | b | |||||||||||||||
238 | 1.000 | b | |||||||||||||||
239 | 1.000 | b | |||||||||||||||
240 | 1.000 | b | |||||||||||||||
241 | 61511 | 0.250 | 0.000 | 1.000 | b | ||||||||||||
242 | 61450 | 0.000 | 1.000 | b | |||||||||||||
243 | 1.000 | b | |||||||||||||||
244 | 1.000 | b | |||||||||||||||
245 | 1.000 | b | |||||||||||||||
246 | 1.000 | b | |||||||||||||||
247 | 1.000 | b | |||||||||||||||
248 | 1.000 | b | |||||||||||||||
249 | 1.000 | b | |||||||||||||||
250 | 61450 | 0.000 | 1.000 | b | |||||||||||||
251 | 1.000 | b |
252 rows × 17 columns
{'eeg': 0.0001}
General | ||
---|---|---|
Filename(s) | sub-01_ses-anodalpost_task-attentionalblink_epo.fif | |
MNE object type | EpochsFIF | |
Measurement date | Unknown | |
Participant | sub-01 | |
Experimenter | Unknown | |
Acquisition | ||
Total number of events | 155 | |
Events counts |
61450: 138
61511: 17 |
|
Time range | -0.199 – 0.500 s | |
Baseline | -0.199 – 0.000 s | |
Sampling frequency | 512.00 Hz | |
Time points | 359 | |
Metadata | 155 rows × 16 columns | |
Channels | ||
EEG | and | |
EOG | ||
misc | ||
Stimulus | ||
Head & sensor digitization | 67 points | |
Filters | ||
Highpass | 0.30 Hz | |
Lowpass | 40.00 Hz | |
Projections | Average EEG reference (on) |
Epoch # | event_name | 61440 | 61450 | 61463 | 61468 | 61471 | 61472 | 61480 | 61490 | 61500 | 61501 | 61510 | 61511 | 61694 | ones | letter | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | a | |||
1 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | a | |||
3 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | a | |||
5 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | a | |||
6 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | a | |||
7 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | a | |||
8 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | a | |||
9 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | a | |||
11 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | a | |||
13 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | a | |||
14 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | a | |||
17 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | a | |||
18 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | 1.000 | a | ||
25 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | a | |||
27 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | a | |||
28 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | a | |||
29 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | a | |||
30 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | a | |||
32 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | a | |||
34 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | 1.000 | a | ||
36 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | a | |||
37 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | a | |||
39 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | a | |||
40 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | a | |||
41 | 61511 | None | 0.250 | None | None | None | None | None | None | None | None | None | 0.000 | None | 1.000 | a | |
42 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | 1.000 | a | ||
43 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | a | |||
44 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | a | |||
45 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | a | |||
46 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | a | |||
47 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | a | |||
48 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | a | |||
49 | 61511 | None | 0.250 | None | None | None | None | None | None | None | None | None | 0.000 | None | 1.000 | a | |
50 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | 1.000 | a | ||
52 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | a | |||
53 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | a | |||
55 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | a | |||
57 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | a | |||
59 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | a | |||
60 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | a | |||
63 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | a | |||
64 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | a | |||
67 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | a | |||
68 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | a | |||
69 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | a | |||
72 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | a | |||
73 | 61511 | None | 0.250 | None | None | None | None | None | None | None | None | None | 0.000 | None | 1.000 | a | |
75 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | a | |||
81 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | a | |||
82 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | 1.000 | a | ||
86 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | a | |||
87 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | a | |||
88 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | a | |||
89 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | a | |||
90 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | 1.000 | a | ||
91 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | a | |||
92 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | a | |||
94 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | a | |||
96 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | a | |||
97 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | a | |||
98 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | 1.000 | a | ||
100 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | a | |||
101 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | a | |||
102 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | a | |||
106 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | 1.000 | a | ||
107 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | a | |||
108 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | a | |||
109 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | a | |||
110 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | a | |||
111 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | a | |||
113 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | a | |||
114 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | 1.000 | a | ||
116 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | a | |||
117 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | a | |||
122 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | 1.000 | a | ||
124 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | a | |||
126 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | a | |||
127 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | a | |||
128 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | a | |||
129 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | a | |||
130 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | 1.000 | a | ||
131 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | a | |||
133 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | a | |||
135 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | a | |||
137 | 61511 | None | 0.250 | None | None | None | None | None | None | None | None | None | 0.000 | None | 1.000 | a | |
139 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | a | |||
140 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | a | |||
141 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | a | |||
144 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | a | |||
151 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | b | |||
152 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | b | |||
153 | 61511 | None | 0.250 | None | None | None | None | None | None | None | None | None | 0.000 | None | 1.000 | b | |
155 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | b | |||
158 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | b | |||
159 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | b | |||
160 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | b | |||
163 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | b | |||
164 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | b | |||
165 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | b | |||
167 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | b | |||
168 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | b | |||
170 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | 1.000 | b | ||
172 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | b | |||
173 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | b | |||
174 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | b | |||
175 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | b | |||
176 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | b | |||
177 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | b | |||
178 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | 1.000 | b | ||
180 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | b | |||
183 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | b | |||
184 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | b | |||
185 | 61511 | None | 0.250 | None | None | None | None | None | None | None | None | None | 0.000 | None | 1.000 | b | |
187 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | b | |||
188 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | b | |||
189 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | b | |||
191 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | b | |||
195 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | b | |||
196 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | b | |||
197 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | b | |||
198 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | b | |||
199 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | b | |||
200 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | b | |||
201 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | b | |||
202 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | 1.000 | b | ||
204 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | b | |||
205 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | b | |||
207 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | b | |||
208 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | b | |||
209 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | b | |||
210 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | 1.000 | b | ||
211 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | b | |||
213 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | b | |||
214 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | b | |||
215 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | b | |||
217 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | b | |||
219 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | b | |||
220 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | b | |||
221 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | b | |||
222 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | b | |||
223 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | b | |||
224 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | b | |||
225 | 61511 | None | 0.250 | None | None | None | None | None | None | None | None | None | 0.000 | None | 1.000 | b | |
227 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | b | |||
229 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | b | |||
231 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | b | |||
233 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | b | |||
235 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | b | |||
238 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | b | |||
241 | 61511 | None | 0.250 | None | None | None | None | None | None | None | None | None | 0.000 | None | 1.000 | b | |
242 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | 1.000 | b | ||
244 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | b | |||
246 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | b | |||
248 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | b | |||
249 | None | None | None | None | None | None | None | None | None | None | None | None | 1.000 | b |
155 rows × 17 columns
General | ||
---|---|---|
MNE object type | EvokedArray | |
Measurement date | Unknown | |
Participant | sub-01 | |
Experimenter | Unknown | |
Acquisition | ||
Aggregation | average of 138 epochs | |
Condition | 61450 | |
Time range | -0.199 – 0.500 s | |
Baseline | -0.199 – 0.000 s | |
Sampling frequency | 512.00 Hz | |
Time points | 359 | |
Channels | ||
EEG | and | |
Head & sensor digitization | 67 points | |
Filters | ||
Highpass | 0.30 Hz | |
Lowpass | 40.00 Hz | |
Projections | Average EEG reference (on) |
General | ||
---|---|---|
MNE object type | EvokedArray | |
Measurement date | Unknown | |
Participant | sub-01 | |
Experimenter | Unknown | |
Acquisition | ||
Aggregation | average of 17 epochs | |
Condition | 61511 | |
Time range | -0.199 – 0.500 s | |
Baseline | -0.199 – 0.000 s | |
Sampling frequency | 512.00 Hz | |
Time points | 359 | |
Channels | ||
EEG | and | |
Head & sensor digitization | 67 points | |
Filters | ||
Highpass | 0.30 Hz | |
Lowpass | 40.00 Hz | |
Projections | Average EEG reference (on) |
