| General | ||
|---|---|---|
| Filename(s) | sub-001_task-AudioCueWalkingStudy_run-01_eeg.fdt | |
| MNE object type | RawEEGLAB | |
| Measurement date | Unknown | |
| Participant | sub-001 | |
| Experimenter | Unknown | |
| Acquisition | ||
| Duration | 00:12:52 (HH:MM:SS) | |
| Sampling frequency | 512.00 Hz | |
| Time points | 395,261 | |
| Channels | ||
| EEG | ||
| EMG | ||
| misc | ||
| Head & sensor digitization | Not available | |
| Filters | ||
| Highpass | 0.00 Hz | |
| Lowpass | 256.00 Hz | |
| General | ||
|---|---|---|
| Filename(s) | sub-001_task-AudioCueWalkingStudy_run-01_eeg.fdt | |
| MNE object type | RawEEGLAB | |
| Measurement date | Unknown | |
| Participant | sub-001 | |
| Experimenter | Unknown | |
| Acquisition | ||
| Duration | 00:12:52 (HH:MM:SS) | |
| Sampling frequency | 512.00 Hz | |
| Time points | 395,261 | |
| Channels | ||
| EEG | ||
| EMG | ||
| misc | ||
| Head & sensor digitization | Not available | |
| Filters | ||
| Highpass | 0.00 Hz | |
| Lowpass | 40.00 Hz | |
| General | ||
|---|---|---|
| MNE object type | Epochs | |
| Measurement date | Unknown | |
| Participant | sub-001 | |
| Experimenter | Unknown | |
| Acquisition | ||
| Total number of events | 758 | |
| Events counts | 
        
        AdvanceTempo/103: 88
         AdvanceTempo/113: 10 AdvanceTempo/153: 90 AdvanceTempo/203: 90 AdvanceTempo/253: 90 AdvanceTempo/333: 10 DelayTempo/109: 90 DelayTempo/119: 10 DelayTempo/159: 90 DelayTempo/209: 90 DelayTempo/259: 90 DelayTempo/999: 10  | 
    
|
| Time range | -0.195 – 0.498 s | |
| Baseline | off | |
| Sampling frequency | 102.40 Hz | |
| Time points | 72 | |
| Metadata | 758 rows × 21 columns | |
| Channels | ||
| EEG | ||
| EMG | ||
| misc | ||
| Head & sensor digitization | Not available | |
| Filters | ||
| Highpass | 0.00 Hz | |
| Lowpass | 40.00 Hz | |
| Projections | Average EEG reference (off) | |
| Epoch # | event_name | AdvanceTempo/103 | AdvanceTempo/113 | AdvanceTempo/153 | AdvanceTempo/203 | AdvanceTempo/253 | AdvanceTempo/333 | DelayTempo/109 | DelayTempo/119 | DelayTempo/159 | DelayTempo/209 | DelayTempo/259 | DelayTempo/999 | PreferredCadence/101 | PreferredCadence/114 | PreferredCadence/151 | PreferredCadence/201 | PreferredCadence/251 | PreferredCadence/444 | UncuedWalking/100 | UncuedWalking/200 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | AdvanceTempo/333 | 0.082 | 0.000 | |||||||||||||||||||
| 1 | AdvanceTempo/113 | 0.000 | 0.471 | -0.082 | ||||||||||||||||||
| 2 | AdvanceTempo/253 | 0.469 | 0.076 | 0.000 | ||||||||||||||||||
| 3 | AdvanceTempo/203 | 0.393 | 0.000 | -0.076 | ||||||||||||||||||
| 4 | AdvanceTempo/153 | 0.127 | 0.000 | |||||||||||||||||||
| 5 | AdvanceTempo/103 | 0.000 | -0.127 | 0.385 | ||||||||||||||||||
| 6 | AdvanceTempo/253 | 0.459 | 0.176 | 0.000 | ||||||||||||||||||
| 7 | AdvanceTempo/203 | 0.490 | 0.283 | 0.000 | -0.176 | |||||||||||||||||
| 8 | AdvanceTempo/153 | 0.207 | 0.000 | |||||||||||||||||||
| 9 | AdvanceTempo/103 | 0.000 | 0.307 | |||||||||||||||||||
| 10 | AdvanceTempo/253 | 0.215 | 0.000 | |||||||||||||||||||
| 11 | AdvanceTempo/203 | 0.467 | 0.299 | 0.000 | ||||||||||||||||||
| 12 | AdvanceTempo/153 | 0.168 | 0.000 | 0.465 | ||||||||||||||||||
| 13 | AdvanceTempo/103 | 0.000 | -0.168 | 0.297 | ||||||||||||||||||
| 14 | AdvanceTempo/253 | 0.248 | 0.000 | |||||||||||||||||||
| 15 | AdvanceTempo/203 | 0.486 | 0.305 | 0.000 | ||||||||||||||||||
| 16 | AdvanceTempo/153 | 0.182 | 0.000 | |||||||||||||||||||
| 17 | AdvanceTempo/103 | 0.000 | -0.182 | 0.328 | ||||||||||||||||||
| 18 | AdvanceTempo/253 | 0.209 | 0.000 | |||||||||||||||||||
| 19 | AdvanceTempo/203 | 0.482 | 0.303 | 0.000 | ||||||||||||||||||
| 20 | AdvanceTempo/153 | 0.180 | 0.000 | |||||||||||||||||||
| 21 | AdvanceTempo/103 | 0.000 | -0.180 | 0.330 | ||||||||||||||||||
| 22 | AdvanceTempo/253 | 0.469 | 0.207 | 0.000 | ||||||||||||||||||
| 23 | AdvanceTempo/203 | 0.498 | 0.262 | 0.000 | ||||||||||||||||||
| 24 | AdvanceTempo/153 | 0.236 | 0.000 | |||||||||||||||||||
| 25 | AdvanceTempo/103 | 0.000 | 0.484 | 0.275 | ||||||||||||||||||
| 26 | AdvanceTempo/253 | 0.209 | 0.000 | |||||||||||||||||||
| 27 | AdvanceTempo/203 | 0.496 | 0.307 | 0.000 | ||||||||||||||||||
| 28 | AdvanceTempo/153 | 0.189 | 0.000 | |||||||||||||||||||
| 29 | AdvanceTempo/103 | 0.000 | -0.189 | 0.320 | ||||||||||||||||||
| 30 | AdvanceTempo/253 | 0.189 | 0.000 | |||||||||||||||||||
| 31 | AdvanceTempo/203 | 0.453 | 0.314 | 0.000 | -0.189 | |||||||||||||||||
| 32 | AdvanceTempo/153 | 0.139 | 0.000 | |||||||||||||||||||
| 33 | AdvanceTempo/103 | 0.000 | -0.139 | 0.375 | ||||||||||||||||||
| 34 | AdvanceTempo/253 | 0.467 | 0.131 | 0.000 | ||||||||||||||||||
| 35 | AdvanceTempo/203 | 0.465 | 0.336 | 0.000 | -0.131 | |||||||||||||||||
| 36 | AdvanceTempo/153 | 0.129 | 0.000 | |||||||||||||||||||
| 37 | AdvanceTempo/103 | 0.000 | -0.129 | 0.496 | ||||||||||||||||||
| 38 | DelayTempo/119 | 0.000 | 0.129 | |||||||||||||||||||
| 39 | DelayTempo/999 | -0.129 | 0.473 | 0.000 | ||||||||||||||||||
| 40 | DelayTempo/209 | 0.000 | 0.221 | |||||||||||||||||||
| 41 | DelayTempo/259 | 0.482 | 0.000 | |||||||||||||||||||
| 42 | DelayTempo/109 | 0.000 | 0.213 | |||||||||||||||||||
| 43 | DelayTempo/159 | 0.000 | 0.492 | |||||||||||||||||||
| 44 | DelayTempo/209 | 0.000 | 0.201 | |||||||||||||||||||
| 45 | DelayTempo/259 | 0.000 | ||||||||||||||||||||
| 46 | DelayTempo/109 | 0.000 | 0.172 | |||||||||||||||||||
| 47 | DelayTempo/159 | -0.172 | 0.000 | |||||||||||||||||||
| 48 | DelayTempo/209 | 0.000 | 0.162 | |||||||||||||||||||
| 49 | DelayTempo/259 | -0.162 | 0.000 | |||||||||||||||||||
| 50 | DelayTempo/109 | 0.000 | 0.123 | |||||||||||||||||||
| 51 | DelayTempo/159 | -0.123 | 0.000 | |||||||||||||||||||
| 52 | DelayTempo/209 | 0.000 | 0.154 | |||||||||||||||||||
| 53 | DelayTempo/259 | -0.154 | 0.000 | |||||||||||||||||||
| 54 | DelayTempo/109 | 0.000 | 0.139 | |||||||||||||||||||
| 55 | DelayTempo/159 | -0.139 | 0.000 | |||||||||||||||||||
| 56 | DelayTempo/209 | 0.000 | 0.148 | |||||||||||||||||||
| 57 | DelayTempo/259 | -0.148 | 0.000 | |||||||||||||||||||
| 58 | DelayTempo/109 | 0.000 | 0.145 | |||||||||||||||||||
| 59 | DelayTempo/159 | -0.145 | 0.000 | |||||||||||||||||||
| 60 | DelayTempo/209 | 0.000 | 0.150 | |||||||||||||||||||
| 61 | DelayTempo/259 | -0.150 | 0.000 | |||||||||||||||||||
| 62 | DelayTempo/109 | 0.000 | 0.111 | |||||||||||||||||||
| 63 | DelayTempo/159 | -0.111 | 0.000 | |||||||||||||||||||
| 64 | DelayTempo/209 | 0.000 | 0.178 | |||||||||||||||||||
| 65 | DelayTempo/259 | -0.178 | 0.000 | |||||||||||||||||||
| 66 | DelayTempo/109 | 0.000 | 0.197 | |||||||||||||||||||
| 67 | DelayTempo/159 | -0.197 | 0.000 | 0.482 | ||||||||||||||||||
| 68 | DelayTempo/209 | 0.000 | 0.207 | |||||||||||||||||||
| 69 | DelayTempo/259 | 0.424 | 0.000 | |||||||||||||||||||
| 70 | DelayTempo/109 | 0.000 | 0.279 | |||||||||||||||||||
| 71 | DelayTempo/159 | 0.000 | 0.459 | |||||||||||||||||||
| 72 | DelayTempo/209 | 0.000 | 0.236 | |||||||||||||||||||
| 73 | DelayTempo/259 | 0.477 | 0.000 | |||||||||||||||||||
| 74 | DelayTempo/109 | 0.000 | 0.217 | |||||||||||||||||||
| 75 | DelayTempo/159 | 0.000 | ||||||||||||||||||||
| 76 | DelayTempo/119 | 0.000 | 0.109 | |||||||||||||||||||
| 77 | DelayTempo/999 | -0.109 | 0.000 | |||||||||||||||||||
| 78 | DelayTempo/209 | 0.000 | 0.125 | |||||||||||||||||||
| 79 | DelayTempo/259 | -0.125 | 0.000 | |||||||||||||||||||
| 80 | DelayTempo/109 | 0.000 | 0.168 | |||||||||||||||||||
| 81 | DelayTempo/159 | -0.168 | 0.000 | |||||||||||||||||||
| 82 | DelayTempo/209 | 0.000 | 0.174 | |||||||||||||||||||
| 83 | DelayTempo/259 | -0.174 | 0.000 | |||||||||||||||||||
| 84 | DelayTempo/109 | 0.000 | 0.127 | |||||||||||||||||||
| 85 | DelayTempo/159 | -0.127 | 0.000 | |||||||||||||||||||
| 86 | DelayTempo/209 | 0.000 | 0.148 | |||||||||||||||||||
| 87 | DelayTempo/259 | -0.148 | 0.000 | |||||||||||||||||||
| 88 | DelayTempo/109 | 0.000 | 0.133 | |||||||||||||||||||
| 89 | DelayTempo/159 | -0.133 | 0.000 | |||||||||||||||||||
| 90 | DelayTempo/259 | 0.010 | 0.000 | |||||||||||||||||||
| 91 | DelayTempo/209 | 0.000 | -0.010 | |||||||||||||||||||
| 92 | DelayTempo/109 | 0.000 | 0.051 | |||||||||||||||||||
| 93 | DelayTempo/159 | -0.051 | 0.000 | |||||||||||||||||||
| 94 | DelayTempo/209 | 0.000 | 0.004 | |||||||||||||||||||
| 95 | DelayTempo/259 | -0.004 | 0.000 | |||||||||||||||||||
| 96 | DelayTempo/109 | 0.000 | 0.113 | |||||||||||||||||||
| 97 | DelayTempo/159 | -0.113 | 0.000 | |||||||||||||||||||
| 98 | DelayTempo/209 | 0.000 | 0.068 | |||||||||||||||||||
| 99 | DelayTempo/259 | -0.068 | 0.000 | |||||||||||||||||||
| 100 | DelayTempo/109 | 0.000 | 0.068 | |||||||||||||||||||
| 101 | DelayTempo/159 | -0.068 | 0.000 | |||||||||||||||||||
| 102 | DelayTempo/209 | 0.000 | 0.104 | |||||||||||||||||||
| 103 | DelayTempo/259 | -0.104 | 0.000 | |||||||||||||||||||
| 104 | DelayTempo/109 | 0.000 | 0.100 | |||||||||||||||||||
| 105 | DelayTempo/159 | -0.100 | 0.000 | |||||||||||||||||||
| 106 | DelayTempo/209 | 0.000 | 0.027 | |||||||||||||||||||
| 107 | DelayTempo/259 | -0.027 | 0.000 | |||||||||||||||||||
| 108 | DelayTempo/109 | 0.000 | 0.035 | |||||||||||||||||||
| 109 | DelayTempo/159 | -0.035 | 0.000 | |||||||||||||||||||
| 110 | DelayTempo/209 | 0.000 | 0.039 | |||||||||||||||||||
| 111 | DelayTempo/259 | -0.039 | 0.000 | |||||||||||||||||||
| 112 | DelayTempo/109 | 0.000 | 0.029 | |||||||||||||||||||
| 113 | DelayTempo/159 | -0.029 | 0.000 | |||||||||||||||||||
| 114 | DelayTempo/119 | 0.000 | 0.123 | |||||||||||||||||||
| 115 | DelayTempo/999 | -0.123 | 0.000 | |||||||||||||||||||
| 116 | DelayTempo/209 | 0.000 | 0.145 | |||||||||||||||||||
| 117 | DelayTempo/259 | -0.145 | 0.000 | |||||||||||||||||||
| 118 | DelayTempo/109 | 0.000 | 0.117 | |||||||||||||||||||
| 119 | DelayTempo/159 | -0.117 | 0.000 | |||||||||||||||||||
| 120 | DelayTempo/209 | 0.000 | 0.100 | |||||||||||||||||||
| 121 | DelayTempo/259 | -0.100 | 0.000 | |||||||||||||||||||
| 122 | DelayTempo/109 | 0.000 | 0.137 | |||||||||||||||||||
| 123 | DelayTempo/159 | -0.137 | 0.000 | |||||||||||||||||||
| 124 | DelayTempo/209 | 0.000 | 0.068 | |||||||||||||||||||
| 125 | DelayTempo/259 | -0.068 | 0.000 | |||||||||||||||||||
| 126 | DelayTempo/109 | 0.000 | 0.068 | |||||||||||||||||||
| 127 | DelayTempo/159 | -0.068 | 0.000 | |||||||||||||||||||
| 128 | DelayTempo/209 | 0.000 | 0.066 | |||||||||||||||||||
| 129 | DelayTempo/259 | -0.066 | 0.000 | |||||||||||||||||||
| 130 | DelayTempo/109 | 0.000 | 0.066 | |||||||||||||||||||
| 131 | DelayTempo/159 | -0.066 | 0.000 | |||||||||||||||||||
| 132 | DelayTempo/209 | 0.000 | 0.084 | |||||||||||||||||||
| 133 | DelayTempo/259 | -0.084 | 0.000 | |||||||||||||||||||
| 134 | DelayTempo/109 | 0.000 | 0.062 | |||||||||||||||||||
| 135 | DelayTempo/159 | -0.062 | 0.000 | |||||||||||||||||||
| 136 | DelayTempo/209 | 0.000 | 0.025 | |||||||||||||||||||
| 137 | DelayTempo/259 | -0.025 | 0.000 | |||||||||||||||||||
| 138 | DelayTempo/109 | 0.000 | 0.064 | |||||||||||||||||||
| 139 | DelayTempo/159 | -0.064 | 0.000 | |||||||||||||||||||
| 140 | DelayTempo/209 | 0.000 | 0.006 | |||||||||||||||||||
| 141 | DelayTempo/259 | -0.006 | 0.000 | |||||||||||||||||||
| 142 | DelayTempo/109 | 0.000 | 0.064 | |||||||||||||||||||
| 143 | DelayTempo/159 | -0.064 | 0.000 | |||||||||||||||||||
| 144 | DelayTempo/209 | 0.000 | 0.049 | |||||||||||||||||||
| 145 | DelayTempo/259 | -0.049 | 0.000 | |||||||||||||||||||
| 146 | DelayTempo/109 | 0.000 | 0.115 | |||||||||||||||||||
| 147 | DelayTempo/159 | -0.115 | 0.000 | |||||||||||||||||||
| 148 | DelayTempo/209 | 0.000 | 0.107 | |||||||||||||||||||
| 149 | DelayTempo/259 | -0.107 | 0.000 | |||||||||||||||||||
| 150 | DelayTempo/109 | 0.000 | 0.092 | |||||||||||||||||||
| 151 | DelayTempo/159 | -0.092 | 0.000 | |||||||||||||||||||
| 152 | AdvanceTempo/333 | 0.160 | 0.000 | |||||||||||||||||||
| 153 | AdvanceTempo/113 | 0.000 | 0.352 | -0.160 | ||||||||||||||||||
| 154 | AdvanceTempo/253 | 0.252 | 0.000 | |||||||||||||||||||
| 155 | AdvanceTempo/203 | 0.490 | 0.309 | 0.000 | ||||||||||||||||||
| 156 | AdvanceTempo/153 | 0.182 | 0.000 | 0.465 | ||||||||||||||||||
| 157 | AdvanceTempo/103 | 0.000 | -0.182 | 0.283 | ||||||||||||||||||
| 158 | AdvanceTempo/253 | 0.229 | 0.000 | |||||||||||||||||||
| 159 | AdvanceTempo/203 | 0.494 | 0.275 | 0.000 | ||||||||||||||||||
| 160 | AdvanceTempo/153 | 0.219 | 0.000 | |||||||||||||||||||
| 161 | AdvanceTempo/103 | 0.000 | 0.297 | |||||||||||||||||||
| 162 | AdvanceTempo/253 | 0.225 | 0.000 | |||||||||||||||||||
| 163 | AdvanceTempo/203 | 0.482 | 0.287 | 0.000 | ||||||||||||||||||
| 164 | AdvanceTempo/153 | 0.195 | 0.000 | |||||||||||||||||||
| 165 | AdvanceTempo/103 | 0.000 | -0.195 | 0.312 | ||||||||||||||||||
| 166 | AdvanceTempo/253 | 0.207 | 0.000 | |||||||||||||||||||
| 167 | AdvanceTempo/203 | 0.301 | 0.000 | |||||||||||||||||||
| 168 | AdvanceTempo/153 | 0.205 | 0.000 | |||||||||||||||||||
| 169 | AdvanceTempo/103 | 0.000 | 0.307 | |||||||||||||||||||
| 170 | AdvanceTempo/253 | 0.225 | 0.000 | |||||||||||||||||||
| 171 | AdvanceTempo/203 | 0.287 | 0.000 | |||||||||||||||||||
| 172 | AdvanceTempo/153 | 0.240 | 0.000 | |||||||||||||||||||
| 173 | AdvanceTempo/103 | 0.000 | 0.498 | 0.273 | ||||||||||||||||||
| 174 | AdvanceTempo/253 | 0.225 | 0.000 | |||||||||||||||||||
| 175 | AdvanceTempo/203 | 0.285 | 0.000 | |||||||||||||||||||
| 176 | AdvanceTempo/153 | 0.238 | 0.000 | |||||||||||||||||||
| 177 | AdvanceTempo/103 | 0.000 | 0.271 | |||||||||||||||||||
| 178 | AdvanceTempo/253 | 0.268 | 0.000 | |||||||||||||||||||
| 179 | AdvanceTempo/203 | 0.242 | 0.000 | |||||||||||||||||||
| 180 | AdvanceTempo/153 | 0.311 | 0.000 | |||||||||||||||||||
| 181 | AdvanceTempo/103 | 0.000 | 0.203 | |||||||||||||||||||
| 182 | AdvanceTempo/253 | 0.422 | 0.000 | |||||||||||||||||||
| 183 | AdvanceTempo/203 | 0.092 | 0.000 | |||||||||||||||||||
| 184 | AdvanceTempo/153 | 0.430 | 0.000 | -0.092 | ||||||||||||||||||
| 185 | AdvanceTempo/103 | 0.000 | 0.078 | |||||||||||||||||||
| 186 | AdvanceTempo/253 | -0.078 | 0.473 | 0.000 | ||||||||||||||||||
| 187 | AdvanceTempo/203 | 0.037 | 0.000 | |||||||||||||||||||
| 188 | AdvanceTempo/153 | 0.000 | -0.037 | 0.490 | ||||||||||||||||||
| 189 | AdvanceTempo/333 | 0.039 | 0.000 | |||||||||||||||||||
| 190 | AdvanceTempo/113 | 0.000 | 0.475 | -0.039 | ||||||||||||||||||
| 191 | AdvanceTempo/253 | 0.129 | 0.000 | |||||||||||||||||||
| 192 | AdvanceTempo/203 | 0.465 | 0.383 | 0.000 | -0.129 | |||||||||||||||||
| 193 | AdvanceTempo/153 | 0.082 | 0.000 | |||||||||||||||||||
| 194 | AdvanceTempo/103 | 0.000 | -0.082 | 0.496 | 0.471 | |||||||||||||||||
| 195 | AdvanceTempo/253 | 0.025 | 0.000 | |||||||||||||||||||
| 196 | AdvanceTempo/203 | 0.486 | 0.000 | -0.025 | ||||||||||||||||||
| 197 | AdvanceTempo/153 | 0.027 | 0.000 | |||||||||||||||||||
| 198 | AdvanceTempo/103 | 0.000 | -0.027 | 0.482 | ||||||||||||||||||
| 199 | AdvanceTempo/253 | 0.061 | 0.000 | |||||||||||||||||||
| 200 | AdvanceTempo/203 | 0.498 | 0.000 | -0.061 | ||||||||||||||||||
| 201 | AdvanceTempo/153 | 0.025 | 0.000 | |||||||||||||||||||
| 202 | AdvanceTempo/103 | 0.000 | -0.025 | 0.488 | ||||||||||||||||||
| 203 | AdvanceTempo/253 | 0.064 | 0.000 | |||||||||||||||||||
| 204 | AdvanceTempo/203 | 0.441 | 0.000 | -0.064 | ||||||||||||||||||
| 205 | AdvanceTempo/153 | 0.086 | 0.000 | |||||||||||||||||||
| 206 | AdvanceTempo/103 | 0.000 | -0.086 | 0.424 | ||||||||||||||||||
| 207 | AdvanceTempo/253 | 0.129 | 0.000 | |||||||||||||||||||
| 208 | AdvanceTempo/203 | 0.428 | 0.000 | -0.129 | ||||||||||||||||||
| 209 | AdvanceTempo/153 | 0.078 | 0.000 | |||||||||||||||||||
| 210 | AdvanceTempo/103 | 0.000 | -0.078 | 0.436 | ||||||||||||||||||
| 211 | AdvanceTempo/253 | 0.115 | 0.000 | |||||||||||||||||||
| 212 | AdvanceTempo/203 | 0.492 | 0.395 | 0.000 | -0.115 | |||||||||||||||||
| 213 | AdvanceTempo/153 | 0.098 | 0.000 | |||||||||||||||||||
| 214 | AdvanceTempo/103 | 0.000 | -0.098 | 0.416 | ||||||||||||||||||
| 215 | AdvanceTempo/253 | 0.123 | 0.000 | |||||||||||||||||||
| 216 | AdvanceTempo/203 | 0.494 | 0.387 | 0.000 | -0.123 | |||||||||||||||||
| 217 | AdvanceTempo/153 | 0.107 | 0.000 | |||||||||||||||||||
| 218 | AdvanceTempo/103 | 0.000 | -0.107 | 0.449 | ||||||||||||||||||
| 219 | AdvanceTempo/253 | 0.080 | 0.000 | |||||||||||||||||||
| 220 | AdvanceTempo/203 | 0.428 | 0.000 | -0.080 | ||||||||||||||||||
| 221 | AdvanceTempo/153 | 0.082 | 0.000 | |||||||||||||||||||
| 222 | AdvanceTempo/103 | 0.000 | -0.082 | 0.430 | ||||||||||||||||||
| 223 | AdvanceTempo/253 | 0.105 | 0.000 | |||||||||||||||||||
| 224 | AdvanceTempo/203 | 0.451 | 0.000 | -0.105 | ||||||||||||||||||
| 225 | AdvanceTempo/153 | 0.064 | 0.000 | |||||||||||||||||||
| 226 | AdvanceTempo/103 | 0.000 | -0.064 | |||||||||||||||||||
| 227 | DelayTempo/119 | 0.000 | 0.082 | |||||||||||||||||||
| 228 | DelayTempo/999 | -0.082 | 0.000 | |||||||||||||||||||
| 229 | DelayTempo/209 | 0.000 | 0.123 | |||||||||||||||||||
| 230 | DelayTempo/259 | 0.477 | -0.123 | 0.000 | ||||||||||||||||||
| 231 | DelayTempo/109 | 0.000 | 0.223 | |||||||||||||||||||
| 232 | DelayTempo/159 | 0.000 | 0.467 | |||||||||||||||||||
| 233 | DelayTempo/209 | 0.000 | 0.232 | |||||||||||||||||||
| 234 | DelayTempo/259 | 0.494 | 0.000 | |||||||||||||||||||
| 235 | DelayTempo/109 | 0.000 | 0.199 | |||||||||||||||||||
| 236 | DelayTempo/159 | -0.199 | 0.000 | |||||||||||||||||||
| 237 | DelayTempo/209 | 0.000 | 0.145 | |||||||||||||||||||
| 238 | DelayTempo/259 | -0.145 | 0.000 | |||||||||||||||||||
| 239 | DelayTempo/109 | 0.000 | 0.082 | |||||||||||||||||||
| 240 | DelayTempo/159 | -0.082 | 0.000 | |||||||||||||||||||
| 241 | DelayTempo/259 | 0.033 | 0.000 | |||||||||||||||||||
| 242 | DelayTempo/209 | 0.000 | -0.033 | |||||||||||||||||||
| 243 | DelayTempo/109 | 0.000 | 0.035 | |||||||||||||||||||
| 244 | DelayTempo/159 | -0.035 | 0.000 | |||||||||||||||||||
| 245 | DelayTempo/209 | 0.000 | 0.084 | |||||||||||||||||||
| 246 | DelayTempo/259 | -0.084 | 0.000 | |||||||||||||||||||
| 247 | DelayTempo/109 | 0.000 | 0.090 | |||||||||||||||||||
| 248 | DelayTempo/159 | -0.090 | 0.000 | |||||||||||||||||||
| 249 | DelayTempo/209 | 0.000 | 0.041 | |||||||||||||||||||
| 250 | DelayTempo/259 | -0.041 | 0.000 | |||||||||||||||||||
| 251 | DelayTempo/109 | 0.000 | 0.037 | |||||||||||||||||||
| 252 | DelayTempo/159 | -0.037 | 0.000 | |||||||||||||||||||
| 253 | DelayTempo/209 | 0.000 | 0.021 | |||||||||||||||||||
| 254 | DelayTempo/259 | -0.021 | 0.000 | |||||||||||||||||||
| 255 | DelayTempo/109 | 0.000 | 0.025 | |||||||||||||||||||
| 256 | DelayTempo/159 | -0.025 | 0.000 | |||||||||||||||||||
| 257 | DelayTempo/209 | 0.000 | 0.004 | |||||||||||||||||||
| 258 | DelayTempo/259 | -0.004 | 0.000 | |||||||||||||||||||
| 259 | DelayTempo/109 | 0.000 | 0.020 | |||||||||||||||||||
| 260 | DelayTempo/159 | -0.020 | 0.000 | |||||||||||||||||||
| 261 | DelayTempo/259 | 0.008 | 0.000 | |||||||||||||||||||
| 262 | DelayTempo/209 | 0.000 | -0.008 | |||||||||||||||||||
| 263 | DelayTempo/109 | 0.000 | 0.002 | |||||||||||||||||||
| 264 | DelayTempo/159 | -0.002 | 0.000 | |||||||||||||||||||
| 265 | AdvanceTempo/333 | 0.084 | 0.000 | |||||||||||||||||||
| 266 | AdvanceTempo/113 | 0.000 | 0.428 | -0.084 | ||||||||||||||||||
| 267 | AdvanceTempo/253 | 0.119 | 0.000 | |||||||||||||||||||
| 268 | AdvanceTempo/203 | 0.398 | 0.000 | -0.119 | ||||||||||||||||||
| 269 | AdvanceTempo/153 | 0.111 | 0.000 | |||||||||||||||||||
| 270 | AdvanceTempo/103 | 0.000 | -0.111 | 0.395 | ||||||||||||||||||
| 271 | AdvanceTempo/253 | 0.119 | 0.000 | |||||||||||||||||||
| 272 | AdvanceTempo/203 | 0.492 | 0.389 | 0.000 | -0.119 | |||||||||||||||||
| 273 | AdvanceTempo/153 | 0.104 | 0.000 | 0.461 | ||||||||||||||||||
| 274 | AdvanceTempo/103 | 0.000 | -0.104 | 0.502 | 0.357 | |||||||||||||||||
| 275 | AdvanceTempo/253 | 0.145 | 0.000 | |||||||||||||||||||
| 276 | AdvanceTempo/203 | 0.467 | 0.373 | 0.000 | -0.145 | |||||||||||||||||
| 277 | AdvanceTempo/153 | 0.094 | 0.000 | 0.459 | ||||||||||||||||||
| 278 | AdvanceTempo/103 | 0.000 | -0.094 | 0.486 | 0.365 | |||||||||||||||||
| 279 | AdvanceTempo/253 | 0.121 | 0.000 | |||||||||||||||||||
| 280 | AdvanceTempo/203 | 0.465 | 0.391 | 0.000 | -0.121 | |||||||||||||||||
| 281 | AdvanceTempo/153 | 0.074 | 0.000 | |||||||||||||||||||
| 282 | AdvanceTempo/103 | 0.000 | -0.074 | 0.494 | 0.436 | |||||||||||||||||
| 283 | AdvanceTempo/253 | 0.059 | 0.000 | |||||||||||||||||||
| 284 | AdvanceTempo/203 | 0.502 | 0.455 | 0.000 | -0.059 | |||||||||||||||||
| 285 | AdvanceTempo/153 | 0.047 | 0.000 | 0.465 | ||||||||||||||||||
| 286 | AdvanceTempo/103 | 0.000 | -0.047 | 0.418 | ||||||||||||||||||
| 287 | AdvanceTempo/253 | 0.129 | 0.000 | |||||||||||||||||||
| 288 | AdvanceTempo/203 | 0.463 | 0.387 | 0.000 | -0.129 | |||||||||||||||||
| 289 | AdvanceTempo/153 | 0.076 | 0.000 | |||||||||||||||||||
| 290 | AdvanceTempo/103 | 0.000 | -0.076 | 0.492 | 0.428 | |||||||||||||||||
| 291 | AdvanceTempo/253 | 0.467 | 0.064 | 0.000 | ||||||||||||||||||
| 292 | AdvanceTempo/203 | 0.471 | 0.402 | 0.000 | -0.064 | |||||||||||||||||
| 293 | AdvanceTempo/153 | 0.068 | 0.000 | 0.461 | ||||||||||||||||||
| 294 | AdvanceTempo/103 | 0.000 | -0.068 | 0.494 | 0.393 | |||||||||||||||||
| 295 | AdvanceTempo/253 | 0.102 | 0.000 | |||||||||||||||||||
| 296 | AdvanceTempo/203 | 0.469 | 0.408 | 0.000 | -0.102 | |||||||||||||||||
| 297 | AdvanceTempo/153 | 0.061 | 0.000 | |||||||||||||||||||
| 298 | AdvanceTempo/103 | 0.000 | -0.061 | 0.498 | 0.449 | |||||||||||||||||
| 299 | AdvanceTempo/253 | 0.049 | 0.000 | |||||||||||||||||||
| 300 | AdvanceTempo/203 | 0.469 | 0.000 | -0.049 | ||||||||||||||||||
| 301 | AdvanceTempo/153 | 0.041 | 0.000 | |||||||||||||||||||
| 302 | AdvanceTempo/103 | 0.000 | -0.041 | |||||||||||||||||||
| 303 | DelayTempo/119 | 0.000 | 0.109 | |||||||||||||||||||
| 304 | DelayTempo/999 | -0.109 | 0.000 | |||||||||||||||||||
| 305 | DelayTempo/209 | 0.000 | 0.143 | |||||||||||||||||||
| 306 | DelayTempo/259 | 0.498 | -0.143 | 0.000 | ||||||||||||||||||
| 307 | DelayTempo/109 | 0.000 | 0.158 | |||||||||||||||||||
| 308 | DelayTempo/159 | -0.158 | 0.000 | |||||||||||||||||||
| 309 | DelayTempo/209 | 0.000 | 0.109 | |||||||||||||||||||
