General | ||
---|---|---|
Filename(s) | sub-010_ses-t1_task-resteyesc_eeg.edf | |
MNE object type | RawEDF | |
Measurement date | 2017-05-09 at 12:11:44 UTC | |
Participant | sub-010 | |
Experimenter | mne_anonymize | |
Acquisition | ||
Duration | 00:04:00 (HH:MM:SS) | |
Sampling frequency | 1024.00 Hz | |
Time points | 245,760 | |
Channels | ||
EEG | ||
Head & sensor digitization | Not available | |
Filters | ||
Highpass | 0.00 Hz | |
Lowpass | 512.00 Hz |
General | ||
---|---|---|
Filename(s) | sub-010_ses-t1_task-resteyesc_eeg.edf | |
MNE object type | RawEDF | |
Measurement date | 2017-05-09 at 12:11:44 UTC | |
Participant | sub-010 | |
Experimenter | mne_anonymize | |
Acquisition | ||
Duration | 00:04:00 (HH:MM:SS) | |
Sampling frequency | 1024.00 Hz | |
Time points | 245,760 | |
Channels | ||
EEG | ||
Head & sensor digitization | Not available | |
Filters | ||
Highpass | 0.00 Hz | |
Lowpass | 40.00 Hz |
General | ||
---|---|---|
MNE object type | Epochs | |
Measurement date | 2017-05-09 at 12:11:44 UTC | |
Participant | sub-010 | |
Experimenter | mne_anonymize | |
Acquisition | ||
Total number of events | 22 | |
Events counts | rest: 22 | |
Time range | 0.000 – 10.000 s | |
Baseline | off | |
Sampling frequency | 1024.00 Hz | |
Time points | 10,241 | |
Metadata | No metadata set | |
Channels | ||
EEG | ||
Head & sensor digitization | Not available | |
Filters | ||
Highpass | 0.00 Hz | |
Lowpass | 40.00 Hz | |
Projections | Average EEG reference (off) |
No epochs exceeded the rejection thresholds. Nothing was dropped.
{}
General | ||
---|---|---|
Filename(s) | sub-010_ses-t1_task-resteyesc_epo.fif | |
MNE object type | EpochsFIF | |
Measurement date | 2017-05-09 at 12:11:44 UTC | |
Participant | sub-010 | |
Experimenter | mne_anonymize | |
Acquisition | ||
Total number of events | 22 | |
Events counts | rest: 22 | |
Time range | 0.000 – 10.000 s | |
Baseline | off | |
Sampling frequency | 1024.00 Hz | |
Time points | 10,241 | |
Metadata | No metadata set | |
Channels | ||
EEG | ||
Head & sensor digitization | Not available | |
Filters | ||
Highpass | 0.00 Hz | |
Lowpass | 40.00 Hz | |
Projections | Average EEG reference (on) |
No epochs exceeded the rejection thresholds. Nothing was dropped.
"""SRM Resting-state EEG."""
bids_root = "~/mne_data/ds003775"
deriv_root = "~/mne_data/derivatives/mne-bids-pipeline/ds003775"
# To get all subjects for example:
# from mne_bids import get_entity_vals
# subjects = sorted(get_entity_vals(bids_root, entity_key='subject'))
subjects = ["010"]
reader_extra_params = {"units": "uV"}
sessions = ["t1"]
run_source_estimation = False
ch_types = ["eeg"]
baseline = None
reject = None
spatial_filter = None
h_freq = 40
l_freq = None
task = "resteyesc"
task_is_rest = True
epochs_tmin = 0.0
epochs_tmax = 10.0
rest_epochs_overlap = 0.0
rest_epochs_duration = 10.0
baseline = None
parallel_backend = "loky"
dask_open_dashboard = True
log_level = "info"
n_jobs = 1
Platform Linux-5.15.0-1077-aws-x86_64-with-glibc2.35
Python 3.12.4 (main, Jun 8 2024, 23:40:19) [GCC 11.4.0]
Executable /home/circleci/.pyenv/versions/3.12.4/bin/python3.12
CPU Intel(R) Xeon(R) Platinum 8124M CPU @ 3.00GHz (36 cores)
Memory 68.6 GiB
Core
├☑ mne 1.10.0.dev67+gbe27cf8dd (devel, latest release is 1.9.0)
├☑ numpy 2.1.3 (OpenBLAS 0.3.27 with 2 threads)
├☑ scipy 1.15.2
└☑ matplotlib 3.10.1 (backend=agg)
Numerical (optional)
├☑ sklearn 1.6.1
├☑ numba 0.61.0
├☑ nibabel 5.3.2
├☑ pandas 2.2.3
├☑ h5io 0.2.4
├☑ h5py 3.13.0
└☐ unavailable nilearn, dipy, openmeeg, cupy
Visualization (optional)
├☑ pyvista 0.44.2 (OpenGL 4.5 (Core Profile) Mesa 23.2.1-1ubuntu3.1~22.04.3 via llvmpipe (LLVM 15.0.7, 256 bits))
├☑ pyvistaqt 0.11.2
├☑ vtk 9.3.1
├☑ qtpy 2.4.3 (PyQt6=6.8.2)
└☐ unavailable ipympl, pyqtgraph, mne-qt-browser, ipywidgets, trame_client, trame_server, trame_vtk, trame_vuetify
Ecosystem (optional)
├☑ mne-bids 0.17.0.dev32+g3a25345
├☑ mne-bids-pipeline 1.10.0.dev68+gb995b51
├☑ edfio 0.4.6
├☑ pybv 0.7.6
└☐ unavailable mne-nirs, mne-features, mne-connectivity, mne-icalabel, neo, eeglabio, mffpy