| General | ||
|---|---|---|
| Filename(s) | sub-mind002_ses-01_task-auditory_meg.fif | |
| MNE object type | Raw | |
| Measurement date | 1912-10-26 at 16:30:04 UTC | |
| Participant | sub-mind002 | |
| Experimenter | mne_anonymize | |
| Acquisition | ||
| Duration | 00:02:01 (HH:MM:SS) | |
| Sampling frequency | 1250.00 Hz | |
| Time points | 150,001 | |
| Channels | ||
| Magnetometers | ||
| Gradiometers | ||
| EOG | ||
| Stimulus | ||
| Head & sensor digitization | 136 points | |
| Filters | ||
| Highpass | 0.10 Hz | |
| Lowpass | 416.67 Hz | |
| Projections | 
        
        PCA-v1 (off)
         PCA-v2 (off) PCA-v3 (off)  | 
|
| General | ||
|---|---|---|
| Filename(s) | sub-mind002_ses-01_task-auditory_meg.fif | |
| MNE object type | Raw | |
| Measurement date | 1912-10-26 at 16:30:04 UTC | |
| Participant | sub-mind002 | |
| Experimenter | mne_anonymize | |
| Acquisition | ||
| Duration | 00:02:01 (HH:MM:SS) | |
| Sampling frequency | 1250.00 Hz | |
| Time points | 150,001 | |
| Channels | ||
| Magnetometers | ||
| Gradiometers | ||
| EOG | ||
| Stimulus | ||
| Head & sensor digitization | 136 points | |
| Filters | ||
| Highpass | 1.00 Hz | |
| Lowpass | 40.00 Hz | |
| Projections | 
        
        PCA-v1 (off)
         PCA-v2 (off) PCA-v3 (off)  | 
|
| General | ||
|---|---|---|
| MNE object type | Epochs | |
| Measurement date | 1912-10-26 at 16:30:04 UTC | |
| Participant | sub-mind002 | |
| Experimenter | mne_anonymize | |
| Acquisition | ||
| Total number of events | 79 | |
| Events counts | 
        
        left/noise: 10
         left/tone/2500: 8 left/tone/4000: 5 left/tone/500: 11 right/noise: 12 right/tone/2500: 8 right/tone/4000: 13 right/tone/500: 12  | 
    
|
| Time range | -0.200 – 0.500 s | |
| Baseline | off | |
| Sampling frequency | 1250.00 Hz | |
| Time points | 876 | |
| Metadata | 79 rows × 9 columns | |
| Channels | ||
| Magnetometers | ||
| Gradiometers | ||
| EOG | ||
| Stimulus | ||
| Head & sensor digitization | 136 points | |
| Filters | ||
| Highpass | 1.00 Hz | |
| Lowpass | 40.00 Hz | |
| Projections | 
        
        PCA-v1 (off)
         PCA-v2 (off) PCA-v3 (off)  | 
|
| Epoch # | event_name | left/noise | left/tone/2500 | left/tone/4000 | left/tone/500 | right/noise | right/tone/2500 | right/tone/4000 | right/tone/500 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | left/noise | 0.000 | ||||||||
| 1 | right/noise | 0.000 | ||||||||
| 2 | right/tone/4000 | 0.000 | ||||||||
| 3 | right/tone/500 | 0.000 | ||||||||
| 4 | right/tone/4000 | 0.000 | ||||||||
| 5 | right/tone/500 | 0.000 | ||||||||
| 6 | left/tone/500 | 0.000 | ||||||||
| 7 | right/tone/500 | 0.000 | ||||||||
| 8 | right/tone/2500 | 0.000 | ||||||||
| 9 | left/tone/2500 | 0.000 | ||||||||
| 10 | right/tone/500 | 0.000 | ||||||||
| 11 | right/noise | 0.000 | ||||||||
| 12 | left/noise | 0.000 | ||||||||
| 13 | left/tone/500 | 0.000 | ||||||||
| 14 | left/tone/500 | 0.000 | ||||||||
| 15 | right/noise | 0.000 | ||||||||
| 16 | left/noise | 0.000 | ||||||||
| 17 | right/tone/500 | 0.000 | ||||||||
| 18 | left/tone/500 | 0.000 | ||||||||
| 19 | right/tone/2500 | 0.000 | ||||||||
| 20 | right/tone/500 | 0.000 | ||||||||
| 21 | right/tone/2500 | 0.000 | ||||||||
| 22 | left/tone/2500 | 0.000 | ||||||||
| 23 | right/tone/500 | 0.000 | ||||||||
| 24 | right/noise | 0.000 | ||||||||
| 25 | left/tone/500 | 0.000 | ||||||||
| 26 | right/tone/4000 | 0.000 | ||||||||
| 27 | left/tone/2500 | 0.000 | ||||||||
| 28 | left/tone/2500 | 0.000 | ||||||||
| 29 | left/noise | 0.000 | ||||||||
| 30 | right/tone/500 | 0.000 | ||||||||
| 31 | left/tone/4000 | 0.000 | ||||||||
| 32 | right/tone/4000 | 0.000 | ||||||||
| 33 | right/noise | 0.000 | ||||||||
| 34 | right/tone/4000 | 0.000 | ||||||||
| 35 | left/tone/2500 | 0.000 | ||||||||
| 36 | right/noise | 0.000 | ||||||||
| 37 | right/tone/4000 | 0.000 | ||||||||
| 38 | left/tone/2500 | 0.000 | ||||||||
| 39 | left/tone/4000 | 0.000 | ||||||||
| 40 | left/tone/500 | 0.000 | ||||||||
| 41 | right/noise | 0.000 | ||||||||
| 42 | left/tone/500 | 0.000 | ||||||||
| 43 | right/tone/4000 | 0.000 | ||||||||
| 44 | left/noise | 0.000 | ||||||||
| 45 | right/tone/4000 | 0.000 | ||||||||
| 46 | left/tone/4000 | 0.000 | ||||||||
| 47 | right/tone/500 | 0.000 | ||||||||
| 48 | right/tone/500 | 0.000 | ||||||||
| 49 | left/tone/500 | 0.000 | ||||||||
| 50 | left/noise | 0.000 | ||||||||
| 51 | right/tone/2500 | 0.000 | ||||||||
| 52 | right/tone/4000 | 0.000 | ||||||||
| 53 | left/noise | 0.000 | ||||||||
| 54 | right/tone/4000 | 0.000 | ||||||||
| 55 | right/tone/2500 | 0.000 | ||||||||
| 56 | right/tone/500 | 0.000 | ||||||||
| 57 | right/noise | 0.000 | ||||||||
| 58 | right/noise | 0.000 | ||||||||
| 59 | left/noise | 0.000 | ||||||||
| 60 | left/tone/4000 | 0.000 | ||||||||
| 61 | right/noise | 0.000 | ||||||||
| 62 | left/tone/500 | 0.000 | ||||||||
| 63 | left/tone/500 | 0.000 | ||||||||
| 64 | right/tone/4000 | 0.000 | ||||||||
| 65 | left/tone/500 | 0.000 | ||||||||
| 66 | right/tone/2500 | 0.000 | ||||||||
| 67 | right/noise | 0.000 | ||||||||
| 68 | right/tone/2500 | 0.000 | ||||||||
| 69 | left/tone/2500 | 0.000 | ||||||||
| 70 | left/noise | 0.000 | ||||||||
| 71 | left/tone/2500 | 0.000 | ||||||||
| 72 | right/tone/500 | 0.000 | ||||||||
| 73 | left/tone/4000 | 0.000 | ||||||||
| 74 | right/tone/4000 | 0.000 | ||||||||
| 75 | right/noise | 0.000 | ||||||||
| 76 | left/noise | 0.000 | ||||||||
| 77 | right/tone/2500 | 0.000 | ||||||||
| 78 | right/tone/4000 | 0.000 | 
79 rows × 10 columns
      No epochs exceeded the rejection thresholds. Nothing was dropped.
    
  | General | ||
|---|---|---|
| Filename(s) | sub-mind002_ses-01_task-auditory_proc-filt_raw.fif | |
| MNE object type | Raw | |
| Measurement date | 1912-10-26 at 16:30:04 UTC | |
| Participant | sub-mind002 | |
| Experimenter | mne_anonymize | |
| Acquisition | ||
| Duration | 00:02:01 (HH:MM:SS) | |
| Sampling frequency | 1250.00 Hz | |
| Time points | 150,001 | |
| Channels | ||
| Magnetometers | ||
| Gradiometers | ||
| EOG | ||
| Stimulus | ||
| Head & sensor digitization | 136 points | |
| Filters | ||
| Highpass | 1.00 Hz | |
| Lowpass | 40.00 Hz | |
| Projections | 
        
        PCA-v1 (off)
         PCA-v2 (off) PCA-v3 (off) planar-ECG--0.500-0.500)-PCA-01 (off) axial-ECG--0.500-0.500)-PCA-01 (off)  | 
|
{}
    | General | ||
|---|---|---|
| Filename(s) | sub-mind002_ses-01_task-auditory_proc-ssp_epo.fif | |
| MNE object type | EpochsFIF | |
| Measurement date | 1912-10-26 at 16:30:04 UTC | |
| Participant | sub-mind002 | |
| Experimenter | mne_anonymize | |
| Acquisition | ||
| Total number of events | 79 | |
| Events counts | 
        
        left/noise: 10
         left/tone/2500: 8 left/tone/4000: 5 left/tone/500: 11 right/noise: 12 right/tone/2500: 8 right/tone/4000: 13 right/tone/500: 12  | 
    
|
| Time range | -0.200 – 0.500 s | |
| Baseline | -0.200 – 0.000 s | |
| Sampling frequency | 1250.00 Hz | |
| Time points | 876 | |
| Metadata | 79 rows × 9 columns | |
| Channels | ||
| Magnetometers | ||
| Gradiometers | ||
| EOG | ||
| Stimulus | ||
| Head & sensor digitization | 136 points | |
| Filters | ||
| Highpass | 1.00 Hz | |
| Lowpass | 40.00 Hz | |
| Projections | 
        
        PCA-v1 (on)
         PCA-v2 (on) PCA-v3 (on) planar-ECG--0.500-0.500)-PCA-01 (on) axial-ECG--0.500-0.500)-PCA-01 (on)  | 
|
| Epoch # | event_name | left/noise | left/tone/2500 | left/tone/4000 | left/tone/500 | right/noise | right/tone/2500 | right/tone/4000 | right/tone/500 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | left/noise | 0.000 | ||||||||
| 1 | right/noise | 0.000 | ||||||||
| 2 | right/tone/4000 | 0.000 | ||||||||
| 3 | right/tone/500 | 0.000 | ||||||||
| 4 | right/tone/4000 | 0.000 | ||||||||
| 5 | right/tone/500 | 0.000 | ||||||||
| 6 | left/tone/500 | 0.000 | ||||||||
| 7 | right/tone/500 | 0.000 | ||||||||
| 8 | right/tone/2500 | 0.000 | ||||||||
| 9 | left/tone/2500 | 0.000 | ||||||||
| 10 | right/tone/500 | 0.000 | ||||||||
| 11 | right/noise | 0.000 | ||||||||
| 12 | left/noise | 0.000 | ||||||||
| 13 | left/tone/500 | 0.000 | ||||||||
| 14 | left/tone/500 | 0.000 | ||||||||
| 15 | right/noise | 0.000 | ||||||||
| 16 | left/noise | 0.000 | ||||||||
| 17 | right/tone/500 | 0.000 | ||||||||
| 18 | left/tone/500 | 0.000 | ||||||||
| 19 | right/tone/2500 | 0.000 | ||||||||
| 20 | right/tone/500 | 0.000 | ||||||||
| 21 | right/tone/2500 | 0.000 | ||||||||
| 22 | left/tone/2500 | 0.000 | ||||||||
| 23 | right/tone/500 | 0.000 | ||||||||
| 24 | right/noise | 0.000 | ||||||||
| 25 | left/tone/500 | 0.000 | ||||||||
| 26 | right/tone/4000 | 0.000 | ||||||||
| 27 | left/tone/2500 | 0.000 | ||||||||
| 28 | left/tone/2500 | 0.000 | ||||||||
| 29 | left/noise | 0.000 | ||||||||
| 30 | right/tone/500 | 0.000 | ||||||||
| 31 | left/tone/4000 | 0.000 | ||||||||
| 32 | right/tone/4000 | 0.000 | ||||||||
| 33 | right/noise | 0.000 | ||||||||
| 34 | right/tone/4000 | 0.000 | ||||||||
| 35 | left/tone/2500 | 0.000 | ||||||||
| 36 | right/noise | 0.000 | ||||||||
| 37 | right/tone/4000 | 0.000 | ||||||||
| 38 | left/tone/2500 | 0.000 | ||||||||
| 39 | left/tone/4000 | 0.000 | ||||||||
| 40 | left/tone/500 | 0.000 | ||||||||
| 41 | right/noise | 0.000 | ||||||||
| 42 | left/tone/500 | 0.000 | ||||||||
| 43 | right/tone/4000 | 0.000 | ||||||||
| 44 | left/noise | 0.000 | ||||||||
| 45 | right/tone/4000 | 0.000 | ||||||||
| 46 | left/tone/4000 | 0.000 | ||||||||
| 47 | right/tone/500 | 0.000 | ||||||||
| 48 | right/tone/500 | 0.000 | ||||||||
| 49 | left/tone/500 | 0.000 | ||||||||
| 50 | left/noise | 0.000 | ||||||||
| 51 | right/tone/2500 | 0.000 | ||||||||
| 52 | right/tone/4000 | 0.000 | ||||||||
| 53 | left/noise | 0.000 | ||||||||
| 54 | right/tone/4000 | 0.000 | ||||||||
| 55 | right/tone/2500 | 0.000 | ||||||||
| 56 | right/tone/500 | 0.000 | ||||||||
| 57 | right/noise | 0.000 | ||||||||
| 58 | right/noise | 0.000 | ||||||||
| 59 | left/noise | 0.000 | ||||||||
| 60 | left/tone/4000 | 0.000 | ||||||||
| 61 | right/noise | 0.000 | ||||||||
| 62 | left/tone/500 | 0.000 | ||||||||
| 63 | left/tone/500 | 0.000 | ||||||||
| 64 | right/tone/4000 | 0.000 | ||||||||
| 65 | left/tone/500 | 0.000 | ||||||||
| 66 | right/tone/2500 | 0.000 | ||||||||
| 67 | right/noise | 0.000 | ||||||||
| 68 | right/tone/2500 | 0.000 | ||||||||
| 69 | left/tone/2500 | 0.000 | ||||||||
| 70 | left/noise | 0.000 | ||||||||
| 71 | left/tone/2500 | 0.000 | ||||||||
| 72 | right/tone/500 | 0.000 | ||||||||
| 73 | left/tone/4000 | 0.000 | ||||||||
| 74 | right/tone/4000 | 0.000 | ||||||||
| 75 | right/noise | 0.000 | ||||||||
| 76 | left/noise | 0.000 | ||||||||
| 77 | right/tone/2500 | 0.000 | ||||||||
| 78 | right/tone/4000 | 0.000 | 
79 rows × 10 columns
      No epochs exceeded the rejection thresholds. Nothing was dropped.
    
  | General | ||
|---|---|---|
| MNE object type | EvokedArray | |
| Measurement date | 1912-10-26 at 16:30:04 UTC | |
| Participant | sub-mind002 | |
| Experimenter | mne_anonymize | |
| Acquisition | ||
| Aggregation | average of 34 epochs | |
| Condition | 0.29 × left/noise + 0.24 × left/tone/2500 + 0.15 × left/tone/4000 + 0.32 × left/tone/500 | |
| Time range | -0.200 – 0.500 s | |
| Baseline | -0.200 – 0.000 s | |
| Sampling frequency | 1250.00 Hz | |
| Time points | 876 | |
| Channels | ||
| Magnetometers | ||
| Gradiometers | ||
| Head & sensor digitization | 136 points | |
| Filters | ||
| Highpass | 1.00 Hz | |
| Lowpass | 40.00 Hz | |
| Projections | 
        
        PCA-v1 (on)
         PCA-v2 (on) PCA-v3 (on) planar-ECG--0.500-0.500)-PCA-01 (on) axial-ECG--0.500-0.500)-PCA-01 (on)  | 
|
| General | ||
|---|---|---|
| MNE object type | EvokedArray | |
| Measurement date | 1912-10-26 at 16:30:04 UTC | |
| Participant | sub-mind002 | |
| Experimenter | mne_anonymize | |
| Acquisition | ||
| Aggregation | average of 45 epochs | |
| Condition | 0.27 × right/noise + 0.18 × right/tone/2500 + 0.29 × right/tone/4000 + 0.27 × right/tone/500 | |
| Time range | -0.200 – 0.500 s | |
| Baseline | -0.200 – 0.000 s | |
| Sampling frequency | 1250.00 Hz | |
| Time points | 876 | |
| Channels | ||
| Magnetometers | ||
| Gradiometers | ||
| Head & sensor digitization | 136 points | |
| Filters | ||
| Highpass | 1.00 Hz | |
| Lowpass | 40.00 Hz | |
| Projections | 
        
        PCA-v1 (on)
         PCA-v2 (on) PCA-v3 (on) planar-ECG--0.500-0.500)-PCA-01 (on) axial-ECG--0.500-0.500)-PCA-01 (on)  | 
|
  """MIND DATA.
M.P. Weisend, F.M. Hanlon, R. Montaño, S.P. Ahlfors, A.C. Leuthold,
D. Pantazis, J.C. Mosher, A.P. Georgopoulos, M.S. Hämäläinen, C.J.
Aine,, V. (2007).
Paving the way for cross-site pooling of magnetoencephalography (MEG) data.
International Congress Series, Volume 1300, Pages 615-618.
"""
# This has auditory, median, indx, visual, rest, and emptyroom but let's just
# process the auditory (it's the smallest after rest)
bids_root = "~/mne_data/ds004107"
deriv_root = "~/mne_data/derivatives/mne-bids-pipeline/ds004107"
subjects = ["mind002"]
sessions = ["01"]
conditions = ["left", "right"]  # there are also tone and noise
task = "auditory"
ch_types = ["meg"]
crop_runs = (0, 120)  # to speed up computations
spatial_filter = "ssp"
l_freq = 1.0
h_freq = 40.0
    
  Platform             Linux-6.8.0-1039-aws-x86_64-with-glibc2.35
Python               3.12.4 (main, Jun  8 2024, 23:40:19) [GCC 11.4.0]
Executable           /home/circleci/.pyenv/versions/3.12.4/bin/python3.12
CPU                  Intel(R) Xeon(R) Platinum 8223CL CPU @ 3.00GHz (36 cores)
Memory               8.0 GiB
Core
├☑ mne               1.11.0.dev90+ge50d56542 (development, latest release is 1.10.2)
├☑ numpy             2.3.4 (OpenBLAS 0.3.30 with 2 threads)
├☑ scipy             1.16.2
└☑ matplotlib        3.10.7 (backend=agg)
Numerical (optional)
├☑ sklearn           1.7.2
├☑ numba             0.62.1
├☑ nibabel           5.3.2
├☑ pandas            2.3.3
├☑ h5io              0.2.5
├☑ h5py              3.15.1
└☐ unavailable       nilearn, dipy, openmeeg, cupy
Visualization (optional)
├☑ pyvista           0.46.3 (OpenGL 4.5 (Core Profile) Mesa 23.2.1-1ubuntu3.1~22.04.3 via llvmpipe (LLVM 15.0.7, 256 bits))
├☑ pyvistaqt         0.11.3
├☑ vtk               9.5.2
├☑ qtpy              2.4.3 (PyQt6=6.10.0)
└☐ unavailable       ipympl, pyqtgraph, mne-qt-browser, ipywidgets, trame_client, trame_server, trame_vtk, trame_vuetify
Ecosystem (optional)
├☑ mne-bids          0.18.0.dev23+g982570293
├☑ mne-bids-pipeline 1.10.0.dev113+gfd73224c5
├☑ eeglabio          0.1.2
├☑ edfio             0.4.10
├☑ pybv              0.7.6
├☑ defusedxml        0.7.1
└☐ unavailable       mne-nirs, mne-features, mne-connectivity, mne-icalabel, neo, mffpy, antio