General | ||
---|---|---|
Filename(s) | sub-015_ses-LRP_task-LRP_eeg.fdt | |
MNE object type | RawEEGLAB | |
Measurement date | Unknown | |
Participant | sub-015 | |
Experimenter | Unknown | |
Acquisition | ||
Duration | 00:12:09 (HH:MM:SS) | |
Sampling frequency | 1024.00 Hz | |
Time points | 746,496 | |
Channels | ||
EEG | and | |
EOG | ||
Head & sensor digitization | 33 points | |
Filters | ||
Highpass | 0.00 Hz | |
Lowpass | 512.00 Hz |
General | ||
---|---|---|
Filename(s) | sub-015_ses-LRP_task-LRP_eeg.fdt | |
MNE object type | RawEEGLAB | |
Measurement date | Unknown | |
Participant | sub-015 | |
Experimenter | Unknown | |
Acquisition | ||
Duration | 00:12:09 (HH:MM:SS) | |
Sampling frequency | 128.00 Hz | |
Time points | 93,312 | |
Channels | ||
EEG | and | |
EOG | ||
Head & sensor digitization | 33 points | |
Filters | ||
Highpass | 0.10 Hz | |
Lowpass | 64.00 Hz |
General | ||
---|---|---|
MNE object type | Epochs | |
Measurement date | Unknown | |
Participant | sub-015 | |
Experimenter | Unknown | |
Acquisition | ||
Total number of events | 402 | |
Events counts |
response/left/correct: 185
response/left/incorrect: 34 response/right/correct: 166 response/right/incorrect: 17 |
|
Time range | -0.797 – 0.203 s | |
Baseline | off | |
Sampling frequency | 128.00 Hz | |
Time points | 129 | |
Channels | ||
EEG | and | |
EOG | ||
Head & sensor digitization | 33 points | |
Filters | ||
Highpass | 1.00 Hz | |
Lowpass | 64.00 Hz |
Epoch # | event_name | compatible/left | compatible/right | incompatible/left | incompatible/right | response/left/correct | response/left/incorrect | response/right/correct | response/right/incorrect | |
---|---|---|---|---|---|---|---|---|---|---|
0 | response/right/incorrect | 0.000 | ||||||||
1 | response/left/correct | 0.000 | ||||||||
2 | response/left/correct | -0.430 | 0.000 | |||||||
3 | response/left/correct | -0.375 | 0.000 | |||||||
4 | response/right/correct | -0.383 | 0.000 | |||||||
5 | response/left/correct | -0.414 | 0.000 | |||||||
6 | response/right/correct | -0.391 | 0.000 | |||||||
7 | response/left/correct | -0.570 | 0.000 | |||||||
8 | response/right/correct | -0.461 | 0.000 | |||||||
9 | response/left/correct | -0.391 | 0.000 | |||||||
10 | response/right/correct | -0.383 | 0.000 | |||||||
11 | response/right/correct | -0.320 | 0.000 | |||||||
12 | response/left/incorrect | -0.336 | 0.000 | |||||||
13 | response/left/incorrect | -0.477 | 0.000 | |||||||
14 | response/right/correct | -0.406 | 0.000 | |||||||
15 | response/right/correct | -0.523 | 0.000 | |||||||
16 | response/right/correct | -0.375 | 0.000 | |||||||
17 | response/right/correct | -0.375 | 0.000 | |||||||
18 | response/left/correct | -0.398 | 0.000 | |||||||
19 | response/left/correct | -0.492 | 0.000 | |||||||
20 | response/left/correct | -0.430 | 0.000 | |||||||
21 | response/left/correct | -0.344 | 0.000 | |||||||
22 | response/left/correct | -0.359 | 0.000 | |||||||
23 | response/left/incorrect | -0.273 | 0.000 | |||||||
24 | response/left/correct | -0.312 | 0.000 | |||||||
25 | response/right/correct | -0.344 | 0.000 | |||||||
26 | response/right/correct | -0.461 | 0.000 | |||||||
27 | response/right/correct | -0.422 | 0.000 | |||||||
28 | response/left/correct | -0.414 | 0.000 | |||||||
29 | response/left/correct | -0.453 | 0.000 | |||||||
30 | response/right/correct | -0.422 | 0.000 | |||||||
31 | response/left/correct | -0.602 | 0.000 | |||||||
32 | response/right/correct | -0.383 | 0.000 | |||||||
33 | response/left/correct | -0.414 | 0.000 | |||||||
34 | response/left/correct | -0.469 | 0.000 | |||||||
35 | response/right/correct | -0.445 | 0.000 | |||||||
36 | response/right/correct | -0.406 | 0.000 | |||||||
37 | response/right/correct | -0.438 | 0.000 | |||||||
38 | response/left/correct | -0.320 | 0.000 | |||||||
39 | response/left/correct | -0.469 | 0.000 | |||||||
40 | response/left/correct | -0.344 | 0.000 | |||||||
41 | response/left/correct | -0.477 | 0.000 | |||||||
42 | response/right/correct | -0.422 | 0.000 | |||||||
43 | response/right/incorrect | -0.391 | 0.000 | |||||||
44 | response/left/correct | -0.406 | 0.000 | |||||||
45 | response/right/correct | -0.367 | 0.000 | |||||||
46 | response/left/incorrect | -0.305 | 0.000 | |||||||
47 | response/left/correct | -0.422 | 0.000 | |||||||
48 | response/left/correct | -0.406 | 0.000 | |||||||
49 | response/right/correct | -0.344 | 0.000 | |||||||
50 | response/left/correct | -0.312 | 0.000 | |||||||
51 | response/right/correct | -0.453 | 0.000 | |||||||
52 | response/left/correct | -0.305 | 0.000 | |||||||
53 | response/left/incorrect | -0.344 | 0.000 | |||||||
54 | response/left/correct | -0.422 | 0.000 | |||||||
55 | response/right/correct | -0.312 | 0.000 | |||||||
56 | response/left/correct | -0.359 | 0.000 | |||||||
57 | response/right/correct | -0.445 | 0.000 | |||||||
58 | response/left/correct | -0.305 | 0.000 | |||||||
59 | response/right/correct | -0.398 | 0.000 | |||||||
60 | response/left/correct | -0.281 | 0.000 | |||||||
61 | response/right/correct | -0.383 | 0.000 | |||||||
62 | response/left/correct | -0.375 | 0.000 | |||||||
63 | response/left/correct | -0.281 | 0.000 | |||||||
64 | response/right/correct | -0.344 | 0.000 | |||||||
65 | response/left/incorrect | -0.320 | 0.000 | |||||||
66 | response/left/correct | -0.445 | 0.000 | |||||||
67 | response/left/incorrect | -0.359 | 0.000 | |||||||
68 | response/right/correct | -0.453 | 0.000 | |||||||
69 | response/right/correct | -0.461 | 0.000 | |||||||
70 | response/right/correct | -0.430 | 0.000 | |||||||
71 | response/right/correct | -0.328 | 0.000 | |||||||
72 | response/left/correct | -0.453 | 0.000 | |||||||
73 | response/left/correct | -0.359 | 0.000 | |||||||
74 | response/left/correct | -0.398 | 0.000 | |||||||
75 | response/left/correct | -0.438 | 0.000 | |||||||
76 | response/left/correct | -0.305 | 0.000 | |||||||
77 | response/right/correct | -0.398 | 0.000 | |||||||
78 | response/right/correct | -0.492 | 0.000 | |||||||
79 | response/right/correct | -0.352 | 0.000 | |||||||
80 | response/left/correct | -0.312 | 0.000 | |||||||
81 | response/left/correct | -0.297 | 0.000 | |||||||
82 | response/right/correct | -0.516 | 0.000 | |||||||
83 | response/right/correct | -0.383 | 0.000 | |||||||
84 | response/left/correct | -0.305 | 0.000 | |||||||
85 | response/right/correct | -0.477 | 0.000 | |||||||
86 | response/left/correct | -0.375 | 0.000 | |||||||
87 | response/right/correct | -0.375 | 0.000 | |||||||
88 | response/left/correct | -0.352 | 0.000 | |||||||
89 | response/left/correct | -0.328 | 0.000 | |||||||
90 | response/right/incorrect | -0.367 | 0.000 | |||||||
91 | response/right/correct | -0.445 | 0.000 | |||||||
92 | response/right/correct | -0.430 | 0.000 | |||||||
93 | response/left/correct | -0.391 | 0.000 | |||||||
94 | response/left/correct | -0.398 | 0.000 | |||||||
95 | response/right/correct | -0.391 | 0.000 | |||||||
96 | response/right/correct | -0.383 | 0.000 | |||||||
97 | response/left/correct | -0.336 | 0.000 | |||||||
98 | response/right/correct | -0.328 | 0.000 | |||||||
99 | response/left/correct | -0.273 | 0.000 | |||||||
100 | response/right/incorrect | -0.258 | 0.000 | |||||||
101 | response/left/incorrect | -0.414 | 0.000 | |||||||
102 | response/right/correct | -0.562 | 0.000 | |||||||
103 | response/left/correct | -0.305 | 0.000 | |||||||
104 | response/left/incorrect | -0.305 | 0.000 | |||||||
105 | response/left/correct | -0.414 | 0.000 | |||||||
106 | response/right/incorrect | -0.289 | 0.000 | |||||||
107 | response/right/correct | -0.430 | 0.000 | |||||||
108 | response/left/correct | -0.352 | 0.000 | |||||||
109 | response/left/correct | -0.312 | 0.000 | |||||||
110 | response/left/correct | -0.281 | 0.000 | |||||||
111 | response/right/incorrect | -0.266 | 0.000 | |||||||
112 | response/right/correct | -0.430 | 0.000 | |||||||
113 | response/left/correct | -0.414 | 0.000 | |||||||
114 | response/left/correct | -0.438 | 0.000 | |||||||
115 | response/right/correct | -0.375 | 0.000 | |||||||
116 | response/right/correct | -0.320 | 0.000 | |||||||
117 | response/left/correct | -0.398 | 0.000 | |||||||
118 | response/right/correct | -0.359 | 0.000 | |||||||
119 | response/right/correct | -0.398 | 0.000 | |||||||
120 | response/right/correct | -0.352 | 0.000 | |||||||
121 | response/right/correct | -0.398 | 0.000 | |||||||
122 | response/right/correct | -0.469 | 0.000 | |||||||
123 | response/right/correct | -0.352 | 0.000 | |||||||
124 | response/left/correct | -0.414 | 0.000 | |||||||
125 | response/left/correct | -0.312 | 0.000 | |||||||
126 | response/left/correct | -0.312 | 0.000 | |||||||
127 | response/right/correct | -0.453 | 0.000 | |||||||
128 | response/left/correct | -0.391 | 0.000 | |||||||
129 | response/left/correct | -0.453 | 0.000 | |||||||
130 | response/left/correct | -0.320 | 0.000 | |||||||
131 | response/right/correct | -0.375 | 0.000 | |||||||
132 | response/left/correct | -0.391 | 0.000 | |||||||
133 | response/right/incorrect | -0.344 | 0.000 | |||||||
134 | response/right/correct | -0.406 | 0.000 | |||||||
135 | response/left/incorrect | -0.336 | 0.000 | |||||||
136 | response/left/incorrect | -0.305 | 0.000 | |||||||
137 | response/left/correct | -0.391 | 0.000 | |||||||
138 | response/left/correct | -0.328 | 0.000 | |||||||
139 | response/left/correct | -0.406 | 0.000 | |||||||
140 | response/right/correct | -0.398 | 0.000 | |||||||
141 | response/right/correct | -0.383 | 0.000 | |||||||
142 | response/left/incorrect | -0.289 | 0.000 | |||||||
143 | response/right/correct | -0.344 | 0.000 | |||||||
144 | response/right/correct | -0.406 | 0.000 | |||||||
145 | response/right/correct | -0.531 | 0.000 | |||||||
146 | response/right/correct | -0.406 | 0.000 | |||||||
147 | response/right/correct | -0.375 | 0.000 | |||||||
148 | response/right/correct | -0.352 | 0.000 | |||||||
149 | response/left/correct | -0.352 | 0.000 | |||||||
150 | response/right/incorrect | -0.359 | 0.000 | |||||||
151 | response/left/correct | -0.523 | 0.000 | |||||||
152 | response/left/correct | -0.430 | 0.000 | |||||||
153 | response/left/correct | -0.344 | 0.000 | |||||||
154 | response/right/correct | -0.477 | 0.000 | |||||||
155 | response/right/correct | -0.406 | 0.000 | |||||||
156 | response/left/correct | -0.422 | 0.000 | |||||||
157 | response/left/correct | -0.398 | 0.000 | |||||||
158 | response/left/correct | -0.367 | 0.000 | |||||||
159 | response/left/correct | -0.414 | 0.000 | |||||||
160 | response/right/correct | -0.430 | 0.000 | |||||||
161 | response/right/correct | -0.367 | 0.000 | |||||||
162 | response/left/correct | -0.492 | 0.000 | |||||||
163 | response/right/correct | -0.445 | 0.000 | |||||||
164 | response/right/correct | -0.445 | 0.000 | |||||||
165 | response/left/correct | -0.430 | 0.000 | |||||||
166 | response/right/correct | -0.461 | 0.000 | |||||||
167 | response/left/correct | -0.438 | 0.000 | |||||||
168 | response/left/correct | -0.430 | 0.000 | |||||||
169 | response/left/correct | -0.367 | 0.000 | |||||||
170 | response/left/correct | -0.430 | 0.000 | |||||||
171 | response/right/correct | -0.391 | 0.000 | |||||||
172 | response/right/correct | -0.430 | 0.000 | |||||||
173 | response/left/correct | -0.398 | 0.000 | |||||||
174 | response/left/correct | -0.414 | 0.000 | |||||||
175 | response/left/correct | -0.289 | 0.000 | |||||||
176 | response/right/correct | -0.398 | 0.000 | |||||||
177 | response/left/correct | -0.375 | 0.000 | |||||||
178 | response/right/correct | -0.328 | 0.000 | |||||||
179 | response/left/incorrect | -0.266 | 0.000 | |||||||
180 | response/right/correct | -0.461 | 0.000 | |||||||
181 | response/left/correct | -0.320 | 0.000 | |||||||
182 | response/right/correct | -0.430 | 0.000 | |||||||
183 | response/left/correct | -0.352 | 0.000 | |||||||
184 | response/left/correct | -0.375 | 0.000 | |||||||
185 | response/right/correct | -0.422 | 0.000 | |||||||
186 | response/left/correct | -0.375 | 0.000 | |||||||
187 | response/right/correct | -0.305 | 0.000 | |||||||
188 | response/left/incorrect | -0.227 | 0.000 | |||||||
189 | response/left/correct | -0.305 | 0.000 | |||||||
190 | response/right/correct | -0.320 | 0.000 | |||||||
191 | response/left/correct | -0.375 | 0.000 | |||||||
192 | response/right/correct | -0.453 | 0.000 | |||||||
193 | response/left/correct | -0.297 | 0.000 | |||||||
194 | response/left/incorrect | -0.383 | 0.000 | |||||||
195 | response/right/correct | -0.398 | 0.000 | |||||||
196 | response/right/correct | -0.383 | 0.000 | |||||||
197 | response/right/correct | -0.320 | 0.000 | |||||||
198 | response/left/correct | -0.391 | 0.000 | |||||||
199 | response/left/correct | -0.359 | 0.000 | |||||||
200 | response/right/incorrect | -0.367 | 0.000 | |||||||
201 | response/right/correct | -0.383 | 0.000 | |||||||
202 | response/right/correct | -0.484 | 0.000 | |||||||
203 | response/right/correct | -0.453 | 0.000 | |||||||
204 | response/left/correct | -0.516 | 0.000 | |||||||
205 | response/left/incorrect | -0.375 | 0.000 | |||||||
206 | response/right/correct | -0.492 | 0.000 | |||||||
207 | response/right/correct | -0.352 | 0.000 | |||||||
208 | response/right/correct | -0.477 | 0.000 | |||||||
209 | response/left/correct | -0.461 | 0.000 | |||||||
210 | response/left/correct | -0.398 | 0.000 | |||||||
211 | response/right/correct | -0.422 | 0.000 | |||||||
212 | response/right/correct | -0.492 | 0.000 | |||||||
213 | response/left/correct | -0.336 | 0.000 | |||||||
214 | response/right/correct | -0.359 | 0.000 | |||||||
215 | response/left/correct | -0.367 | 0.000 | |||||||
216 | response/left/correct | -0.336 | 0.000 | |||||||
217 | response/right/incorrect | -0.312 | 0.000 | |||||||
218 | response/right/correct | -0.375 | 0.000 | |||||||
219 | response/left/correct | -0.414 | 0.000 | |||||||
220 | response/left/correct | -0.383 | 0.000 | |||||||
221 | response/left/correct | -0.352 | 0.000 | |||||||
222 | response/left/correct | -0.320 | 0.000 | |||||||
223 | response/right/correct | -0.422 | 0.000 | |||||||
224 | response/right/correct | -0.477 | 0.000 | |||||||
225 | response/right/correct | -0.656 | 0.000 | |||||||
226 | response/left/correct | -0.422 | 0.000 | |||||||
227 | response/right/correct | -0.508 | 0.000 | |||||||
228 | response/left/correct | -0.422 | 0.000 | |||||||
229 | response/right/correct | -0.508 | 0.000 | |||||||
230 | response/right/correct | -0.453 | 0.000 | |||||||
231 | response/left/correct | -0.445 | 0.000 | |||||||
232 | response/left/correct | -0.398 | 0.000 | |||||||
233 | response/left/correct | -0.328 | 0.000 | |||||||
234 | response/right/correct | -0.422 | 0.000 | |||||||
235 | response/left/correct | -0.383 | 0.000 | |||||||
236 | response/left/correct | -0.367 | 0.000 | |||||||
237 | response/right/correct | -0.352 | 0.000 | |||||||
238 | response/left/correct | -0.375 | 0.000 | |||||||
239 | response/right/correct | -0.383 | 0.000 | |||||||
240 | response/right/correct | -0.406 | 0.000 | |||||||
241 | response/left/correct | -0.344 | 0.000 | |||||||
242 | response/right/correct | -0.500 | 0.000 | |||||||
243 | response/left/correct | -0.312 | 0.000 | |||||||
244 | response/right/correct | -0.398 | 0.000 | |||||||
245 | response/left/correct | -0.258 | 0.000 | |||||||
246 | response/right/correct | -0.273 | 0.000 | |||||||
247 | response/left/correct | -0.266 | 0.000 | |||||||
248 | response/left/correct | -0.359 | 0.000 | |||||||
249 | response/right/correct | -0.336 | 0.000 | |||||||
250 | response/left/incorrect | -0.328 | 0.000 | |||||||
251 | response/right/correct | -0.383 | 0.000 | |||||||
252 | response/right/incorrect | -0.344 | 0.000 | |||||||
253 | response/right/incorrect | -0.289 | 0.000 | |||||||
254 | response/right/correct | -0.398 | 0.000 | |||||||
255 | response/left/correct | -0.398 | 0.000 | |||||||
256 | response/right/correct | -0.445 | 0.000 | |||||||
257 | response/left/correct | -0.359 | 0.000 | |||||||
258 | response/right/correct | -0.516 | 0.000 | |||||||
259 | response/left/correct | -0.453 | 0.000 | |||||||
260 | response/left/correct | -0.359 | 0.000 | |||||||
261 | response/left/correct | -0.305 | 0.000 | |||||||
262 | response/left/correct | -0.297 | 0.000 | |||||||
263 | response/left/incorrect | -0.305 | 0.000 | |||||||
264 | response/left/correct | -0.250 | 0.000 | |||||||
265 | response/right/correct | -0.375 | 0.000 | |||||||
266 | response/left/correct | -0.242 | 0.000 | |||||||
267 | response/left/incorrect | -0.281 | 0.000 | |||||||
268 | response/right/correct | -0.328 | 0.000 | |||||||
269 | response/right/correct | -0.359 | 0.000 | |||||||
270 | response/right/correct | -0.312 | 0.000 | |||||||
271 | response/right/incorrect | -0.242 | 0.000 | |||||||
272 | response/right/correct | -0.461 | 0.000 | |||||||
273 | response/left/correct | -0.320 | 0.000 | |||||||
274 | response/right/correct | -0.297 | 0.000 | |||||||
275 | response/left/correct | -0.320 | 0.000 | |||||||
276 | response/left/correct | -0.312 | 0.000 | |||||||
277 | response/left/correct | -0.336 | 0.000 | |||||||
278 | response/left/incorrect | -0.281 | 0.000 | |||||||
279 | response/left/incorrect | -0.203 | 0.000 | |||||||
280 | response/left/incorrect | -0.352 | 0.000 | |||||||
281 | response/left/correct | -0.359 | 0.000 | |||||||
282 | response/left/correct | -0.367 | 0.000 | |||||||
283 | response/left/correct | -0.477 | 0.000 | |||||||
284 | response/left/correct | -0.297 | 0.000 | |||||||
285 | response/left/correct | -0.414 | 0.000 | |||||||
286 | response/left/incorrect | -0.328 | 0.000 | |||||||
287 | response/right/correct | -0.414 | 0.000 | |||||||
288 | response/right/correct | -0.359 | 0.000 | |||||||
289 | response/left/incorrect | -0.336 | 0.000 | |||||||
290 | response/left/correct | -0.430 | 0.000 | |||||||
291 | response/right/correct | -0.406 | 0.000 | |||||||
292 | response/left/correct | -0.289 | 0.000 | |||||||
293 | response/right/correct | -0.609 | 0.000 | |||||||
294 | response/left/correct | -0.430 | 0.000 | |||||||
295 | response/right/correct | -0.375 | 0.000 | |||||||
296 | response/right/correct | -0.375 | 0.000 | |||||||
297 | response/right/correct | -0.344 | 0.000 | |||||||
298 | response/left/correct | -0.359 | 0.000 | |||||||
299 | response/right/correct | -0.375 | 0.000 | |||||||
300 | response/left/correct | -0.406 | 0.000 | |||||||
301 | response/left/correct | -0.398 | 0.000 | |||||||
302 | response/left/correct | -0.438 | 0.000 | |||||||
303 | response/right/correct | -0.406 | 0.000 | |||||||
304 | response/right/correct | -0.375 | 0.000 | |||||||
305 | response/right/correct | -0.328 | 0.000 | |||||||
306 | response/left/correct | -0.359 | 0.000 | |||||||
307 | response/left/correct | -0.398 | 0.000 | |||||||
308 | response/left/correct | -0.344 | 0.000 | |||||||
309 | response/left/correct | -0.297 | 0.000 | |||||||
310 | response/left/correct | -0.477 | 0.000 | |||||||
311 | response/left/correct | -0.414 | 0.000 | |||||||
312 | response/right/correct | -0.406 | 0.000 | |||||||
313 | response/left/incorrect | -0.320 | 0.000 | |||||||
314 | response/right/correct | -0.445 | 0.000 | |||||||
315 | response/left/correct | -0.336 | 0.000 | |||||||
316 | response/left/correct | -0.375 | 0.000 | |||||||
317 | response/right/correct | -0.445 | 0.000 | |||||||
318 | response/right/correct | -0.414 | 0.000 | |||||||
319 | response/left/correct | -0.383 | 0.000 | |||||||
320 | response/right/correct | -0.453 | 0.000 | |||||||
321 | response/right/correct | -0.531 | 0.000 | |||||||
322 | response/left/correct | -0.500 | 0.000 | |||||||
323 | response/right/correct | -0.414 | 0.000 | |||||||
324 | response/left/correct | -0.289 | 0.000 | |||||||
325 | response/left/correct | -0.305 | 0.000 | |||||||
326 | response/right/correct | -0.367 | 0.000 | |||||||
327 | response/right/correct | -0.422 | 0.000 | |||||||
328 | response/left/correct | -0.508 | 0.000 | |||||||
329 | response/right/correct | -0.359 | 0.000 | |||||||
330 | response/left/correct | -0.273 | 0.000 | |||||||
331 | response/left/incorrect | -0.211 | 0.000 | |||||||
332 | response/left/correct | -0.344 | 0.000 | |||||||
333 | response/left/correct | -0.328 | 0.000 | |||||||
334 | response/left/correct | -0.359 | 0.000 | |||||||
335 | response/right/incorrect | -0.297 | 0.000 | |||||||
336 | response/right/correct | -0.328 | 0.000 | |||||||
337 | response/right/incorrect | -0.328 | 0.000 | |||||||
338 | response/left/correct | -0.406 | 0.000 | |||||||
339 | response/right/correct | -0.391 | 0.000 | |||||||
340 | response/left/incorrect | -0.320 | 0.000 | |||||||
341 | response/right/correct | -0.367 | 0.000 | |||||||
342 | response/left/correct | -0.469 | 0.000 | |||||||
343 | response/left/correct | -0.320 | 0.000 | |||||||
344 | response/left/incorrect | -0.352 | 0.000 | |||||||
345 | response/left/correct | -0.305 | 0.000 | |||||||
346 | response/left/correct | -0.438 | 0.000 | |||||||
347 | response/right/correct | -0.453 | 0.000 | |||||||
348 | response/left/correct | -0.398 | 0.000 | |||||||
349 | response/right/correct | -0.484 | 0.000 | |||||||
350 | response/left/correct | -0.367 | 0.000 | |||||||
351 | response/right/correct | -0.398 | 0.000 | |||||||
352 | response/left/incorrect | -0.305 | 0.000 | |||||||
353 | response/left/incorrect | -0.234 | 0.000 | |||||||
354 | response/right/correct | -0.281 | 0.000 | |||||||
355 | response/left/incorrect | -0.242 | 0.000 | |||||||
356 | response/left/correct | -0.383 | 0.000 | |||||||
357 | response/right/correct | -0.391 | 0.000 | |||||||
358 | response/left/correct | -0.297 | 0.000 | |||||||
359 | response/left/incorrect | -0.234 | 0.000 | |||||||
360 | response/right/incorrect | -0.211 | 0.000 | |||||||
361 | response/right/correct | -0.352 | 0.000 | |||||||
362 | response/left/correct | -0.438 | 0.000 | |||||||
363 | response/right/correct | -0.430 | 0.000 | |||||||
364 | response/right/correct | -0.320 | 0.000 | |||||||
365 | response/left/correct | -0.328 | 0.000 | |||||||
366 | response/left/correct | -0.375 | 0.000 | |||||||
367 | response/left/correct | -0.367 | 0.000 | |||||||
368 | response/right/correct | -0.352 | 0.000 | |||||||
369 | response/left/correct | -0.352 | 0.000 | |||||||
370 | response/left/correct | -0.391 | 0.000 | |||||||
371 | response/right/correct | -0.359 | 0.000 | |||||||
372 | response/left/incorrect | -0.336 | 0.000 | |||||||
373 | response/right/correct | -0.391 | 0.000 | |||||||
374 | response/left/correct | -0.367 | 0.000 | |||||||
375 | response/right/correct | -0.484 | 0.000 | |||||||
376 | response/left/correct | -0.453 | 0.000 | |||||||
377 | response/left/correct | -0.484 | 0.000 | |||||||
378 | response/right/correct | -0.422 | 0.000 | |||||||
379 | response/left/correct | -0.297 | 0.000 | |||||||
380 | response/right/correct | -0.352 | 0.000 | |||||||
381 | response/right/correct | -0.383 | 0.000 | |||||||
382 | response/left/correct | -0.328 | 0.000 | |||||||
383 | response/right/correct | -0.453 | 0.000 | |||||||
384 | response/right/incorrect | -0.391 | 0.000 | |||||||
385 | response/left/correct | -0.297 | 0.000 | |||||||
386 | response/left/correct | -0.344 | 0.000 | |||||||
387 | response/left/correct | -0.336 | 0.000 | |||||||
388 | response/left/correct | -0.312 | 0.000 | |||||||
389 | response/right/correct | -0.352 | 0.000 | |||||||
390 | response/left/correct | -0.320 | 0.000 | |||||||
391 | response/right/correct | -0.414 | 0.000 | |||||||
392 | response/left/correct | -0.289 | 0.000 | |||||||
393 | response/left/correct | -0.312 | 0.000 | |||||||
394 | response/right/correct | -0.344 | 0.000 | |||||||
395 | response/left/incorrect | -0.312 | 0.000 | |||||||
396 | response/right/correct | -0.398 | 0.000 | |||||||
397 | response/left/correct | -0.359 | 0.000 | |||||||
398 | response/right/correct | -0.375 | 0.000 | |||||||
399 | response/right/correct | -0.445 | 0.000 | |||||||
400 | response/right/correct | -0.453 | 0.000 | |||||||
401 | response/right/correct | -0.375 | 0.000 |
402 rows × 10 columns
No epochs exceeded the rejection thresholds. Nothing was dropped.
Method | picard |
---|---|
Fit parameters | fastica_it=5 max_iter=1000 |
Fit | 56 iterations on epochs (26130 samples) |
ICA components | 28 |
Available PCA components | 29 |
Channel types | eeg |
ICA components marked for exclusion | ICA001 ICA002 ICA004 ICA007 ICA011 |
General | ||
---|---|---|
MNE object type | Epochs | |
Measurement date | Unknown | |
Participant | sub-015 | |
Experimenter | Unknown | |
Acquisition | ||
Total number of events | 402 | |
Events counts |
response/left/correct: 185
response/left/incorrect: 34 response/right/correct: 166 response/right/incorrect: 17 |
|
Time range | -0.797 – 0.203 s | |
Baseline | off | |
Sampling frequency | 128.00 Hz | |
Time points | 129 | |
Channels | ||
EEG | and | |
EOG | ||
Head & sensor digitization | 33 points | |
Filters | ||
Highpass | 0.10 Hz | |
Lowpass | 64.00 Hz |
Epoch # | event_name | compatible/left | compatible/right | incompatible/left | incompatible/right | response/left/correct | response/left/incorrect | response/right/correct | response/right/incorrect | |
---|---|---|---|---|---|---|---|---|---|---|
0 | response/right/incorrect | 0.000 | ||||||||
1 | response/left/correct | 0.000 | ||||||||
2 | response/left/correct | -0.430 | 0.000 | |||||||
3 | response/left/correct | -0.375 | 0.000 | |||||||
4 | response/right/correct | -0.383 | 0.000 | |||||||
5 | response/left/correct | -0.414 | 0.000 | |||||||
6 | response/right/correct | -0.391 | 0.000 | |||||||
7 | response/left/correct | -0.570 | 0.000 | |||||||
8 | response/right/correct | -0.461 | 0.000 | |||||||
9 | response/left/correct | -0.391 | 0.000 | |||||||
10 | response/right/correct | -0.383 | 0.000 | |||||||
11 | response/right/correct | -0.320 | 0.000 | |||||||
12 | response/left/incorrect | -0.336 | 0.000 | |||||||
13 | response/left/incorrect | -0.477 | 0.000 | |||||||
14 | response/right/correct | -0.406 | 0.000 | |||||||
15 | response/right/correct | -0.523 | 0.000 | |||||||
16 | response/right/correct | -0.375 | 0.000 | |||||||
17 | response/right/correct | -0.375 | 0.000 | |||||||
18 | response/left/correct | -0.398 | 0.000 | |||||||
19 | response/left/correct | -0.492 | 0.000 | |||||||
20 | response/left/correct | -0.430 | 0.000 | |||||||
21 | response/left/correct | -0.344 | 0.000 | |||||||
22 | response/left/correct | -0.359 | 0.000 | |||||||
23 | response/left/incorrect | -0.273 | 0.000 | |||||||
24 | response/left/correct | -0.312 | 0.000 | |||||||
25 | response/right/correct | -0.344 | 0.000 | |||||||
26 | response/right/correct | -0.461 | 0.000 | |||||||
27 | response/right/correct | -0.422 | 0.000 | |||||||
28 | response/left/correct | -0.414 | 0.000 | |||||||
29 | response/left/correct | -0.453 | 0.000 | |||||||
30 | response/right/correct | -0.422 | 0.000 | |||||||
31 | response/left/correct | -0.602 | 0.000 | |||||||
32 | response/right/correct | -0.383 | 0.000 | |||||||
33 | response/left/correct | -0.414 | 0.000 | |||||||
34 | response/left/correct | -0.469 | 0.000 | |||||||
35 | response/right/correct | -0.445 | 0.000 | |||||||
36 | response/right/correct | -0.406 | 0.000 | |||||||
37 | response/right/correct | -0.438 | 0.000 | |||||||
38 | response/left/correct | -0.320 | 0.000 | |||||||
39 | response/left/correct | -0.469 | 0.000 | |||||||
40 | response/left/correct | -0.344 | 0.000 | |||||||
41 | response/left/correct | -0.477 | 0.000 | |||||||
42 | response/right/correct | -0.422 | 0.000 | |||||||
43 | response/right/incorrect | -0.391 | 0.000 | |||||||
44 | response/left/correct | -0.406 | 0.000 | |||||||
45 | response/right/correct | -0.367 | 0.000 | |||||||
46 | response/left/incorrect | -0.305 | 0.000 | |||||||
47 | response/left/correct | -0.422 | 0.000 | |||||||
48 | response/left/correct | -0.406 | 0.000 | |||||||
49 | response/right/correct | -0.344 | 0.000 | |||||||
50 | response/left/correct | -0.312 | 0.000 | |||||||
51 | response/right/correct | -0.453 | 0.000 | |||||||
52 | response/left/correct | -0.305 | 0.000 | |||||||
53 | response/left/incorrect | -0.344 | 0.000 | |||||||
54 | response/left/correct | -0.422 | 0.000 | |||||||
55 | response/right/correct | -0.312 | 0.000 | |||||||
56 | response/left/correct | -0.359 | 0.000 | |||||||
57 | response/right/correct | -0.445 | 0.000 | |||||||
58 | response/left/correct | -0.305 | 0.000 | |||||||
59 | response/right/correct | -0.398 | 0.000 | |||||||
60 | response/left/correct | -0.281 | 0.000 | |||||||
