General | ||
---|---|---|
Filename(s) | sub-015_ses-N170_task-N170_eeg.fdt | |
MNE object type | RawEEGLAB | |
Measurement date | Unknown | |
Participant | sub-015 | |
Experimenter | Unknown | |
Acquisition | ||
Duration | 00:09:36 (HH:MM:SS) | |
Sampling frequency | 1024.00 Hz | |
Time points | 589,824 | |
Channels | ||
EEG | and | |
EOG | ||
Head & sensor digitization | 33 points | |
Filters | ||
Highpass | 0.00 Hz | |
Lowpass | 512.00 Hz |
General | ||
---|---|---|
Filename(s) | sub-015_ses-N170_task-N170_eeg.fdt | |
MNE object type | RawEEGLAB | |
Measurement date | Unknown | |
Participant | sub-015 | |
Experimenter | Unknown | |
Acquisition | ||
Duration | 00:09:36 (HH:MM:SS) | |
Sampling frequency | 128.00 Hz | |
Time points | 73,728 | |
Channels | ||
EEG | and | |
EOG | ||
Head & sensor digitization | 33 points | |
Filters | ||
Highpass | 0.10 Hz | |
Lowpass | 64.00 Hz |
General | ||
---|---|---|
MNE object type | Epochs | |
Measurement date | Unknown | |
Participant | sub-015 | |
Experimenter | Unknown | |
Acquisition | ||
Total number of events | 141 | |
Events counts |
stimulus/car/normal: 71
stimulus/face/normal: 70 |
|
Time range | -0.203 – 0.797 s | |
Baseline | off | |
Sampling frequency | 128.00 Hz | |
Time points | 129 | |
Channels | ||
EEG | and | |
EOG | ||
Head & sensor digitization | 33 points | |
Filters | ||
Highpass | 1.00 Hz | |
Lowpass | 64.00 Hz | |
Projections | Average EEG reference (off) |
Epoch # | event_name | response/correct | response/error | stimulus/car/normal | stimulus/car/scrambled | stimulus/face/normal | stimulus/face/scrambled | |
---|---|---|---|---|---|---|---|---|
0 | stimulus/car/normal | 0.578 | 0.000 | |||||
1 | stimulus/face/normal | 0.453 | 0.000 | |||||
2 | stimulus/face/normal | 0.414 | 0.000 | |||||
4 | stimulus/face/normal | 0.492 | 0.000 | |||||
5 | stimulus/face/normal | 0.406 | 0.000 | |||||
7 | stimulus/face/normal | 0.422 | 0.000 | |||||
8 | stimulus/car/normal | 0.516 | 0.000 | |||||
9 | stimulus/face/normal | 0.312 | 0.000 | |||||
10 | stimulus/car/normal | 0.500 | 0.000 | |||||
11 | stimulus/face/normal | 0.453 | 0.000 | |||||
12 | stimulus/car/normal | 0.375 | 0.000 | |||||
13 | stimulus/face/normal | 0.406 | 0.000 | |||||
14 | stimulus/face/normal | 0.391 | 0.000 | |||||
15 | stimulus/face/normal | 0.484 | 0.000 | |||||
16 | stimulus/car/normal | 0.492 | 0.000 | |||||
17 | stimulus/face/normal | 0.422 | 0.000 | |||||
18 | stimulus/face/normal | 0.297 | 0.000 | |||||
19 | stimulus/car/normal | 0.367 | 0.000 | |||||
20 | stimulus/car/normal | 0.297 | 0.000 | |||||
21 | stimulus/face/normal | 0.312 | 0.000 | |||||
22 | stimulus/car/normal | 0.367 | 0.000 | |||||
23 | stimulus/car/normal | 0.398 | 0.000 | |||||
24 | stimulus/face/normal | 0.352 | 0.000 | |||||
25 | stimulus/face/normal | 0.430 | 0.000 | |||||
26 | stimulus/face/normal | 0.344 | 0.000 | |||||
27 | stimulus/car/normal | 0.359 | 0.000 | |||||
28 | stimulus/face/normal | 0.375 | 0.000 | |||||
29 | stimulus/car/normal | 0.406 | 0.000 | |||||
30 | stimulus/car/normal | 0.430 | 0.000 | |||||
31 | stimulus/car/normal | 0.547 | 0.000 | |||||
32 | stimulus/car/normal | 0.438 | 0.000 | |||||
34 | stimulus/car/normal | 0.375 | 0.000 | |||||
35 | stimulus/face/normal | 0.383 | 0.000 | |||||
36 | stimulus/car/normal | 0.422 | 0.000 | |||||
37 | stimulus/car/normal | 0.359 | 0.000 | |||||
38 | stimulus/face/normal | 0.297 | 0.000 | |||||
40 | stimulus/face/normal | 0.406 | 0.000 | |||||
41 | stimulus/face/normal | 0.297 | 0.000 | |||||
42 | stimulus/car/normal | 0.312 | 0.000 | |||||
43 | stimulus/face/normal | 0.273 | 0.000 | |||||
44 | stimulus/car/normal | 0.305 | 0.000 | |||||
45 | stimulus/car/normal | 0.414 | 0.000 | |||||
46 | stimulus/car/normal | 0.359 | 0.000 | |||||
47 | stimulus/face/normal | 0.328 | 0.000 | |||||
48 | stimulus/face/normal | 0.273 | 0.000 | |||||
49 | stimulus/face/normal | 0.305 | 0.000 | |||||
50 | stimulus/car/normal | 0.375 | 0.000 | |||||
51 | stimulus/face/normal | 0.438 | 0.000 | |||||
52 | stimulus/car/normal | 0.367 | 0.000 | |||||
53 | stimulus/car/normal | 0.266 | 0.000 | |||||
54 | stimulus/car/normal | 0.367 | 0.000 | |||||
55 | stimulus/car/normal | 0.375 | 0.000 | |||||
56 | stimulus/face/normal | 0.344 | 0.000 | |||||
58 | stimulus/face/normal | 0.367 | 0.000 | |||||
59 | stimulus/face/normal | 0.359 | 0.000 | |||||
60 | stimulus/car/normal | 0.258 | 0.000 | |||||
61 | stimulus/face/normal | 0.242 | 0.000 | |||||
62 | stimulus/face/normal | 0.250 | 0.000 | |||||
64 | stimulus/face/normal | 0.320 | 0.000 | |||||
65 | stimulus/car/normal | 0.375 | 0.000 | |||||
66 | stimulus/face/normal | 0.430 | 0.000 | |||||
67 | stimulus/car/normal | 0.359 | 0.000 | |||||
70 | stimulus/face/normal | 0.398 | 0.000 | |||||
71 | stimulus/car/normal | 0.352 | 0.000 | |||||
73 | stimulus/car/normal | 0.383 | 0.000 | |||||
74 | stimulus/car/normal | 0.375 | 0.000 | |||||
75 | stimulus/face/normal | 0.328 | 0.000 | |||||
76 | stimulus/face/normal | 0.250 | 0.000 | |||||
77 | stimulus/face/normal | 0.273 | 0.000 | |||||
78 | stimulus/car/normal | 0.445 | 0.000 | |||||
79 | stimulus/face/normal | 0.531 | 0.000 | |||||
80 | stimulus/face/normal | 0.406 | 0.000 | |||||
81 | stimulus/face/normal | 0.414 | 0.000 | |||||
82 | stimulus/face/normal | 0.414 | 0.000 | |||||
83 | stimulus/car/normal | 0.406 | 0.000 | |||||
84 | stimulus/face/normal | 0.383 | 0.000 | |||||
85 | stimulus/car/normal | 0.602 | 0.000 | |||||
86 | stimulus/face/normal | 0.344 | 0.000 | |||||
88 | stimulus/car/normal | 0.391 | 0.000 | |||||
89 | stimulus/face/normal | 0.328 | 0.000 | |||||
90 | stimulus/car/normal | 0.344 | 0.000 | |||||
91 | stimulus/face/normal | 0.242 | 0.000 | |||||
92 | stimulus/face/normal | 0.438 | 0.000 | |||||
93 | stimulus/face/normal | 0.383 | 0.000 | |||||
94 | stimulus/face/normal | 0.320 | 0.000 | |||||
95 | stimulus/face/normal | 0.258 | 0.000 | |||||
96 | stimulus/face/normal | 0.281 | 0.000 | |||||
97 | stimulus/face/normal | 0.367 | 0.000 | |||||
98 | stimulus/car/normal | 0.375 | 0.000 | |||||
99 | stimulus/face/normal | 0.305 | 0.000 | |||||
100 | stimulus/car/normal | 0.352 | 0.000 | |||||
101 | stimulus/face/normal | 0.312 | 0.000 | |||||
102 | stimulus/face/normal | 0.328 | 0.000 | |||||
103 | stimulus/car/normal | 0.219 | 0.000 | |||||
104 | stimulus/face/normal | 0.266 | 0.000 | |||||
105 | stimulus/face/normal | 0.289 | 0.000 | |||||
106 | stimulus/face/normal | 0.406 | 0.000 | |||||
108 | stimulus/car/normal | 0.406 | 0.000 | |||||
109 | stimulus/car/normal | 0.438 | 0.000 | |||||
110 | stimulus/car/normal | 0.273 | 0.000 | |||||
112 | stimulus/car/normal | 0.289 | 0.000 | |||||
113 | stimulus/car/normal | 0.305 | 0.000 | |||||
114 | stimulus/car/normal | 0.250 | 0.000 | |||||
115 | stimulus/car/normal | 0.242 | 0.000 | |||||
116 | stimulus/car/normal | 0.242 | 0.000 | |||||
117 | stimulus/face/normal | 0.289 | 0.000 | |||||
118 | stimulus/car/normal | 0.430 | 0.000 | |||||
120 | stimulus/car/normal | 0.273 | 0.000 | |||||
121 | stimulus/car/normal | 0.344 | 0.000 | |||||
122 | stimulus/car/normal | 0.344 | 0.000 | |||||
123 | stimulus/face/normal | 0.367 | 0.000 | |||||
125 | stimulus/car/normal | 0.367 | 0.000 | |||||
126 | stimulus/face/normal | 0.367 | 0.000 | |||||
127 | stimulus/car/normal | 0.344 | 0.000 | |||||
128 | stimulus/face/normal | 0.445 | 0.000 | |||||
130 | stimulus/car/normal | 0.328 | 0.000 | |||||
131 | stimulus/face/normal | 0.352 | 0.000 | |||||
132 | stimulus/car/normal | 0.227 | 0.000 | |||||
133 | stimulus/car/normal | 0.219 | 0.000 | |||||
134 | stimulus/face/normal | 0.250 | 0.000 | |||||
135 | stimulus/car/normal | 0.328 | 0.000 | |||||
136 | stimulus/car/normal | 0.273 | 0.000 | |||||
137 | stimulus/car/normal | 0.273 | 0.000 | |||||
138 | stimulus/car/normal | 0.281 | 0.000 | |||||
139 | stimulus/face/normal | 0.344 | 0.000 | |||||
140 | stimulus/car/normal | 0.359 | 0.000 | |||||
141 | stimulus/car/normal | 0.258 | 0.000 | |||||
143 | stimulus/car/normal | 0.383 | 0.000 | |||||
144 | stimulus/car/normal | 0.383 | 0.000 | |||||
145 | stimulus/car/normal | 0.359 | 0.000 | |||||
147 | stimulus/car/normal | 0.445 | 0.000 | |||||
149 | stimulus/car/normal | 0.328 | 0.000 | |||||
150 | stimulus/car/normal | 0.344 | 0.000 | |||||
151 | stimulus/face/normal | 0.500 | 0.000 | |||||
152 | stimulus/face/normal | 0.289 | 0.000 | |||||
153 | stimulus/face/normal | 0.344 | 0.000 | |||||
154 | stimulus/car/normal | 0.391 | 0.000 | |||||
155 | stimulus/face/normal | 0.320 | 0.000 | |||||
156 | stimulus/face/normal | 0.453 | 0.000 | |||||
157 | stimulus/car/normal | 0.398 | 0.000 | |||||
159 | stimulus/face/normal | 0.367 | 0.000 |
141 rows × 8 columns
Method | picard |
---|---|
Fit parameters | fastica_it=5 max_iter=1000 |
Fit | 100 iterations on epochs (9165 samples) |
ICA components | 29 |
Available PCA components | 29 |
Channel types | eeg |
ICA components marked for exclusion | ICA000 ICA013 |
General | ||
---|---|---|
MNE object type | Epochs | |
Measurement date | Unknown | |
Participant | sub-015 | |
Experimenter | Unknown | |
Acquisition | ||
Total number of events | 160 | |
Events counts |
stimulus/car/normal: 80
stimulus/face/normal: 80 |
|
Time range | -0.203 – 0.797 s | |
Baseline | off | |
Sampling frequency | 128.00 Hz | |
Time points | 129 | |
Channels | ||
EEG | and | |
EOG | ||
Head & sensor digitization | 33 points | |
Filters | ||
Highpass | 0.10 Hz | |
Lowpass | 64.00 Hz | |
Projections | Average EEG reference (off) |
Epoch # | event_name | response/correct | response/error | stimulus/car/normal | stimulus/car/scrambled | stimulus/face/normal | stimulus/face/scrambled | |
---|---|---|---|---|---|---|---|---|
0 | stimulus/car/normal | 0.578 | 0.000 | |||||
1 | stimulus/face/normal | 0.453 | 0.000 | |||||
2 | stimulus/face/normal | 0.414 | 0.000 | |||||
3 | stimulus/car/normal | 0.430 | 0.000 | |||||
4 | stimulus/face/normal | 0.492 | 0.000 | |||||
5 | stimulus/face/normal | 0.406 | 0.000 | |||||
6 | stimulus/car/normal | 0.359 | 0.000 | |||||
7 | stimulus/face/normal | 0.422 | 0.000 | |||||
8 | stimulus/car/normal | 0.516 | 0.000 | |||||
9 | stimulus/face/normal | 0.312 | 0.000 | |||||
10 | stimulus/car/normal | 0.500 | 0.000 | |||||
11 | stimulus/face/normal | 0.453 | 0.000 | |||||
12 | stimulus/car/normal | 0.375 | 0.000 | |||||
13 | stimulus/face/normal | 0.406 | 0.000 | |||||
14 | stimulus/face/normal | 0.391 | 0.000 | |||||
15 | stimulus/face/normal | 0.484 | 0.000 | |||||
16 | stimulus/car/normal | 0.492 | 0.000 | |||||
17 | stimulus/face/normal | 0.422 | 0.000 | |||||
18 | stimulus/face/normal | 0.297 | 0.000 | |||||
19 | stimulus/car/normal | 0.367 | 0.000 | |||||
20 | stimulus/car/normal | 0.297 | 0.000 | |||||
21 | stimulus/face/normal | 0.312 | 0.000 | |||||
22 | stimulus/car/normal | 0.367 | 0.000 | |||||
23 | stimulus/car/normal | 0.398 | 0.000 | |||||
24 | stimulus/face/normal | 0.352 | 0.000 | |||||
25 | stimulus/face/normal | 0.430 | 0.000 | |||||
26 | stimulus/face/normal | 0.344 | 0.000 | |||||
27 | stimulus/car/normal | 0.359 | 0.000 | |||||
28 | stimulus/face/normal | 0.375 | 0.000 | |||||
29 | stimulus/car/normal | 0.406 | 0.000 | |||||
30 | stimulus/car/normal | 0.430 | 0.000 | |||||
31 | stimulus/car/normal | 0.547 | 0.000 | |||||
32 | stimulus/car/normal | 0.438 | 0.000 | |||||
33 | stimulus/car/normal | 0.414 | 0.000 | |||||
34 | stimulus/car/normal | 0.375 | 0.000 | |||||
35 | stimulus/face/normal | 0.383 | 0.000 | |||||
36 | stimulus/car/normal | 0.422 | 0.000 | |||||
37 | stimulus/car/normal | 0.359 | 0.000 | |||||
38 | stimulus/face/normal | 0.297 | 0.000 | |||||
39 | stimulus/face/normal | 0.320 | 0.000 | |||||
40 | stimulus/face/normal | 0.406 | 0.000 | |||||
41 | stimulus/face/normal | 0.297 | 0.000 | |||||
42 | stimulus/car/normal | 0.312 | 0.000 | |||||
43 | stimulus/face/normal | 0.273 | 0.000 | |||||
44 | stimulus/car/normal | 0.305 | 0.000 | |||||
45 | stimulus/car/normal | 0.414 | 0.000 | |||||
46 | stimulus/car/normal | 0.359 | 0.000 | |||||
47 | stimulus/face/normal | 0.328 | 0.000 | |||||
48 | stimulus/face/normal | 0.273 | 0.000 | |||||
49 | stimulus/face/normal | 0.305 | 0.000 | |||||
50 | stimulus/car/normal | 0.375 | 0.000 | |||||
51 | stimulus/face/normal | 0.438 | 0.000 | |||||
52 | stimulus/car/normal | 0.367 | 0.000 | |||||
53 | stimulus/car/normal | 0.266 | 0.000 | |||||
54 | stimulus/car/normal | 0.367 | 0.000 | |||||
55 | stimulus/car/normal | 0.375 | 0.000 | |||||
56 | stimulus/face/normal | 0.344 | 0.000 | |||||
57 | stimulus/car/normal | 0.438 | 0.000 | |||||
58 | stimulus/face/normal | 0.367 | 0.000 | |||||
59 | stimulus/face/normal | 0.359 | 0.000 | |||||
60 | stimulus/car/normal | 0.258 | 0.000 | |||||
61 | stimulus/face/normal | 0.242 | 0.000 | |||||
62 | stimulus/face/normal | 0.250 | 0.000 | |||||
63 | stimulus/face/normal | 0.328 | 0.000 | |||||
64 | stimulus/face/normal | 0.320 | 0.000 | |||||
65 | stimulus/car/normal | 0.375 | 0.000 | |||||
66 | stimulus/face/normal | 0.430 | 0.000 | |||||
67 | stimulus/car/normal | 0.359 | 0.000 | |||||
68 | stimulus/face/normal | 0.305 | 0.000 | |||||
69 | stimulus/car/normal | 0.352 | 0.000 | |||||
70 | stimulus/face/normal | 0.398 | 0.000 | |||||
71 | stimulus/car/normal | 0.352 | 0.000 | |||||
72 | stimulus/face/normal | 0.289 | 0.000 | |||||
73 | stimulus/car/normal | 0.383 | 0.000 | |||||
74 | stimulus/car/normal | 0.375 | 0.000 | |||||
75 | stimulus/face/normal | 0.328 | 0.000 | |||||
76 | stimulus/face/normal | 0.250 | 0.000 | |||||
77 | stimulus/face/normal | 0.273 | 0.000 | |||||
78 | stimulus/car/normal | 0.445 | 0.000 | |||||
79 | stimulus/face/normal | 0.531 | 0.000 | |||||
80 | stimulus/face/normal | 0.406 | 0.000 | |||||
81 | stimulus/face/normal | 0.414 | 0.000 | |||||
82 | stimulus/face/normal | 0.414 | 0.000 | |||||
83 | stimulus/car/normal | 0.406 | 0.000 | |||||
84 | stimulus/face/normal | 0.383 | 0.000 | |||||
85 | stimulus/car/normal | 0.602 | 0.000 | |||||
86 | stimulus/face/normal | 0.344 | 0.000 | |||||
87 | stimulus/car/normal | 0.336 | 0.000 | |||||
88 | stimulus/car/normal | 0.391 | 0.000 | |||||
89 | stimulus/face/normal | 0.328 | 0.000 | |||||
90 | stimulus/car/normal | 0.344 | 0.000 | |||||
91 | stimulus/face/normal | 0.242 | 0.000 | |||||
92 | stimulus/face/normal | 0.438 | 0.000 | |||||
93 | stimulus/face/normal | 0.383 | 0.000 | |||||
94 | stimulus/face/normal | 0.320 | 0.000 | |||||
95 | stimulus/face/normal | 0.258 | 0.000 | |||||
96 | stimulus/face/normal | 0.281 | 0.000 | |||||
97 | stimulus/face/normal | 0.367 | 0.000 | |||||
98 | stimulus/car/normal | 0.375 | 0.000 | |||||
99 | stimulus/face/normal | 0.305 | 0.000 | |||||
100 | stimulus/car/normal | 0.352 | 0.000 | |||||
101 | stimulus/face/normal | 0.312 | 0.000 | |||||
102 | stimulus/face/normal | 0.328 | 0.000 | |||||
103 | stimulus/car/normal | 0.219 | 0.000 | |||||
104 | stimulus/face/normal | 0.266 | 0.000 | |||||
105 | stimulus/face/normal | 0.289 | 0.000 | |||||
106 | stimulus/face/normal | 0.406 | 0.000 | |||||
107 | stimulus/face/normal | 0.344 | 0.000 | |||||
108 | stimulus/car/normal | 0.406 | 0.000 | |||||
109 | stimulus/car/normal | 0.438 | 0.000 | |||||
110 | stimulus/car/normal | 0.273 | 0.000 | |||||
111 | stimulus/car/normal | 0.328 | 0.000 | |||||
112 | stimulus/car/normal | 0.289 | 0.000 | |||||
113 | stimulus/car/normal | 0.305 | 0.000 | |||||
114 | stimulus/car/normal | 0.250 | 0.000 | |||||
115 | stimulus/car/normal | 0.242 | 0.000 | |||||
116 | stimulus/car/normal | 0.242 | 0.000 | |||||
117 | stimulus/face/normal | 0.289 | 0.000 | |||||
118 | stimulus/car/normal | 0.430 | 0.000 | |||||
119 | stimulus/face/normal | 0.344 | 0.000 | |||||
120 | stimulus/car/normal | 0.273 | 0.000 | |||||
121 | stimulus/car/normal | 0.344 | 0.000 | |||||
122 | stimulus/car/normal | 0.344 | 0.000 | |||||
123 | stimulus/face/normal | 0.367 | 0.000 | |||||
124 | stimulus/face/normal | 0.352 | 0.000 | |||||
125 | stimulus/car/normal | 0.367 | 0.000 | |||||
126 | stimulus/face/normal | 0.367 | 0.000 | |||||
127 | stimulus/car/normal | 0.344 | 0.000 | |||||
128 | stimulus/face/normal | 0.445 | 0.000 | |||||
129 | stimulus/car/normal | 0.328 | 0.000 | |||||
130 | stimulus/car/normal | 0.328 | 0.000 | |||||
131 | stimulus/face/normal | 0.352 | 0.000 | |||||
132 | stimulus/car/normal | 0.227 | 0.000 | |||||
133 | stimulus/car/normal | 0.219 | 0.000 | |||||
134 | stimulus/face/normal | 0.250 | 0.000 | |||||
135 | stimulus/car/normal | 0.328 | 0.000 | |||||
136 | stimulus/car/normal | 0.273 | 0.000 | |||||
137 | stimulus/car/normal | 0.273 | 0.000 | |||||
138 | stimulus/car/normal | 0.281 | 0.000 | |||||
139 | stimulus/face/normal | 0.344 | 0.000 | |||||
140 | stimulus/car/normal | 0.359 | 0.000 | |||||
141 | stimulus/car/normal | 0.258 | 0.000 | |||||
142 | stimulus/face/normal | 0.375 | 0.000 | |||||
143 | stimulus/car/normal | 0.383 | 0.000 | |||||
144 | stimulus/car/normal | 0.383 | 0.000 | |||||
145 | stimulus/car/normal | 0.359 | 0.000 | |||||
146 | stimulus/car/normal | 0.406 | 0.000 | |||||
147 | stimulus/car/normal | 0.445 | 0.000 | |||||
148 | stimulus/face/normal | 0.336 | 0.000 | |||||
149 | stimulus/car/normal | 0.328 | 0.000 | |||||
150 | stimulus/car/normal | 0.344 | 0.000 | |||||
151 | stimulus/face/normal | 0.500 | 0.000 | |||||
152 | stimulus/face/normal | 0.289 | 0.000 | |||||
153 | stimulus/face/normal | 0.344 | 0.000 | |||||
154 | stimulus/car/normal | 0.391 | 0.000 | |||||
155 | stimulus/face/normal | 0.320 | 0.000 | |||||
156 | stimulus/face/normal | 0.453 | 0.000 | |||||
157 | stimulus/car/normal | 0.398 | 0.000 | |||||
158 | stimulus/face/normal | 0.344 | 0.000 | |||||
159 | stimulus/face/normal | 0.367 | 0.000 |
160 rows × 8 columns
No epochs exceeded the rejection thresholds. Nothing was dropped.
Method | picard |
---|---|
Fit parameters | fastica_it=5 max_iter=1000 |
Fit | 100 iterations on epochs (9165 samples) |
ICA components | 29 |
Available PCA components | 29 |
Channel types | eeg |
ICA components marked for exclusion | ICA000 ICA013 |
General | ||
---|---|---|
Filename(s) | sub-015_ses-N170_task-N170_proc-filt_raw.fif | |
MNE object type | Raw | |
Measurement date | Unknown | |
Participant | sub-015 | |
Experimenter | Unknown | |
Acquisition | ||
Duration | 00:09:36 (HH:MM:SS) | |
Sampling frequency | 128.00 Hz | |
Time points | 73,728 | |
Channels | ||
EEG | and | |
EOG | ||
Head & sensor digitization | 33 points | |
Filters | ||
Highpass | 0.10 Hz | |
Lowpass | 64.00 Hz |
{'eeg': np.float64(5.98284497312577e-05)}
General | ||
---|---|---|
Filename(s) | sub-015_ses-N170_task-N170_proc-ica_epo.fif | |
MNE object type | EpochsFIF | |
Measurement date | Unknown | |
Participant | sub-015 | |
Experimenter | Unknown | |
Acquisition | ||
Total number of events | 150 | |
Events counts |
stimulus/car/normal: 74
stimulus/face/normal: 76 |
|
Time range | -0.203 – 0.797 s | |
Baseline | -0.203 – 0.000 s | |
Sampling frequency | 128.00 Hz | |
Time points | 129 | |
Channels | ||
EEG | and | |
EOG | ||
Head & sensor digitization | 33 points | |
Filters | ||
Highpass | 0.10 Hz | |
Lowpass | 64.00 Hz | |
Projections | Average EEG reference (on) |
Epoch # | event_name | response/correct | response/error | stimulus/car/normal | stimulus/car/scrambled | stimulus/face/normal | stimulus/face/scrambled | |
---|---|---|---|---|---|---|---|---|
0 | stimulus/car/normal | 0.578 | 0.000 | None | None | |||
1 | stimulus/face/normal | 0.453 | None | 0.000 | None | |||
2 | stimulus/face/normal | 0.414 | None | 0.000 | None | |||
4 | stimulus/face/normal | 0.492 | None | 0.000 | None | |||
5 | stimulus/face/normal | 0.406 | None | 0.000 | None | |||
7 | stimulus/face/normal | 0.422 | None | 0.000 | None | |||
8 | stimulus/car/normal | 0.516 | 0.000 | None | None | |||
9 | stimulus/face/normal | 0.312 | None | 0.000 | None | |||
10 | stimulus/car/normal | 0.500 | 0.000 | None | None | |||
11 | stimulus/face/normal | 0.453 | None | 0.000 | None | |||
12 | stimulus/car/normal | 0.375 | 0.000 | None | None | |||
13 | stimulus/face/normal | 0.406 | None | 0.000 | None | |||
14 | stimulus/face/normal | 0.391 | None | 0.000 | None | |||
15 | stimulus/face/normal | 0.484 | None | 0.000 | None | |||
16 | stimulus/car/normal | 0.492 | 0.000 | None | None | |||
17 | stimulus/face/normal | 0.422 | None | 0.000 | None | |||
18 | stimulus/face/normal | 0.297 | None | 0.000 | None | |||
19 | stimulus/car/normal | 0.367 | 0.000 | None | None | |||
21 | stimulus/face/normal | 0.312 | None | 0.000 | None | |||
22 | stimulus/car/normal | 0.367 | 0.000 | None | None | |||
23 | stimulus/car/normal | 0.398 | 0.000 | None | None | |||
24 | stimulus/face/normal | 0.352 | None | 0.000 | None | |||
25 | stimulus/face/normal | 0.430 | None | 0.000 | None | |||
26 | stimulus/face/normal | 0.344 | None | 0.000 | None | |||
27 | stimulus/car/normal | 0.359 | 0.000 | None | None | |||
28 | stimulus/face/normal | 0.375 | None | 0.000 | None | |||
29 | stimulus/car/normal | 0.406 | 0.000 | None | None | |||
30 | stimulus/car/normal | 0.430 | 0.000 | None | None | |||
31 | stimulus/car/normal | 0.547 | 0.000 | None | None | |||
32 | stimulus/car/normal | 0.438 | 0.000 | None | None | |||
33 | stimulus/car/normal | 0.414 | 0.000 | None | None | |||
34 | stimulus/car/normal | 0.375 | 0.000 | None | None | |||
35 | stimulus/face/normal | 0.383 | None | 0.000 | None | |||
36 | stimulus/car/normal | 0.422 | 0.000 | None | None | |||
40 | stimulus/face/normal | 0.406 | None | 0.000 | None | |||
41 | stimulus/face/normal | 0.297 | None | 0.000 | None | |||
42 | stimulus/car/normal | 0.312 | 0.000 | None | None | |||
43 | stimulus/face/normal | 0.273 | None | 0.000 | None | |||
44 | stimulus/car/normal | 0.305 | 0.000 | None | None | |||
45 | stimulus/car/normal | 0.414 | 0.000 | None | None | |||
46 | stimulus/car/normal | 0.359 | 0.000 | None | None | |||
47 | stimulus/face/normal | 0.328 | None | 0.000 | None | |||
49 | stimulus/face/normal | 0.305 | None | 0.000 | None | |||
50 | stimulus/car/normal | 0.375 | 0.000 | None | None | |||
51 | stimulus/face/normal | 0.438 | None | 0.000 | None | |||
53 | stimulus/car/normal | 0.266 | 0.000 | None | None | |||
54 | stimulus/car/normal | 0.367 | 0.000 | None | None | |||
56 | stimulus/face/normal | 0.344 | None | 0.000 | None | |||
57 | stimulus/car/normal | 0.438 | 0.000 | None | None | |||
58 | stimulus/face/normal | 0.367 | None | 0.000 | None | |||
59 | stimulus/face/normal | 0.359 | None | 0.000 | None | |||
60 | stimulus/car/normal | 0.258 | 0.000 | None | None | |||
61 | stimulus/face/normal | 0.242 | None | 0.000 | None | |||
62 | stimulus/face/normal | 0.250 | None | 0.000 | None | |||
63 | stimulus/face/normal | 0.328 | None | 0.000 | None | |||
64 | stimulus/face/normal | 0.320 | None | 0.000 | None | |||
65 | stimulus/car/normal | 0.375 | 0.000 | None | None | |||
66 | stimulus/face/normal | 0.430 | None | 0.000 | None | |||
67 | stimulus/car/normal | 0.359 | 0.000 | None | None | |||
68 | stimulus/face/normal | 0.305 | None | 0.000 | None | |||
69 | stimulus/car/normal | 0.352 | 0.000 | None | None | |||
70 | stimulus/face/normal | 0.398 | None | 0.000 | None | |||
71 | stimulus/car/normal | 0.352 | 0.000 | None | None | |||
72 | stimulus/face/normal | 0.289 | None | 0.000 | None | |||
73 | stimulus/car/normal | 0.383 | 0.000 | None | None | |||
74 | stimulus/car/normal | 0.375 | 0.000 | None | None | |||
75 | stimulus/face/normal | 0.328 | None | 0.000 | None | |||
76 | stimulus/face/normal | 0.250 | None | 0.000 | None | |||
77 | stimulus/face/normal | 0.273 | None | 0.000 | None | |||
78 | stimulus/car/normal | 0.445 | 0.000 | None | None | |||
79 | stimulus/face/normal | 0.531 | None | 0.000 | None | |||
80 | stimulus/face/normal | 0.406 | None | 0.000 | None | |||
81 | stimulus/face/normal | 0.414 | None | 0.000 | None | |||
82 | stimulus/face/normal | 0.414 | None | 0.000 | None | |||
83 | stimulus/car/normal | 0.406 | 0.000 | None | None | |||
84 | stimulus/face/normal | 0.383 | None | 0.000 | None | |||
85 | stimulus/car/normal | 0.602 | 0.000 | None | None | |||
86 | stimulus/face/normal | 0.344 | None | 0.000 | None | |||
87 | stimulus/car/normal | 0.336 | 0.000 | None | None | |||
88 | stimulus/car/normal | 0.391 | 0.000 | None | None | |||
89 | stimulus/face/normal | 0.328 | None | 0.000 | None | |||
90 | stimulus/car/normal | 0.344 | 0.000 | None | None | |||
91 | stimulus/face/normal | 0.242 | None | 0.000 | None | |||
92 | stimulus/face/normal | 0.438 | None | 0.000 | None | |||
93 | stimulus/face/normal | 0.383 | None | 0.000 | None | |||
94 | stimulus/face/normal | 0.320 | None | 0.000 | None | |||
95 | stimulus/face/normal | 0.258 | None | 0.000 | None | |||
96 | stimulus/face/normal | 0.281 | None | 0.000 | None | |||
97 | stimulus/face/normal | 0.367 | None | 0.000 | None | |||
