General
Filename(s) sub-015_ses-N2pc_task-N2pc_eeg.fdt
MNE object type RawEEGLAB
Measurement date Unknown
Participant sub-015
Experimenter Unknown
Acquisition
Duration 00:10:04 (HH:MM:SS)
Sampling frequency 1024.00 Hz
Time points 618,496
Channels
EEG and
EOG
Head & sensor digitization 33 points
Filters
Highpass 0.00 Hz
Lowpass 512.00 Hz
PSD
General
Filename(s) sub-015_ses-N2pc_task-N2pc_eeg.fdt
MNE object type RawEEGLAB
Measurement date Unknown
Participant sub-015
Experimenter Unknown
Acquisition
Duration 00:10:04 (HH:MM:SS)
Sampling frequency 128.00 Hz
Time points 77,312
Channels
EEG and
EOG
Head & sensor digitization 33 points
Filters
Highpass 0.10 Hz
Lowpass 64.00 Hz
PSD
General
MNE object type Epochs
Measurement date Unknown
Participant sub-015
Experimenter Unknown
Acquisition
Total number of events 320
Events counts stimulus/blue/left: 80
stimulus/blue/right: 80
stimulus/pink/left: 80
stimulus/pink/right: 80
Time range -0.203 – 0.797 s
Baseline off
Sampling frequency 128.00 Hz
Time points 129
Channels
EEG and
EOG
Head & sensor digitization 33 points
Filters
Highpass 1.00 Hz
Lowpass 64.00 Hz
Epoch # event_name response/correct response/error stimulus/blue/left stimulus/blue/right stimulus/pink/left stimulus/pink/right
0 stimulus/blue/left 0.570 0.000
1 stimulus/blue/left 0.391 0.000
2 stimulus/blue/left 0.445 0.000
3 stimulus/blue/right 0.516 0.000
4 stimulus/blue/left 0.469 0.000
5 stimulus/blue/right 0.617 0.000
6 stimulus/blue/right 0.641 0.000
7 stimulus/blue/left 0.602 0.000
8 stimulus/blue/right 0.453 0.000
9 stimulus/blue/right 0.422 0.000
10 stimulus/blue/right 0.570 0.000
11 stimulus/blue/left 0.570 0.000
12 stimulus/blue/left 0.516 0.000
13 stimulus/blue/left 0.469 0.000
14 stimulus/blue/right 0.492 0.000
15 stimulus/blue/right 0.562 0.000
16 stimulus/blue/left 0.586 0.000
17 stimulus/blue/right 0.469 0.000
18 stimulus/blue/right 0.523 0.000
19 stimulus/blue/left 0.461 0.000
20 stimulus/blue/right 0.484 0.000
21 stimulus/blue/left 0.609 0.000
22 stimulus/blue/left 0.438 0.000
23 stimulus/blue/left 0.445 0.000
24 stimulus/blue/right 0.562 0.000
25 stimulus/blue/right 0.516 0.000
26 stimulus/blue/left 0.461 0.000
27 stimulus/blue/right 0.578 0.000
28 stimulus/blue/left 0.484 0.000
29 stimulus/blue/left 0.414 0.000
30 stimulus/blue/right 0.539 0.000
31 stimulus/blue/right 0.508 0.000
32 stimulus/blue/left 0.477 0.000
33 stimulus/blue/left 0.547 0.000
34 stimulus/blue/left 0.461 0.000
35 stimulus/blue/left 0.453 0.000
36 stimulus/blue/right 0.633 0.000
37 stimulus/blue/left 0.445 0.000
38 stimulus/blue/right 0.430 0.000
39 stimulus/blue/right 0.555 0.000
40 stimulus/blue/right 0.570 0.000
41 stimulus/blue/left 0.500 0.000
42 stimulus/blue/right 0.508 0.000
43 stimulus/blue/right 0.453 0.000
44 stimulus/blue/right 0.461 0.000
45 stimulus/blue/right 0.438 0.000
46 stimulus/blue/left 0.445 0.000
47 stimulus/blue/left 0.406 0.000
48 stimulus/blue/left 0.422 0.000
49 stimulus/blue/left 0.469 0.000
50 stimulus/blue/left 0.414 0.000
51 stimulus/blue/right 0.531 0.000
52 stimulus/blue/right 0.414 0.000
53 stimulus/blue/left 0.391 0.000
54 stimulus/blue/left 0.453 0.000
55 stimulus/blue/right 0.586 0.000
56 stimulus/blue/right 0.562 0.000
57 stimulus/blue/right 0.422 0.000
58 stimulus/blue/left 0.406 0.000
59 stimulus/blue/right 0.406 0.000
60 stimulus/blue/right 0.398 0.000
61 stimulus/blue/right 0.375 0.000
62 stimulus/blue/left 0.445 0.000
63 stimulus/blue/right 0.422 0.000
64 stimulus/blue/right 0.414 0.000
65 stimulus/blue/left 0.414 0.000
66 stimulus/blue/left 0.406 0.000
67 stimulus/blue/left 0.492 0.000
68 stimulus/blue/left 0.570 0.000
69 stimulus/blue/left 0.492 0.000
70 stimulus/blue/left 0.500 0.000
71 stimulus/blue/left 0.406 0.000
72 stimulus/blue/right 0.469 0.000
73 stimulus/blue/left 0.477 0.000
74 stimulus/blue/right 0.391 0.000
75 stimulus/blue/left 0.406 0.000
76 stimulus/blue/right 0.633 0.000
77 stimulus/blue/left 0.453 0.000
78 stimulus/blue/left 0.414 0.000
79 stimulus/blue/left 0.414 0.000
80 stimulus/blue/left 0.641 0.000
81 stimulus/blue/right 0.648 0.000
82 stimulus/blue/right 0.555 0.000
83 stimulus/blue/left 0.453 0.000
84 stimulus/blue/right 0.461 0.000
85 stimulus/blue/left 0.438 0.000
86 stimulus/blue/left 0.461 0.000
87 stimulus/blue/left 0.414 0.000
88 stimulus/blue/left 0.477 0.000
89 stimulus/blue/right 0.531 0.000
90 stimulus/blue/right 0.469 0.000
91 stimulus/blue/left 0.516 0.000
92 stimulus/blue/left 0.516 0.000
93 stimulus/blue/left 0.461 0.000
94 stimulus/blue/right 0.398 0.000
95 stimulus/blue/left 0.508 0.000
96 stimulus/blue/right 0.516 0.000
97 stimulus/blue/left 0.445 0.000
98 stimulus/blue/right 0.500 0.000
99 stimulus/blue/right 0.414 0.000
100 stimulus/blue/left 0.594 0.000
101 stimulus/blue/left 0.406 0.000
102 stimulus/blue/left 0.547 0.000
103 stimulus/blue/right 0.422 0.000
104 stimulus/blue/right 0.414 0.000
105 stimulus/blue/right 0.484 0.000
106 stimulus/blue/right 0.391 0.000
107 stimulus/blue/left 0.578 0.000
108 stimulus/blue/right 0.438 0.000
109 stimulus/blue/right 0.492 0.000
110 stimulus/blue/left 0.523 0.000
111 stimulus/blue/left 0.414 0.000
112 stimulus/blue/left 0.461 0.000
113 stimulus/blue/left 0.406 0.000
114 stimulus/blue/right 0.414 0.000
115 stimulus/blue/left 0.469 0.000
116 stimulus/blue/right 0.422 0.000
117 stimulus/blue/left 0.570 0.000
118 stimulus/blue/right 0.500 0.000
119 stimulus/blue/right 0.414 0.000
120 stimulus/blue/left 0.469 0.000
121 stimulus/blue/right 0.445 0.000
122 stimulus/blue/right 0.438 0.000
123 stimulus/blue/right 0.539 0.000
124 stimulus/blue/right 0.492 0.000
125 stimulus/blue/left 0.492 0.000
126 stimulus/blue/right 0.617 0.000
127 stimulus/blue/right 0.484 0.000
128 stimulus/blue/right 0.492 0.000
129 stimulus/blue/left 0.508 0.000
130 stimulus/blue/left 0.508 0.000
131 stimulus/blue/right 0.625 0.000
132 stimulus/blue/right 0.523 0.000
133 stimulus/blue/left 0.453 0.000
134 stimulus/blue/left 0.453 0.000
135 stimulus/blue/right 0.453 0.000
136 stimulus/blue/right 0.484 0.000
137 stimulus/blue/right 0.414 0.000
138 stimulus/blue/left 0.438 0.000
139 stimulus/blue/right 0.398 0.000
140 stimulus/blue/left 0.531 0.000
141 stimulus/blue/right 0.438 0.000
142 stimulus/blue/right 0.414 0.000
143 stimulus/blue/right 0.438 0.000
144 stimulus/blue/right 0.438 0.000
145 stimulus/blue/right 0.523 0.000
146 stimulus/blue/left 0.453 0.000
147 stimulus/blue/left 0.453 0.000
148 stimulus/blue/left 0.453 0.000
149 stimulus/blue/left 0.516 0.000
150 stimulus/blue/right 0.422 0.000
151 stimulus/blue/right 0.422 0.000
152 stimulus/blue/right 0.445 0.000
153 stimulus/blue/right 0.406 0.000
154 stimulus/blue/left 0.492 0.000
155 stimulus/blue/left 0.453 0.000
156 stimulus/blue/right 0.609 0.000
157 stimulus/blue/left 0.477 0.000
158 stimulus/blue/right 0.414 0.000
159 stimulus/blue/left 0.430 0.000
160 stimulus/pink/right 0.555 0.000
161 stimulus/pink/right 0.516 0.000
162 stimulus/pink/right 0.594 0.000
163 stimulus/pink/left 0.641 0.000
164 stimulus/pink/right 0.453 0.000
165 stimulus/pink/right 0.438 0.000
166 stimulus/pink/right 0.383 0.000
167 stimulus/pink/right 0.461 0.000
168 stimulus/pink/right 0.422 0.000
169 stimulus/pink/right 0.461 0.000
170 stimulus/pink/right 0.375 0.000
171 stimulus/pink/right 0.562 0.000
172 stimulus/pink/right 0.594 0.000
173 stimulus/pink/left 0.664 0.000
174 stimulus/pink/left 0.562 0.000
175 stimulus/pink/left 0.531 0.000
176 stimulus/pink/right 0.438 0.000
177 stimulus/pink/left 0.570 0.000
178 stimulus/pink/left 0.445 0.000
179 stimulus/pink/right 0.633 0.000
180 stimulus/pink/left 0.445 0.000
181 stimulus/pink/left 0.516 0.000
182 stimulus/pink/right 0.539 0.000
183 stimulus/pink/left 0.484 0.000
184 stimulus/pink/right 0.680 0.000
185 stimulus/pink/right 0.531 0.000
186 stimulus/pink/right 0.391 0.000
187 stimulus/pink/left 0.406 0.000
188 stimulus/pink/right 0.000
189 stimulus/pink/right 0.406 0.000
190 stimulus/pink/right 0.461 0.000
191 stimulus/pink/left 0.469 0.000
192 stimulus/pink/right 0.398 0.000
193 stimulus/pink/left 0.594 0.000
194 stimulus/pink/right 0.641 0.000
195 stimulus/pink/left 0.500 0.000
196 stimulus/pink/left 0.648 0.000
197 stimulus/pink/left 0.430 0.000
198 stimulus/pink/right 0.602 0.000
199 stimulus/pink/left 0.594 0.000
200 stimulus/pink/right 0.594 0.000
201 stimulus/pink/right 0.648 0.000
202 stimulus/pink/left 0.641 0.000
203 stimulus/pink/right 0.516 0.000
204 stimulus/pink/right 0.383 0.000
205 stimulus/pink/right 0.383 0.000
206 stimulus/pink/right 0.383 0.000
207 stimulus/pink/right 0.391 0.000
208 stimulus/pink/left 0.398 0.000
209 stimulus/pink/right 0.492 0.000
210 stimulus/pink/right 0.445 0.000
211 stimulus/pink/left 0.445 0.000
212 stimulus/pink/left 0.383 0.000
213 stimulus/pink/left 0.492 0.000
214 stimulus/pink/left 0.469 0.000
215 stimulus/pink/left 0.430 0.000
216 stimulus/pink/right 0.523 0.000
217 stimulus/pink/left 0.477 0.000
218 stimulus/pink/left 0.633 0.000
219 stimulus/pink/right 0.719 0.000
220 stimulus/pink/left 0.594 0.000
221 stimulus/pink/right 0.469 0.000
222 stimulus/pink/left 0.617 0.000
223 stimulus/pink/left 0.461 0.000
224 stimulus/pink/right 0.523 0.000
225 stimulus/pink/left 0.586 0.000
226 stimulus/pink/right 0.500 0.000
227 stimulus/pink/right 0.562 0.000
228 stimulus/pink/left 0.594 0.000
229 stimulus/pink/left 0.484 0.000
230 stimulus/pink/right 0.562 0.000
231 stimulus/pink/left 0.469 0.000
232 stimulus/pink/left 0.414 0.000
233 stimulus/pink/right 0.633 0.000
234 stimulus/pink/left 0.500 0.000
235 stimulus/pink/right 0.430 0.000
236 stimulus/pink/left 0.594 0.000
237 stimulus/pink/left 0.531 0.000
238 stimulus/pink/left 0.398 0.000
239 stimulus/pink/right 0.438 0.000
240 stimulus/pink/left 0.586 0.000
241 stimulus/pink/left 0.648 0.000
242 stimulus/pink/right 0.477 0.000
243 stimulus/pink/left 0.484 0.000
244 stimulus/pink/right 0.469 0.000
245 stimulus/pink/left 0.477 0.000
246 stimulus/pink/left 0.539 0.000
247 stimulus/pink/right 0.430 0.000
248 stimulus/pink/left 0.406 0.000
249 stimulus/pink/right 0.484 0.000
250 stimulus/pink/left 0.492 0.000
251 stimulus/pink/right 0.383 0.000
252 stimulus/pink/right 0.523 0.000
253 stimulus/pink/left 0.508 0.000
254 stimulus/pink/right 0.336 0.000
255 stimulus/pink/left 0.477 0.000
256 stimulus/pink/left 0.391 0.000
257 stimulus/pink/left 0.578 0.000
258 stimulus/pink/left 0.430 0.000
259 stimulus/pink/left 0.453 0.000
260 stimulus/pink/right 0.484 0.000
261 stimulus/pink/left 0.680 0.000
262 stimulus/pink/left 0.398 0.000
263 stimulus/pink/left 0.430 0.000
264 stimulus/pink/left 0.398 0.000
265 stimulus/pink/right 0.492 0.000
266 stimulus/pink/right 0.734 0.000
267 stimulus/pink/left 0.508 0.000
268 stimulus/pink/left 0.578 0.000
269 stimulus/pink/right 0.430 0.000
270 stimulus/pink/left 0.539 0.000
271 stimulus/pink/right 0.422 0.000
272 stimulus/pink/left 0.359 0.000
273 stimulus/pink/right 0.422 0.000
274 stimulus/pink/left 0.383 0.000
275 stimulus/pink/left 0.430 0.000
276 stimulus/pink/right 0.656 0.000
277 stimulus/pink/right 0.453 0.000
278 stimulus/pink/left 0.414 0.000
279 stimulus/pink/left 0.484 0.000
280 stimulus/pink/right 0.562 0.000
281 stimulus/pink/right 0.430 0.000
282 stimulus/pink/right 0.523 0.000
283 stimulus/pink/right 0.406 0.000
284 stimulus/pink/right 0.383 0.000
285 stimulus/pink/right 0.445 0.000
286 stimulus/pink/right 0.438 0.000
287 stimulus/pink/right 0.531 0.000
288 stimulus/pink/left 0.672 0.000
289 stimulus/pink/right 0.555 0.000
290 stimulus/pink/right 0.586 0.000
291 stimulus/pink/left 0.594 0.000
292 stimulus/pink/left 0.469 0.000
293 stimulus/pink/right 0.438 0.000
294 stimulus/pink/left 0.477 0.000
295 stimulus/pink/left 0.508 0.000
296 stimulus/pink/left 0.578 0.000
297 stimulus/pink/left 0.648 0.000
298 stimulus/pink/left 0.438 0.000
299 stimulus/pink/right 0.383 0.000
300 stimulus/pink/right 0.469 0.000
301 stimulus/pink/right 0.477 0.000
302 stimulus/pink/right 0.438 0.000
303 stimulus/pink/right 0.445 0.000
304 stimulus/pink/right 0.531 0.000
305 stimulus/pink/left 0.586 0.000
306 stimulus/pink/left 0.453 0.000
307 stimulus/pink/left 0.602 0.000
308 stimulus/pink/left 0.438 0.000
309 stimulus/pink/left 0.555 0.000
310 stimulus/pink/left 0.453 0.000
311 stimulus/pink/left 0.531 0.000
312 stimulus/pink/right 0.453 0.000
313 stimulus/pink/left 0.406 0.000
314 stimulus/pink/right 0.453 0.000
315 stimulus/pink/right 0.531 0.000
316 stimulus/pink/right 0.516 0.000
317 stimulus/pink/left 0.391 0.000
318 stimulus/pink/right 0.438 0.000
319 stimulus/pink/left 0.539 0.000

320 rows × 8 columns

ERP image (EEG)
No epochs exceeded the rejection thresholds. Nothing was dropped.
PSD
PSD calculated from 320 epochs (320.0 s).
Method picard
Fit parameters fastica_it=5
max_iter=1000
Fit 113 iterations on epochs (20800 samples)
ICA components 28
Available PCA components 29
Channel types eeg
ICA components marked for exclusion ICA000
ICA010
ICA014
ICA018
ICA023
Events
General
MNE object type Epochs
Measurement date Unknown
Participant sub-015
Experimenter Unknown
Acquisition
Total number of events 320
Events counts stimulus/blue/left: 80
stimulus/blue/right: 80
stimulus/pink/left: 80
stimulus/pink/right: 80
Time range -0.203 – 0.797 s
Baseline off
Sampling frequency 128.00 Hz
Time points 129
Channels
EEG and
EOG
Head & sensor digitization 33 points
Filters
Highpass 0.10 Hz
Lowpass 64.00 Hz
Epoch # event_name response/correct response/error stimulus/blue/left stimulus/blue/right stimulus/pink/left stimulus/pink/right
0 stimulus/blue/left 0.570 0.000
1 stimulus/blue/left 0.391 0.000
2 stimulus/blue/left 0.445 0.000
3 stimulus/blue/right 0.516 0.000
4 stimulus/blue/left 0.469 0.000
5 stimulus/blue/right 0.617 0.000
6 stimulus/blue/right 0.641 0.000
7 stimulus/blue/left 0.602 0.000
8 stimulus/blue/right 0.453 0.000
9 stimulus/blue/right 0.422 0.000
10 stimulus/blue/right 0.570 0.000
11 stimulus/blue/left 0.570 0.000
12 stimulus/blue/left 0.516 0.000
13 stimulus/blue/left 0.469 0.000
14 stimulus/blue/right 0.492 0.000
15 stimulus/blue/right 0.562 0.000
16 stimulus/blue/left 0.586 0.000
17 stimulus/blue/right 0.469 0.000
18 stimulus/blue/right 0.523 0.000
19 stimulus/blue/left 0.461 0.000
20 stimulus/blue/right 0.484 0.000
21 stimulus/blue/left 0.609 0.000
22 stimulus/blue/left 0.438 0.000
23 stimulus/blue/left 0.445 0.000
24 stimulus/blue/right 0.562 0.000
25 stimulus/blue/right 0.516 0.000
26 stimulus/blue/left 0.461 0.000
27 stimulus/blue/right 0.578 0.000
28 stimulus/blue/left 0.484 0.000
29 stimulus/blue/left 0.414 0.000
30 stimulus/blue/right 0.539 0.000
31 stimulus/blue/right 0.508 0.000
32 stimulus/blue/left 0.477 0.000
33 stimulus/blue/left 0.547 0.000
34 stimulus/blue/left 0.461 0.000
35 stimulus/blue/left 0.453 0.000
36 stimulus/blue/right 0.633 0.000
37 stimulus/blue/left 0.445 0.000
38 stimulus/blue/right 0.430 0.000
39 stimulus/blue/right 0.555 0.000
40 stimulus/blue/right 0.570 0.000
41 stimulus/blue/left 0.500 0.000
42 stimulus/blue/right 0.508 0.000
43 stimulus/blue/right 0.453 0.000
44 stimulus/blue/right 0.461 0.000
45 stimulus/blue/right 0.438 0.000
46 stimulus/blue/left 0.445 0.000
47 stimulus/blue/left 0.406 0.000
48 stimulus/blue/left 0.422 0.000
49 stimulus/blue/left 0.469 0.000
50 stimulus/blue/left 0.414 0.000
51 stimulus/blue/right 0.531 0.000
52 stimulus/blue/right 0.414 0.000
53 stimulus/blue/left 0.391 0.000
54 stimulus/blue/left 0.453 0.000
55 stimulus/blue/right 0.586 0.000
56 stimulus/blue/right 0.562 0.000
57 stimulus/blue/right 0.422 0.000
58 stimulus/blue/left 0.406 0.000
59 stimulus/blue/right 0.406 0.000
60 stimulus/blue/right 0.398 0.000
61 stimulus/blue/right 0.375 0.000
62 stimulus/blue/left 0.445 0.000
63 stimulus/blue/right 0.422 0.000
64 stimulus/blue/right 0.414 0.000
65 stimulus/blue/left 0.414 0.000
66 stimulus/blue/left 0.406 0.000
67 stimulus/blue/left 0.492 0.000
68 stimulus/blue/left 0.570 0.000
69 stimulus/blue/left 0.492 0.000
70 stimulus/blue/left 0.500 0.000
71 stimulus/blue/left 0.406 0.000
72 stimulus/blue/right 0.469 0.000
73 stimulus/blue/left 0.477 0.000
74 stimulus/blue/right 0.391 0.000
75 stimulus/blue/left 0.406 0.000
76 stimulus/blue/right 0.633 0.000
77 stimulus/blue/left 0.453 0.000
78 stimulus/blue/left 0.414 0.000
79 stimulus/blue/left 0.414 0.000
80 stimulus/blue/left 0.641 0.000
81 stimulus/blue/right 0.648 0.000
82 stimulus/blue/right 0.555 0.000
83 stimulus/blue/left 0.453 0.000
84 stimulus/blue/right 0.461 0.000
85 stimulus/blue/left 0.438 0.000
86 stimulus/blue/left 0.461 0.000
87 stimulus/blue/left 0.414 0.000
88 stimulus/blue/left 0.477 0.000
89 stimulus/blue/right 0.531 0.000
90 stimulus/blue/right 0.469 0.000
91 stimulus/blue/left 0.516 0.000
92 stimulus/blue/left 0.516 0.000
93 stimulus/blue/left 0.461 0.000
94 stimulus/blue/right 0.398 0.000
95 stimulus/blue/left 0.508 0.000
96 stimulus/blue/right 0.516 0.000
97 stimulus/blue/left 0.445 0.000
98 stimulus/blue/right 0.500 0.000
99 stimulus/blue/right 0.414 0.000
100 stimulus/blue/left 0.594 0.000
101 stimulus/blue/left 0.406 0.000
102 stimulus/blue/left 0.547 0.000
103 stimulus/blue/right 0.422 0.000
104 stimulus/blue/right 0.414 0.000
105 stimulus/blue/right 0.484 0.000
106 stimulus/blue/right 0.391 0.000
107 stimulus/blue/left 0.578 0.000
108 stimulus/blue/right 0.438 0.000
109 stimulus/blue/right 0.492 0.000
110 stimulus/blue/left 0.523 0.000
111 stimulus/blue/left 0.414 0.000
112 stimulus/blue/left 0.461 0.000
113 stimulus/blue/left 0.406 0.000
114 stimulus/blue/right 0.414 0.000
115 stimulus/blue/left 0.469 0.000
116 stimulus/blue/right 0.422 0.000
117 stimulus/blue/left 0.570 0.000
118 stimulus/blue/right 0.500 0.000
119 stimulus/blue/right 0.414 0.000
120 stimulus/blue/left 0.469 0.000
121 stimulus/blue/right 0.445 0.000
122 stimulus/blue/right 0.438 0.000
123 stimulus/blue/right 0.539 0.000
124 stimulus/blue/right 0.492 0.000
125 stimulus/blue/left 0.492 0.000
126 stimulus/blue/right 0.617 0.000
127 stimulus/blue/right 0.484 0.000
128 stimulus/blue/right 0.492 0.000
129 stimulus/blue/left 0.508 0.000
130 stimulus/blue/left 0.508 0.000
131 stimulus/blue/right 0.625 0.000
132 stimulus/blue/right 0.523 0.000
133 stimulus/blue/left 0.453 0.000
134 stimulus/blue/left 0.453 0.000
135 stimulus/blue/right 0.453 0.000
136 stimulus/blue/right 0.484 0.000
137 stimulus/blue/right 0.414 0.000
138 stimulus/blue/left 0.438 0.000
139 stimulus/blue/right 0.398 0.000
140 stimulus/blue/left 0.531 0.000
141 stimulus/blue/right 0.438 0.000
142 stimulus/blue/right 0.414 0.000
143 stimulus/blue/right 0.438 0.000
144 stimulus/blue/right 0.438 0.000
145 stimulus/blue/right 0.523 0.000
146 stimulus/blue/left 0.453 0.000
147 stimulus/blue/left 0.453 0.000
148 stimulus/blue/left 0.453 0.000
149 stimulus/blue/left 0.516 0.000
150 stimulus/blue/right 0.422 0.000
151 stimulus/blue/right 0.422 0.000
152 stimulus/blue/right 0.445 0.000
153 stimulus/blue/right 0.406 0.000
154 stimulus/blue/left 0.492 0.000
155 stimulus/blue/left 0.453 0.000
156 stimulus/blue/right 0.609 0.000
157 stimulus/blue/left 0.477 0.000
158 stimulus/blue/right 0.414 0.000
159 stimulus/blue/left 0.430 0.000
160 stimulus/pink/right 0.555 0.000
161 stimulus/pink/right 0.516 0.000
162 stimulus/pink/right 0.594 0.000
163 stimulus/pink/left 0.641 0.000
164 stimulus/pink/right 0.453 0.000
165 stimulus/pink/right 0.438 0.000
166 stimulus/pink/right 0.383 0.000
167 stimulus/pink/right 0.461 0.000
168 stimulus/pink/right 0.422 0.000
169 stimulus/pink/right 0.461 0.000
170 stimulus/pink/right 0.375 0.000
171 stimulus/pink/right 0.562 0.000
172 stimulus/pink/right 0.594 0.000
173 stimulus/pink/left 0.664 0.000
174 stimulus/pink/left 0.562 0.000
175 stimulus/pink/left 0.531 0.000
176 stimulus/pink/right 0.438 0.000
177 stimulus/pink/left 0.570 0.000
178 stimulus/pink/left 0.445 0.000
179 stimulus/pink/right 0.633 0.000
180 stimulus/pink/left 0.445 0.000
181 stimulus/pink/left 0.516 0.000
182 stimulus/pink/right 0.539 0.000
183 stimulus/pink/left 0.484 0.000
184 stimulus/pink/right 0.680 0.000
185 stimulus/pink/right 0.531 0.000
186 stimulus/pink/right 0.391 0.000
187 stimulus/pink/left 0.406 0.000
188 stimulus/pink/right 0.000
189 stimulus/pink/right 0.406 0.000
190 stimulus/pink/right 0.461 0.000
191 stimulus/pink/left 0.469 0.000
192 stimulus/pink/right 0.398 0.000
193 stimulus/pink/left 0.594 0.000
194 stimulus/pink/right 0.641 0.000
195 stimulus/pink/left 0.500 0.000
196 stimulus/pink/left 0.648 0.000
197 stimulus/pink/left 0.430 0.000
198 stimulus/pink/right 0.602 0.000
199 stimulus/pink/left 0.594 0.000
200 stimulus/pink/right 0.594 0.000
201 stimulus/pink/right 0.648 0.000
202 stimulus/pink/left 0.641 0.000
203 stimulus/pink/right 0.516 0.000
204 stimulus/pink/right 0.383 0.000
205 stimulus/pink/right 0.383 0.000
206 stimulus/pink/right 0.383 0.000
207 stimulus/pink/right 0.391 0.000
208 stimulus/pink/left 0.398 0.000
209 stimulus/pink/right 0.492 0.000
210 stimulus/pink/right 0.445 0.000
211 stimulus/pink/left 0.445 0.000
212 stimulus/pink/left 0.383 0.000
213 stimulus/pink/left 0.492 0.000
214 stimulus/pink/left 0.469 0.000
215 stimulus/pink/left 0.430 0.000
216 stimulus/pink/right 0.523 0.000
217 stimulus/pink/left 0.477 0.000
218 stimulus/pink/left 0.633 0.000
219 stimulus/pink/right 0.719 0.000
220 stimulus/pink/left 0.594 0.000
221 stimulus/pink/right 0.469 0.000
222 stimulus/pink/left 0.617 0.000
223 stimulus/pink/left 0.461 0.000
224 stimulus/pink/right 0.523 0.000
225 stimulus/pink/left 0.586 0.000
226 stimulus/pink/right 0.500 0.000
227 stimulus/pink/right 0.562 0.000
228 stimulus/pink/left 0.594 0.000
229 stimulus/pink/left 0.484 0.000
230 stimulus/pink/right 0.562 0.000
231 stimulus/pink/left 0.469 0.000
232 stimulus/pink/left 0.414 0.000
233 stimulus/pink/right 0.633 0.000
234 stimulus/pink/left 0.500 0.000
235 stimulus/pink/right 0.430 0.000
236 stimulus/pink/left 0.594 0.000
237 stimulus/pink/left 0.531 0.000
238 stimulus/pink/left 0.398 0.000
239 stimulus/pink/right 0.438 0.000
240 stimulus/pink/left 0.586 0.000
241 stimulus/pink/left 0.648 0.000
242 stimulus/pink/right 0.477 0.000
243 stimulus/pink/left 0.484 0.000
244 stimulus/pink/right 0.469 0.000
245 stimulus/pink/left 0.477 0.000
246 stimulus/pink/left 0.539 0.000
247 stimulus/pink/right 0.430 0.000
248 stimulus/pink/left 0.406 0.000
249 stimulus/pink/right 0.484 0.000
250 stimulus/pink/left 0.492 0.000
251 stimulus/pink/right 0.383 0.000
252 stimulus/pink/right 0.523 0.000
253 stimulus/pink/left 0.508 0.000
254 stimulus/pink/right 0.336 0.000
255 stimulus/pink/left 0.477 0.000
256 stimulus/pink/left 0.391 0.000
257 stimulus/pink/left 0.578 0.000
258 stimulus/pink/left 0.430 0.000
259 stimulus/pink/left 0.453 0.000
260 stimulus/pink/right 0.484 0.000
261 stimulus/pink/left 0.680 0.000
262 stimulus/pink/left 0.398 0.000
263 stimulus/pink/left 0.430 0.000
264 stimulus/pink/left 0.398 0.000
265 stimulus/pink/right 0.492 0.000
266 stimulus/pink/right 0.734 0.000
267 stimulus/pink/left 0.508 0.000
268 stimulus/pink/left 0.578 0.000
269 stimulus/pink/right 0.430 0.000
270 stimulus/pink/left 0.539 0.000
271 stimulus/pink/right 0.422 0.000
272 stimulus/pink/left 0.359 0.000
273 stimulus/pink/right 0.422 0.000
274 stimulus/pink/left 0.383 0.000
275 stimulus/pink/left 0.430 0.000
276 stimulus/pink/right 0.656 0.000
277 stimulus/pink/right 0.453 0.000
278 stimulus/pink/left 0.414 0.000
279 stimulus/pink/left 0.484 0.000
280 stimulus/pink/right 0.562 0.000
281 stimulus/pink/right 0.430 0.000
282 stimulus/pink/right 0.523 0.000
283 stimulus/pink/right 0.406 0.000
284 stimulus/pink/right 0.383 0.000
285 stimulus/pink/right 0.445 0.000
286 stimulus/pink/right 0.438 0.000
287 stimulus/pink/right 0.531 0.000
288 stimulus/pink/left 0.672 0.000
289 stimulus/pink/right 0.555 0.000
290 stimulus/pink/right 0.586 0.000
291 stimulus/pink/left 0.594 0.000
292 stimulus/pink/left 0.469 0.000
293 stimulus/pink/right 0.438 0.000
294 stimulus/pink/left 0.477 0.000
295 stimulus/pink/left 0.508 0.000
296 stimulus/pink/left 0.578 0.000
297 stimulus/pink/left 0.648 0.000
298 stimulus/pink/left 0.438 0.000
299 stimulus/pink/right 0.383 0.000
300 stimulus/pink/right 0.469 0.000
301 stimulus/pink/right 0.477 0.000
302 stimulus/pink/right 0.438 0.000
303 stimulus/pink/right 0.445 0.000
304 stimulus/pink/right 0.531 0.000
305 stimulus/pink/left 0.586 0.000
306 stimulus/pink/left 0.453 0.000
307 stimulus/pink/left 0.602 0.000
308 stimulus/pink/left 0.438 0.000
309 stimulus/pink/left 0.555 0.000
310 stimulus/pink/left 0.453 0.000
311 stimulus/pink/left 0.531 0.000
312 stimulus/pink/right 0.453 0.000
313 stimulus/pink/left 0.406 0.000
314 stimulus/pink/right 0.453 0.000
315 stimulus/pink/right 0.531 0.000
316 stimulus/pink/right 0.516 0.000
317 stimulus/pink/left 0.391 0.000
318 stimulus/pink/right 0.438 0.000
319 stimulus/pink/left 0.539 0.000

320 rows × 8 columns

No epochs exceeded the rejection thresholds. Nothing was dropped.
PSD
PSD calculated from 30 epochs (30.0 s).
Method picard
