General | ||
---|---|---|
Filename(s) | sub-015_ses-N400_task-N400_eeg.fdt | |
MNE object type | RawEEGLAB | |
Measurement date | Unknown | |
Participant | sub-015 | |
Experimenter | Unknown | |
Acquisition | ||
Duration | 00:06:41 (HH:MM:SS) | |
Sampling frequency | 1024.00 Hz | |
Time points | 410,624 | |
Channels | ||
EEG | ||
EOG | ||
Head & sensor digitization | 33 points | |
Filters | ||
Highpass | 0.00 Hz | |
Lowpass | 512.00 Hz |
General | ||
---|---|---|
Filename(s) | sub-015_ses-N400_task-N400_eeg.fdt | |
MNE object type | RawEEGLAB | |
Measurement date | Unknown | |
Participant | sub-015 | |
Experimenter | Unknown | |
Acquisition | ||
Duration | 00:06:41 (HH:MM:SS) | |
Sampling frequency | 128.00 Hz | |
Time points | 51,328 | |
Channels | ||
EEG | ||
EOG | ||
Head & sensor digitization | 33 points | |
Filters | ||
Highpass | 0.10 Hz | |
Lowpass | 64.00 Hz |
General | ||
---|---|---|
MNE object type | Epochs | |
Measurement date | Unknown | |
Participant | sub-015 | |
Experimenter | Unknown | |
Acquisition | ||
Total number of events | 240 | |
Events counts |
stimulus/prime/related: 60
stimulus/prime/unrelated: 60 stimulus/target/related: 60 stimulus/target/unrelated: 60 |
|
Time range | -0.203 – 0.797 s | |
Baseline | off | |
Sampling frequency | 128.00 Hz | |
Time points | 129 | |
Channels | ||
EEG | ||
EOG | ||
Head & sensor digitization | 33 points | |
Filters | ||
Highpass | 0.10 Hz | |
Lowpass | 64.00 Hz |
Epoch # | event_name | response/correct | response/error | stimulus/prime/related | stimulus/prime/unrelated | stimulus/target/related | stimulus/target/unrelated | stimulus/target | response | first_stimulus/target | first_response | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | stimulus/prime/unrelated | 0.000 | 1.133 | 1.133 | unrelated | |||||||
1 | stimulus/target/unrelated | 0.539 | 0.000 | 0.000 | 0.539 | unrelated | correct | |||||
2 | stimulus/prime/unrelated | 0.000 | 1.234 | 1.234 | unrelated | |||||||
3 | stimulus/target/unrelated | 0.500 | 0.000 | 0.000 | 0.500 | unrelated | correct | |||||
4 | stimulus/prime/related | 0.000 | 1.164 | 1.164 | related | |||||||
5 | stimulus/target/related | 0.414 | 0.000 | 0.000 | 0.414 | related | correct | |||||
6 | stimulus/prime/related | 1.469 | 0.000 | 1.109 | 1.109 | 1.469 | related | correct | ||||
7 | stimulus/target/related | 0.359 | 0.000 | 0.000 | 0.359 | related | correct | |||||
8 | stimulus/prime/related | 0.000 | 1.219 | 1.219 | related | |||||||
9 | stimulus/target/related | 0.320 | 0.000 | 0.000 | 0.320 | related | correct | |||||
10 | stimulus/prime/unrelated | 0.000 | 1.281 | 1.281 | unrelated | |||||||
11 | stimulus/target/unrelated | 0.445 | 0.000 | 0.000 | 0.445 | unrelated | correct | |||||
12 | stimulus/prime/related | 0.000 | 1.281 | 1.281 | related | |||||||
13 | stimulus/target/related | 0.773 | 0.000 | 0.000 | 0.773 | related | correct | |||||
14 | stimulus/prime/unrelated | 0.000 | 1.117 | 1.117 | unrelated | |||||||
15 | stimulus/target/unrelated | 0.461 | 0.000 | 0.000 | 0.461 | unrelated | correct | |||||
16 | stimulus/prime/unrelated | 0.000 | 1.219 | 1.219 | unrelated | |||||||
17 | stimulus/target/unrelated | 0.484 | 0.000 | 0.000 | 0.484 | unrelated | correct | |||||
18 | stimulus/prime/related | 0.000 | 1.250 | 1.250 | related | |||||||
19 | stimulus/target/related | 0.352 | 0.000 | 0.000 | 0.352 | related | correct | |||||
20 | stimulus/prime/unrelated | 0.000 | 1.117 | 1.117 | unrelated | |||||||
21 | stimulus/target/unrelated | 0.547 | 0.000 | 0.000 | 0.547 | unrelated | correct | |||||
22 | stimulus/prime/related | 1.461 | 0.000 | 1.156 | 1.156 | 1.461 | related | correct | ||||
23 | stimulus/target/related | 0.305 | 0.000 | 0.000 | 0.305 | related | correct | |||||
24 | stimulus/prime/related | 0.000 | 1.102 | 1.102 | related | |||||||
25 | stimulus/target/related | 0.422 | 0.000 | 0.000 | 0.422 | related | correct | |||||
26 | stimulus/prime/related | 1.492 | 0.000 | 1.164 | 1.164 | 1.492 | related | correct | ||||
27 | stimulus/target/related | 0.328 | 0.000 | 0.000 | 0.328 | related | correct | |||||
28 | stimulus/prime/related | 0.000 | 1.234 | 1.234 | related | |||||||
29 | stimulus/target/related | 0.422 | 0.000 | 0.000 | 0.422 | related | correct | |||||
30 | stimulus/prime/related | 0.000 | 1.203 | 1.203 | related | |||||||
31 | stimulus/target/related | 0.336 | 0.000 | 0.000 | 0.336 | related | correct | |||||
32 | stimulus/prime/unrelated | 0.000 | 1.242 | 1.242 | unrelated | |||||||
33 | stimulus/target/unrelated | 0.461 | 0.000 | 0.000 | 0.461 | unrelated | correct | |||||
34 | stimulus/prime/related | 0.000 | 1.281 | 1.281 | related | |||||||
35 | stimulus/target/related | 0.320 | 0.000 | 0.000 | 0.320 | related | correct | |||||
36 | stimulus/prime/related | 0.000 | 1.250 | 1.250 | related | |||||||
37 | stimulus/target/related | 0.430 | 0.000 | 0.000 | 0.430 | related | correct | |||||
38 | stimulus/prime/related | 0.000 | 1.117 | 1.117 | related | |||||||
39 | stimulus/target/related | 0.594 | 0.000 | 0.000 | 0.594 | related | correct | |||||
40 | stimulus/prime/related | 0.000 | 1.164 | 1.164 | related | |||||||
41 | stimulus/target/related | 0.406 | 0.000 | 0.000 | 0.406 | related | correct | |||||
42 | stimulus/prime/related | 0.000 | 1.250 | 1.250 | related | |||||||
43 | stimulus/target/related | 0.414 | 0.000 | 0.000 | 0.414 | related | correct | |||||
44 | stimulus/prime/related | 1.445 | 0.000 | 1.117 | 1.117 | 1.445 | related | correct | ||||
45 | stimulus/target/related | 0.328 | 0.000 | 0.000 | 0.328 | related | correct | |||||
46 | stimulus/prime/related | 1.500 | 0.000 | 1.148 | 1.148 | 1.500 | related | correct | ||||
47 | stimulus/target/related | 0.352 | 0.000 | 0.000 | 0.352 | related | correct | |||||
48 | stimulus/prime/unrelated | 0.000 | 1.281 | 1.281 | unrelated | |||||||
49 | stimulus/target/unrelated | 0.719 | 0.000 | 0.000 | 0.719 | unrelated | correct | |||||
50 | stimulus/prime/unrelated | 0.000 | 1.289 | 1.289 | unrelated | |||||||
51 | stimulus/target/unrelated | 0.586 | 0.000 | 0.000 | 0.586 | unrelated | correct | |||||
52 | stimulus/prime/unrelated | 0.000 | 1.133 | 1.133 | unrelated | |||||||
53 | stimulus/target/unrelated | 0.484 | 0.000 | 0.000 | 0.484 | unrelated | correct | |||||
54 | stimulus/prime/related | 0.000 | 1.297 | 1.297 | related | |||||||
55 | stimulus/target/related | 0.508 | 0.000 | 0.000 | 0.508 | related | correct | |||||
56 | stimulus/prime/unrelated | 0.000 | 1.266 | 1.266 | unrelated | |||||||
57 | stimulus/target/unrelated | 0.508 | 0.000 | 0.000 | 0.508 | unrelated | correct | |||||
58 | stimulus/prime/unrelated | 0.000 | 1.148 | 1.148 | unrelated | |||||||
59 | stimulus/target/unrelated | 0.508 | 0.000 | 0.000 | 0.508 | unrelated | correct | |||||
60 | stimulus/prime/related | 0.000 | 1.133 | 1.133 | related | |||||||
61 | stimulus/target/related | 0.797 | 0.000 | 0.000 | 0.797 | related | correct | |||||
62 | stimulus/prime/unrelated | 0.000 | 1.164 | 1.164 | unrelated | |||||||
63 | stimulus/target/unrelated | 0.508 | 0.000 | 0.000 | 0.508 | unrelated | correct | |||||
64 | stimulus/prime/unrelated | 0.000 | 1.133 | 1.133 | unrelated | |||||||
65 | stimulus/target/unrelated | 0.438 | 0.000 | 0.000 | 0.438 | unrelated | correct | |||||
66 | stimulus/prime/related | 0.000 | 1.180 | 1.180 | related | |||||||
67 | stimulus/target/related | 0.406 | 0.000 | 0.000 | 0.406 | related | correct | |||||
68 | stimulus/prime/unrelated | 0.000 | 1.219 | 1.219 | unrelated | |||||||
69 | stimulus/target/unrelated | 0.609 | 0.000 | 0.000 | 0.609 | unrelated | correct | |||||
70 | stimulus/prime/unrelated | 0.000 | 1.117 | 1.117 | unrelated | |||||||
71 | stimulus/target/unrelated | 0.609 | 0.000 | 0.000 | 0.609 | unrelated | correct | |||||
72 | stimulus/prime/unrelated | 0.000 | 1.117 | 1.117 | unrelated | |||||||
73 | stimulus/target/unrelated | 0.648 | 0.000 | 0.000 | 0.648 | unrelated | correct | |||||
74 | stimulus/prime/related | 0.000 | 1.148 | 1.148 | related | |||||||
75 | stimulus/target/related | 0.734 | 0.000 | 0.000 | 0.734 | related | correct | |||||
76 | stimulus/prime/related | 0.000 | 1.117 | 1.117 | related | |||||||
77 | stimulus/target/related | 0.438 | 0.000 | 0.000 | 0.438 | related | correct | |||||
78 | stimulus/prime/unrelated | 0.000 | 1.141 | 1.141 | unrelated | |||||||
79 | stimulus/target/unrelated | 0.523 | 0.000 | 0.000 | 0.523 | unrelated | correct | |||||
80 | stimulus/prime/unrelated | 0.000 | 1.281 | 1.281 | unrelated | |||||||
81 | stimulus/target/unrelated | 0.555 | 0.000 | 0.000 | 0.555 | unrelated | correct | |||||
82 | stimulus/prime/related | 1.406 | 0.000 | 1.102 | 1.102 | 1.406 | related | correct | ||||
83 | stimulus/target/related | 0.305 | 0.000 | 0.000 | 0.305 | related | correct | |||||
84 | stimulus/prime/related | 1.438 | 0.000 | 1.117 | 1.117 | 1.438 | related | correct | ||||
85 | stimulus/target/related | 0.320 | 0.000 | 0.000 | 0.320 | related | correct | |||||
86 | stimulus/prime/related | 0.000 | 1.133 | 1.133 | related | |||||||
87 | stimulus/target/related | 0.672 | 0.000 | 0.000 | 0.672 | related | correct | |||||
88 | stimulus/prime/related | 1.461 | 0.000 | 1.211 | 1.211 | 1.461 | related | correct | ||||
89 | stimulus/target/related | 0.250 | 0.000 | 0.000 | 0.250 | related | correct | |||||
90 | stimulus/prime/unrelated | 0.000 | 1.219 | 1.219 | unrelated | |||||||
91 | stimulus/target/unrelated | 0.484 | 0.000 | 0.000 | 0.484 | unrelated | correct | |||||
92 | stimulus/prime/unrelated | 0.000 | 1.148 | 1.148 | unrelated | |||||||
93 | stimulus/target/unrelated | 0.469 | 0.000 | 0.000 | 0.469 | unrelated | correct | |||||
94 | stimulus/prime/unrelated | 0.000 | 1.133 | 1.133 | unrelated | |||||||
95 | stimulus/target/unrelated | 0.453 | 0.000 | 0.000 | 0.453 | unrelated | correct | |||||
96 | stimulus/prime/unrelated | 0.000 | 1.227 | 1.227 | unrelated | |||||||
97 | stimulus/target/unrelated | 0.430 | 0.000 | 0.000 | 0.430 | unrelated | correct | |||||
98 | stimulus/prime/related | 1.398 | 0.000 | 1.094 | 1.094 | 1.398 | related | correct | ||||
99 | stimulus/target/related | 0.305 | 0.000 | 0.000 | 0.305 | related | correct | |||||
100 | stimulus/prime/unrelated | 0.000 | 1.234 | 1.234 | unrelated | |||||||
101 | stimulus/target/unrelated | 0.633 | 0.000 | 0.000 | 0.633 | unrelated | correct | |||||
102 | stimulus/prime/related | 0.000 | 1.289 | 1.289 | related | |||||||
103 | stimulus/target/related | 0.719 | 0.000 | 0.000 | 0.719 | related | correct | |||||
104 | stimulus/prime/unrelated | 0.000 | 1.133 | 1.133 | unrelated | |||||||
105 | stimulus/target/unrelated | 0.500 | 0.000 | 0.000 | 0.500 | unrelated | correct | |||||
106 | stimulus/prime/related | 0.000 | 1.250 | 1.250 | related | |||||||
107 | stimulus/target/related | 0.570 | 0.000 | 0.000 | 0.570 | related | correct | |||||
108 | stimulus/prime/unrelated | 0.000 | 1.117 | 1.117 | unrelated | |||||||
109 | stimulus/target/unrelated | 0.453 | 0.000 | 0.000 | 0.453 | unrelated | correct | |||||
110 | stimulus/prime/unrelated | 0.000 | 1.117 | 1.117 | unrelated | |||||||
111 | stimulus/target/unrelated | 0.547 | 0.000 | 0.000 | 0.547 | unrelated | correct | |||||
112 | stimulus/prime/related | 0.000 | 1.266 | 1.266 | related | |||||||
113 | stimulus/target/related | 0.391 | 0.000 | 0.000 | 0.391 | related | correct | |||||
114 | stimulus/prime/unrelated | 0.000 | 1.266 | 1.266 | unrelated | |||||||
115 | stimulus/target/unrelated | 0.656 | 0.000 | 0.000 | 0.656 | unrelated | correct | |||||
116 | stimulus/prime/unrelated | 0.000 | 1.188 | 1.188 | unrelated | |||||||
117 | stimulus/target/unrelated | 0.547 | 0.000 | 0.000 | 0.547 | unrelated | correct | |||||
118 | stimulus/prime/unrelated | 0.000 | 1.188 | 1.188 | unrelated | |||||||
119 | stimulus/target/unrelated | 0.500 | 0.000 | 0.000 | 0.500 | unrelated | correct | |||||
120 | stimulus/prime/unrelated | 0.000 | 1.102 | 1.102 | unrelated | |||||||
121 | stimulus/target/unrelated | 0.547 | 0.000 | 0.000 | 0.547 | unrelated | error | |||||
122 | stimulus/prime/unrelated | 0.000 | 1.227 | 1.227 | unrelated | |||||||
123 | stimulus/target/unrelated | 0.539 | 0.000 | 0.000 | 0.539 | unrelated | correct | |||||
124 | stimulus/prime/related | 0.000 | 1.195 | 1.195 | related | |||||||
125 | stimulus/target/related | 0.336 | 0.000 | 0.000 | 0.336 | related | correct | |||||
126 | stimulus/prime/related | 1.477 | 0.000 | 1.164 | 1.164 | 1.477 | related | correct | ||||
127 | stimulus/target/related | 0.312 | 0.000 | 0.000 | 0.312 | related | correct | |||||
128 | stimulus/prime/unrelated | 0.000 | 1.203 | 1.203 | unrelated | |||||||
129 | stimulus/target/unrelated | 0.500 | 0.000 | 0.000 | 0.500 | unrelated | correct | |||||
130 | stimulus/prime/related | 0.000 | 1.250 | 1.250 | related | |||||||
131 | stimulus/target/related | 0.859 | 0.000 | 0.000 | 0.859 | related | correct | |||||
132 | stimulus/prime/related | 0.000 | 1.102 | 1.102 | related | |||||||
133 | stimulus/target/related | 0.547 | 0.000 | 0.000 | 0.547 | related | correct | |||||
134 | stimulus/prime/related | 0.000 | 1.250 | 1.250 | related | |||||||
135 | stimulus/target/related | 0.438 | 0.000 | 0.000 | 0.438 | related | correct | |||||
136 | stimulus/prime/unrelated | 0.000 | 1.219 | 1.219 | unrelated | |||||||
137 | stimulus/target/unrelated | 0.445 | 0.000 | 0.000 | 0.445 | unrelated | correct | |||||
138 | stimulus/prime/related | 1.430 | 0.000 | 1.133 | 1.133 | 1.430 | related | correct | ||||
139 | stimulus/target/related | 0.297 | 0.000 | 0.000 | 0.297 | related | correct | |||||
140 | stimulus/prime/related | 0.000 | 1.297 | 1.297 | related | |||||||
141 | stimulus/target/related | 0.336 | 0.000 | 0.000 | 0.336 | related | error | |||||
142 | stimulus/prime/related | 0.000 | 1.133 | 1.133 | related | |||||||
143 | stimulus/target/related | 0.562 | 0.000 | 0.000 | 0.562 | related | error | |||||
144 | stimulus/prime/related | 1.453 | 0.000 | 1.211 | 1.211 | 1.453 | related | correct | ||||
145 | stimulus/target/related | 0.242 | 0.000 | 0.000 | 0.242 | related | correct | |||||
146 | stimulus/prime/unrelated | 0.000 | 1.219 | 1.219 | unrelated | |||||||
147 | stimulus/target/unrelated | 0.617 | 0.000 | 0.000 | 0.617 | unrelated | correct | |||||
148 | stimulus/prime/unrelated | 0.000 | 1.133 | 1.133 | unrelated | |||||||
149 | stimulus/target/unrelated | 0.508 | 0.000 | 0.000 | 0.508 | unrelated | correct | |||||
150 | stimulus/prime/unrelated | 0.000 | 1.133 | 1.133 | unrelated | |||||||
151 | stimulus/target/unrelated | 0.562 | 0.000 | 0.000 | 0.562 | unrelated | correct | |||||
152 | stimulus/prime/unrelated | 0.000 | 1.219 | 1.219 | unrelated | |||||||
153 | stimulus/target/unrelated | 0.547 | 0.000 | 0.000 | 0.547 | unrelated | correct | |||||
154 | stimulus/prime/unrelated | 0.000 | 1.305 | 1.305 | unrelated | |||||||
155 | stimulus/target/unrelated | 0.492 | 0.000 | 0.000 | 0.492 | unrelated | correct | |||||
156 | stimulus/prime/unrelated | 1.477 | 0.000 | 1.164 | 1.164 | 1.477 | unrelated | error | ||||
157 | stimulus/target/unrelated | 0.312 | 0.000 | 0.000 | 0.312 | unrelated | error | |||||
158 | stimulus/prime/related | 0.000 | 1.180 | 1.180 | related | |||||||
159 | stimulus/target/related | 0.703 | 0.000 | 0.000 | 0.703 | related | correct | |||||
160 | stimulus/prime/unrelated | 0.000 | 1.297 | 1.297 | unrelated | |||||||
161 | stimulus/target/unrelated | 0.453 | 0.000 | 0.000 | 0.453 | unrelated | correct | |||||
162 | stimulus/prime/related | 1.445 | 0.000 | 1.117 | 1.117 | 1.445 | related | correct | ||||
163 | stimulus/target/related | 0.328 | 0.000 | 0.000 | 0.328 | related | correct | |||||
164 | stimulus/prime/related | 1.414 | 0.000 | 1.219 | 1.219 | 1.414 | related | correct | ||||
165 | stimulus/target/related | 0.195 | 0.000 | 0.000 | 0.195 | related | correct | |||||
166 | stimulus/prime/unrelated | 1.359 | 0.000 | 1.148 | 1.148 | 1.359 | unrelated | error | ||||
167 | stimulus/target/unrelated | 0.211 | 0.000 | 0.000 | 0.211 | unrelated | error | |||||
168 | stimulus/prime/related | 0.000 | 1.297 | 1.297 | related | |||||||
169 | stimulus/target/related | 0.469 | 0.000 | 0.000 | 0.469 | related | correct | |||||
170 | stimulus/prime/unrelated | 0.000 | 1.234 | 1.234 | unrelated | |||||||
171 | stimulus/target/unrelated | 0.578 | 0.000 | 0.000 | 0.578 | unrelated | correct | |||||
172 | stimulus/prime/unrelated | 0.000 | 1.281 | 1.281 | unrelated | |||||||
173 | stimulus/target/unrelated | 0.453 | 0.000 | 0.000 | 0.453 | unrelated | correct | |||||
174 | stimulus/prime/related | 1.305 | 0.000 | 1.188 | 1.188 | 1.305 | related | correct | ||||
175 | stimulus/target/related | 0.117 | 0.000 | 0.000 | 0.117 | related | correct | |||||
176 | stimulus/prime/related | 1.461 | 0.000 | 1.172 | 1.172 | 1.461 | related | correct | ||||
177 | stimulus/target/related | 0.289 | 0.000 | 0.000 | 0.289 | related | correct | |||||
178 | stimulus/prime/related | 1.430 | 0.000 | 1.180 | 1.180 | 1.430 | related | correct | ||||
179 | stimulus/target/related | 0.250 | 0.000 | 0.000 | 0.250 | related | correct | |||||
180 | stimulus/prime/related | 0.000 | 1.289 | 1.289 | related | |||||||
181 | stimulus/target/related | 0.258 | 0.000 | 0.000 | 0.258 | related | correct | |||||
182 | stimulus/prime/unrelated | 0.000 | 1.133 | 1.133 | unrelated | |||||||
183 | stimulus/target/unrelated | 0.891 | 0.000 | 0.000 | 0.891 | unrelated | correct | |||||
184 | stimulus/prime/related | 0.000 | 1.164 | 1.164 | related | |||||||
185 | stimulus/target/related | 0.680 | 0.000 | 0.000 | 0.680 | related | correct | |||||
186 | stimulus/prime/related | 0.000 | 1.195 | 1.195 | related | |||||||
187 | stimulus/target/related | 0.000 | 0.000 | related | ||||||||
188 | stimulus/prime/unrelated | 0.000 | 1.164 | 1.164 | unrelated | |||||||
189 | stimulus/target/unrelated | 0.547 | 0.000 | 0.000 | 0.547 | unrelated | correct | |||||
190 | stimulus/prime/unrelated | 0.000 | 1.266 | 1.266 | unrelated | |||||||
191 | stimulus/target/unrelated | 0.625 | 0.000 | 0.000 | 0.625 | unrelated | correct | |||||
192 | stimulus/prime/unrelated | 0.000 | 1.164 | 1.164 | unrelated | |||||||
193 | stimulus/target/unrelated | 0.438 | 0.000 | 0.000 | 0.438 | unrelated | correct | |||||
194 | stimulus/prime/unrelated | 0.000 | 1.234 | 1.234 | unrelated | |||||||
195 | stimulus/target/unrelated | 0.492 | 0.000 | 0.000 | 0.492 | unrelated | correct | |||||
196 | stimulus/prime/related | 1.242 | 0.000 | 1.180 | 1.180 | 1.242 | related | correct | ||||
197 | stimulus/target/related | 0.062 | 0.000 | 0.000 | 0.062 | related | correct | |||||
198 | stimulus/prime/unrelated | 0.000 | 1.133 | 1.133 | unrelated | |||||||
199 | stimulus/target/unrelated | 0.438 | 0.000 | 0.000 | 0.438 | unrelated | correct | |||||
200 | stimulus/prime/unrelated | 0.000 | 1.266 | 1.266 | unrelated | |||||||
201 | stimulus/target/unrelated | 0.609 | 0.000 | 0.000 | 0.609 | unrelated | correct | |||||
202 | stimulus/prime/related | 0.000 | 1.148 | 1.148 | related | |||||||
203 | stimulus/target/related | 0.469 | 0.000 | 0.000 | 0.469 | related | correct | |||||
204 | stimulus/prime/related | 0.000 | 1.203 | 1.203 | related | |||||||
205 | stimulus/target/related | 0.570 | 0.000 | 0.000 | 0.570 | related | error | |||||
206 | stimulus/prime/related | 0.000 | 1.234 | 1.234 | related | |||||||
207 | stimulus/target/related | 0.359 | 0.000 | 0.000 | 0.359 | related | correct | |||||
208 | stimulus/prime/unrelated | 0.000 | 1.133 | 1.133 | unrelated | |||||||
209 | stimulus/target/unrelated | 0.547 | 0.000 | 0.000 | 0.547 | unrelated | correct | |||||
210 | stimulus/prime/unrelated | 0.000 | 1.188 | 1.188 | unrelated | |||||||
211 | stimulus/target/unrelated | 0.531 | 0.000 | 0.000 | 0.531 | unrelated | correct | |||||
212 | stimulus/prime/related | 0.000 | 1.234 | 1.234 | related | |||||||
213 | stimulus/target/related | 0.281 | 0.000 | 0.000 | 0.281 | related | correct | |||||
214 | stimulus/prime/related | 0.000 | 1.188 | 1.188 | related | |||||||
215 | stimulus/target/related | 0.516 | 0.000 | 0.000 | 0.516 | related | correct | |||||
216 | stimulus/prime/related | 0.000 | 1.102 | 1.102 | related | |||||||
217 | stimulus/target/related | 0.422 | 0.000 | 0.000 | 0.422 | related | correct | |||||
218 | stimulus/prime/unrelated | 0.000 | 1.164 | 1.164 | unrelated | |||||||
219 | stimulus/target/unrelated | 0.719 | 0.000 | 0.000 | 0.719 | unrelated | error | |||||
220 | stimulus/prime/unrelated | 0.000 | 1.234 | 1.234 | unrelated | |||||||
221 | stimulus/target/unrelated | 0.516 | 0.000 | 0.000 | 0.516 | unrelated | correct | |||||
222 | stimulus/prime/unrelated | 0.000 | 1.148 | 1.148 | unrelated | |||||||
223 | stimulus/target/unrelated | 0.555 | 0.000 | 0.000 | 0.555 | unrelated | correct | |||||
224 | stimulus/prime/related | 0.000 | 1.281 | 1.281 | related | |||||||
225 | stimulus/target/related | 0.719 | 0.000 | 0.000 | 0.719 | related | correct | |||||
226 | stimulus/prime/unrelated | 0.000 | 1.109 | 1.109 | unrelated | |||||||
227 | stimulus/target/unrelated | 0.555 | 0.000 | 0.000 | 0.555 | unrelated | correct | |||||
228 | stimulus/prime/unrelated | 0.000 | 1.281 | 1.281 | unrelated | |||||||
229 | stimulus/target/unrelated | 0.664 | 0.000 | 0.000 | 0.664 | unrelated | correct | |||||
230 | stimulus/prime/related | 0.000 | 1.234 | 1.234 | related | |||||||
231 | stimulus/target/related | 0.531 | 0.000 | 0.000 | 0.531 | related | correct | |||||
232 | stimulus/prime/unrelated | 1.336 | 0.000 | 1.281 | 1.281 | 1.336 | unrelated | error | ||||
233 | stimulus/target/unrelated | 0.055 | 0.000 | 0.000 | 0.055 | unrelated | error | |||||
234 | stimulus/prime/related | 0.000 | 1.289 | 1.289 | related | |||||||
235 | stimulus/target/related | 0.562 | 0.000 | 0.000 | 0.562 | related | correct | |||||
236 | stimulus/prime/unrelated | 0.000 | 1.188 | 1.188 | unrelated | |||||||
237 | stimulus/target/unrelated | 0.508 | 0.000 | 0.000 | 0.508 | unrelated | correct | |||||
238 | stimulus/prime/related | 1.461 | 0.000 | 1.266 | 1.266 | 1.461 | related | correct | ||||
239 | stimulus/target/related | 0.195 | 0.000 | 0.000 | 0.195 | related | correct |
240 rows × 12 columns
No epochs exceeded the rejection thresholds. Nothing was dropped.
General | ||
---|---|---|
Filename(s) | sub-015_ses-N400_task-N400_epo.fif | |
MNE object type | EpochsFIF | |
Measurement date | Unknown | |
Participant | sub-015 | |
Experimenter | Unknown | |
Acquisition | ||
Total number of events | 219 | |
Events counts |
stimulus/prime/related: 55
stimulus/prime/unrelated: 51 stimulus/target/related: 60 stimulus/target/unrelated: 53 |
|
Time range | -0.203 – 0.797 s | |
Baseline | -0.203 – 0.000 s | |
Sampling frequency | 128.00 Hz | |
Time points | 129 | |
Channels | ||
EEG | ||
EOG | ||
Head & sensor digitization | 33 points | |
Filters | ||
Highpass | 0.10 Hz | |
Lowpass | 64.00 Hz |
Epoch # | event_name | response/correct | response/error | stimulus/prime/related | stimulus/prime/unrelated | stimulus/target/related | stimulus/target/unrelated | stimulus/target | response | first_stimulus/target | first_response | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | stimulus/target/unrelated | 0.539 | 0.000 | 0.000 | 0.539 | unrelated | correct | |||||
2 | stimulus/prime/unrelated | 0.000 | 1.234 | 1.234 | unrelated | |||||||
3 | stimulus/target/unrelated | 0.500 | 0.000 | 0.000 | 0.500 | unrelated | correct | |||||
4 | stimulus/prime/related | 0.000 | 1.164 | 1.164 | related | |||||||
5 | stimulus/target/related | 0.414 | 0.000 | 0.000 | 0.414 | related | correct | |||||
6 | stimulus/prime/related | 1.469 | 0.000 | 1.109 | 1.109 | 1.469 | related | correct | ||||
7 | stimulus/target/related | 0.359 | 0.000 | 0.000 | 0.359 | related | correct | |||||
8 | stimulus/prime/related | 0.000 | 1.219 | 1.219 | related | |||||||
9 | stimulus/target/related | 0.320 | 0.000 | 0.000 | 0.320 | related | correct | |||||
12 | stimulus/prime/related | 0.000 | 1.281 | 1.281 | related | |||||||
13 | stimulus/target/related | 0.773 | 0.000 | 0.000 | 0.773 | related | correct | |||||
14 | stimulus/prime/unrelated | 0.000 | 1.117 | 1.117 | unrelated | |||||||
16 | stimulus/prime/unrelated | 0.000 | 1.219 | 1.219 | unrelated | |||||||
17 | stimulus/target/unrelated | 0.484 | 0.000 | 0.000 | 0.484 | unrelated | correct | |||||
18 | stimulus/prime/related | 0.000 | 1.250 | 1.250 | related | |||||||
19 | stimulus/target/related | 0.352 | 0.000 | 0.000 | 0.352 | related | correct | |||||
21 | stimulus/target/unrelated | 0.547 | 0.000 | 0.000 | 0.547 | unrelated | correct | |||||
22 | stimulus/prime/related | 1.461 | 0.000 | 1.156 | 1.156 | 1.461 | related | correct | ||||
23 | stimulus/target/related | 0.305 | 0.000 | 0.000 | 0.305 | related | correct | |||||
24 | stimulus/prime/related | 0.000 | 1.102 | 1.102 | related | |||||||
25 | stimulus/target/related | 0.422 | 0.000 | 0.000 | 0.422 | related | correct | |||||
26 | stimulus/prime/related | 1.492 | 0.000 | 1.164 | 1.164 | 1.492 | related | correct | ||||
27 | stimulus/target/related | 0.328 | 0.000 | 0.000 | 0.328 | related | correct | |||||
28 | stimulus/prime/related | 0.000 | 1.234 | 1.234 | related | |||||||
29 | stimulus/target/related | 0.422 | 0.000 | 0.000 | 0.422 | related | correct | |||||
30 | stimulus/prime/related | 0.000 | 1.203 | 1.203 | related | |||||||
31 | stimulus/target/related | 0.336 | 0.000 | 0.000 | 0.336 | related | correct | |||||
32 | stimulus/prime/unrelated | 0.000 | 1.242 | 1.242 | unrelated | |||||||
33 | stimulus/target/unrelated | 0.461 | 0.000 | 0.000 | 0.461 | unrelated | correct | |||||
34 | stimulus/prime/related | 0.000 | 1.281 | 1.281 | related | |||||||
35 | stimulus/target/related | 0.320 | 0.000 | 0.000 | 0.320 | related | correct | |||||
36 | stimulus/prime/related | 0.000 | 1.250 | 1.250 | related | |||||||
37 | stimulus/target/related | 0.430 | 0.000 | 0.000 | 0.430 | related | correct | |||||
38 | stimulus/prime/related | 0.000 | 1.117 | 1.117 | related | |||||||
39 | stimulus/target/related | 0.594 | 0.000 | 0.000 | 0.594 | related | correct | |||||
40 | stimulus/prime/related | 0.000 | 1.164 | 1.164 | related | |||||||
41 | stimulus/target/related | 0.406 | 0.000 | 0.000 | 0.406 | related | correct | |||||
