General
Filename(s) sub-015_ses-P3_task-P3_eeg.fdt
MNE object type RawEEGLAB
Measurement date Unknown
Participant sub-015
Experimenter Unknown
Acquisition
Duration 00:06:04 (HH:MM:SS)
Sampling frequency 1024.00 Hz
Time points 372,736
Channels
EEG
EOG
Head & sensor digitization 33 points
Filters
Highpass 0.00 Hz
Lowpass 512.00 Hz
PSD
General
Filename(s) sub-015_ses-P3_task-P3_eeg.fdt
MNE object type RawEEGLAB
Measurement date Unknown
Participant sub-015
Experimenter Unknown
Acquisition
Duration 00:06:04 (HH:MM:SS)
Sampling frequency 128.00 Hz
Time points 46,592
Channels
EEG
EOG
Head & sensor digitization 33 points
Filters
Highpass 0.10 Hz
Lowpass 64.00 Hz
PSD
General
MNE object type Epochs
Measurement date Unknown
Participant sub-015
Experimenter Unknown
Acquisition
Total number of events 200
Events counts stimulus/non-target/12: 9
stimulus/non-target/13: 6
stimulus/non-target/14: 8
stimulus/non-target/15: 9
stimulus/non-target/21: 6
stimulus/non-target/23: 6
stimulus/non-target/24: 10
stimulus/non-target/25: 10
stimulus/non-target/31: 11
stimulus/non-target/32: 13
stimulus/non-target/34: 3
stimulus/non-target/35: 5
stimulus/non-target/41: 5
stimulus/non-target/42: 11
stimulus/non-target/43: 9
stimulus/non-target/45: 7
stimulus/non-target/51: 5
stimulus/non-target/52: 8
stimulus/non-target/53: 10
stimulus/non-target/54: 9
stimulus/target/11: 8
stimulus/target/22: 8
stimulus/target/33: 8
stimulus/target/44: 8
stimulus/target/55: 8
Time range -0.203 – 0.797 s
Baseline off
Sampling frequency 128.00 Hz
Time points 129
Channels
EEG
EOG
Head & sensor digitization 33 points
Filters
Highpass 1.00 Hz
Lowpass 64.00 Hz
Epoch # event_name response/correct response/incorrect stimulus/non-target/12 stimulus/non-target/13 stimulus/non-target/14 stimulus/non-target/15 stimulus/non-target/21 stimulus/non-target/23 stimulus/non-target/24 stimulus/non-target/25 stimulus/non-target/31 stimulus/non-target/32 stimulus/non-target/34 stimulus/non-target/35 stimulus/non-target/41 stimulus/non-target/42 stimulus/non-target/43 stimulus/non-target/45 stimulus/non-target/51 stimulus/non-target/52 stimulus/non-target/53 stimulus/non-target/54 stimulus/target/11 stimulus/target/22 stimulus/target/33 stimulus/target/44 stimulus/target/55
0 stimulus/non-target/21 0.570 0.000
1 stimulus/target/22 0.547 0.000
2 stimulus/non-target/25 0.578 0.000
3 stimulus/non-target/25 0.461 0.000
4 stimulus/non-target/24 0.594 0.000
5 stimulus/target/22 0.445 0.000
6 stimulus/non-target/25 0.461 0.000
7 stimulus/non-target/23 0.430 0.000
8 stimulus/non-target/23 0.312 0.000
9 stimulus/non-target/23 0.297 0.000
10 stimulus/non-target/24 0.414 0.000
11 stimulus/target/22 0.414 0.000
12 stimulus/non-target/25 0.516 0.000
13 stimulus/non-target/21 0.359 0.000
14 stimulus/non-target/23 0.383 0.000
15 stimulus/non-target/25 0.375 0.000
16 stimulus/target/22 0.391 0.000
17 stimulus/non-target/21 0.352 0.000
18 stimulus/non-target/24 0.375 0.000
19 stimulus/non-target/24 0.359 0.000
20 stimulus/target/22 0.391 0.000
21 stimulus/non-target/24 0.344 0.000
22 stimulus/non-target/25 0.398 0.000
23 stimulus/non-target/23 0.367 0.000
24 stimulus/non-target/21 0.320 0.000
25 stimulus/non-target/21 0.312 0.000
26 stimulus/non-target/24 0.289 0.000
27 stimulus/non-target/25 0.508 0.000
28 stimulus/target/22 0.453 0.000
29 stimulus/non-target/23 0.492 0.000
30 stimulus/non-target/24 0.469 0.000
31 stimulus/target/22 0.469 0.000
32 stimulus/non-target/25 0.430 0.000
33 stimulus/non-target/24 0.391 0.000
34 stimulus/non-target/25 0.383 0.000
35 stimulus/target/22 0.391 0.000
36 stimulus/non-target/24 0.320 0.000
37 stimulus/non-target/25 0.562 0.000
38 stimulus/non-target/24 0.406 0.000
39 stimulus/non-target/21 0.406 0.000
40 stimulus/non-target/43 0.539 0.000
41 stimulus/non-target/42 0.383 0.000
42 stimulus/non-target/42 0.367 0.000
43 stimulus/non-target/45 0.328 0.000
44 stimulus/non-target/42 0.359 0.000
45 stimulus/non-target/45 0.438 0.000
46 stimulus/target/44 0.531 0.000
47 stimulus/non-target/43 0.430 0.000
48 stimulus/non-target/43 0.453 0.000
49 stimulus/non-target/43 0.336 0.000
50 stimulus/non-target/42 0.297 0.000
51 stimulus/non-target/45 0.312 0.000
52 stimulus/non-target/45 0.344 0.000
53 stimulus/target/44 0.469 0.000
54 stimulus/non-target/45 0.461 0.000
55 stimulus/non-target/41 0.359 0.000
56 stimulus/non-target/45 0.406 0.000
57 stimulus/target/44 0.422 0.000
58 stimulus/non-target/43 0.398 0.000
59 stimulus/non-target/42 0.453 0.000
60 stimulus/non-target/42 0.422 0.000
61 stimulus/non-target/43 0.422 0.000
62 stimulus/target/44 0.508 0.000
63 stimulus/non-target/42 0.414 0.000
64 stimulus/non-target/43 0.430 0.000
65 stimulus/non-target/41 0.602 0.000
66 stimulus/non-target/42 0.414 0.000
67 stimulus/target/44 0.344 0.000
68 stimulus/target/44 0.422 0.000
69 stimulus/target/44 0.406 0.000
70 stimulus/non-target/42 0.414 0.000
71 stimulus/non-target/42 0.477 0.000
72 stimulus/non-target/45 0.578 0.000
73 stimulus/non-target/41 0.469 0.000
74 stimulus/non-target/43 0.578 0.000
75 stimulus/non-target/41 0.633 0.000
76 stimulus/non-target/42 0.602 0.000
77 stimulus/non-target/41 0.547 0.000
78 stimulus/target/44 0.453 0.000
79 stimulus/non-target/43 0.680 0.000
80 stimulus/non-target/15 0.477 0.000
81 stimulus/non-target/12 0.422 0.000
82 stimulus/non-target/14 0.281 0.000
83 stimulus/non-target/12 0.367 0.000
84 stimulus/target/11 0.422 0.000
85 stimulus/non-target/12 0.477 0.000
86 stimulus/target/11 0.406 0.000
87 stimulus/non-target/15 0.398 0.000
88 stimulus/target/11 0.391 0.000
89 stimulus/target/11 0.344 0.000
90 stimulus/non-target/13 0.398 0.000
91 stimulus/non-target/15 0.438 0.000
92 stimulus/non-target/13 0.453 0.000
93 stimulus/non-target/15 0.539 0.000
94 stimulus/non-target/12 0.453 0.000
95 stimulus/target/11 0.430 0.000
96 stimulus/non-target/13 0.383 0.000
97 stimulus/non-target/13 0.391 0.000
98 stimulus/target/11 0.438 0.000
99 stimulus/non-target/14 0.406 0.000
100 stimulus/non-target/15 0.430 0.000
101 stimulus/non-target/14 0.430 0.000
102 stimulus/non-target/14 0.305 0.000
103 stimulus/non-target/14 0.445 0.000
104 stimulus/non-target/12 0.789 0.000
105 stimulus/non-target/15 0.594 0.000
106 stimulus/non-target/14 0.484 0.000
107 stimulus/non-target/12 0.430 0.000
108 stimulus/non-target/14 0.328 0.000
109 stimulus/non-target/14 0.312 0.000
110 stimulus/non-target/12 0.336 0.000
111 stimulus/target/11 0.383 0.000
112 stimulus/non-target/15 0.430 0.000
113 stimulus/non-target/13 0.430 0.000
114 stimulus/target/11 0.406 0.000
115 stimulus/non-target/12 0.297 0.000
116 stimulus/non-target/15 0.391 0.000
117 stimulus/non-target/12 0.328 0.000
118 stimulus/non-target/13 0.359 0.000
119 stimulus/non-target/15 0.320 0.000
120 stimulus/non-target/53 0.469 0.000
121 stimulus/non-target/51 0.375 0.000
122 stimulus/non-target/54 0.359 0.000
123 stimulus/target/55 0.375 0.000
124 stimulus/non-target/51 0.594 0.000
125 stimulus/non-target/53 0.438 0.000
126 stimulus/non-target/54 0.406 0.000
127 stimulus/non-target/54 0.367 0.000
128 stimulus/non-target/54 0.281 0.000
129 stimulus/target/55 0.359 0.000
130 stimulus/non-target/52 0.312 0.000
131 stimulus/non-target/52 0.305 0.000
132 stimulus/non-target/53 0.242 0.000
133 stimulus/non-target/51 0.227 0.000
134 stimulus/non-target/53 0.297 0.000
135 stimulus/non-target/53 0.320 0.000
136 stimulus/non-target/51 0.211 0.000
137 stimulus/target/55 0.352 0.000
138 stimulus/target/55 0.414 0.000
139 stimulus/non-target/51 0.320 0.000
140 stimulus/target/55 0.383 0.000
141 stimulus/non-target/54 0.336 0.000
142 stimulus/non-target/53 0.312 0.000
143 stimulus/non-target/54 0.312 0.000
144 stimulus/non-target/52 0.266 0.000
145 stimulus/non-target/54 0.359 0.000
146 stimulus/non-target/54 0.219 0.000
147 stimulus/non-target/53 0.289 0.000
148 stimulus/target/55 0.398 0.000
149 stimulus/non-target/52 0.305 0.000
150 stimulus/non-target/53 0.406 0.000
151 stimulus/non-target/54 0.383 0.000
152 stimulus/target/55 0.359 0.000
153 stimulus/non-target/53 0.305 0.000
154 stimulus/non-target/52 0.469 0.000
155 stimulus/non-target/53 0.312 0.000
156 stimulus/non-target/52 0.281 0.000
157 stimulus/target/55 0.477 0.000
158 stimulus/non-target/52 0.391 0.000
159 stimulus/non-target/52 0.367 0.000
160 stimulus/non-target/34 0.477 0.000
161 stimulus/non-target/31 0.625 0.000
162 stimulus/target/33 0.438 0.000
163 stimulus/non-target/31 0.375 0.000
164 stimulus/non-target/31 0.328 0.000
165 stimulus/non-target/35 0.328 0.000
166 stimulus/non-target/32 0.430 0.000
167 stimulus/non-target/32 0.320 0.000
168 stimulus/non-target/32 0.273 0.000
169 stimulus/non-target/31 0.250 0.000
170 stimulus/non-target/35 0.336 0.000
171 stimulus/target/33 0.297 0.000
172 stimulus/non-target/31 0.328 0.000
173 stimulus/target/33 0.273 0.000
174 stimulus/non-target/34 0.336 0.000
175 stimulus/non-target/31 0.297 0.000
176 stimulus/non-target/31 0.312 0.000
177 stimulus/non-target/32 0.266 0.000
178 stimulus/non-target/35 0.289 0.000
179 stimulus/non-target/35 0.328 0.000
180 stimulus/non-target/35 0.297 0.000
181 stimulus/non-target/32 0.320 0.000
182 stimulus/non-target/31 0.367 0.000
183 stimulus/target/33 0.406 0.000
184 stimulus/non-target/32 0.352 0.000
185 stimulus/non-target/32 0.297 0.000
186 stimulus/target/33 0.367 0.000
187 stimulus/non-target/32 0.328 0.000
188 stimulus/target/33 0.312 0.000
189 stimulus/target/33 0.305 0.000
190 stimulus/non-target/32 0.422 0.000
191 stimulus/non-target/32 0.430 0.000
192 stimulus/non-target/34 0.461 0.000
193 stimulus/non-target/31 0.422 0.000
194 stimulus/non-target/32 0.430 0.000
195 stimulus/non-target/32 0.359 0.000
196 stimulus/target/33 0.422 0.000
197 stimulus/non-target/31 0.352 0.000
198 stimulus/non-target/31 0.328 0.000
199 stimulus/non-target/32 0.312 0.000

200 rows × 29 columns

ERP image (EEG)
No epochs exceeded the rejection thresholds. Nothing was dropped.
PSD
PSD calculated from 200 epochs (200.0 s).
Method picard
Fit parameters fastica_it=5
max_iter=1000
Fit 85 iterations on epochs (13000 samples)
ICA components 29
Available PCA components 30
Channel types eeg
ICA components marked for exclusion ICA000
ICA012
ICA013
ICA014
Events
General
MNE object type Epochs
Measurement date Unknown
Participant sub-015
Experimenter Unknown
Acquisition
Total number of events 200
Events counts stimulus/non-target/12: 9
stimulus/non-target/13: 6
stimulus/non-target/14: 8
stimulus/non-target/15: 9
stimulus/non-target/21: 6
stimulus/non-target/23: 6
stimulus/non-target/24: 10
stimulus/non-target/25: 10
stimulus/non-target/31: 11
stimulus/non-target/32: 13
stimulus/non-target/34: 3
stimulus/non-target/35: 5
stimulus/non-target/41: 5
stimulus/non-target/42: 11
stimulus/non-target/43: 9
stimulus/non-target/45: 7
stimulus/non-target/51: 5
stimulus/non-target/52: 8
stimulus/non-target/53: 10
stimulus/non-target/54: 9
stimulus/target/11: 8
stimulus/target/22: 8
stimulus/target/33: 8
stimulus/target/44: 8
stimulus/target/55: 8
Time range -0.203 – 0.797 s
Baseline off
Sampling frequency 128.00 Hz
Time points 129
Channels
EEG
EOG
Head & sensor digitization 33 points
Filters
Highpass 0.10 Hz
Lowpass 64.00 Hz
Epoch # event_name response/correct response/incorrect stimulus/non-target/12 stimulus/non-target/13 stimulus/non-target/14 stimulus/non-target/15 stimulus/non-target/21 stimulus/non-target/23 stimulus/non-target/24 stimulus/non-target/25 stimulus/non-target/31 stimulus/non-target/32 stimulus/non-target/34 stimulus/non-target/35 stimulus/non-target/41 stimulus/non-target/42 stimulus/non-target/43 stimulus/non-target/45 stimulus/non-target/51 stimulus/non-target/52 stimulus/non-target/53 stimulus/non-target/54 stimulus/target/11 stimulus/target/22 stimulus/target/33 stimulus/target/44 stimulus/target/55
0 stimulus/non-target/21 0.570 0.000
1 stimulus/target/22 0.547 0.000
2 stimulus/non-target/25 0.578 0.000
3 stimulus/non-target/25 0.461 0.000
4 stimulus/non-target/24 0.594 0.000
5 stimulus/target/22 0.445 0.000
6 stimulus/non-target/25 0.461 0.000
7 stimulus/non-target/23 0.430 0.000
8 stimulus/non-target/23 0.312 0.000
9 stimulus/non-target/23 0.297 0.000
10 stimulus/non-target/24 0.414 0.000
11 stimulus/target/22 0.414 0.000
12 stimulus/non-target/25 0.516 0.000
13 stimulus/non-target/21 0.359 0.000
14 stimulus/non-target/23 0.383 0.000
15 stimulus/non-target/25 0.375 0.000
16 stimulus/target/22 0.391 0.000
17 stimulus/non-target/21 0.352 0.000
18 stimulus/non-target/24 0.375 0.000
19 stimulus/non-target/24 0.359 0.000
20 stimulus/target/22 0.391 0.000
21 stimulus/non-target/24 0.344 0.000
22 stimulus/non-target/25 0.398 0.000
23 stimulus/non-target/23 0.367 0.000
24 stimulus/non-target/21 0.320 0.000
25 stimulus/non-target/21 0.312 0.000
26 stimulus/non-target/24 0.289 0.000
27 stimulus/non-target/25 0.508 0.000
28 stimulus/target/22 0.453 0.000
29 stimulus/non-target/23 0.492 0.000
30 stimulus/non-target/24 0.469 0.000
31 stimulus/target/22 0.469 0.000
32 stimulus/non-target/25 0.430 0.000
33 stimulus/non-target/24 0.391 0.000
34 stimulus/non-target/25 0.383 0.000
35 stimulus/target/22 0.391 0.000
36 stimulus/non-target/24 0.320 0.000
37 stimulus/non-target/25 0.562 0.000
38 stimulus/non-target/24 0.406 0.000
39 stimulus/non-target/21 0.406 0.000
40 stimulus/non-target/43 0.539 0.000
41 stimulus/non-target/42 0.383 0.000
42 stimulus/non-target/42 0.367 0.000
43 stimulus/non-target/45 0.328 0.000
44 stimulus/non-target/42 0.359 0.000
45 stimulus/non-target/45 0.438 0.000
46 stimulus/target/44 0.531 0.000
47 stimulus/non-target/43 0.430 0.000
48 stimulus/non-target/43 0.453 0.000
49 stimulus/non-target/43 0.336 0.000
50 stimulus/non-target/42 0.297 0.000
51 stimulus/non-target/45 0.312 0.000
52 stimulus/non-target/45 0.344 0.000
53 stimulus/target/44 0.469 0.000
54 stimulus/non-target/45 0.461 0.000
55 stimulus/non-target/41 0.359 0.000
56 stimulus/non-target/45 0.406 0.000
57 stimulus/target/44 0.422 0.000
58 stimulus/non-target/43 0.398 0.000
59 stimulus/non-target/42 0.453 0.000
60 stimulus/non-target/42 0.422 0.000
61 stimulus/non-target/43 0.422 0.000
62 stimulus/target/44 0.508 0.000
63 stimulus/non-target/42 0.414 0.000
64 stimulus/non-target/43 0.430 0.000
65 stimulus/non-target/41 0.602 0.000
66 stimulus/non-target/42 0.414 0.000
67 stimulus/target/44 0.344 0.000
68 stimulus/target/44 0.422 0.000
69 stimulus/target/44 0.406 0.000
70 stimulus/non-target/42 0.414 0.000
71 stimulus/non-target/42 0.477 0.000
72 stimulus/non-target/45 0.578 0.000
73 stimulus/non-target/41 0.469 0.000
74 stimulus/non-target/43 0.578 0.000
75 stimulus/non-target/41 0.633 0.000
76 stimulus/non-target/42 0.602 0.000
77 stimulus/non-target/41 0.547 0.000
78 stimulus/target/44 0.453 0.000
79 stimulus/non-target/43 0.680 0.000
80 stimulus/non-target/15 0.477 0.000
81 stimulus/non-target/12 0.422 0.000
82 stimulus/non-target/14 0.281 0.000
83 stimulus/non-target/12 0.367 0.000
84 stimulus/target/11 0.422 0.000
85 stimulus/non-target/12 0.477 0.000
86 stimulus/target/11 0.406 0.000
87 stimulus/non-target/15 0.398 0.000
88 stimulus/target/11 0.391 0.000
89 stimulus/target/11 0.344 0.000
90 stimulus/non-target/13 0.398 0.000
91 stimulus/non-target/15 0.438 0.000
92 stimulus/non-target/13 0.453 0.000
93 stimulus/non-target/15 0.539 0.000
94 stimulus/non-target/12 0.453 0.000
95 stimulus/target/11 0.430 0.000
96 stimulus/non-target/13 0.383 0.000
97 stimulus/non-target/13 0.391 0.000
98 stimulus/target/11 0.438 0.000
99 stimulus/non-target/14 0.406 0.000
100 stimulus/non-target/15 0.430 0.000
101 stimulus/non-target/14 0.430 0.000
102 stimulus/non-target/14 0.305 0.000
103 stimulus/non-target/14 0.445 0.000
104 stimulus/non-target/12 0.789 0.000
105 stimulus/non-target/15 0.594 0.000
106 stimulus/non-target/14 0.484 0.000
107 stimulus/non-target/12 0.430 0.000
108 stimulus/non-target/14 0.328 0.000
109 stimulus/non-target/14 0.312 0.000
110 stimulus/non-target/12 0.336 0.000
111 stimulus/target/11 0.383 0.000
112 stimulus/non-target/15 0.430 0.000
113 stimulus/non-target/13 0.430 0.000
114 stimulus/target/11 0.406 0.000
115 stimulus/non-target/12 0.297 0.000
116 stimulus/non-target/15 0.391 0.000
117 stimulus/non-target/12 0.328 0.000
118 stimulus/non-target/13 0.359 0.000
119 stimulus/non-target/15 0.320 0.000
120 stimulus/non-target/53 0.469 0.000
121 stimulus/non-target/51 0.375 0.000
122 stimulus/non-target/54 0.359 0.000
123 stimulus/target/55 0.375 0.000
124 stimulus/non-target/51 0.594 0.000
125 stimulus/non-target/53 0.438 0.000
126 stimulus/non-target/54 0.406 0.000
127 stimulus/non-target/54 0.367 0.000
128 stimulus/non-target/54 0.281 0.000
129 stimulus/target/55 0.359 0.000
130 stimulus/non-target/52 0.312 0.000
131 stimulus/non-target/52 0.305 0.000
132 stimulus/non-target/53 0.242 0.000
133 stimulus/non-target/51 0.227 0.000
134 stimulus/non-target/53 0.297 0.000
135 stimulus/non-target/53 0.320 0.000
136 stimulus/non-target/51 0.211 0.000
137 stimulus/target/55 0.352 0.000
138 stimulus/target/55 0.414 0.000
139 stimulus/non-target/51 0.320 0.000
140 stimulus/target/55 0.383 0.000
141 stimulus/non-target/54 0.336 0.000
142 stimulus/non-target/53 0.312 0.000
143 stimulus/non-target/54 0.312 0.000
144 stimulus/non-target/52 0.266 0.000
145 stimulus/non-target/54 0.359 0.000
146 stimulus/non-target/54 0.219 0.000
147 stimulus/non-target/53 0.289 0.000
148 stimulus/target/55 0.398 0.000
149 stimulus/non-target/52 0.305 0.000
150 stimulus/non-target/53 0.406 0.000
151 stimulus/non-target/54 0.383 0.000
152 stimulus/target/55 0.359 0.000
153 stimulus/non-target/53 0.305 0.000
154 stimulus/non-target/52 0.469 0.000
155 stimulus/non-target/53 0.312 0.000
156 stimulus/non-target/52 0.281 0.000
157 stimulus/target/55 0.477 0.000
158 stimulus/non-target/52 0.391 0.000
159 stimulus/non-target/52 0.367 0.000
160 stimulus/non-target/34 0.477 0.000
161 stimulus/non-target/31 0.625 0.000
162 stimulus/target/33 0.438 0.000
163 stimulus/non-target/31 0.375 0.000
164 stimulus/non-target/31 0.328 0.000
165 stimulus/non-target/35 0.328 0.000
166 stimulus/non-target/32 0.430 0.000
167 stimulus/non-target/32 0.320 0.000
168 stimulus/non-target/32 0.273 0.000
169 stimulus/non-target/31 0.250 0.000
170 stimulus/non-target/35 0.336 0.000
171 stimulus/target/33 0.297 0.000
172 stimulus/non-target/31 0.328 0.000
173 stimulus/target/33 0.273 0.000
174 stimulus/non-target/34 0.336 0.000
175 stimulus/non-target/31 0.297 0.000
176 stimulus/non-target/31 0.312 0.000
177 stimulus/non-target/32 0.266 0.000
178 stimulus/non-target/35 0.289 0.000
179 stimulus/non-target/35 0.328 0.000
180 stimulus/non-target/35 0.297 0.000
181 stimulus/non-target/32 0.320 0.000
182 stimulus/non-target/31 0.367 0.000
183 stimulus/target/33 0.406 0.000
184 stimulus/non-target/32 0.352 0.000
185 stimulus/non-target/32 0.297 0.000
186 stimulus/target/33 0.367 0.000
187 stimulus/non-target/32 0.328 0.000
188 stimulus/target/33 0.312 0.000
189 stimulus/target/33 0.305 0.000
190 stimulus/non-target/32 0.422 0.000
191 stimulus/non-target/32 0.430 0.000
192 stimulus/non-target/34 0.461 0.000
193 stimulus/non-target/31 0.422 0.000
194 stimulus/non-target/32 0.430 0.000
195 stimulus/non-target/32 0.359 0.000
196 stimulus/target/33 0.422 0.000
197 stimulus/non-target/31 0.352 0.000
198 stimulus/non-target/31 0.328 0.000
199 stimulus/non-target/32 0.312 0.000

200 rows × 29 columns

No epochs exceeded the rejection thresholds. Nothing was dropped.
PSD
PSD calculated from 30 epochs (30.0 s).
Method picard
Fit parameters fastica_it=5
max_iter=1000
Fit 85 iterations on epochs (13000 samples)
ICA components 29
Available PCA components 30
Channel types eeg
ICA components marked for exclusion ICA000
ICA012
ICA013
ICA014
General
Filename(s) sub-015_ses-P3_task-P3_proc-filt_raw.fif
MNE object type Raw
Measurement date Unknown
Participant sub-015
Experimenter Unknown
Acquisition
Duration 00:06:04 (HH:MM:SS)
Sampling frequency 128.00 Hz
Time points 46,592
Channels
EEG
EOG
Head & sensor digitization 33 points
Filters
Highpass 0.10 Hz
Lowpass 64.00 Hz
PSD
{'eeg': np.float64(0.00018301982833430607)}
General
Filename(s) sub-015_ses-P3_task-P3_proc-ica_epo.fif
MNE object type EpochsFIF
Measurement date Unknown
Participant sub-015
Experimenter Unknown
Acquisition
Total number of events 200
Events counts stimulus/non-target/12: 9
stimulus/non-target/13: 6
stimulus/non-target/14: 8
stimulus/non-target/15: 9
stimulus/non-target/21: 6
stimulus/non-target/23: 6
stimulus/non-target/24: 10
stimulus/non-target/25: 10
stimulus/non-target/31: 11
stimulus/non-target/32: 13
stimulus/non-target/34: 3
stimulus/non-target/35: 5
stimulus/non-target/41: 5
stimulus/non-target/42: 11
stimulus/non-target/43: 9
stimulus/non-target/45: 7
stimulus/non-target/51: 5
stimulus/non-target/52: 8
stimulus/non-target/53: 10
stimulus/non-target/54: 9
stimulus/target/11: 8
stimulus/target/22: 8
stimulus/target/33: 8
stimulus/target/44: 8
stimulus/target/55: 8
Time range -0.203 – 0.797 s
Baseline -0.203 – 0.000 s
Sampling frequency 128.00 Hz
Time points 129
Channels
EEG
EOG
Head & sensor digitization 33 points
Filters
Highpass 0.10 Hz
Lowpass 64.00 Hz
Epoch # event_name response/correct response/incorrect stimulus/non-target/12 stimulus/non-target/13 stimulus/non-target/14 stimulus/non-target/15 stimulus/non-target/21 stimulus/non-target/23 stimulus/non-target/24 stimulus/non-target/25 stimulus/non-target/31 stimulus/non-target/32 stimulus/non-target/34 stimulus/non-target/35 stimulus/non-target/41 stimulus/non-target/42 stimulus/non-target/43 stimulus/non-target/45 stimulus/non-target/51 stimulus/non-target/52 stimulus/non-target/53 stimulus/non-target/54 stimulus/target/11 stimulus/target/22 stimulus/target/33 stimulus/target/44 stimulus/target/55
0 stimulus/non-target/21 0.570 0.000
1 stimulus/target/22 0.547 0.000
2 stimulus/non-target/25 0.578 0.000
3 stimulus/non-target/25 0.461 0.000
4 stimulus/non-target/24 0.594 0.000
5 stimulus/target/22 0.445 0.000
6 stimulus/non-target/25 0.461 0.000
7 stimulus/non-target/23 0.430 0.000
8 stimulus/non-target/23 0.312 0.000
9 stimulus/non-target/23 0.297 0.000
10 stimulus/non-target/24 0.414 0.000
11 stimulus/target/22 0.414 0.000
12 stimulus/non-target/25 0.516 0.000
13 stimulus/non-target/21 0.359 0.000
14 stimulus/non-target/23 0.383 0.000
15 stimulus/non-target/25 0.375 0.000
16 stimulus/target/22 0.391 0.000
17 stimulus/non-target/21 0.352 0.000
18 stimulus/non-target/24 0.375 0.000
19 stimulus/non-target/24 0.359 0.000
20 stimulus/target/22 0.391 0.000
21 stimulus/non-target/24 0.344 0.000
22 stimulus/non-target/25 0.398 0.000
23 stimulus/non-target/23 0.367 0.000
24 stimulus/non-target/21 0.320 0.000
25 stimulus/non-target/21 0.312 0.000
26 stimulus/non-target/24 0.289 0.000
27 stimulus/non-target/25 0.508 0.000
28 stimulus/target/22 0.453 0.000
29 stimulus/non-target/23 0.492 0.000
30 stimulus/non-target/24 0.469 0.000
31 stimulus/target/22 0.469 0.000
32 stimulus/non-target/25 0.430 0.000
33 stimulus/non-target/24 0.391 0.000
34 stimulus/non-target/25 0.383 0.000
35 stimulus/target/22 0.391 0.000
36 stimulus/non-target/24 0.320 0.000
37 stimulus/non-target/25 0.562 0.000
38 stimulus/non-target/24 0.406 0.000
39 stimulus/non-target/21 0.406 0.000
40 stimulus/non-target/43 0.539 0.000
41 stimulus/non-target/42 0.383 0.000
42 stimulus/non-target/42 0.367 0.000
43 stimulus/non-target/45 0.328 0.000
44 stimulus/non-target/42 0.359 0.000
45 stimulus/non-target/45 0.438 0.000
46 stimulus/target/44 0.531 0.000
47 stimulus/non-target/43 0.430 0.000
48 stimulus/non-target/43 0.453 0.000
49 stimulus/non-target/43 0.336 0.000
50 stimulus/non-target/42 0.297 0.000
51 stimulus/non-target/45 0.312 0.000
52 stimulus/non-target/45 0.344 0.000
53 stimulus/target/44 0.469 0.000
54 stimulus/non-target/45 0.461 0.000
55 stimulus/non-target/41 0.359 0.000
56 stimulus/non-target/45 0.406 0.000
57 stimulus/target/44 0.422 0.000
58 stimulus/non-target/43 0.398 0.000
59 stimulus/non-target/42 0.453 0.000
60 stimulus/non-target/42 0.422 0.000
61 stimulus/non-target/43 0.422 0.000
62 stimulus/target/44 0.508 0.000
63 stimulus/non-target/42 0.414 0.000
64 stimulus/non-target/43 0.430 0.000
65 stimulus/non-target/41 0.602 0.000
66 stimulus/non-target/42 0.414 0.000
67 stimulus/target/44 0.344 0.000
68 stimulus/target/44 0.422 0.000
69 stimulus/target/44 0.406 0.000
70 stimulus/non-target/42 0.414 0.000
71 stimulus/non-target/42 0.477 0.000
72 stimulus/non-target/45 0.578 0.000
73 stimulus/non-target/41 0.469 0.000
74 stimulus/non-target/43 0.578 0.000
75 stimulus/non-target/41 0.633 0.000
76 stimulus/non-target/42 0.602 0.000
77 stimulus/non-target/41 0.547 0.000
78 stimulus/target/44 0.453 0.000
79 stimulus/non-target/43 0.680 0.000
80 stimulus/non-target/15 0.477 0.000
81 stimulus/non-target/12 0.422 0.000
82 stimulus/non-target/14 0.281 0.000
83 stimulus/non-target/12 0.367 0.000
84 stimulus/target/11 0.422 0.000
85 stimulus/non-target/12 0.477 0.000
86 stimulus/target/11 0.406 0.000
87 stimulus/non-target/15 0.398 0.000
88 stimulus/target/11 0.391 0.000
89 stimulus/target/11 0.344 0.000
90 stimulus/non-target/13 0.398 0.000
91 stimulus/non-target/15 0.438 0.000
92 stimulus/non-target/13 0.453 0.000
93 stimulus/non-target/15 0.539 0.000
94 stimulus/non-target/12 0.453 0.000
95 stimulus/target/11 0.430 0.000
96 stimulus/non-target/13 0.383 0.000
97 stimulus/non-target/13 0.391 0.000
98 stimulus/target/11 0.438 0.000
99 stimulus/non-target/14 0.406 0.000
100 stimulus/non-target/15 0.430 0.000
101 stimulus/non-target/14 0.430 0.000
102 stimulus/non-target/14 0.305 0.000
103 stimulus/non-target/14 0.445 0.000
104 stimulus/non-target/12 0.789 0.000
105 stimulus/non-target/15 0.594 0.000
106 stimulus/non-target/14 0.484 0.000
107 stimulus/non-target/12 0.430 0.000
108 stimulus/non-target/14 0.328 0.000
109 stimulus/non-target/14 0.312 0.000
110 stimulus/non-target/12 0.336 0.000
111 stimulus/target/11 0.383 0.000
112 stimulus/non-target/15 0.430 0.000
113 stimulus/non-target/13 0.430 0.000
114 stimulus/target/11 0.406 0.000
115 stimulus/non-target/12 0.297 0.000
116 stimulus/non-target/15 0.391 0.000
117 stimulus/non-target/12 0.328 0.000
