General | ||
---|---|---|
Filename(s) | sub-01_ses-anodalpost_task-attentionalblink_eeg.eeg | |
MNE object type | RawBrainVision | |
Measurement date | Unknown | |
Participant | sub-01 | |
Experimenter | Unknown | |
Acquisition | ||
Duration | 00:19:28 (HH:MM:SS) | |
Sampling frequency | 512.00 Hz | |
Time points | 598,016 | |
Channels | ||
EEG | and | |
EOG | ||
misc | ||
Stimulus | ||
Head & sensor digitization | 67 points | |
Filters | ||
Highpass | 0.00 Hz | |
Lowpass | 256.00 Hz |
General | ||
---|---|---|
Filename(s) | sub-01_ses-anodalpost_task-attentionalblink_eeg.eeg | |
MNE object type | RawBrainVision | |
Measurement date | Unknown | |
Participant | sub-01 | |
Experimenter | Unknown | |
Acquisition | ||
Duration | 00:19:28 (HH:MM:SS) | |
Sampling frequency | 512.00 Hz | |
Time points | 598,016 | |
Channels | ||
EEG | and | |
EOG | ||
misc | ||
Stimulus | ||
Head & sensor digitization | 67 points | |
Filters | ||
Highpass | 0.30 Hz | |
Lowpass | 40.00 Hz |
General | ||
---|---|---|
MNE object type | Epochs | |
Measurement date | Unknown | |
Participant | sub-01 | |
Experimenter | Unknown | |
Acquisition | ||
Total number of events | 252 | |
Events counts |
61450: 183
61511: 69 |
|
Time range | -0.199 – 0.500 s | |
Baseline | off | |
Sampling frequency | 512.00 Hz | |
Time points | 359 | |
Channels | ||
EEG | and | |
EOG | ||
misc | ||
Stimulus | ||
Head & sensor digitization | 67 points | |
Filters | ||
Highpass | 0.30 Hz | |
Lowpass | 40.00 Hz | |
Projections | Average EEG reference (off) |
Epoch # | event_name | 61440 | 61450 | 61463 | 61468 | 61471 | 61472 | 61480 | 61490 | 61500 | 61501 | 61510 | 61511 | 61694 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 61450 | 0.000 | |||||||||||||
1 | 61450 | 0.000 | |||||||||||||
2 | 61450 | 0.000 | |||||||||||||
3 | 61450 | 0.000 | |||||||||||||
4 | 61450 | 0.000 | |||||||||||||
5 | 61511 | 0.250 | 0.000 | ||||||||||||
6 | 61450 | 0.000 | |||||||||||||
7 | 61511 | 0.250 | 0.000 | ||||||||||||
8 | 61450 | 0.000 | |||||||||||||
9 | 61450 | 0.000 | |||||||||||||
10 | 61511 | 0.250 | 0.000 | ||||||||||||
11 | 61450 | 0.000 | |||||||||||||
12 | 61511 | 0.250 | 0.000 | ||||||||||||
13 | 61450 | 0.000 | |||||||||||||
14 | 61450 | 0.000 | |||||||||||||
15 | 61450 | 0.000 | |||||||||||||
16 | 61450 | 0.000 | |||||||||||||
17 | 61450 | 0.000 | |||||||||||||
18 | 61450 | 0.000 | |||||||||||||
19 | 61511 | 0.250 | 0.000 | ||||||||||||
20 | 61450 | 0.000 | |||||||||||||
21 | 61450 | 0.000 | |||||||||||||
22 | 61511 | 0.250 | 0.000 | ||||||||||||
23 | 61450 | 0.000 | |||||||||||||
24 | 61511 | 0.250 | 0.000 | ||||||||||||
25 | 61450 | 0.000 | |||||||||||||
26 | 61511 | 0.250 | 0.000 | ||||||||||||
27 | 61450 | 0.000 | |||||||||||||
28 | 61450 | 0.000 | |||||||||||||
29 | 61450 | 0.000 | |||||||||||||
30 | 61450 | 0.000 | |||||||||||||
31 | 61511 | 0.250 | 0.000 | ||||||||||||
32 | 61450 | 0.000 | |||||||||||||
33 | 61511 | 0.250 | 0.000 | ||||||||||||
34 | 61450 | 0.000 | |||||||||||||
35 | 61450 | 0.000 | |||||||||||||
36 | 61450 | 0.000 | |||||||||||||
37 | 61450 | 0.000 | |||||||||||||
38 | 61511 | 0.250 | 0.000 | ||||||||||||
39 | 61450 | 0.000 | |||||||||||||
40 | 61450 | 0.000 | |||||||||||||
41 | 61511 | 0.250 | 0.000 | ||||||||||||
42 | 61450 | 0.000 | |||||||||||||
43 | 61450 | 0.000 | |||||||||||||
44 | 61450 | 0.000 | |||||||||||||
45 | 61450 | 0.000 | |||||||||||||
46 | 61450 | 0.000 | |||||||||||||
47 | 61450 | 0.000 | |||||||||||||
48 | 61450 | 0.000 | |||||||||||||
49 | 61511 | 0.250 | 0.000 | ||||||||||||
50 | 61450 | 0.000 | |||||||||||||
51 | 61511 | 0.250 | 0.000 | ||||||||||||
52 | 61450 | 0.000 | |||||||||||||
53 | 61450 | 0.000 | |||||||||||||
54 | 61450 | 0.000 | |||||||||||||
55 | 61450 | 0.000 | |||||||||||||
56 | 61450 | 0.000 | |||||||||||||
57 | 61450 | 0.000 | |||||||||||||
58 | 61450 | 0.000 | |||||||||||||
59 | 61450 | 0.000 | |||||||||||||
60 | 61450 | 0.000 | |||||||||||||
61 | 61511 | 0.250 | 0.000 | ||||||||||||
62 | 61450 | 0.000 | |||||||||||||
63 | 61450 | 0.000 | |||||||||||||
64 | 61450 | 0.000 | |||||||||||||
65 | 61511 | 0.250 | 0.000 | ||||||||||||
66 | 61450 | 0.000 | |||||||||||||
67 | 61450 | 0.000 | |||||||||||||
68 | 61450 | 0.000 | |||||||||||||
69 | 61450 | 0.000 | |||||||||||||
70 | 61511 | 0.250 | 0.000 | ||||||||||||
71 | 61450 | 0.000 | |||||||||||||
72 | 61511 | 0.250 | 0.000 | ||||||||||||
73 | 61450 | 0.000 | |||||||||||||
74 | 61511 | 0.250 | 0.000 | ||||||||||||
75 | 61450 | 0.000 | |||||||||||||
76 | 61511 | 0.250 | 0.000 | ||||||||||||
77 | 61450 | 0.000 | |||||||||||||
78 | 61511 | 0.250 | 0.000 | ||||||||||||
79 | 61450 | 0.000 | |||||||||||||
80 | 61511 | 0.250 | 0.000 | ||||||||||||
81 | 61450 | 0.000 | |||||||||||||
82 | 61450 | 0.000 | |||||||||||||
83 | 61511 | 0.250 | 0.000 | ||||||||||||
84 | 61450 | 0.000 | |||||||||||||
85 | 61450 | 0.000 | |||||||||||||
86 | 61450 | 0.000 | |||||||||||||
87 | 61450 | 0.000 | |||||||||||||
88 | 61511 | 0.250 | 0.000 | ||||||||||||
89 | 61450 | 0.000 | |||||||||||||
90 | 61450 | 0.000 | |||||||||||||
91 | 61450 | 0.000 | |||||||||||||
92 | 61450 | 0.000 | |||||||||||||
93 | 61511 | 0.250 | 0.000 | ||||||||||||
94 | 61450 | 0.000 | |||||||||||||
95 | 61511 | 0.250 | 0.000 | ||||||||||||
96 | 61450 | 0.000 | |||||||||||||
97 | 61450 | 0.000 | |||||||||||||
98 | 61450 | 0.000 | |||||||||||||
99 | 61511 | 0.250 | 0.000 | ||||||||||||
100 | 61450 | 0.000 | |||||||||||||
101 | 61450 | 0.000 | |||||||||||||
102 | 61450 | 0.000 | |||||||||||||
103 | 61511 | 0.250 | 0.000 | ||||||||||||
104 | 61450 | 0.000 | |||||||||||||
105 | 61511 | 0.250 | 0.000 | ||||||||||||
106 | 61450 | 0.000 | |||||||||||||
107 | 61450 | 0.000 | |||||||||||||
108 | 61511 | 0.250 | 0.000 | ||||||||||||
109 | 61450 | 0.000 | |||||||||||||
110 | 61511 | 0.250 | 0.000 | ||||||||||||
111 | 61450 | 0.000 | |||||||||||||
112 | 61450 | 0.000 | |||||||||||||
113 | 61511 | 0.250 | 0.000 | ||||||||||||
114 | 61450 | 0.000 | |||||||||||||
115 | 61511 | 0.250 | 0.000 | ||||||||||||
116 | 61450 | 0.000 | |||||||||||||
117 | 61450 | 0.000 | |||||||||||||
118 | 61511 | 0.250 | 0.000 | ||||||||||||
119 | 61450 | 0.000 | |||||||||||||
120 | 61450 | 0.000 | |||||||||||||
121 | 61450 | 0.000 | |||||||||||||
122 | 61450 | 0.000 | |||||||||||||
123 | 61450 | 0.000 | |||||||||||||
124 | 61450 | 0.000 | |||||||||||||
125 | 61450 | 0.000 | |||||||||||||
126 | 61450 | 0.000 | |||||||||||||
127 | 61450 | 0.000 | |||||||||||||
128 | 61450 | 0.000 | |||||||||||||
129 | 61511 | 0.250 | 0.000 | ||||||||||||
130 | 61450 | 0.000 | |||||||||||||
131 | 61450 | 0.000 | |||||||||||||
132 | 61511 | 0.250 | 0.000 | ||||||||||||
133 | 61450 | 0.000 | |||||||||||||
134 | 61511 | 0.250 | 0.000 | ||||||||||||
135 | 61450 | 0.000 | |||||||||||||
136 | 61511 | 0.250 | 0.000 | ||||||||||||
137 | 61450 | 0.000 | |||||||||||||
138 | 61511 | 0.250 | 0.000 | ||||||||||||
139 | 61450 | 0.000 | |||||||||||||
140 | 61450 | 0.000 | |||||||||||||
141 | 61450 | 0.000 | |||||||||||||
142 | 61511 | 0.250 | 0.000 | ||||||||||||
143 | 61450 | 0.000 | |||||||||||||
144 | 61450 | 0.000 | |||||||||||||
145 | 61511 | 0.250 | 0.000 | ||||||||||||
146 | 61450 | 0.000 | |||||||||||||
147 | 61450 | 0.000 | |||||||||||||
148 | 61511 | 0.250 | 0.000 | ||||||||||||
149 | 61450 | 0.000 | |||||||||||||
150 | 61450 | 0.000 | |||||||||||||
151 | 61511 | 0.250 | 0.000 | ||||||||||||
152 | 61450 | 0.000 | |||||||||||||
153 | 61450 | 0.000 | |||||||||||||
154 | 61511 | 0.250 | 0.000 | ||||||||||||
155 | 61450 | 0.000 | |||||||||||||
156 | 61511 | 0.250 | 0.000 | ||||||||||||
157 | 61450 | 0.000 | |||||||||||||
158 | 61450 | 0.000 | |||||||||||||
159 | 61450 | 0.000 | |||||||||||||
160 | 61511 | 0.250 | 0.000 | ||||||||||||
161 | 61450 | 0.000 | |||||||||||||
162 | 61511 | 0.250 | 0.000 | ||||||||||||
163 | 61450 | 0.000 | |||||||||||||
164 | 61450 | 0.000 | |||||||||||||
165 | 61450 | 0.000 | |||||||||||||
166 | 61511 | 0.250 | 0.000 | ||||||||||||
167 | 61450 | 0.000 | |||||||||||||
168 | 61450 | 0.000 | |||||||||||||
169 | 61511 | 0.250 | 0.000 | ||||||||||||
170 | 61450 | 0.000 | |||||||||||||
171 | 61511 | 0.250 | 0.000 | ||||||||||||
172 | 61450 | 0.000 | |||||||||||||
173 | 61450 | 0.000 | |||||||||||||
174 | 61511 | 0.250 | 0.000 | ||||||||||||
175 | 61450 | 0.000 | |||||||||||||
176 | 61450 | 0.000 | |||||||||||||
177 | 61450 | 0.000 | |||||||||||||
178 | 61450 | 0.000 | |||||||||||||
179 | 61511 | 0.250 | 0.000 | ||||||||||||
180 | 61450 | 0.000 | |||||||||||||
181 | 61511 | 0.250 | 0.000 | ||||||||||||
182 | 61450 | 0.000 | |||||||||||||
183 | 61450 | 0.000 | |||||||||||||
184 | 61450 | 0.000 | |||||||||||||
185 | 61450 | 0.000 | |||||||||||||
186 | 61450 | 0.000 | |||||||||||||
187 | 61450 | 0.000 | |||||||||||||
188 | 61511 | 0.250 | 0.000 | ||||||||||||
189 | 61450 | 0.000 | |||||||||||||
190 | 61511 | 0.250 | 0.000 | ||||||||||||
191 | 61450 | 0.000 | |||||||||||||
192 | 61511 | 0.250 | 0.000 | ||||||||||||
193 | 61450 | 0.000 | |||||||||||||
194 | 61511 | 0.250 | 0.000 | ||||||||||||
195 | 61450 | 0.000 | |||||||||||||
196 | 61450 | 0.000 | |||||||||||||
197 | 61450 | 0.000 | |||||||||||||
198 | 61450 | 0.000 | |||||||||||||
199 | 61450 | 0.000 | |||||||||||||
200 | 61450 | 0.000 | |||||||||||||
201 | 61511 | 0.250 | 0.000 | ||||||||||||
202 | 61450 | 0.000 | |||||||||||||
203 | 61511 | 0.250 | 0.000 | ||||||||||||
204 | 61450 | 0.000 | |||||||||||||
205 | 61450 | 0.000 | |||||||||||||
206 | 61511 | 0.250 | 0.000 | ||||||||||||
207 | 61450 | 0.000 | |||||||||||||
208 | 61450 | 0.000 | |||||||||||||
209 | 61450 | 0.000 | |||||||||||||
210 | 61450 | 0.000 | |||||||||||||
211 | 61450 | 0.000 | |||||||||||||
212 | 61450 | 0.000 | |||||||||||||
213 | 61450 | 0.000 | |||||||||||||
214 | 61450 | 0.000 | |||||||||||||
215 | 61450 | 0.000 | |||||||||||||
216 | 61511 | 0.000 | |||||||||||||
217 | 61450 | 0.000 | |||||||||||||
218 | 61511 | 0.250 | 0.000 | ||||||||||||
219 | 61450 | 0.000 | |||||||||||||
220 | 61450 | 0.000 | |||||||||||||
221 | 61450 | 0.000 | |||||||||||||
222 | 61450 | 0.000 | |||||||||||||
223 | 61450 | 0.000 | |||||||||||||
224 | 61450 | 0.000 | |||||||||||||
225 | 61450 | 0.000 | |||||||||||||
226 | 61450 | 0.000 | |||||||||||||
227 | 61450 | 0.000 | |||||||||||||
228 | 61511 | 0.250 | 0.000 | ||||||||||||
229 | 61450 | 0.000 | |||||||||||||
230 | 61511 | 0.250 | 0.000 | ||||||||||||
231 | 61450 | 0.000 | |||||||||||||
232 | 61450 | 0.000 | |||||||||||||
233 | 61450 | 0.000 | |||||||||||||
234 | 61450 | 0.000 | |||||||||||||
235 | 61450 | 0.000 | |||||||||||||
236 | 61450 | 0.000 | |||||||||||||
237 | 61450 | 0.000 | |||||||||||||
238 | 61511 | 0.250 | 0.000 | ||||||||||||
239 | 61450 | 0.000 | |||||||||||||
240 | 61511 | 0.250 | 0.000 | ||||||||||||
241 | 61450 | 0.000 | |||||||||||||
242 | 61450 | 0.000 | |||||||||||||
243 | 61450 | 0.000 | |||||||||||||
244 | 61450 | 0.000 | |||||||||||||
245 | 61511 | 0.250 | 0.000 | ||||||||||||
246 | 61450 | 0.000 | |||||||||||||
247 | 61450 | 0.000 | |||||||||||||
248 | 61511 | 0.250 | 0.000 | ||||||||||||
249 | 61450 | 0.000 | |||||||||||||
250 | 61511 | 0.250 | 0.000 | ||||||||||||
251 | 61450 | 0.000 |
252 rows × 15 columns
{'eeg': 0.0001}
General | ||
---|---|---|
Filename(s) | sub-01_ses-anodalpost_task-attentionalblink_epo.fif | |
MNE object type | EpochsFIF | |
Measurement date | Unknown | |
Participant | sub-01 | |
Experimenter | Unknown | |
Acquisition | ||
Total number of events | 155 | |
Events counts |
61450: 138
61511: 17 |
|
Time range | -0.199 – 0.500 s | |
Baseline | -0.199 – 0.000 s | |
Sampling frequency | 512.00 Hz | |
Time points | 359 | |
Channels | ||
EEG | and | |
EOG | ||
misc | ||
Stimulus | ||
Head & sensor digitization | 67 points | |
Filters | ||
Highpass | 0.30 Hz | |
Lowpass | 40.00 Hz | |
Projections | Average EEG reference (on) |
Epoch # | event_name | 61440 | 61450 | 61463 | 61468 | 61471 | 61472 | 61480 | 61490 | 61500 | 61501 | 61510 | 61511 | 61694 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
1 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
3 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
5 | 61511 | None | 0.250 | None | None | None | None | None | None | None | None | None | 0.000 | None | |
6 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
7 | 61511 | None | 0.250 | None | None | None | None | None | None | None | None | None | 0.000 | None | |
8 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
9 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
11 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
13 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
14 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
17 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
18 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
25 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
27 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
28 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
29 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
30 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
32 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
34 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
36 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
37 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
39 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
40 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
41 | 61511 | None | 0.250 | None | None | None | None | None | None | None | None | None | 0.000 | None | |
42 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
43 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
44 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
45 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
46 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
47 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
48 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
49 | 61511 | None | 0.250 | None | None | None | None | None | None | None | None | None | 0.000 | None | |
50 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
52 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
53 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
55 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
57 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
59 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
60 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
63 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
64 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
67 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
68 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
69 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
72 | 61511 | None | 0.250 | None | None | None | None | None | None | None | None | None | 0.000 | None | |
73 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
75 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
81 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
82 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
86 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
87 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
88 | 61511 | None | 0.250 | None | None | None | None | None | None | None | None | None | 0.000 | None | |
89 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
90 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
91 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
92 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
94 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
96 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
97 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
98 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
100 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
101 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
102 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
106 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
107 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
108 | 61511 | None | 0.250 | None | None | None | None | None | None | None | None | None | 0.000 | None | |
109 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
110 | 61511 | None | 0.250 | None | None | None | None | None | None | None | None | None | 0.000 | None | |
111 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
113 | 61511 | None | 0.250 | None | None | None | None | None | None | None | None | None | 0.000 | None | |
114 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
116 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
117 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
122 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
124 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
126 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
127 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
128 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
129 | 61511 | None | 0.250 | None | None | None | None | None | None | None | None | None | 0.000 | None | |
130 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
131 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
133 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
135 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
137 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
139 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
140 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
141 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
144 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
151 | 61511 | None | 0.250 | None | None | None | None | None | None | None | None | None | 0.000 | None | |
152 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
153 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
155 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
158 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
159 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
160 | 61511 | None | 0.250 | None | None | None | None | None | None | None | None | None | 0.000 | None | |
163 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
164 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
165 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
167 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
168 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
170 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
172 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
173 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
174 | 61511 | None | 0.250 | None | None | None | None | None | None | None | None | None | 0.000 | None | |
175 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
176 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
177 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
178 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
180 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
183 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
184 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
185 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
187 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
188 | 61511 | None | 0.250 | None | None | None | None | None | None | None | None | None | 0.000 | None | |
189 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
191 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
195 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
196 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
197 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
198 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
199 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
200 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
201 | 61511 | None | 0.250 | None | None | None | None | None | None | None | None | None | 0.000 | None | |
202 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
204 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
205 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
207 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
208 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
209 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
210 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
211 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
213 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
214 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
215 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
217 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
219 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
220 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
221 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
222 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
223 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
224 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
225 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
227 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
229 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
231 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
233 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
235 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
238 | 61511 | None | 0.250 | None | None | None | None | None | None | None | None | None | 0.000 | None | |
241 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
242 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
244 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
246 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None | ||
248 | 61511 | None | 0.250 | None | None | None | None | None | None | None | None | None | 0.000 | None | |
249 | 61450 | None | 0.000 | None | None | None | None | None | None | None | None | None | None |
155 rows × 15 columns
General | ||
---|---|---|
MNE object type | EvokedArray | |
Measurement date | Unknown | |
Participant | sub-01 | |
Experimenter | Unknown | |
Acquisition | ||
Aggregation | average of 138 epochs | |
Condition | 61450 | |
Time range | -0.199 – 0.500 s | |
Baseline | -0.199 – 0.000 s | |
Sampling frequency | 512.00 Hz | |
Time points | 359 | |
Channels | ||
EEG | and | |
Head & sensor digitization | 67 points | |
Filters | ||
Highpass | 0.30 Hz | |
Lowpass | 40.00 Hz | |
Projections | Average EEG reference (on) |
General | ||
---|---|---|
MNE object type | EvokedArray | |
Measurement date | Unknown | |
