General
Filename(s) sub-01_ses-cathodalpost_task-attentionalblink_eeg.eeg
MNE object type RawBrainVision
Measurement date Unknown
Participant sub-01
Experimenter Unknown
Acquisition
Duration 00:20:24 (HH:MM:SS)
Sampling frequency 512.00 Hz
Time points 626,688
Channels
EEG and
EOG
misc
Stimulus
Head & sensor digitization 67 points
Filters
Highpass 0.00 Hz
Lowpass 256.00 Hz
PSD
General
Filename(s) sub-01_ses-cathodalpost_task-attentionalblink_eeg.eeg
MNE object type RawBrainVision
Measurement date Unknown
Participant sub-01
Experimenter Unknown
Acquisition
Duration 00:20:24 (HH:MM:SS)
Sampling frequency 512.00 Hz
Time points 626,688
Channels
EEG and
EOG
misc
Stimulus
Head & sensor digitization 67 points
Filters
Highpass 0.30 Hz
Lowpass 40.00 Hz
PSD
Events
General
MNE object type Epochs
Measurement date Unknown
Participant sub-01
Experimenter Unknown
Acquisition
Total number of events 290
Events counts 61450: 190
61511: 100
Time range -0.199 – 0.500 s
Baseline off
Sampling frequency 512.00 Hz
Time points 359
Channels
EEG and
EOG
misc
Stimulus
Head & sensor digitization 67 points
Filters
Highpass 0.30 Hz
Lowpass 40.00 Hz
Projections Average EEG reference (off)
Epoch # event_name 61440 61450 61463 61468 61471 61472 61480 61490 61500 61501 61510 61511 61694
0 61450 0.000
1 61511 0.250 0.000
2 61450 0.000
3 61450 0.000
4 61511 0.250 0.000
5 61450 0.000
6 61511 0.250 0.000
7 61450 0.000
8 61450 0.000
9 61511 0.250 0.000
10 61450 0.000
11 61511 0.250 0.000
12 61450 0.000
13 61450 0.000
14 61511 0.252 0.000
15 61450 0.000
16 61511 0.250 0.000
17 61450 0.000
18 61511 0.250 0.000
19 61450 0.000
20 61450 0.000
21 61450 0.000
22 61511 0.250 0.000
23 61450 0.000
24 61450 0.000
25 61511 0.250 0.000
26 61450 0.000
27 61511 0.250 0.000
28 61450 0.000
29 61511 0.250 0.000
30 61450 0.000
31 61450 0.000
32 61511 0.250 0.000
33 61450 0.000
34 61450 0.000
35 61511 0.250 0.000
36 61450 0.000
37 61450 0.000
38 61450 0.000
39 61511 0.250 0.000
40 61450 0.000
41 61511 0.250 0.000
42 61450 0.000
43 61511 0.250 0.000
44 61450 0.000
45 61511 0.250 0.000
46 61450 0.000
47 61450 0.000
48 61450 0.000
49 61450 0.000
50 61450 0.000
51 61450 0.000
52 61511 0.250 0.000
53 61450 0.000
54 61450 0.000
55 61450 0.000
56 61450 0.000
57 61450 0.000
58 61511 0.000
59 61450 0.000
60 61511 0.250 0.000
61 61450 0.000
62 61450 0.000
63 61511 0.250 0.000
64 61450 0.000
65 61450 0.000
66 61511 0.250 0.000
67 61450 0.000
68 61511 0.250 0.000
69 61450 0.000
70 61511 0.250 0.000
71 61450 0.000
72 61450 0.000
73 61450 0.000
74 61511 0.250 0.000
75 61450 0.000
76 61450 0.000
77 61511 0.250 0.000
78 61450 0.000
79 61511 0.250 0.000
80 61450 0.000
81 61450 0.000
82 61511 0.250 0.000
83 61450 0.000
84 61511 0.250 0.000
85 61450 0.000
86 61450 0.000
87 61511 0.250 0.000
88 61450 0.000
89 61450 0.000
90 61511 0.250 0.000
91 61450 0.000
92 61450 0.000
93 61450 0.000
94 61450 0.000
95 61450 0.000
96 61511 0.250 0.000
97 61450 0.000
98 61511 0.250 0.000
99 61450 0.000
100 61511 0.250 0.000
101 61450 0.000
102 61450 0.000
103 61450 0.000
104 61450 0.000
105 61450 0.000
106 61450 0.000
107 61450 0.000
108 61511 0.250 0.000
109 61450 0.000
110 61450 0.000
111 61450 0.000
112 61450 0.000
113 61511 0.250 0.000
114 61450 0.000
115 61511 0.000
116 61450 0.000
117 61450 0.000
118 61450 0.000
119 61450 0.000
120 61450 0.000
121 61511 0.250 0.000
122 61450 0.000
123 61511 0.250 0.000
124 61450 0.000
125 61450 0.000
126 61511 0.250 0.000
127 61450 0.000
128 61450 0.000
129 61450 0.000
130 61511 0.250 0.000
131 61450 0.000
132 61450 0.000
133 61511 0.250 0.000
134 61450 0.000
135 61511 0.250 0.000
136 61450 0.000
137 61511 0.250 0.000
138 61450 0.000
139 61450 0.000
140 61450 0.000
141 61450 0.000
142 61511 0.250 0.000
143 61450 0.000
144 61511 0.250 0.000
145 61450 0.000
146 61511 0.250 0.000
147 61450 0.000
148 61511 0.250 0.000
149 61450 0.000
150 61511 0.250 0.000
151 61450 0.000
152 61450 0.000
153 61511 0.250 0.000
154 61450 0.000
155 61450 0.000
156 61511 0.250 0.000
157 61450 0.000
158 61511 0.250 0.000
159 61450 0.000
160 61511 0.250 0.000
161 61450 0.000
162 61450 0.000
163 61511 0.250 0.000
164 61450 0.000
165 61511 0.250 0.000
166 61450 0.000
167 61511 0.250 0.000
168 61450 0.000
169 61511 0.250 0.000
170 61450 0.000
171 61511 0.250 0.000
172 61450 0.000
173 61511 0.250 0.000
174 61450 0.000
175 61450 0.000
176 61511 0.250 0.000
177 61450 0.000
178 61450 0.000
179 61511 0.250 0.000
180 61450 0.000
181 61511 0.250 0.000
182 61450 0.000
183 61450 0.000
184 61511 0.250 0.000
185 61450 0.000
186 61511 0.250 0.000
187 61450 0.000
188 61511 0.250 0.000
189 61450 0.000
190 61511 0.250 0.000
191 61450 0.000
192 61450 0.000
193 61450 0.000
194 61450 0.000
195 61511 0.250 0.000
196 61450 0.000
197 61511 0.250 0.000
198 61450 0.000
199 61450 0.000
200 61450 0.000
201 61450 0.000
202 61450 0.000
203 61450 0.000
204 61450 0.000
205 61511 0.250 0.000
206 61450 0.000
207 61511 0.250 0.000
208 61450 0.000
209 61450 0.000
210 61450 0.000
211 61450 0.000
212 61511 0.250 0.000
213 61450 0.000
214 61511 0.250 0.000
215 61450 0.000
216 61450 0.000
217 61450 0.000
218 61511 0.250 0.000
219 61450 0.000
220 61450 0.000
221 61450 0.000
222 61511 0.250 0.000
223 61450 0.000
224 61450 0.000
225 61511 0.250 0.000
226 61450 0.000
227 61450 0.000
228 61450 0.000
229 61511 0.250 0.000
230 61450 0.000
231 61511 0.250 0.000
232 61450 0.000
233 61511 0.250 0.000
234 61450 0.000
235 61511 0.000
236 61450 0.000
237 61511 0.250 0.000
238 61450 0.000
239 61511 0.250 0.000
240 61450 0.000
241 61450 0.000
242 61511 0.250 0.000
243 61450 0.000
244 61450 0.000
245 61450 0.000
246 61511 0.250 0.000
247 61450 0.000
248 61450 0.000
249 61511 0.250 0.000
250 61450 0.000
251 61511 0.250 0.000
252 61450 0.000
253 61511 0.250 0.000
254 61450 0.000
255 61511 0.250 0.000
256 61450 0.000
257 61450 0.000
258 61511 0.250 0.000
259 61450 0.000
260 61511 0.250 0.000
261 61450 0.000
262 61511 0.250 0.000
263 61450 0.000
264 61450 0.000
265 61450 0.000
266 61511 0.250 0.000
267 61450 0.000
268 61511 0.250 0.000
269 61450 0.000
270 61511 0.250 0.000
271 61450 0.000
272 61511 0.250 0.000
273 61450 0.000
274 61511 0.250 0.000
275 61450 0.000
276 61511 0.250 0.000
277 61450 0.000
278 61450 0.000
279 61450 0.000
280 61450 0.000
281 61450 0.000
282 61511 0.250 0.000
283 61450 0.000
284 61450 0.000
285 61511 0.250 0.000
286 61450 0.000
287 61511 0.250 0.000
288 61450 0.000
289 61450 0.000

290 rows × 15 columns

No epochs exceeded the rejection thresholds. Nothing was dropped.
PSD
PSD calculated from 43 epochs (30.1 s).
{'eeg': 0.0001}
General
Filename(s) sub-01_ses-cathodalpost_task-attentionalblink_epo.fif
MNE object type EpochsFIF
Measurement date Unknown
Participant sub-01
Experimenter Unknown
Acquisition
Total number of events 25
Events counts 61450: 22
61511: 3
Time range -0.199 – 0.500 s
Baseline -0.199 – 0.000 s
Sampling frequency 512.00 Hz
Time points 359
Channels
EEG and
EOG
misc
Stimulus
Head & sensor digitization 67 points
Filters
Highpass 0.30 Hz
Lowpass 40.00 Hz
Projections Average EEG reference (on)
Epoch # event_name 61440 61450 61463 61468 61471 61472 61480 61490 61500 61501 61510 61511 61694
0 61450 None 0.000 None None None None None None None None None None
41 61511 None 0.250 None None None None None None None None None 0.000 None
42 61450 None 0.000 None None None None None None None None None None
55 61450 None 0.000 None None None None None None None None None None
59 61450 None 0.000 None None None None None None None None None None
69 61450 None 0.000 None None None None None None None None None None
71 61450 None 0.000 None None None None None None None None None None
91 61450 None 0.000 None None None None None None None None None None
105 61450 None 0.000 None None None None None None None None None None
112 61450 None 0.000 None None None None None None None None None None
114 61450 None 0.000 None None None None None None None None None None
116 61450 None 0.000 None None None None None None None None None None
132 61450 None 0.000 None None None None None None None None None None
178 61450 None 0.000 None None None None None None None None None None
184 61511 None 0.250 None None None None None None None None None 0.000 None
185 61450 None 0.000 None None None None None None None None None None
194 61450 None 0.000 None None None None None None None None None None
198 61450 None 0.000 None None None None None None None None None None
220 61450 None 0.000 None None None None None None None None None None
236 61450 None 0.000 None None None None None None None None None None
241 61450 None 0.000 None None None None None None None None None None
245 61450 None 0.000 None None None None None None None None None None
248 61450 None 0.000 None None None None None None None None None None
259 61450 None 0.000 None None None None None None None None None None
285 61511 None 0.250 None None None None None None None None None 0.000 None

25 rows × 15 columns

ERP image (EEG)
Drop log
PSD
PSD calculated from 25 epochs (17.5 s).
General
MNE object type EvokedArray
Measurement date Unknown
Participant sub-01
Experimenter Unknown
Acquisition
Aggregation average of 22 epochs
Condition 61450
Time range -0.199 – 0.500 s
Baseline -0.199 – 0.000 s
Sampling frequency 512.00 Hz
Time points 359
Channels
EEG and
Head & sensor digitization 67 points
Filters
Highpass 0.30 Hz
Lowpass 40.00 Hz
Projections Average EEG reference (on)
Time course (EEG)
Global field power
General
MNE object type EvokedArray
Measurement date Unknown
Participant sub-01
Experimenter Unknown
Acquisition
Aggregation average of 3 epochs
Condition 61511
Time range -0.199 – 0.500 s
Baseline -0.199 – 0.000 s
Sampling frequency 512.00 Hz
Time points 359
Channels
EEG and
Head & sensor digitization 67 points
Filters
Highpass 0.30 Hz
Lowpass 40.00 Hz
Projections Average EEG reference (on)
Time course (EEG)
Global field power
General
MNE object type EvokedArray
Measurement date Unknown
Participant sub-01
Experimenter Unknown
Acquisition
Aggregation average of 3 epochs
Condition 61450 - 61511
Time range -0.199 – 0.500 s
Baseline -0.199 – 0.000 s
Sampling frequency 512.00 Hz
Time points 359
Channels
EEG and
Head & sensor digitization 67 points
Filters
Highpass 0.30 Hz
Lowpass 40.00 Hz
Projections Average EEG reference (on)
Time course (EEG)
Global field power
Full-epochs decoding
Each black dot represents the single cross-validation score. The red cross is the mean of all 3 cross-validation scores. The dashed line is expected chance performance.
Decoding over time: 61450 vs. 61511
Time-by-time decoding: 22 × 61450 vs. 3 × 61511
Covariance matrix
Singular values
Whitening: 61450
Whitening: 61511
Whitening: 61450+61511
  """tDCS EEG."""

bids_root = "~/mne_data/ds001810"
deriv_root = "~/mne_data/derivatives/mne-bids-pipeline/ds001810"

task = "attentionalblink"
interactive = False
ch_types = ["eeg"]
eeg_template_montage = "biosemi64"
reject = dict(eeg=100e-6)
baseline = (None, 0)
conditions = ["61450", "61511"]
contrasts = [("61450", "61511")]
decode = True
decoding_n_splits = 3  # only for testing, use 5 otherwise

l_freq = 0.3

subjects = ["01"]
sessions = "all"

interpolate_bads_grand_average = False
n_jobs = 4

  Platform             Linux-5.15.0-1057-aws-x86_64-with-glibc2.35
Python               3.10.12 (main, Nov 20 2023, 15:14:05) [GCC 11.4.0]
Executable           /home/circleci/python_env/bin/python3.10
CPU                  x86_64 (36 cores)
Memory               68.6 GB

Core
├☑ mne               1.8.0.dev79+gcaba81b9f (devel, latest release is 1.7.1)
├☑ numpy             2.0.0 (OpenBLAS 0.3.27 with 1 thread)
├☑ scipy             1.13.1
└☑ matplotlib        3.9.0 (backend=agg)

Numerical (optional)
├☑ sklearn           1.5.0
├☑ numba             0.60.0
├☑ nibabel           5.2.1
├☑ pandas            2.2.2
├☑ h5io              0.2.3
├☑ h5py              3.11.0
└☐ unavailable       nilearn, dipy, openmeeg, cupy

Visualization (optional)
├☑ pyvista           0.43.10 (OpenGL 4.5 (Core Profile) Mesa 23.2.1-1ubuntu3.1~22.04.2 via llvmpipe (LLVM 15.0.7, 256 bits))
├☑ pyvistaqt         0.11.1
├☑ vtk               9.3.0
├☑ qtpy              2.4.1 (PyQt6=6.7.1)
└☐ unavailable       ipympl, pyqtgraph, mne-qt-browser, ipywidgets, trame_client, trame_server, trame_vtk, trame_vuetify

Ecosystem (optional)
├☑ mne-bids          0.16.0.dev3+g0e3cbc66a
├☑ mne-bids-pipeline 1.9.0
├☑ eeglabio          0.0.2-4
├☑ edfio             0.4.2
├☑ pybv              0.7.5
└☐ unavailable       mne-nirs, mne-features, mne-connectivity, mne-icalabel, neo, mffpy