2 samples permutation test on source data with spatio-temporal clustering

Tests if the source space data are significantly different between 2 groups of subjects (simulated here using one subject’s data). The multiple comparisons problem is addressed with a cluster-level permutation test across space and time.

# Authors: Alexandre Gramfort <alexandre.gramfort@inria.fr>
#          Eric Larson <larson.eric.d@gmail.com>
# License: BSD (3-clause)

import os.path as op

import numpy as np
from scipy import stats as stats

import mne
from mne import spatial_src_adjacency
from mne.stats import spatio_temporal_cluster_test, summarize_clusters_stc
from mne.datasets import sample

print(__doc__)

Set parameters

data_path = sample.data_path()
stc_fname = data_path + '/MEG/sample/sample_audvis-meg-lh.stc'
subjects_dir = data_path + '/subjects'
src_fname = subjects_dir + '/fsaverage/bem/fsaverage-ico-5-src.fif'

# Load stc to in common cortical space (fsaverage)
stc = mne.read_source_estimate(stc_fname)
stc.resample(50, npad='auto')

# Read the source space we are morphing to
src = mne.read_source_spaces(src_fname)
fsave_vertices = [s['vertno'] for s in src]
morph = mne.compute_source_morph(stc, 'sample', 'fsaverage',
                                 spacing=fsave_vertices, smooth=20,
                                 subjects_dir=subjects_dir)
stc = morph.apply(stc)
n_vertices_fsave, n_times = stc.data.shape
tstep = stc.tstep * 1000  # convert to milliseconds

n_subjects1, n_subjects2 = 7, 9
print('Simulating data for %d and %d subjects.' % (n_subjects1, n_subjects2))

#    Let's make sure our results replicate, so set the seed.
np.random.seed(0)
X1 = np.random.randn(n_vertices_fsave, n_times, n_subjects1) * 10
X2 = np.random.randn(n_vertices_fsave, n_times, n_subjects2) * 10
X1[:, :, :] += stc.data[:, :, np.newaxis]
# make the activity bigger for the second set of subjects
X2[:, :, :] += 3 * stc.data[:, :, np.newaxis]

#    We want to compare the overall activity levels for each subject
X1 = np.abs(X1)  # only magnitude
X2 = np.abs(X2)  # only magnitude

Out:

    Reading a source space...
    [done]
    Reading a source space...
    [done]
    2 source spaces read
Simulating data for 7 and 9 subjects.

Compute statistic

To use an algorithm optimized for spatio-temporal clustering, we just pass the spatial adjacency matrix (instead of spatio-temporal)

print('Computing adjacency.')
adjacency = spatial_src_adjacency(src)

#    Note that X needs to be a list of multi-dimensional array of shape
#    samples (subjects_k) x time x space, so we permute dimensions
X1 = np.transpose(X1, [2, 1, 0])
X2 = np.transpose(X2, [2, 1, 0])
X = [X1, X2]

#    Now let's actually do the clustering. This can take a long time...
#    Here we set the threshold quite high to reduce computation.
p_threshold = 0.0001
f_threshold = stats.distributions.f.ppf(1. - p_threshold / 2.,
                                        n_subjects1 - 1, n_subjects2 - 1)
print('Clustering.')
T_obs, clusters, cluster_p_values, H0 = clu =\
    spatio_temporal_cluster_test(X, adjacency=adjacency, n_jobs=1,
                                 threshold=f_threshold, buffer_size=None)
#    Now select the clusters that are sig. at p < 0.05 (note that this value
#    is multiple-comparisons corrected).
good_cluster_inds = np.where(cluster_p_values < 0.05)[0]

Out:

Computing adjacency.
-- number of adjacent vertices : 20484
Clustering.
stat_fun(H1): min=0.000000 max=293.441888
Running initial clustering
Found 234 clusters
Permuting 1023 times...

  0%|          |  : 0/1023 [00:00<?,       ?it/s]
  0%|          |  : 1/1023 [00:00<01:09,   14.77it/s]
  0%|          |  : 2/1023 [00:00<00:51,   19.85it/s]
  0%|          |  : 3/1023 [00:00<00:45,   22.42it/s]
  0%|          |  : 4/1023 [00:00<00:42,   23.98it/s]
  1%|          |  : 6/1023 [00:00<00:33,   30.54it/s]
  1%|          |  : 7/1023 [00:00<00:33,   30.36it/s]
  1%|          |  : 8/1023 [00:00<00:33,   30.25it/s]
  1%|          |  : 9/1023 [00:00<00:33,   30.15it/s]
  1%|          |  : 10/1023 [00:00<00:33,   30.06it/s]
  1%|1         |  : 11/1023 [00:00<00:33,   30.01it/s]
  1%|1         |  : 13/1023 [00:00<00:30,   33.16it/s]
  1%|1         |  : 14/1023 [00:00<00:30,   32.79it/s]
  1%|1         |  : 15/1023 [00:00<00:31,   32.47it/s]
  2%|1         |  : 16/1023 [00:00<00:31,   32.19it/s]
  2%|1         |  : 18/1023 [00:00<00:29,   34.58it/s]
  2%|1         |  : 19/1023 [00:00<00:29,   34.14it/s]
  2%|1         |  : 20/1023 [00:00<00:29,   33.76it/s]
  2%|2         |  : 21/1023 [00:00<00:29,   33.42it/s]
  2%|2         |  : 23/1023 [00:00<00:28,   35.42it/s]
  2%|2         |  : 24/1023 [00:00<00:28,   34.98it/s]
  2%|2         |  : 25/1023 [00:00<00:28,   34.58it/s]
  3%|2         |  : 26/1023 [00:00<00:29,   34.21it/s]
  3%|2         |  : 27/1023 [00:00<00:29,   33.89it/s]
  3%|2         |  : 29/1023 [00:00<00:27,   35.63it/s]
  3%|2         |  : 30/1023 [00:00<00:28,   35.22it/s]
  3%|3         |  : 31/1023 [00:00<00:28,   34.84it/s]
  3%|3         |  : 32/1023 [00:00<00:28,   34.49it/s]
  3%|3         |  : 34/1023 [00:00<00:27,   36.08it/s]
  3%|3         |  : 35/1023 [00:01<00:27,   35.66it/s]
  4%|3         |  : 36/1023 [00:01<00:27,   35.28it/s]
  4%|3         |  : 37/1023 [00:01<00:28,   34.93it/s]
  4%|3         |  : 39/1023 [00:01<00:27,   36.41it/s]
  4%|3         |  : 40/1023 [00:01<00:27,   35.99it/s]
  4%|4         |  : 41/1023 [00:01<00:27,   35.60it/s]
  4%|4         |  : 42/1023 [00:01<00:27,   35.23it/s]
  4%|4         |  : 44/1023 [00:01<00:26,   36.63it/s]
  4%|4         |  : 45/1023 [00:01<00:27,   36.21it/s]
  4%|4         |  : 46/1023 [00:01<00:27,   35.82it/s]
  5%|4         |  : 47/1023 [00:01<00:27,   35.46it/s]
  5%|4         |  : 49/1023 [00:01<00:26,   36.79it/s]
  5%|4         |  : 50/1023 [00:01<00:26,   36.38it/s]
  5%|4         |  : 51/1023 [00:01<00:27,   35.99it/s]
  5%|5         |  : 52/1023 [00:01<00:27,   35.62it/s]
  5%|5         |  : 54/1023 [00:01<00:26,   36.91it/s]
  5%|5         |  : 55/1023 [00:01<00:26,   36.50it/s]
  5%|5         |  : 56/1023 [00:01<00:26,   36.11it/s]
  6%|5         |  : 57/1023 [00:01<00:27,   35.76it/s]
  6%|5         |  : 58/1023 [00:01<00:27,   35.42it/s]
  6%|5         |  : 60/1023 [00:01<00:26,   36.70it/s]
  6%|5         |  : 61/1023 [00:01<00:26,   36.32it/s]
  6%|6         |  : 62/1023 [00:01<00:26,   35.95it/s]
  6%|6         |  : 63/1023 [00:01<00:26,   35.61it/s]
  6%|6         |  : 65/1023 [00:01<00:25,   36.86it/s]
  6%|6         |  : 66/1023 [00:01<00:26,   36.47it/s]
  7%|6         |  : 67/1023 [00:01<00:26,   36.11it/s]
  7%|6         |  : 68/1023 [00:01<00:26,   35.76it/s]
  7%|6         |  : 69/1023 [00:01<00:26,   35.43it/s]
  7%|6         |  : 71/1023 [00:01<00:25,   36.68it/s]
  7%|7         |  : 72/1023 [00:02<00:26,   36.31it/s]
  7%|7         |  : 73/1023 [00:02<00:26,   35.96it/s]
  7%|7         |  : 74/1023 [00:02<00:26,   35.62it/s]
  7%|7         |  : 75/1023 [00:02<00:26,   35.30it/s]
  7%|7         |  : 76/1023 [00:02<00:27,   35.00it/s]
  8%|7         |  : 77/1023 [00:02<00:27,   34.72it/s]
  8%|7         |  : 78/1023 [00:02<00:27,   34.45it/s]
  8%|7         |  : 79/1023 [00:02<00:27,   34.20it/s]
  8%|7         |  : 81/1023 [00:02<00:26,   35.48it/s]
  8%|8         |  : 82/1023 [00:02<00:26,   35.18it/s]
  8%|8         |  : 83/1023 [00:02<00:26,   34.89it/s]
  8%|8         |  : 84/1023 [00:02<00:27,   34.61it/s]
  8%|8         |  : 85/1023 [00:02<00:27,   34.35it/s]
  9%|8         |  : 87/1023 [00:02<00:26,   35.62it/s]
  9%|8         |  : 88/1023 [00:02<00:26,   35.31it/s]
  9%|8         |  : 89/1023 [00:02<00:26,   35.02it/s]
  9%|8         |  : 90/1023 [00:02<00:26,   34.74it/s]
  9%|8         |  : 92/1023 [00:02<00:25,   35.98it/s]
  9%|9         |  : 93/1023 [00:02<00:26,   35.66it/s]
  9%|9         |  : 94/1023 [00:02<00:26,   35.35it/s]
  9%|9         |  : 95/1023 [00:02<00:26,   35.05it/s]
  9%|9         |  : 96/1023 [00:02<00:26,   34.77it/s]
 10%|9         |  : 98/1023 [00:02<00:25,   35.99it/s]
 10%|9         |  : 99/1023 [00:02<00:25,   35.67it/s]
 10%|9         |  : 100/1023 [00:02<00:26,   35.35it/s]
 10%|9         |  : 101/1023 [00:02<00:26,   35.06it/s]
 10%|#         |  : 103/1023 [00:02<00:25,   36.27it/s]
 10%|#         |  : 104/1023 [00:02<00:25,   35.94it/s]
 10%|#         |  : 105/1023 [00:02<00:25,   35.61it/s]
 10%|#         |  : 106/1023 [00:03<00:25,   35.30it/s]
 11%|#         |  : 108/1023 [00:03<00:25,   36.51it/s]
 11%|#         |  : 109/1023 [00:03<00:25,   36.16it/s]
 11%|#         |  : 110/1023 [00:03<00:25,   35.82it/s]
 11%|#         |  : 111/1023 [00:03<00:25,   35.51it/s]
 11%|#1        |  : 113/1023 [00:03<00:24,   36.69it/s]
 11%|#1        |  : 114/1023 [00:03<00:25,   36.34it/s]
 11%|#1        |  : 115/1023 [00:03<00:25,   35.99it/s]
 11%|#1        |  : 116/1023 [00:03<00:25,   35.67it/s]
 11%|#1        |  : 117/1023 [00:03<00:25,   35.35it/s]
 12%|#1        |  : 119/1023 [00:03<00:24,   36.54it/s]
 12%|#1        |  : 120/1023 [00:03<00:24,   36.19it/s]
 12%|#1        |  : 121/1023 [00:03<00:25,   35.85it/s]
 12%|#1        |  : 122/1023 [00:03<00:25,   35.53it/s]
 12%|#2        |  : 123/1023 [00:03<00:25,   35.22it/s]
 12%|#2        |  : 125/1023 [00:03<00:24,   36.42it/s]
 12%|#2        |  : 126/1023 [00:03<00:24,   36.07it/s]
 12%|#2        |  : 127/1023 [00:03<00:25,   35.74it/s]
 13%|#2        |  : 128/1023 [00:03<00:25,   35.43it/s]
 13%|#2        |  : 129/1023 [00:03<00:25,   35.14it/s]
 13%|#2        |  : 131/1023 [00:03<00:24,   36.34it/s]
 13%|#2        |  : 132/1023 [00:03<00:24,   35.99it/s]
 13%|#3        |  : 133/1023 [00:03<00:24,   35.66it/s]
 13%|#3        |  : 134/1023 [00:03<00:25,   35.36it/s]
 13%|#3        |  : 136/1023 [00:03<00:24,   36.54it/s]
 13%|#3        |  : 137/1023 [00:03<00:24,   36.19it/s]
 13%|#3        |  : 138/1023 [00:03<00:24,   35.86it/s]
 14%|#3        |  : 139/1023 [00:03<00:24,   35.54it/s]
 14%|#3        |  : 140/1023 [00:03<00:25,   35.24it/s]
 14%|#3        |  : 142/1023 [00:03<00:24,   36.44it/s]
 14%|#3        |  : 143/1023 [00:04<00:24,   36.10it/s]
 14%|#4        |  : 144/1023 [00:04<00:24,   35.77it/s]
 14%|#4        |  : 145/1023 [00:04<00:24,   35.46it/s]
 14%|#4        |  : 147/1023 [00:04<00:23,   36.64it/s]
 14%|#4        |  : 148/1023 [00:04<00:24,   36.29it/s]
 15%|#4        |  : 149/1023 [00:04<00:24,   35.95it/s]
 15%|#4        |  : 150/1023 [00:04<00:24,   35.63it/s]
 15%|#4        |  : 151/1023 [00:04<00:24,   35.32it/s]
 15%|#4        |  : 153/1023 [00:04<00:23,   36.52it/s]
 15%|#5        |  : 154/1023 [00:04<00:24,   36.17it/s]
 15%|#5        |  : 155/1023 [00:04<00:24,   35.84it/s]
 15%|#5        |  : 156/1023 [00:04<00:24,   35.52it/s]
 15%|#5        |  : 157/1023 [00:04<00:24,   35.22it/s]
 15%|#5        |  : 158/1023 [00:04<00:24,   34.94it/s]
 16%|#5        |  : 160/1023 [00:04<00:23,   36.15it/s]
 16%|#5        |  : 161/1023 [00:04<00:24,   35.82it/s]
 16%|#5        |  : 162/1023 [00:04<00:24,   35.50it/s]
 16%|#5        |  : 163/1023 [00:04<00:24,   35.21it/s]
 16%|#6        |  : 164/1023 [00:04<00:24,   34.92it/s]
 16%|#6        |  : 166/1023 [00:04<00:23,   36.13it/s]
 16%|#6        |  : 167/1023 [00:04<00:23,   35.80it/s]
 16%|#6        |  : 168/1023 [00:04<00:24,   35.49it/s]
 17%|#6        |  : 169/1023 [00:04<00:24,   35.19it/s]
 17%|#6        |  : 170/1023 [00:04<00:24,   34.91it/s]
 17%|#6        |  : 172/1023 [00:04<00:23,   36.12it/s]
 17%|#6        |  : 173/1023 [00:04<00:23,   35.79it/s]
 17%|#7        |  : 174/1023 [00:04<00:23,   35.48it/s]
 17%|#7        |  : 175/1023 [00:04<00:24,   35.18it/s]
 17%|#7        |  : 176/1023 [00:04<00:24,   34.90it/s]
 17%|#7        |  : 178/1023 [00:05<00:23,   36.11it/s]
 17%|#7        |  : 179/1023 [00:05<00:23,   35.78it/s]
 18%|#7        |  : 180/1023 [00:05<00:23,   35.47it/s]
 18%|#7        |  : 181/1023 [00:05<00:23,   35.17it/s]
 18%|#7        |  : 182/1023 [00:05<00:24,   34.89it/s]
 18%|#7        |  : 184/1023 [00:05<00:23,   36.10it/s]
 18%|#8        |  : 185/1023 [00:05<00:23,   35.78it/s]
 18%|#8        |  : 186/1023 [00:05<00:23,   35.46it/s]
 18%|#8        |  : 187/1023 [00:05<00:23,   35.16it/s]
 18%|#8        |  : 188/1023 [00:05<00:23,   34.88it/s]
 19%|#8        |  : 190/1023 [00:05<00:23,   36.10it/s]
 19%|#8        |  : 191/1023 [00:05<00:23,   35.77it/s]
 19%|#8        |  : 192/1023 [00:05<00:23,   35.46it/s]
 19%|#8        |  : 193/1023 [00:05<00:23,   35.16it/s]
 19%|#9        |  : 195/1023 [00:05<00:22,   36.35it/s]
 19%|#9        |  : 196/1023 [00:05<00:22,   36.01it/s]
 19%|#9        |  : 197/1023 [00:05<00:23,   35.68it/s]
 19%|#9        |  : 198/1023 [00:05<00:23,   35.38it/s]
 19%|#9        |  : 199/1023 [00:05<00:23,   35.09it/s]
 20%|#9        |  : 201/1023 [00:05<00:22,   36.29it/s]
 20%|#9        |  : 202/1023 [00:05<00:22,   35.95it/s]
 20%|#9        |  : 203/1023 [00:05<00:23,   35.63it/s]
 20%|#9        |  : 204/1023 [00:05<00:23,   35.30it/s]
 20%|##        |  : 205/1023 [00:05<00:23,   35.01it/s]
 20%|##        |  : 207/1023 [00:05<00:22,   36.22it/s]
 20%|##        |  : 208/1023 [00:05<00:22,   35.89it/s]
 20%|##        |  : 209/1023 [00:05<00:22,   35.57it/s]
 21%|##        |  : 210/1023 [00:05<00:23,   35.27it/s]
 21%|##        |  : 211/1023 [00:05<00:23,   34.99it/s]
 21%|##        |  : 213/1023 [00:05<00:22,   36.19it/s]
 21%|##        |  : 214/1023 [00:06<00:22,   35.86it/s]
 21%|##1       |  : 215/1023 [00:06<00:22,   35.55it/s]
 21%|##1       |  : 216/1023 [00:06<00:22,   35.25it/s]
 21%|##1       |  : 217/1023 [00:06<00:23,   34.96it/s]
 21%|##1       |  : 219/1023 [00:06<00:22,   36.16it/s]
 22%|##1       |  : 220/1023 [00:06<00:22,   35.84it/s]
 22%|##1       |  : 221/1023 [00:06<00:22,   35.52it/s]
 22%|##1       |  : 222/1023 [00:06<00:22,   35.22it/s]
 22%|##1       |  : 223/1023 [00:06<00:22,   34.94it/s]
 22%|##1       |  : 225/1023 [00:06<00:22,   36.15it/s]
 22%|##2       |  : 226/1023 [00:06<00:22,   35.81it/s]
 22%|##2       |  : 227/1023 [00:06<00:22,   35.50it/s]
 22%|##2       |  : 228/1023 [00:06<00:22,   35.20it/s]
 22%|##2       |  : 229/1023 [00:06<00:22,   34.92it/s]
 23%|##2       |  : 231/1023 [00:06<00:21,   36.13it/s]
 23%|##2       |  : 232/1023 [00:06<00:22,   35.80it/s]
 23%|##2       |  : 233/1023 [00:06<00:22,   35.49it/s]
 23%|##2       |  : 234/1023 [00:06<00:22,   35.19it/s]
 23%|##3       |  : 236/1023 [00:06<00:21,   36.39it/s]
 23%|##3       |  : 237/1023 [00:06<00:21,   36.05it/s]
 23%|##3       |  : 238/1023 [00:06<00:21,   35.72it/s]
 23%|##3       |  : 239/1023 [00:06<00:22,   35.42it/s]
 23%|##3       |  : 240/1023 [00:06<00:22,   35.12it/s]
 24%|##3       |  : 241/1023 [00:06<00:22,   34.84it/s]
 24%|##3       |  : 242/1023 [00:06<00:22,   34.58it/s]
 24%|##3       |  : 243/1023 [00:06<00:22,   34.33it/s]
 24%|##3       |  : 245/1023 [00:06<00:21,   35.57it/s]
 24%|##4       |  : 246/1023 [00:06<00:22,   35.27it/s]
 24%|##4       |  : 247/1023 [00:06<00:22,   34.98it/s]
 24%|##4       |  : 248/1023 [00:07<00:22,   34.71it/s]
 24%|##4       |  : 250/1023 [00:07<00:21,   35.93it/s]
 25%|##4       |  : 251/1023 [00:07<00:21,   35.61it/s]
 25%|##4       |  : 252/1023 [00:07<00:21,   35.30it/s]
 25%|##4       |  : 253/1023 [00:07<00:21,   35.01it/s]
 25%|##4       |  : 254/1023 [00:07<00:22,   34.73it/s]
 25%|##5       |  : 256/1023 [00:07<00:21,   35.94it/s]
 25%|##5       |  : 257/1023 [00:07<00:21,   35.61it/s]
 25%|##5       |  : 258/1023 [00:07<00:21,   35.30it/s]
 25%|##5       |  : 259/1023 [00:07<00:21,   35.01it/s]
 25%|##5       |  : 260/1023 [00:07<00:21,   34.73it/s]
 26%|##5       |  : 262/1023 [00:07<00:21,   35.94it/s]
 26%|##5       |  : 263/1023 [00:07<00:21,   35.61it/s]
 26%|##5       |  : 264/1023 [00:07<00:21,   35.30it/s]
 26%|##5       |  : 265/1023 [00:07<00:21,   35.01it/s]
 26%|##6       |  : 267/1023 [00:07<00:20,   36.20it/s]
 26%|##6       |  : 268/1023 [00:07<00:21,   35.86it/s]
 26%|##6       |  : 269/1023 [00:07<00:21,   35.54it/s]
 26%|##6       |  : 270/1023 [00:07<00:21,   35.24it/s]
 27%|##6       |  : 272/1023 [00:07<00:20,   36.42it/s]
 27%|##6       |  : 273/1023 [00:07<00:20,   36.07it/s]
 27%|##6       |  : 274/1023 [00:07<00:20,   35.74it/s]
 27%|##6       |  : 275/1023 [00:07<00:21,   35.42it/s]
 27%|##6       |  : 276/1023 [00:07<00:21,   35.12it/s]
 27%|##7       |  : 278/1023 [00:07<00:20,   36.31it/s]
 27%|##7       |  : 279/1023 [00:07<00:20,   35.97it/s]
 27%|##7       |  : 280/1023 [00:07<00:20,   35.65it/s]
 27%|##7       |  : 281/1023 [00:07<00:20,   35.35it/s]
 28%|##7       |  : 283/1023 [00:07<00:20,   36.53it/s]
 28%|##7       |  : 284/1023 [00:07<00:20,   36.19it/s]
 28%|##7       |  : 285/1023 [00:08<00:20,   35.85it/s]
 28%|##7       |  : 286/1023 [00:08<00:20,   35.52it/s]
 28%|##8       |  : 287/1023 [00:08<00:20,   35.22it/s]
 28%|##8       |  : 289/1023 [00:08<00:20,   36.40it/s]
 28%|##8       |  : 290/1023 [00:08<00:20,   36.06it/s]
 28%|##8       |  : 291/1023 [00:08<00:20,   35.73it/s]
 29%|##8       |  : 292/1023 [00:08<00:20,   35.42it/s]
 29%|##8       |  : 294/1023 [00:08<00:19,   36.60it/s]
 29%|##8       |  : 295/1023 [00:08<00:20,   36.24it/s]
 29%|##8       |  : 296/1023 [00:08<00:20,   35.90it/s]
 29%|##9       |  : 297/1023 [00:08<00:20,   35.58it/s]
 29%|##9       |  : 298/1023 [00:08<00:20,   35.29it/s]
 29%|##9       |  : 300/1023 [00:08<00:19,   36.48it/s]
 29%|##9       |  : 301/1023 [00:08<00:19,   36.13it/s]
 30%|##9       |  : 302/1023 [00:08<00:20,   35.80it/s]
 30%|##9       |  : 303/1023 [00:08<00:20,   35.49it/s]
 30%|##9       |  : 304/1023 [00:08<00:20,   35.19it/s]
 30%|##9       |  : 306/1023 [00:08<00:19,   36.38it/s]
 30%|###       |  : 307/1023 [00:08<00:19,   36.04it/s]
 30%|###       |  : 308/1023 [00:08<00:20,   35.72it/s]
 30%|###       |  : 309/1023 [00:08<00:20,   35.41it/s]
 30%|###       |  : 311/1023 [00:08<00:19,   36.60it/s]
 30%|###       |  : 312/1023 [00:08<00:19,   36.24it/s]
 31%|###       |  : 313/1023 [00:08<00:19,   35.91it/s]
 31%|###       |  : 314/1023 [00:08<00:19,   35.59it/s]
 31%|###       |  : 315/1023 [00:08<00:20,   35.28it/s]
 31%|###       |  : 316/1023 [00:08<00:20,   34.99it/s]
 31%|###       |  : 317/1023 [00:08<00:20,   34.72it/s]
 31%|###1      |  : 318/1023 [00:08<00:20,   34.46it/s]
 31%|###1      |  : 319/1023 [00:09<00:20,   34.21it/s]
 31%|###1      |  : 320/1023 [00:09<00:20,   33.98it/s]
 31%|###1      |  : 321/1023 [00:09<00:20,   33.76it/s]
 31%|###1      |  : 322/1023 [00:09<00:20,   33.55it/s]
 32%|###1      |  : 323/1023 [00:09<00:20,   33.34it/s]
 32%|###1      |  : 324/1023 [00:09<00:21,   33.14it/s]
 32%|###1      |  : 325/1023 [00:09<00:21,   32.96it/s]
 32%|###1      |  : 326/1023 [00:09<00:21,   32.78it/s]
 32%|###1      |  : 327/1023 [00:09<00:21,   32.62it/s]
 32%|###2      |  : 328/1023 [00:09<00:21,   32.47it/s]
 32%|###2      |  : 329/1023 [00:09<00:21,   32.32it/s]
 32%|###2      |  : 330/1023 [00:09<00:21,   32.18it/s]
 32%|###2      |  : 331/1023 [00:09<00:21,   32.04it/s]
 32%|###2      |  : 332/1023 [00:09<00:21,   31.91it/s]
 33%|###2      |  : 333/1023 [00:09<00:21,   31.78it/s]
 33%|###2      |  : 334/1023 [00:09<00:21,   31.67it/s]
 33%|###2      |  : 335/1023 [00:09<00:21,   31.55it/s]
 33%|###2      |  : 336/1023 [00:09<00:21,   31.45it/s]
 33%|###2      |  : 337/1023 [00:09<00:21,   31.35it/s]
 33%|###3      |  : 338/1023 [00:09<00:21,   31.26it/s]
 33%|###3      |  : 339/1023 [00:09<00:21,   31.17it/s]
 33%|###3      |  : 340/1023 [00:09<00:21,   31.08it/s]
 33%|###3      |  : 341/1023 [00:09<00:22,   31.00it/s]
 33%|###3      |  : 342/1023 [00:09<00:22,   30.92it/s]
 34%|###3      |  : 343/1023 [00:09<00:22,   30.85it/s]
 34%|###3      |  : 344/1023 [00:09<00:22,   30.78it/s]
 34%|###3      |  : 345/1023 [00:09<00:22,   30.72it/s]
 34%|###3      |  : 346/1023 [00:09<00:22,   30.65it/s]
 34%|###3      |  : 347/1023 [00:09<00:22,   30.60it/s]
 34%|###4      |  : 348/1023 [00:09<00:22,   30.54it/s]
 34%|###4      |  : 349/1023 [00:10<00:22,   30.50it/s]
 34%|###4      |  : 350/1023 [00:10<00:22,   30.45it/s]
 34%|###4      |  : 351/1023 [00:10<00:22,   30.40it/s]
 35%|###4      |  : 353/1023 [00:10<00:21,   31.83it/s]
 35%|###4      |  : 354/1023 [00:10<00:21,   31.72it/s]
 35%|###4      |  : 355/1023 [00:10<00:21,   31.61it/s]
 35%|###4      |  : 356/1023 [00:10<00:21,   31.50it/s]
 35%|###4      |  : 357/1023 [00:10<00:21,   31.40it/s]
 35%|###5      |  : 359/1023 [00:10<00:20,   32.78it/s]
 35%|###5      |  : 360/1023 [00:10<00:20,   32.63it/s]
 35%|###5      |  : 361/1023 [00:10<00:20,   32.47it/s]
 35%|###5      |  : 362/1023 [00:10<00:20,   32.33it/s]
 36%|###5      |  : 364/1023 [00:10<00:19,   33.66it/s]
 36%|###5      |  : 365/1023 [00:10<00:19,   33.46it/s]
 36%|###5      |  : 366/1023 [00:10<00:19,   33.27it/s]
 36%|###5      |  : 367/1023 [00:10<00:19,   33.08it/s]
 36%|###5      |  : 368/1023 [00:10<00:19,   32.91it/s]
 36%|###6      |  : 370/1023 [00:10<00:19,   34.21it/s]
 36%|###6      |  : 371/1023 [00:10<00:19,   33.98it/s]
 36%|###6      |  : 372/1023 [00:10<00:19,   33.76it/s]
 36%|###6      |  : 373/1023 [00:10<00:19,   33.55it/s]
 37%|###6      |  : 375/1023 [00:10<00:18,   34.83it/s]
 37%|###6      |  : 376/1023 [00:10<00:18,   34.57it/s]
 37%|###6      |  : 377/1023 [00:10<00:18,   34.32it/s]
 37%|###6      |  : 378/1023 [00:10<00:18,   34.07it/s]
 37%|###7      |  : 380/1023 [00:10<00:18,   35.32it/s]
 37%|###7      |  : 381/1023 [00:10<00:18,   35.04it/s]
 37%|###7      |  : 382/1023 [00:10<00:18,   34.76it/s]
 37%|###7      |  : 383/1023 [00:10<00:18,   34.50it/s]
 38%|###7      |  : 384/1023 [00:11<00:18,   34.25it/s]
 38%|###7      |  : 386/1023 [00:11<00:17,   35.49it/s]
 38%|###7      |  : 387/1023 [00:11<00:18,   35.20it/s]
 38%|###7      |  : 388/1023 [00:11<00:18,   34.91it/s]
 38%|###8      |  : 389/1023 [00:11<00:18,   34.64it/s]
 38%|###8      |  : 391/1023 [00:11<00:17,   35.86it/s]
 38%|###8      |  : 392/1023 [00:11<00:17,   35.54it/s]
 38%|###8      |  : 393/1023 [00:11<00:17,   35.25it/s]
 39%|###8      |  : 394/1023 [00:11<00:17,   34.96it/s]
 39%|###8      |  : 396/1023 [00:11<00:17,   36.17it/s]
 39%|###8      |  : 397/1023 [00:11<00:17,   35.84it/s]
 39%|###8      |  : 398/1023 [00:11<00:17,   35.53it/s]
 39%|###9      |  : 399/1023 [00:11<00:17,   35.23it/s]
 39%|###9      |  : 401/1023 [00:11<00:17,   36.42it/s]
 39%|###9      |  : 402/1023 [00:11<00:17,   36.08it/s]
 39%|###9      |  : 403/1023 [00:11<00:17,   35.74it/s]
 39%|###9      |  : 404/1023 [00:11<00:17,   35.43it/s]
 40%|###9      |  : 405/1023 [00:11<00:17,   35.13it/s]
 40%|###9      |  : 407/1023 [00:11<00:16,   36.33it/s]
 40%|###9      |  : 408/1023 [00:11<00:17,   35.99it/s]
 40%|###9      |  : 409/1023 [00:11<00:17,   35.66it/s]
 40%|####      |  : 410/1023 [00:11<00:17,   35.35it/s]
 40%|####      |  : 412/1023 [00:11<00:16,   36.53it/s]
 40%|####      |  : 413/1023 [00:11<00:16,   36.18it/s]
 40%|####      |  : 414/1023 [00:11<00:16,   35.84it/s]
 41%|####      |  : 415/1023 [00:11<00:17,   35.52it/s]
 41%|####      |  : 416/1023 [00:11<00:17,   35.22it/s]
 41%|####      |  : 418/1023 [00:11<00:16,   36.41it/s]
 41%|####      |  : 419/1023 [00:11<00:16,   36.07it/s]
 41%|####1     |  : 420/1023 [00:11<00:16,   35.74it/s]
 41%|####1     |  : 421/1023 [00:12<00:16,   35.43it/s]
 41%|####1     |  : 423/1023 [00:12<00:16,   36.61it/s]
 41%|####1     |  : 424/1023 [00:12<00:16,   36.26it/s]
 42%|####1     |  : 425/1023 [00:12<00:16,   35.92it/s]
 42%|####1     |  : 426/1023 [00:12<00:16,   35.60it/s]
 42%|####1     |  : 427/1023 [00:12<00:16,   35.30it/s]
 42%|####1     |  : 429/1023 [00:12<00:16,   36.49it/s]
 42%|####2     |  : 430/1023 [00:12<00:16,   36.14it/s]
 42%|####2     |  : 431/1023 [00:12<00:16,   35.81it/s]
 42%|####2     |  : 432/1023 [00:12<00:16,   35.50it/s]
 42%|####2     |  : 433/1023 [00:12<00:16,   35.20it/s]
