Receptive Field Estimation and Prediction#

This example reproduces figures from Lalor et al.’s mTRF toolbox in MATLAB 1. We will show how the mne.decoding.ReceptiveField class can perform a similar function along with scikit-learn. We will first fit a linear encoding model using the continuously-varying speech envelope to predict activity of a 128 channel EEG system. Then, we will take the reverse approach and try to predict the speech envelope from the EEG (known in the literature as a decoding model, or simply stimulus reconstruction).

# Authors: Chris Holdgraf <choldgraf@gmail.com>
#          Eric Larson <larson.eric.d@gmail.com>
#          Nicolas Barascud <nicolas.barascud@ens.fr>
#
# License: BSD-3-Clause

sphinx_gallery_thumbnail_number = 3

import numpy as np
import matplotlib.pyplot as plt
from scipy.io import loadmat
from os.path import join

import mne
from mne.decoding import ReceptiveField
from sklearn.model_selection import KFold
from sklearn.preprocessing import scale

Load the data from the publication#

First we will load the data collected in 1. In this experiment subjects listened to natural speech. Raw EEG and the speech stimulus are provided. We will load these below, downsampling the data in order to speed up computation since we know that our features are primarily low-frequency in nature. Then we’ll visualize both the EEG and speech envelope.

path = mne.datasets.mtrf.data_path()
decim = 2
data = loadmat(join(path, 'speech_data.mat'))
raw = data['EEG'].T
speech = data['envelope'].T
sfreq = float(data['Fs'])
sfreq /= decim
speech = mne.filter.resample(speech, down=decim, npad='auto')
raw = mne.filter.resample(raw, down=decim, npad='auto')

# Read in channel positions and create our MNE objects from the raw data
montage = mne.channels.make_standard_montage('biosemi128')
info = mne.create_info(montage.ch_names, sfreq, 'eeg').set_montage(montage)
raw = mne.io.RawArray(raw, info)
n_channels = len(raw.ch_names)

# Plot a sample of brain and stimulus activity
fig, ax = plt.subplots()
lns = ax.plot(scale(raw[:, :800][0].T), color='k', alpha=.1)
ln1 = ax.plot(scale(speech[0, :800]), color='r', lw=2)
ax.legend([lns[0], ln1[0]], ['EEG', 'Speech Envelope'], frameon=False)
ax.set(title="Sample activity", xlabel="Time (s)")
mne.viz.tight_layout()
Sample activity
Creating RawArray with float64 data, n_channels=128, n_times=7677
    Range : 0 ... 7676 =      0.000 ...   119.938 secs
Ready.

Create and fit a receptive field model#

We will construct an encoding model to find the linear relationship between a time-delayed version of the speech envelope and the EEG signal. This allows us to make predictions about the response to new stimuli.

# Define the delays that we will use in the receptive field
tmin, tmax = -.2, .4

# Initialize the model
rf = ReceptiveField(tmin, tmax, sfreq, feature_names=['envelope'],
                    estimator=1., scoring='corrcoef')
# We'll have (tmax - tmin) * sfreq delays
# and an extra 2 delays since we are inclusive on the beginning / end index
n_delays = int((tmax - tmin) * sfreq) + 2

n_splits = 3
cv = KFold(n_splits)

# Prepare model data (make time the first dimension)
speech = speech.T
Y, _ = raw[:]  # Outputs for the model
Y = Y.T

# Iterate through splits, fit the model, and predict/test on held-out data
coefs = np.zeros((n_splits, n_channels, n_delays))
scores = np.zeros((n_splits, n_channels))
for ii, (train, test) in enumerate(cv.split(speech)):
    print('split %s / %s' % (ii + 1, n_splits))
    rf.fit(speech[train], Y[train])
    scores[ii] = rf.score(speech[test], Y[test])
    # coef_ is shape (n_outputs, n_features, n_delays). we only have 1 feature
    coefs[ii] = rf.coef_[:, 0, :]
times = rf.delays_ / float(rf.sfreq)

# Average scores and coefficients across CV splits
mean_coefs = coefs.mean(axis=0)
mean_scores = scores.mean(axis=0)

# Plot mean prediction scores across all channels
fig, ax = plt.subplots()
ix_chs = np.arange(n_channels)
ax.plot(ix_chs, mean_scores)
ax.axhline(0, ls='--', color='r')
ax.set(title="Mean prediction score", xlabel="Channel", ylabel="Score ($r$)")
mne.viz.tight_layout()
Mean prediction score
split 1 / 3
Fitting 1 epochs, 1 channels

  0%|          | Sample : 0/2 [00:00<?,       ?it/s]
 50%|#####     | Sample : 1/2 [00:02<00:02,    2.02s/it]
100%|##########| Sample : 2/2 [00:02<00:00,    1.00it/s]
100%|##########| Sample : 2/2 [00:02<00:00,    1.02s/it]
split 2 / 3
Fitting 1 epochs, 1 channels

  0%|          | Sample : 0/2 [00:00<?,       ?it/s]
 50%|#####     | Sample : 1/2 [00:00<00:00,   50.02it/s]
100%|##########| Sample : 2/2 [00:00<00:00,   48.89it/s]
100%|##########| Sample : 2/2 [00:00<00:00,   48.48it/s]
split 3 / 3
Fitting 1 epochs, 1 channels

  0%|          | Sample : 0/2 [00:00<?,       ?it/s]
 50%|#####     | Sample : 1/2 [00:00<00:00,   48.91it/s]
100%|##########| Sample : 2/2 [00:00<00:00,   48.07it/s]
100%|##########| Sample : 2/2 [00:00<00:00,   47.63it/s]

Investigate model coefficients#

Finally, we will look at how the linear coefficients (sometimes referred to as beta values) are distributed across time delays as well as across the scalp. We will recreate figure 1 and figure 2 from 1.

# Print mean coefficients across all time delays / channels (see Fig 1)
time_plot = 0.180  # For highlighting a specific time.
fig, ax = plt.subplots(figsize=(4, 8))
max_coef = mean_coefs.max()
ax.pcolormesh(times, ix_chs, mean_coefs, cmap='RdBu_r',
              vmin=-max_coef, vmax=max_coef, shading='gouraud')
ax.axvline(time_plot, ls='--', color='k', lw=2)
ax.set(xlabel='Delay (s)', ylabel='Channel', title="Mean Model\nCoefficients",
       xlim=times[[0, -1]], ylim=[len(ix_chs) - 1, 0],
       xticks=np.arange(tmin, tmax + .2, .2))
plt.setp(ax.get_xticklabels(), rotation=45)
mne.viz.tight_layout()

# Make a topographic map of coefficients for a given delay (see Fig 2C)
ix_plot = np.argmin(np.abs(time_plot - times))
fig, ax = plt.subplots()
mne.viz.plot_topomap(mean_coefs[:, ix_plot], pos=info, axes=ax, show=False,
                     vmin=-max_coef, vmax=max_coef)
ax.set(title="Topomap of model coefficients\nfor delay %s" % time_plot)
mne.viz.tight_layout()
  • Mean Model Coefficients
  • Topomap of model coefficients for delay 0.18

Create and fit a stimulus reconstruction model#

We will now demonstrate another use case for the for the mne.decoding.ReceptiveField class as we try to predict the stimulus activity from the EEG data. This is known in the literature as a decoding, or stimulus reconstruction model 1. A decoding model aims to find the relationship between the speech signal and a time-delayed version of the EEG. This can be useful as we exploit all of the available neural data in a multivariate context, compared to the encoding case which treats each M/EEG channel as an independent feature. Therefore, decoding models might provide a better quality of fit (at the expense of not controlling for stimulus covariance), especially for low SNR stimuli such as speech.

# We use the same lags as in :footcite:`CrosseEtAl2016`. Negative lags now
# index the relationship
# between the neural response and the speech envelope earlier in time, whereas
# positive lags would index how a unit change in the amplitude of the EEG would
# affect later stimulus activity (obviously this should have an amplitude of
# zero).
tmin, tmax = -.2, 0.

# Initialize the model. Here the features are the EEG data. We also specify
# ``patterns=True`` to compute inverse-transformed coefficients during model
# fitting (cf. next section and :footcite:`HaufeEtAl2014`).
# We'll use a ridge regression estimator with an alpha value similar to
# Crosse et al.
sr = ReceptiveField(tmin, tmax, sfreq, feature_names=raw.ch_names,
                    estimator=1e4, scoring='corrcoef', patterns=True)
# We'll have (tmax - tmin) * sfreq delays
# and an extra 2 delays since we are inclusive on the beginning / end index
n_delays = int((tmax - tmin) * sfreq) + 2

n_splits = 3
cv = KFold(n_splits)

# Iterate through splits, fit the model, and predict/test on held-out data
coefs = np.zeros((n_splits, n_channels, n_delays))
patterns = coefs.copy()
scores = np.zeros((n_splits,))
for ii, (train, test) in enumerate(cv.split(speech)):
    print('split %s / %s' % (ii + 1, n_splits))
    sr.fit(Y[train], speech[train])
    scores[ii] = sr.score(Y[test], speech[test])[0]
    # coef_ is shape (n_outputs, n_features, n_delays). We have 128 features
    coefs[ii] = sr.coef_[0, :, :]
    patterns[ii] = sr.patterns_[0, :, :]
times = sr.delays_ / float(sr.sfreq)

# Average scores and coefficients across CV splits
mean_coefs = coefs.mean(axis=0)
mean_patterns = patterns.mean(axis=0)
mean_scores = scores.mean(axis=0)
max_coef = np.abs(mean_coefs).max()
max_patterns = np.abs(mean_patterns).max()
split 1 / 3
Fitting 1 epochs, 128 channels

  0%|          | Sample : 0/8384 [00:00<?,       ?it/s]
  0%|          | Sample : 1/8384 [00:00<06:41,   20.90it/s]
  1%|          | Sample : 45/8384 [00:00<00:11,  729.10it/s]
  1%|1         | Sample : 96/8384 [00:00<00:06, 1251.92it/s]
  2%|1         | Sample : 144/8384 [00:00<00:05, 1569.36it/s]
  2%|2         | Sample : 190/8384 [00:00<00:04, 1777.76it/s]
  3%|2         | Sample : 241/8384 [00:00<00:04, 1982.05it/s]
  3%|3         | Sample : 291/8384 [00:00<00:03, 2130.59it/s]
  4%|4         | Sample : 339/8384 [00:00<00:03, 2235.20it/s]
  5%|4         | Sample : 386/8384 [00:00<00:03, 2315.20it/s]
  5%|5         | Sample : 432/8384 [00:00<00:03, 2371.37it/s]
  6%|5         | Sample : 480/8384 [00:00<00:03, 2434.55it/s]
  6%|6         | Sample : 529/8384 [00:00<00:03, 2492.29it/s]
  7%|6         | Sample : 573/8384 [00:00<00:03, 2515.82it/s]
  7%|7         | Sample : 622/8384 [00:00<00:03, 2562.69it/s]
  8%|7         | Sample : 669/8384 [00:00<00:02, 2593.16it/s]
  9%|8         | Sample : 727/8384 [00:00<00:02, 2676.02it/s]
  9%|9         | Sample : 782/8384 [00:00<00:02, 2735.94it/s]
 10%|9         | Sample : 838/8384 [00:00<00:02, 2794.20it/s]
 11%|#         | Sample : 885/8384 [00:00<00:02, 2800.11it/s]
 11%|#1        | Sample : 934/8384 [00:00<00:02, 2819.11it/s]
 12%|#1        | Sample : 981/8384 [00:00<00:02, 2824.89it/s]
 12%|#2        | Sample : 1034/8384 [00:00<00:02, 2856.27it/s]
 13%|#3        | Sample : 1090/8384 [00:00<00:02, 2897.55it/s]
 14%|#3        | Sample : 1137/8384 [00:00<00:02, 2896.98it/s]
 14%|#4        | Sample : 1182/8384 [00:00<00:02, 2891.05it/s]
 15%|#4        | Sample : 1236/8384 [00:00<00:02, 2920.12it/s]
 15%|#5        | Sample : 1285/8384 [00:00<00:02, 2926.74it/s]
 16%|#5        | Sample : 1336/8384 [00:00<00:02, 2942.27it/s]
 17%|#6        | Sample : 1388/8384 [00:00<00:02, 2959.61it/s]
 17%|#7        | Sample : 1440/8384 [00:00<00:02, 2976.85it/s]
 18%|#7        | Sample : 1492/8384 [00:00<00:02, 2990.90it/s]
 18%|#8        | Sample : 1545/8384 [00:00<00:02, 3007.72it/s]
 19%|#9        | Sample : 1597/8384 [00:00<00:02, 3020.95it/s]
 20%|#9        | Sample : 1652/8384 [00:00<00:02, 3043.66it/s]
 20%|##        | Sample : 1702/8384 [00:00<00:02, 3046.39it/s]
 21%|##        | Sample : 1756/8384 [00:00<00:02, 3063.55it/s]
 22%|##1       | Sample : 1809/8384 [00:00<00:02, 3075.81it/s]
 22%|##2       | Sample : 1861/8384 [00:00<00:02, 3084.45it/s]
 23%|##2       | Sample : 1915/8384 [00:00<00:02, 3099.35it/s]
 23%|##3       | Sample : 1963/8384 [00:00<00:02, 3091.23it/s]
 24%|##4       | Sample : 2022/8384 [00:00<00:02, 3121.42it/s]
 25%|##4       | Sample : 2080/8384 [00:00<00:02, 3148.69it/s]
 26%|##5       | Sample : 2138/8384 [00:00<00:01, 3172.87it/s]
 26%|##6       | Sample : 2186/8384 [00:00<00:01, 3162.90it/s]
 27%|##6       | Sample : 2234/8384 [00:00<00:01, 3152.89it/s]
 27%|##7       | Sample : 2282/8384 [00:00<00:01, 3141.16it/s]
 28%|##7       | Sample : 2329/8384 [00:00<00:01, 3128.04it/s]
 28%|##8       | Sample : 2376/8384 [00:00<00:01, 3116.84it/s]
 29%|##8       | Sample : 2423/8384 [00:00<00:01, 3105.85it/s]
 30%|##9       | Sample : 2481/8384 [00:00<00:01, 3132.01it/s]
 30%|###       | Sample : 2530/8384 [00:00<00:01, 3125.09it/s]
 31%|###       | Sample : 2577/8384 [00:00<00:01, 3114.79it/s]
 31%|###1      | Sample : 2624/8384 [00:00<00:01, 3104.79it/s]
 32%|###1      | Sample : 2673/8384 [00:00<00:01, 3100.27it/s]
 32%|###2      | Sample : 2720/8384 [00:00<00:01, 3089.04it/s]
 33%|###3      | Sample : 2769/8384 [00:00<00:01, 3084.39it/s]
 34%|###3      | Sample : 2816/8384 [00:00<00:01, 3075.67it/s]
 34%|###4      | Sample : 2862/8384 [00:00<00:01, 3064.26it/s]
 35%|###4      | Sample : 2909/8384 [00:00<00:01, 3056.23it/s]
 35%|###5      | Sample : 2955/8384 [00:01<00:01, 3046.18it/s]
 36%|###5      | Sample : 3002/8384 [00:01<00:01, 3040.20it/s]
 36%|###6      | Sample : 3049/8384 [00:01<00:01, 3031.69it/s]
 37%|###6      | Sample : 3096/8384 [00:01<00:01, 3025.65it/s]
 37%|###7      | Sample : 3143/8384 [00:01<00:01, 3019.52it/s]
 38%|###8      | Sample : 3189/8384 [00:01<00:01, 3009.74it/s]
 39%|###8      | Sample : 3239/8384 [00:01<00:01, 3012.86it/s]
 39%|###9      | Sample : 3287/8384 [00:01<00:01, 3012.10it/s]
 40%|###9      | Sample : 3333/8384 [00:01<00:01, 3002.70it/s]
 40%|####      | Sample : 3379/8384 [00:01<00:01, 2994.75it/s]
 41%|####      | Sample : 3426/8384 [00:01<00:01, 2990.19it/s]
 42%|####1     | Sample : 3481/8384 [00:01<00:01, 3011.92it/s]
 42%|####2     | Sample : 3533/8384 [00:01<00:01, 3022.36it/s]
 43%|####2     | Sample : 3582/8384 [00:01<00:01, 3021.52it/s]
 43%|####3     | Sample : 3632/8384 [00:01<00:01, 3026.43it/s]
 44%|####3     | Sample : 3688/8384 [00:01<00:01, 3049.09it/s]
 45%|####4     | Sample : 3746/8384 [00:01<00:01, 3077.54it/s]
 45%|####5     | Sample : 3805/8384 [00:01<00:01, 3106.61it/s]
 46%|####6     | Sample : 3862/8384 [00:01<00:01, 3129.41it/s]
 47%|####6     | Sample : 3914/8384 [00:01<00:01, 3133.17it/s]
 47%|####7     | Sample : 3964/8384 [00:01<00:01, 3130.38it/s]
 48%|####8     | Sample : 4026/8384 [00:01<00:01, 3167.06it/s]
 49%|####8     | Sample : 4075/8384 [00:01<00:01, 3161.09it/s]
 49%|####9     | Sample : 4133/8384 [00:01<00:01, 3181.49it/s]
 50%|####9     | Sample : 4179/8384 [00:01<00:01, 3164.99it/s]
 50%|#####     | Sample : 4227/8384 [00:01<00:01, 3154.57it/s]
 51%|#####     | Sample : 4273/8384 [00:01<00:01, 3140.52it/s]
 52%|#####1    | Sample : 4319/8384 [00:01<00:01, 3125.12it/s]
 52%|#####2    | Sample : 4365/8384 [00:01<00:01, 3110.06it/s]
 53%|#####2    | Sample : 4412/8384 [00:01<00:01, 3099.30it/s]
 53%|#####3    | Sample : 4467/8384 [00:01<00:01, 3113.14it/s]
 54%|#####3    | Sample : 4514/8384 [00:01<00:01, 3103.52it/s]
 54%|#####4    | Sample : 4565/8384 [00:01<00:01, 3106.85it/s]
 55%|#####5    | Sample : 4619/8384 [00:01<00:01, 3117.76it/s]
 56%|#####5    | Sample : 4665/8384 [00:01<00:01, 3104.34it/s]
 56%|#####6    | Sample : 4716/8384 [00:01<00:01, 3107.80it/s]
 57%|#####6    | Sample : 4764/8384 [00:01<00:01, 3101.33it/s]
 57%|#####7    | Sample : 4810/8384 [00:01<00:01, 3087.68it/s]
 58%|#####7    | Sample : 4856/8384 [00:01<00:01, 3074.13it/s]
 59%|#####8    | Sample : 4906/8384 [00:01<00:01, 3076.04it/s]
 59%|#####9    | Sample : 4959/8384 [00:01<00:01, 3085.22it/s]
 60%|#####9    | Sample : 5012/8384 [00:01<00:01, 3094.52it/s]
 60%|######    | Sample : 5062/8384 [00:01<00:01, 3093.08it/s]
 61%|######    | Sample : 5109/8384 [00:01<00:01, 3083.76it/s]
 61%|######1   | Sample : 5156/8384 [00:01<00:01, 3075.00it/s]
 62%|######2   | Sample : 5202/8384 [00:01<00:01, 3063.02it/s]
 63%|######2   | Sample : 5248/8384 [00:01<00:01, 3052.12it/s]
 63%|######3   | Sample : 5298/8384 [00:01<00:01, 3053.14it/s]
 64%|######3   | Sample : 5347/8384 [00:01<00:00, 3051.29it/s]
 64%|######4   | Sample : 5401/8384 [00:01<00:00, 3066.13it/s]
 65%|######5   | Sample : 5452/8384 [00:01<00:00, 3068.64it/s]
 66%|######5   | Sample : 5498/8384 [00:01<00:00, 3058.92it/s]
 66%|######6   | Sample : 5546/8384 [00:01<00:00, 3054.43it/s]
 67%|######6   | Sample : 5599/8384 [00:01<00:00, 2991.42it/s]
 67%|######7   | Sample : 5644/8384 [00:01<00:00, 2980.78it/s]
 68%|######7   | Sample : 5691/8384 [00:01<00:00, 2978.30it/s]
 68%|######8   | Sample : 5739/8384 [00:01<00:00, 2976.83it/s]
 69%|######9   | Sample : 5788/8384 [00:01<00:00, 2978.80it/s]
 70%|######9   | Sample : 5836/8384 [00:01<00:00, 2979.56it/s]
 70%|#######   | Sample : 5873/8384 [00:01<00:00, 2870.48it/s]
 71%|#######   | Sample : 5925/8384 [00:01<00:00, 2885.86it/s]
 71%|#######1  | Sample : 5973/8384 [00:02<00:00, 2889.97it/s]
 72%|#######1  | Sample : 6027/8384 [00:02<00:00, 2912.14it/s]
 72%|#######2  | Sample : 6074/8384 [00:02<00:00, 2911.69it/s]
 73%|#######3  | Sample : 6121/8384 [00:02<00:00, 2912.25it/s]
 74%|#######3  | Sample : 6172/8384 [00:02<00:00, 2923.09it/s]
 74%|#######4  | Sample : 6218/8384 [00:02<00:00, 2918.31it/s]
 75%|#######4  | Sample : 6267/8384 [00:02<00:00, 2922.74it/s]
 75%|#######5  | Sample : 6312/8384 [00:02<00:00, 2917.28it/s]
 76%|#######5  | Sample : 6358/8384 [00:02<00:00, 2912.40it/s]
 76%|#######6  | Sample : 6413/8384 [00:02<00:00, 2936.28it/s]
 77%|#######7  | Sample : 6460/8384 [00:02<00:00, 2934.63it/s]
 78%|#######7  | Sample : 6507/8384 [00:02<00:00, 2933.75it/s]
 78%|#######8  | Sample : 6554/8384 [00:02<00:00, 2931.98it/s]
 79%|#######8  | Sample : 6601/8384 [00:02<00:00, 2931.48it/s]
 79%|#######9  | Sample : 6652/8384 [00:02<00:00, 2941.44it/s]
 80%|#######9  | Sample : 6699/8384 [00:02<00:00, 2940.20it/s]
 80%|########  | Sample : 6746/8384 [00:02<00:00, 2939.61it/s]
 81%|########1 | Sample : 6797/8384 [00:02<00:00, 2950.60it/s]
 82%|########1 | Sample : 6847/8384 [00:02<00:00, 2957.22it/s]
 82%|########2 | Sample : 6894/8384 [00:02<00:00, 2954.47it/s]
 83%|########2 | Sample : 6941/8384 [00:02<00:00, 2952.89it/s]
 83%|########3 | Sample : 6988/8384 [00:02<00:00, 2949.63it/s]
 84%|########3 | Sample : 7037/8384 [00:02<00:00, 2953.43it/s]
 85%|########4 | Sample : 7086/8384 [00:02<00:00, 2955.93it/s]
 85%|########5 | Sample : 7135/8384 [00:02<00:00, 2960.47it/s]
 86%|########5 | Sample : 7184/8384 [00:02<00:00, 2962.64it/s]
 86%|########6 | Sample : 7231/8384 [00:02<00:00, 2960.38it/s]
 87%|########6 | Sample : 7279/8384 [00:02<00:00, 2960.20it/s]
 87%|########7 | Sample : 7326/8384 [00:02<00:00, 2958.87it/s]
 88%|########7 | Sample : 7374/8384 [00:02<00:00, 2959.98it/s]
 89%|########8 | Sample : 7422/8384 [00:02<00:00, 2959.28it/s]
 89%|########9 | Sample : 7471/8384 [00:02<00:00, 2961.94it/s]
 90%|########9 | Sample : 7520/8384 [00:02<00:00, 2964.82it/s]
 90%|######### | Sample : 7567/8384 [00:02<00:00, 2961.92it/s]
 91%|######### | Sample : 7615/8384 [00:02<00:00, 2962.35it/s]
 91%|#########1| Sample : 7662/8384 [00:02<00:00, 2961.07it/s]
 92%|#########1| Sample : 7709/8384 [00:02<00:00, 2959.01it/s]
 93%|#########2| Sample : 7756/8384 [00:02<00:00, 2955.85it/s]
 93%|#########3| Sample : 7803/8384 [00:02<00:00, 2953.06it/s]
 94%|#########3| Sample : 7857/8384 [00:02<00:00, 2972.57it/s]
 94%|#########4| Sample : 7906/8384 [00:02<00:00, 2976.93it/s]
 95%|#########4| Sample : 7953/8384 [00:02<00:00, 2972.99it/s]
 95%|#########5| Sample : 8004/8384 [00:02<00:00, 2982.92it/s]
 96%|#########6| Sample : 8055/8384 [00:02<00:00, 2992.88it/s]
 97%|#########6| Sample : 8106/8384 [00:02<00:00, 3001.78it/s]
 97%|#########7| Sample : 8162/8384 [00:02<00:00, 3026.09it/s]
 98%|#########7| Sample : 8207/8384 [00:02<00:00, 3015.30it/s]
 98%|#########8| Sample : 8258/8384 [00:02<00:00, 3022.04it/s]
 99%|#########9| Sample : 8306/8384 [00:02<00:00, 3018.41it/s]
100%|#########9| Sample : 8353/8384 [00:02<00:00, 3014.00it/s]
100%|##########| Sample : 8384/8384 [00:02<00:00, 2986.97it/s]
split 2 / 3
Fitting 1 epochs, 128 channels

  0%|          | Sample : 0/8384 [00:00<?,       ?it/s]
  0%|          | Sample : 1/8384 [00:00<04:23,   31.84it/s]
  1%|          | Sample : 49/8384 [00:00<00:07, 1060.53it/s]
  1%|1         | Sample : 98/8384 [00:00<00:05, 1586.41it/s]
  2%|1         | Sample : 148/8384 [00:00<00:04, 1916.26it/s]
  2%|2         | Sample : 196/8384 [00:00<00:03, 2116.03it/s]
  3%|2         | Sample : 244/8384 [00:00<00:03, 2254.27it/s]
  3%|3         | Sample : 291/8384 [00:00<00:03, 2347.80it/s]
  4%|4         | Sample : 340/8384 [00:00<00:03, 2440.69it/s]
  5%|4         | Sample : 387/8384 [00:00<00:03, 2496.61it/s]
  5%|5         | Sample : 441/8384 [00:00<00:03, 2592.25it/s]
  6%|5         | Sample : 490/8384 [00:00<00:02, 2638.35it/s]
  6%|6         | Sample : 540/8384 [00:00<00:02, 2686.39it/s]
  7%|7         | Sample : 587/8384 [00:00<00:02, 2708.96it/s]
  8%|7         | Sample : 639/8384 [00:00<00:02, 2754.62it/s]
  8%|8         | Sample : 686/8384 [00:00<00:02, 2768.10it/s]
  9%|8         | Sample : 740/8384 [00:00<00:02, 2817.83it/s]
  9%|9         | Sample : 789/8384 [00:00<00:02, 2835.53it/s]
 10%|9         | Sample : 834/8384 [00:00<00:02, 2833.22it/s]
 11%|#         | Sample : 881/8384 [00:00<00:02, 2839.57it/s]
 11%|#1        | Sample : 930/8384 [00:00<00:02, 2855.48it/s]
 12%|#1        | Sample : 985/8384 [00:00<00:02, 2895.03it/s]
 12%|#2        | Sample : 1036/8384 [00:00<00:02, 2914.70it/s]
 13%|#2        | Sample : 1083/8384 [00:00<00:02, 2916.17it/s]
 13%|#3        | Sample : 1131/8384 [00:00<00:02, 2919.35it/s]
 14%|#4        | Sample : 1179/8384 [00:00<00:02, 2920.99it/s]
 15%|#4        | Sample : 1226/8384 [00:00<00:02, 2920.43it/s]
 15%|#5        | Sample : 1274/8384 [00:00<00:02, 2922.67it/s]
 16%|#5        | Sample : 1322/8384 [00:00<00:02, 2923.96it/s]
 16%|#6        | Sample : 1368/8384 [00:00<00:02, 2920.14it/s]
 17%|#6        | Sample : 1414/8384 [00:00<00:02, 2913.91it/s]
 17%|#7        | Sample : 1461/8384 [00:00<00:02, 2913.95it/s]
 18%|#8        | Sample : 1513/8384 [00:00<00:02, 2932.13it/s]
 19%|#8        | Sample : 1565/8384 [00:00<00:02, 2950.56it/s]
 19%|#9        | Sample : 1617/8384 [00:00<00:02, 2967.69it/s]
 20%|#9        | Sample : 1668/8384 [00:00<00:02, 2978.79it/s]
 21%|##        | Sample : 1721/8384 [00:00<00:02, 2997.84it/s]
 21%|##1       | Sample : 1772/8384 [00:00<00:02, 3005.36it/s]
 22%|##1       | Sample : 1822/8384 [00:00<00:02, 3010.57it/s]
 22%|##2       | Sample : 1868/8384 [00:00<00:02, 2999.60it/s]
 23%|##2       | Sample : 1923/8384 [00:00<00:02, 3022.78it/s]
 24%|##3       | Sample : 1975/8384 [00:00<00:02, 3035.05it/s]
 24%|##4       | Sample : 2024/8384 [00:00<00:02, 3035.66it/s]
 25%|##4       | Sample : 2074/8384 [00:00<00:02, 3037.22it/s]
 25%|##5       | Sample : 2121/8384 [00:00<00:02, 3028.65it/s]
 26%|##5       | Sample : 2168/8384 [00:00<00:02, 3020.49it/s]
 26%|##6       | Sample : 2215/8384 [00:00<00:02, 3013.01it/s]
 27%|##7       | Sample : 2265/8384 [00:00<00:02, 3016.00it/s]
 28%|##7       | Sample : 2311/8384 [00:00<00:02, 3006.58it/s]
 28%|##8       | Sample : 2358/8384 [00:00<00:02, 3000.97it/s]
 29%|##8       | Sample : 2406/8384 [00:00<00:01, 2997.44it/s]
 29%|##9       | Sample : 2456/8384 [00:00<00:01, 3001.50it/s]
 30%|##9       | Sample : 2505/8384 [00:00<00:01, 3002.10it/s]
 31%|###       | Sample : 2561/8384 [00:00<00:01, 3025.29it/s]
 31%|###1      | Sample : 2617/8384 [00:00<00:01, 3047.27it/s]
 32%|###1      | Sample : 2670/8384 [00:00<00:01, 3061.04it/s]
 32%|###2      | Sample : 2724/8384 [00:00<00:01, 3075.75it/s]
 33%|###3      | Sample : 2773/8384 [00:00<00:01, 3074.05it/s]
 34%|###3      | Sample : 2824/8384 [00:00<00:01, 3076.93it/s]
 34%|###4      | Sample : 2877/8384 [00:00<00:01, 3089.02it/s]
 35%|###5      | Sample : 2935/8384 [00:00<00:01, 3116.43it/s]
 36%|###5      | Sample : 2986/8384 [00:01<00:01, 3118.53it/s]
 36%|###6      | Sample : 3037/8384 [00:01<00:01, 3120.67it/s]
 37%|###6      | Sample : 3089/8384 [00:01<00:01, 3125.16it/s]
 37%|###7      | Sample : 3139/8384 [00:01<00:01, 3124.70it/s]
 38%|###8      | Sample : 3189/8384 [00:01<00:01, 3124.35it/s]
 39%|###8      | Sample : 3244/8384 [00:01<00:01, 3139.27it/s]
 39%|###9      | Sample : 3302/8384 [00:01<00:01, 3162.20it/s]
 40%|###9      | Sample : 3351/8384 [00:01<00:01, 3155.89it/s]
 41%|####      | Sample : 3399/8384 [00:01<00:01, 3145.70it/s]
 41%|####1     | Sample : 3452/8384 [00:01<00:01, 3152.65it/s]
 42%|####1     | Sample : 3499/8384 [00:01<00:01, 3140.27it/s]
 42%|####2     | Sample : 3547/8384 [00:01<00:01, 3130.36it/s]
 43%|####2     | Sample : 3594/8384 [00:01<00:01, 3118.55it/s]
 43%|####3     | Sample : 3641/8384 [00:01<00:01, 3107.93it/s]
 44%|####3     | Sample : 3688/8384 [00:01<00:01, 3097.21it/s]
 45%|####4     | Sample : 3735/8384 [00:01<00:01, 3088.79it/s]
 45%|####5     | Sample : 3783/8384 [00:01<00:01, 3082.56it/s]
 46%|####5     | Sample : 3834/8384 [00:01<00:01, 3086.65it/s]
 46%|####6     | Sample : 3893/8384 [00:01<00:01, 3115.59it/s]
 47%|####7     | Sample : 3941/8384 [00:01<00:01, 3109.68it/s]
 48%|####7     | Sample : 3992/8384 [00:01<00:01, 3112.01it/s]
 48%|####8     | Sample : 4045/8384 [00:01<00:01, 3122.08it/s]
 49%|####8     | Sample : 4103/8384 [00:01<00:01, 3146.19it/s]
